Wyke Board School: Boys Registers 1931-1946
 
There are two Registers for Wyke Secondary School now in the care of the Wyke Local History Group
The Boys Register covers admissions from the 31st August 1931 until 15th January 1946
The Girls Register covers admissions from 25th August 1931 until 17th September 1945
Because of it's wartime content of details of evacuees we have included the entire registers but have omitted some sensitive information.

At the front of the book is an alphabetical index to names which we have not transcribed. The ID numbers appear in the index and help identify children who leave but subsequently return. The number in the Ret column refers to a previous admission for the same child. The first date is the admission date, the second the child's birth date and the third the date they left the school.

The P/G columns usually just give the first name of the child's Parent or Guardian whom we suppose shares the same surname. When another surname is given the relationship is not always explained.

There was a column headed Last School - the school they attended prior to Wyke Secondary School. Mostly this was a local infants school. Note that there was no secondary school in Low Moor and so children went to either Wyke or Wibsey depending on where they lived. Some children came from another Secondary School in the area or often from further afield, Sometimes an address was given and we presume this was the address they lived at before coming to the Wyke area. So we have made two columns - Last School and Last address.

Some abbreviations are used and the following may be helpful.

CL Carr Lane School
C Lane Carr Lane School
OOA Odsal Open Air School
LM Ch Low Moor Church School – often known as Scott's


We presume "Full time" in the Cause Leaving column indicates they have left to work full time.

 
ID Ret Date Name Surname Birthdate Fath. Name Fath. Surname Address Last School Last Address Left Cause
1   1931 08 31 R James AIREY 1920 07 31 Clarence   Field Head Farm, Norwood Green Norwood Green     Full Time
2   1931 09 15 James CLOSE 1925 09 28 William WOOF 62, New Works Road Kexborough   1932 07 22 Trans
3   1931 10 05 Herbert St SMITH 1920 03 05 Henry Thomas   3, Griffe Head Cres Central Sch, Brighouse   1934 03 28 Full Time
4   1931 10 13 Geoffrey HARGREAVES 1924 09 09 Tom   54, Whitehall Av Raistrick Common   1932 07 22 Trans
5   1931 11 23 Frank AIREY 1925 02 20 George   4, Shirley Place Low Moor Central   1932 07 22 Trans
6   1931 12 07 Frank O'NEILL 1920 09 19 Arthur   682 Huddersfield Road Myrtle Park Bingley   1932 07 22 Scholarship Carlton
7   1932 01 11 Jack AIREY 1918 11 14 Geo Wm   4, Shirley Place Low Moor C   1932 09 20 Removed to Horton
8   1932 01 11 Alfred SANDIFORTH 1921 01 31 Alfred   74, Blackstone Av Allerton Modern   1935 04 17 Full Time
9   1932 02 04 Albert BROOK 1919 10 03 Fred   20, Wyke Lane Beaumont St Huddersfield   1932 07 15 left Dist
10   1932 02 15 Arthur EARNSHAW 1921 10 23 Lucy   22, Perseverance St Dolcliffe Rd Cent Mexborough   1932 07 22 Scholarship Carlton
11   1932 02 22 James H HODGSON 1923 12 06 Maurice   241, Wyke Lane Carr Lane CH   1932 07 22 Trans
12   1932 02 22 Jack ROBERTSHAW 1918 07 30 Allen   16, Tor Avenue Low Moor C   1932 07 22 Full Time
13   1932 03 07 Neville HARDAKER 1924 06 05 Edgar   3, Hardy Fold LM Low Moor C   1932 07 22 Trans
14   1932 04 06 Kenneth HARKER 1922 04 01 Lawrence   72 Towngate Oakenshaw   1932 07 22 Trans
15   1932 04 06 George KENDALL 1923 02 05 John   14, Griffe Head Rd Whitehall Rd Leeds   1932 07 22 Trans
16   1932 06 20 Willie CRAMPTON 1923 07 23     80, Carr House Gate Wapping Rd   1932 07 22 Trans
17   1932 06 20 Lawrence PIERRE 1925 03 06 Lawrence   496, Huddersfield Rd Middlesborough   1932 07 22 Trans
18   1932 06 28 Leonard MILNER 1924 09 23 Wilson   9, Shirley Place Carr Lane   1932 07 22 Trans
19   1932 07 04 David PRICE 1923 07 29 William   78, Carr House Gate Feversham St Jun   1932 07 15 Left Dist
20   1932 07 04 James VAREY 1924 06 06 William   Caravan Robin Hood St Peter's Bury   1932 07 22 Trans
21   1932 07 11 Jack VAREY 1918 04 27 William   Caravan Robin Hood St Peter's Bury   1932 09 23 Left Dist
22   1932 07 11 John NEWLAND 1919 10 31 Charles LOWTHER Caravan Robin Hood Rochdale   1932 10 19 Left Dist
23   1932 08 23 Frank BALMFORTH 1920 12 26 Ingham   5 Royal Hotel Low Moor Carr Lane   1933 02 17 Removed to Mchr Rd Woodroyd Schl
24   1932 08 23 Freddy BENN 1921 12 11 Edwin   12, Wood Row Lmoor Low Moor   1933 12 21 Full Time
25   1932 08 23 Jack BENTLEY 1920 05 31 John THORPE 38, Carr Lane Carr Lane   1934 07 27 Full Time
26   1932 08 23 Joseph BROWN 1921 12 11 Joseph   373 New Works Rd Carr Lane   1935 04 19 Full Time
27   1932 08 23 Harry CROSSLAND 1920 10 07 Arthur   39, King St Low Moor C   1934 10 31 Full Time
28   1932 08 23 Harold ELLIS 1920 04 26 George   5, Wood View LM Low Moor C   1934 07 27 Full Time
29a   1932 08 23 Harry FIRTH 1921 11 05 Henry   8, Abel St Carr Lane   1935 12 20 Full Time
30   1932 08 23 Leslie GRIMSHAW 1921 06 13 Orlando L   10, Butcher St Odsal Open Air   1935 07 26 Full Time
31   1932 08 23 Jack HOLLIS 1921 05 07 Anne   8, Carr Lane Fold Carr lane   1935 07 26 Full Time
32   1932 08 23 James INMAN 1921 10 31 Florence   7, Church St Carr Lane   1935 10 31 Full Time
33   1932 08 23 Granville JONES 1921 11 18 Cyles   15 Railway Terr Low Moor   1934 12 21 Full Time
34   1932 08 23 Jack LUMB 1921 04 19 Sam   55 Second St Carr Lane   1935 04 17 Full Time
35   1932 08 23 Herbert G MOORE 1921 04 06 Herbert   227 Huddersfield Rd Low Moor   1935 04 17 Full Time
36   1932 08 23 Edgar RAFTER 1922 04 08 Arthur   1 School Rd Carr Lane   1936 04 08 Full Time
37   1932 08 23 John ROPER 1921 02 22 John   47 Lower School St Carr Lane   1935 04 17 Full Time
38   1932 08 23 Leslie SMITH 1920 06 09 John Wm   45 Lower School St Carr Lane   1933 07 03 Left to St JosephsRC
39   1932 08 23 Stanley VIRCO 1920 10 17 George   1 North Buildings Carr Lane   1934 10 31 Full Time
40   1932 08 23 Stanley WAINWRIGHT 1921 07 24 Arthur   23 Long Row Carr Lane   1935 07 26 Full Time
41   1932 08 23 Harry LEAROYD 1921 08 06 Ernest   18 Mill St Low Moor   1933 12 22 Odsal Open Air
42   1932 08 23 Norman LOCKWOOD 1920 05 24 James Wm   24 Fourth St Low Moor   1934 07 27 Full Time
43   1932 08 23 Jack MACLEAN 1921 09 29 John   24 George St Carr Lane   1934 11 21 Left to Cleckheaton
44   1932 08 23 Kenneth SMITH 1921 06 06 John Wm   45 Lower School St Carr Lane   1933 06 23 Left to St Josephs RC
45   1932 08 23 Ronald SPENCER 1921 11 24 Lewis   1 Worsnop Buildings Carr Lane   1935 07 26 Full Time
46   1932 08 23 Albert THORNTON 1919 10 26 Amos   30 Hill Top Fold Low Moor Ch   1932 10 04 To Odsal Open Air School
47   1932 08 23 Cecil TOVEY 1921 04 27 Arthur   12 Brayshaw Fold Low Moor C   1935 04 17 Full Time
48   1932 08 23 Maurice WHITELEY 1921 02 07 Fred   3 Old Wesley Place Low Moor C    Left District
49   1932 08 23 Harry WOODCOCK 1921 06 13 John   Chapel Rd Low Moor C   1935 07 26 Full Time
50   1932 08 23 David WRIGHT 1921 01 21 Jack   12 Long Row Carr Lane   1935 04 17 Full Time
51   1932 08 23 Norman BENTLEY 1920 11 15 Irvine   9 Carr Lane Carr Lane   1934 12 21 Full Time
52   1932 08 23 Billy DEAN 1920 06 14 Sam   New Inn Lmoor Low Moor   1934 07 27 Full Time
53   1932 08 23 Harold GAUKRODGER 1920 08 16 George   32 Wooller Rd Carr Lane   1934 07 27 Full Time
54   1932 08 23 Charles GLEDHILL 1920 05 09 John Herbert   126 Common Rd Carr Lane   1934 07 27 Full Time
55   1932 08 23 Edward HARRISON 1920 11 07 Harry   7 Mill St Lmoor Carr Lane   1934 12 21 Full Time
56   1932 08 23 Jack HOPKINSON 1920 05 17 Edgar   46 School St Low Moor C   1934 07 27 Full Time
57   1932 08 23 Harry LEDDER 1921 03 20 Charlie   20 Manor Row Low Moor C   1935 04 17 Full Time
58   1932 08 23 Peter RILEY 1920 10 24 Thomas   77 First St Low Moor C   1934 10 31 Full Time
59   1932 08 23 Joseph WIDDOP 1921 11 28 Joshua   31 Long Row Carr Lane   1935 12 21 Full Time
60   1932 08 23 Fred BOOTH 1920 07 01 Ada   22 Fourth St Low Moor C   1934 07 27 Full Time
61   1932 08 23 George A BRIGGS 1919 05 02 Charlie   32 Second St Low Moor C   1933 07 28 Full Time
62   1932 08 23 Bernard EASTWOOD 1920 02 06 Willie   59 Second St Low Moor C   1934 03 28 Full Time
63   1932 08 23 Harry ELLIOTT 1919 11 13 William   11 Long Row Carr Lane   1933 12 22 Left Full Time
64   1932 08 23 Stanley ELLIOTT 1920 01 04 Harold   201 New Works Rd Carr Lane   1933 12 22 Left Full Time
65   1932 08 23 John HEALEY 1920 03 15 George   3 Old Hill Top Low Moor C   1934 03 28 Full Time
66   1932 08 23 Frank HOLDSWORTH 1920 07 31 Minnie   17 Long Row Carr Lane   1934 07 27 Full Time
67   1932 08 23 Fred WHITEHEAD 1920 01 04 Victor   381 New Works Rd Carr Lane   1933 10 06 Left
68   1932 08 23 Ramsden WOOD 1919 11 13 Sophia   30 King St Carr Lane   1933 12 22 Left Full Time
69   1932 08 23 James BARTON 1920 01 21 Edward   36 George St Carr Lane   1933 09 29 Left 2/2/34 To Scholes
70   1932 08 23 Jack BIRKBY 1920 01 04 Harry   22 Long Row Carr Lane   1933 12 22 Left Full Time
71   1932 08 23 Albert OATES 1920 01 21 Fred   5 Bolland St Low Moor Ch   1934 03 28 Full Time
72   1932 08 23 George A ROWAN 1919 04 03 George   130 Common Rd Carr Lane   1933 04 12 Left Full Time
73   1932 08 23 Harold H SIMPSON 1919 06 13 Martha Ann   12A Bolland Bldgs Low Moor   1933 02 24 Left for Oakenshaw C School
74   1932 08 23 Jack SPENCER 1920 02 12 Ernest   11 Fountain St Carr Lane   1934 03 28 Full Time
75   1932 08 23 Horace J STILGOE 1919 11 03 Percy   31 Wooller Rd Carr Lane   1933 12 22 Left Full Time
76   1932 08 23 Harold HOLDSWORTH 1918 10 04 Minnie   17 Long Row Carr Lane   1932 10 28 Left Full Time
77   1932 08 23 Harry BROWN 1918 09 15 Joseph   373 New Works Rd Carr Lane   1932 10 28 Left Full Time
78   1932 08 29 George GREAVES 1921 01 23 Bert   Clay Farm Burley Woodhead   1932 09 16 Returned to Burley
79    Leslie PEARSON 1920 11 04 George M   30 Storr Hill Carr Lane   1934 10 31 Full Time
80   1932 09 05 Kenneth TOWERS 1921 02 22 Charles   11 Mill St Wibsey Modern   1932 12 22 Left District
81   1932 09 12 Harold SENIOR 1921 04 15 Gladney   427 Huddersfield Rd Ingleton   1931 04 17 Full Time
82   1932 09 12 Victor BARRITT 1918 11 01 Ernest   427 Huddersfield Rd Ingleton   1932 10 16 Left Full Time
83   1932 09 12 Norman POWER 1921 01 05 Edwin   25 King St Dudley Hill J   1934 12 21 Full Time
84   1932 09 27 Wilfred CHIPCHASE 1920 03 05 Ernest   17 Clare Rd Shildon C Durham   1933 03 10 Left Dist to Highfield Sch
85   1932 10 19 John Herbert STEAD 19191 05 09 Emily   48 Griffe Rd Beaver Rd Manchester   1933 07 28 Full Time
86   1932 12 05 Hugh HARTLEY 1920 05 22 Oliver   135 Wyke Lane Lightcliffe National   1933 09 01 Left to Fox's Sch of Com
87   1932 12 14 Albert MARSHALL 1920 11 07 Harold   14 Griffe Hd Rd Woodroyd Modern   1934 08 31 Left to Woodroyd
88   1933 01 10 Harry ELLIS 1920 12 27 Walter   12 Barmby St Odsal Open Air   1934 12 21 Full Time
89   1933 04 25 Albert THORNTON 1919 10 26 Amos   30 Hill Top Fold Odsal Open Air   1933 10 27 Full Time
90   1933 05 20 Kenneth DRAKE 1922 05 19 George   14 Angus Avenue Hunslet Moor Leeds   1934 03 28 Left to Shipley
91   1933 06 14 Sydney WINTER 1920 03 14 Sydney   19 Railway Ter Low Moor Francis Askew Senior Sch Hull   1934 02 06 Left to City Sch of Commerce
92   1933 07 03 Stanley BURROWS 1922 03 13 Bernard   2 Shirley Crescent Birkenshaw National   1936 04 08 Full Time
93   1933 07 27 Douglas V PIPER 1920 07 12 Ernest   Croft Top Farm Nor Grn Drummond Rd   1933 07 28 Left District
94   1933 08 29 Geo Hy AMOS 1921 11 07 George   40 Griffe Drive Low Moor   1935 12 20 Full Time
95   1933 08 29 Leslie CRAMPTON 1922 06 20 Harry   6 Perseverance St C Lane   1935 07 26 Left Com School
96   1933 08 29 Lawrence CROWTHER 1922 10 12 Joseph   23 Town Gate C Lane   1935 09 13 Left to Sch of Art
97   1933 08 29 Cyril DOD 1923 02 24 William A   5 Bentley St L Moor   1937 03 24 Full Time
98   1933 08 29 Harry FIRTH 1923 05 20 Fred   6 Garden Field C lane   1937 07 23 Full Time
99   1933 08 29 Eddie GREENWOOD 1923 05 20 Arthur   7 Lower Sch St L Moor   1934 07 27 Scholarship Carlton
100   1933 08 29 Eric JONES 1922 02 16 Ernest   12 Terry rd L Moor   1936 04 08 Full Time
101   1933 08 29 William LEE 1922 08 05 Harry   28 Mayfield Terr C Lane   1936 07 27 Full Time
102   1933 08 29 Chas MARSDEN 1922 01 30 Richard   8 Tor Avenue L Moor   1936 04 08 Full Time
103   1933 08 29 John MCINTYRE 1922 01 08 Alfred   16 Hill Top Fold L Moor   1935 01 11 Gone to St Williams Sch
104   1933 08 29 Eric MEDCALF 1922 11 11 John W   80 Wyke Lane C Lane   1936 12 23 Full Time
105   1933 08 29 Frank MOUNSEY 1921 08 04 Leonard   52 Park Rd L Moor   1935 07 26 Full Time
106   1933 08 29 Edwin PETTY 1921 10 09 John   4 Saddler St C Lane   1935 10 31 Full Time
107   1933 08 29 Norman PRIESTLEY 1921 11 15 Edgar   36 Park Rd LM C Lane   1935 12 20 Full Time
108   1933 08 29 Jack ROTHERAY 1922 08 22 Ernest   31 Griffe Hd Rd C Lane   1935 07 24 Full Time
109   1933 08 29 Harry SHAW 1922 05 09 Vincent   15 Halifax row C Lane   1936 07 24 Full Time
110   1933 08 29 Ronnie SUGDEN 1921 10 14 George   1 Elizabeth St C Lane   1935 10 31 Full Time
111   1933 08 29 Reynold SUMMERSCALES 1922 05 16 Frank   114 Albert Terr C Lane   1936 07 24 Full Time
112   1933 08 29 James TURNBULL 1923 06 01 James   1 Moorside Rd L Moor   1937 07 24 Full Time
113   1933 08 29 Jack WAINWRIGHT 1923 01 27 Richard H   1 Brick row C Lane   1937 03 24 Full Time
114   1933 08 29 Fletcher WILMAN 1922 02 14 Sargeant   16 Hope St L Moor   1936 04 08 Full Time
115   1933 08 29 Lawrence BARRETT 1922 07 28 Dorothy May   5 Barmby St C Lane   1936 07 24 Full Time
116   1933 08 29 Leonard BENN 1922 12 05 Albert   42 High st LM C Lane   1936 07 24 Odsal Open Air
117   1933 08 29 Lawrence BISHOP 1922 11 08 Richard   6 Main St C Lane   1936 12 23 Full Time
118   1933 08 29 Stanley BOWER 1922 11 14 Willie   15 Long Row C Lane   1936 12 23 Full Time
119   1933 08 29 Fred BRAYSHAW 1922 03 23 Harry   6 King St C Lane   1934 12 21 Odsal Open Air
120   1933 08 29 Bentham CORNWELL 1922 05 20 John   387 Hudd Rd C Lane   1936 07 24 Full Time
121   1933 08 29 James GARSIDE 1921 11 21 Maurice   17 Garden Field C Lane   1935 12 20 Full Time
122   1933 08 29 Leslie HARGREAVES 1922 03 27 John   Prospect Place NG Norwood Green   1936 04 08 Full Time
123   1933 08 29 Ronald HOLDSWORTH 1922 06 07 John   4 Worthing St Carr Lane   1936 07 24 Full Time
124   1933 08 29 Harry JACKSON 1922 05 14 Sidney   3 East View Hill Top L Moor   1936 07 24 Full Time
125   1933 08 29 Frank JONES 1921 12 31 Mary E   219 New Works Rd Carr Lane   1935 12 20 Full Time
126   1933 08 29 Ronald KELLETT 1922 12 06 Arthur   1A School Place Carr Lane   1936 12 22 Full Time
127   1933 08 29 Frederick LEE 1922 11 09 John   51 Clare Rd Carr Lane   1936 07 24 Left Dist
128   1933 08 29 Stanley LIGHTHOWLER 1921 12 26 Harold   13 Mill St L Moor   1935 12 20 Full Time
129   1933 08 29 Leslie LOWE 1922 05 20 Clarence   5 Brayshaw Fold L Moor   1936 07 24 Full Time
130   1933 08 29 Arthur METCALF 1922 06 08 Swaine   5 Laverack Field Carr Lane   1934 12 21 Odsal Open Air
131   1933 08 29 Tom ROWAN 1921 10 20 George   130 Common Rd Carr Lane   1935 10 31 Full Time
132   1933 08 29 Roy WIDDOP 1921 09 26 Thomas   21 George St Carr Lane   1935 10 31 Full Time
133   1933 08 29 Jack WILKINSON 1922 11 22 John Th   17 Rawson St Carr Lane   1936 12 23 Full Time
134   1933 08 29 Jack WORMALD 1922 12 03 John   8 Perseverance St Carr Lane   1936 12 23 Full Time
135   1933 08 29 Harold WORSNOP 1921 11 29 Albert   7 Saddler St Carr Lane   1936 12 23 Full Time
136   1933 08 29 Albert BARTLE 1922 09 24 Fred   7 Perseverance St Carr Lane   1936 10 30 Full Time
137   1933 08 29 Ben BARTON 1922 08 14 Edward   10 Shirley Place Odsal Open Air   1934 02 05 Left to Scholes
138   1933 08 29 Arthur CRAVEN 1922 02 08 Sam   18 Second St L Moor   1936 04 08 Full Time
139   1933 08 29 Norman ELLIOTT 1922 03 24 Harry   18 Long Row L Moor   1936 07 24 Full Time
140   1933 08 29 Douglas FAWCETT 1922 07 22 Fred   4 Barmby St Carr Lane   1936 07 24 Full Time
141   1933 08 29 Jack GARSIDE 1921 12 01 Frank   3 Main St Carr Lane   1935 12 20 Full Time
142   1933 08 29 Kenneth HARKER 1922 04 01 Lawrence   1 Victoria Sq LM Carr Lane   1936 04 08 Full Time
143   1933 08 29 Clifford HAYLEY 1922 12 24 Frank   7 Engine Fold LM Carr Lane   1935 12 20 Full Time
144   1933 08 29 Fred MURPHY 1921 10 03 Albert Edw   21 Long Row Carr Lane   1935 10 31 Full Time
145   1933 08 29 Gilbert PETTY 1922 01 10 Fred   9 School Place Carr Lane   1936 07 24 Full Time
146   1933 08 29 Joseph PETTY 1921 10 09 John   4 Saddler St Carr Lane   1935 10 31 Full Time
147   1933 08 29 Frank SPENCER 1922 07 25 Ernest   11 Fountain St LM Carr Lane   1936 07 24 Full Time
148   1933 08 29 Willie WATSON 1922 04 21 Percy   21 Wooller Rd LM Carr Lane   1936 04 08 Full Time
149   1933 08 29 Leslie WILKINSON 1922 04 14 Jack   21 Downes Sq LM Carr Lane   1936 04 08 Full Time
150   1933 08 29 Willie SCATCHARD 1921 01 20 Thomas   95 Wyke Lane Odsal open Air   1935 04 17 Full Time
151   1933 09 04 Colin WILKINSON 1922 03 24 Albert   17 Railway Terr LM     1936 04 08 Full Time
152   1933 09 06 Wilfred RAYNER 1922 05 12 Frank   2 Wroe Place     1936 07 24 Full Time
153   1933 09 10 William BURRELL 1919 09 20 Thomas   419 Huddersfield Rd Prince Edw C Sch Darnall Sheff   1933 10 27 Left Full Time
154   1933 09 10 Leonard LEACH 1920 01 12 Leonard   11 Albert St LM Pudsey Greenside   1934 03 28 Full Time
155   1933 09 12 Willie BRITTON 1921 02 23 Arthur   397 Hudd Rd All Saints   1935 04 17 Full Time
156   1933 10 09 Kenneth HANNAM 1921 06 08 Granville   3 Brayshaw Fold Usher Street, East Bowling 13 Crawford St. 1935 07 26 Full Time
157   1933 10 16 Donald MCINTOSH 1922 01 11 Donald   1 Wyke Cres Wingate Rd Leeds 4 Edingbourgh Rd   1933 12 22 Left Dist
158   1933 11 06 Kenneth BOOTH 1922 11 02 Lawrence   Cam Cottage N Gr Norwood Green   1935 07 26 Halifax Jnr Tech Sch
159   1933 11 14 James HOLDSWORTH 1921 04 09 Kit   126 'Sandown' Towngate Cathedral Boys Wakefield   1935 04 17 Full Time
160   1934 01 10 Ernest THORNTON 1922 08 09 Willie   3 Simon Fold Wibsey Modern   1934 05 18 Left for Wibsey
161   1934 01 10 Edward BARRACLOUGH 1921 12 10 Harry   2 Fountain St LM Woodroyd   1935 12 20 Full Time
162   1934 01 10 Willie BARRACLOUGH 1920 05 20 Harry   2 Fountain St LM All Saints   1934 07 27 Full Time
163   1934 01 10 Donald WATSON 1922 02 26 Walter   16 Mayfield View Odsal Open Air   1936 04 08 Full Time
164   1934 01 23 Walter CLOUGH 1920 05 08 Walter   11 Mill St LM Mold Green C Huddersfield   1934 07 27 Full Time
165   1934 03 07 Cyril HAIGH 1921 04 05 Frank Tweed FAIRBANK 17 Shirley Avenue Linthwaite C S (From Lees Farm Golcar)   1935 04 17 Full Time
166   1934 04 10 Charles SUTCLIFFE 1921 12 17 Selwyn   11 Abel St Odsal Open Air   1935 12 20 Full Time
167   1934 04 10 Leslie PEARSON 1922 12 18 James   105 Wyke Lane Odsal Open Air   1936 12 23 Full Time
168   1934 04 10 Stanley WILKINSON 1922 02 12 Harold   30 Long Row Odsal Open Air   1936 04 08 Full Time
169   1934 05 07 Kenneth ATACK 1922 02 05 Frank   17 Wroe Tce Lightcliffe Ch   1936 04 08 Full Time
170   1934 05 08 Jack CLAYTON 1922 04 29 Robert   78 Carr House Gate Cathedral 'Poplars' Cringles, Oak'shaw 1936 03 24 Left to Cathedral School
171   1934 06 25 Eric HESTON 1921 01 04 Thomas   1 Methuen Oval St Andrews Salford 19 Reddish St Lower Broughton Salford 1934 12 21 Full Time
172   1934 06 25 Stanley HESTON 1922 02 12 Thomas   1 Methuen Oval St Andrews Salford 19 Reddish St Lower Broughton Salford 1935 12 23 Full Time
173   1934 08 28 Denis BAKES 1923 08 10 John W   33 Temperance Field Carr Lane   1937 07 23 Full Time
174   1934 08 28 Philip BOOTH 1923 08 05 James   1 Holdsworth St Carr Lane   1937 07 23 Full Time
175   1934 08 28 Eric BREAR 1923 06 04 Jack   17 Griffe Drive Carr Lane   1937 07 23 Full Time
176   1934 08 28 John BRIGGS 1923 05 15 Willie   8 Storr Hill Carr Lane   1937 07 23 Full Time
177   1934 08 28 Malcolm FAWCETT 1923 08 29 Fred   4 Barmby St Carr Lane   1937 10 28 Left Full Time
178   1934 08 28 William FIRTH 1923 02 23 Walter   11 Brick Row Carr Lane   1937 03 14 Full Time
179   1934 08 28 Edward FLYNN 1923 07 29 Jas E   5 Cross George St Carr Lane   1937 07 23 Full Time
180   1934 08 28 Leslie GARSIDE 1923 09 28 Maurice   17 Garden Field Carr Lane   1937 10 28 Full Time
181   1934 08 28 Walter HALDENBY 1923 09 24 Albert   70 Storr Hill Carr Lane   1937 10 28 Full Time
182   1934 08 28 Lawrence HARPER 1923 05 14 George   1 Church St Carr Lane   1937 07 23 Full Time
183   1934 08 28 Harold HEY 1923 11 15 Harold   Junction Inn Carr Lane   1937 07 23 Full Time
184   1934 08 28 Herbert HODGSON 1923 03 31 John   Crown Hotel Carr Lane   1937 03 24 Full Time
185   1934 08 28 Leslie JENKINS 1923 05 04 Tom   56 Griffe Rd Carr Lane   1937 07 23 Full Time
186   1934 08 28 Arnold JENKINS 1923 05 04 Tom   56 Griffe Rd Carr Lane   1937 07 23 Full Time
187   1934 08 28 Herbert JONES 1923 10 22 Mary   219 New Works Rd Carr Lane   1937 10 28 Full Time
188   1934 08 28 John LODGE 1922 10 26 Jame   Church St Carr Lane   1936 10 30 Left Full Time
189   1934 08 28 Frank MOORE 1923 08 29 Sylvester   9 George St / 387 Huddersfield Rd Carr Lane   1937 10 28 Full Time
190   1934 08 28 Roy MOUNSEY 1923 07 26 Horace   387 New Works Rd Carr Lane   1937 07 23 Full Time
191   1934 08 28 Peter MUNROE 1924 01 12 Procter   11 Mayfield View Carr Lane   1938 04 13 Full Time
192   1934 08 28 Kenneth NORTH 1923 01 18 Arthur   23 Griffe Drive Carr Lane   1937 03 24 Full Time
193   1934 08 28 Arthur PATCHETT 1923 04 04 Barker   30 Whitehall Avenue Carr Lane   1937 03 24 Full Time
194   1934 08 28 Harry OSBORNE 1923 12 05 Henry   16 Halifax Row Carr Lane   1937 03 24 Removed to Londen
195   1934 08 28 Jack READ 1923 06 07     Worthinghead Farm Carr Lane   1936 05 12 Full Time
196   1934 08 28 Jack RHODES 1923 09 04 Arthur   415 Hudd Rd Carr Lane   1937 10 28 Full Time
197   1934 08 28 Norman SELLERS 1923 06 08 Thomas Hy   199 New Works Rd Carr Lane   1937 07 23 Full Time
198   1934 08 28 Jack SHAW 1923 10 04 Willie   14 Brick Row Carr Lane   1935 01 11 Gone to Usher St
199   1934 08 28 Denis STOCKS 1923 01 26 John   8 George St Carr Lane   1937 12 23 Full Time
200   1934 08 28 Jack TEAGLE 1923 09 20 Walter   4 Silver St Carr Lane   1936 10 30 Left Full Time
201   1934 08 28 Leslie WALKER 1923 03 28 Joseph   116 Albert Terrace Carr Lane   1937 03 24 Full Time
202   1934 08 28 Harold WILKINSON 1923 08 04 Henry   2 Knowle Lane Carr Lane   1937 07 23 Full Time
203   1934 08 28 Harry WHOMACK 1923 10 08     3 Saddler St Carr Lane   1936 10 30 Left Full Time
204   1934 08 28 Kenneth WOODCOCK 1923 01 15 Norman   2 Griffe Drive Carr Lane   1937 03 24 Full Time
205   1934 08 28 Victor BENN 1923 07 22 Hiram   38 Lower School St Low Moor Ch   1937 07 23 Full Time
206   1934 08 28 Bentley BREAR 1923 04 08 Jack   8 Old Hill Top Low Moor Ch   1937 07 23 Full Time
207   1934 08 28 Ellis HIRST 1923 10 22 Mary   2 Chapel House Bldgs Low Moor Ch   1935 07 26 Sch of Art
208   1934 08 28 Walter GARSIDE 1923 01 18 Walter   4 Pearson Fold Low Moor Ch   1936 12 24 Full Time
209   1934 08 28 Kenneth JACKSON 1923 02 13     47 Griffe Drive Low Moor Ch   1937 03 24 Full Time
210   1934 08 28 George SHOOTER 1923 01 21 John W   8 Hind St Low Moor Ch   1937 03 24 Full Time
211   1934 08 28 Stanley OWEN 1922 11 06 Sutcliffe   1 Crest Avenue Low Moor Ch   1936 12 28 Left Full Time
212   1934 08 28 Albert E TAYLOR 1923 02 22 Walter   55 School St Low Moor Ch   1934 11 06 Removed to Woodroyd
213   1934 08 28 Kenneth WILSON 1923 10 30 John W   23 North St Low Moor Ch   1937 10 28 Full time
214   1934 08 28 Leslie WOODCOCK 1924 03 05 Jack   34 Mayfield Place Low Moor Ch   1936 03 14 Left to Com School
215   1934 08 28 Norman WOODWARD 1922 09 04 Wm J   15 Pearson Fold Low Moor Ch   1936 10 30 Left Full Time
216   1934 08 28 Jack WADSWORTH 1923 05 22     28 Griffe Drive Carr Lane   1937 07 23 Full Time
217   1934 08 28 Ernest HOLMES 1923 05 14 Sam   Post Office Nor Green Norwood Green   1934 09 05 Gone To Hipperholme GS
218   1934 08 29 Stanley BOYES 1923 02 25     57 Second St Carr lane   1937 03 24 Full Time
219   1934 09 03 Neville BANCROFT 1923 01 13 Miss ROSS 429 Huddersfield Rd Kendall GS   1935 01 18 Left Removed to Kendal
220   1934 09 03 Harold PITCHFORTH 1922 02 22 Wm   40 Shirley Avenue Snapethorpe   1936 04 08 Full Time
221   1934 09 21 Albert BIRKBY 1923 09 16 Henry   Wells Terrace Norwood Green Norwood Green   1936 04 21 Left to Norwood Green
222   1934 09 25 Ernest PATTIMORE 1924 08 22 Ernest   Seed Fold Low Moor Potterne C.E. Sch. Wiltshire   1934 09 28 Left to Oakenshaw
