North Bierley Land Tax Assessment, 1781

 

All the Land Tax Documents in this series (1781, 82, 83, 85, 90 and 91) were transcribed from documents in the John Goodchild Collection. They were all headed "North Bierley Duplicate Land Tax for the year....." and were used in evidence in a series of Court Cases between the Low Moor Company and various members of the Beaumont family of Bretton Hall.

Name Surname Land £ s d
Edward Leeds Esq   9 14 0
Edward Leeds Esq for Horse Close Farm 2 0 0
Edward Leeds Esq for Broadbent's Farm 0 10 0
Edward Leeds Esq for part of John Barraclough land 0 5 3
John Lee   1 7 0
John Lee for Broad Royds   12 3
Jonathan Seed   1 5 0
Jonathan Seed For Raws   8 0
Francis Barraclough   0 11 6
Jonas Seed   0 18 0
Benjamin Seed   0 18 0
Aaron Kellet   0 10 0
William Barraclough   0 9 3
William Hardy   0 11 6
Jos Asquith   0 16 6
Samuel Sucksmith   0 10 0
Ebenezer Pyrah   0 13 3
John Waddington   0 10 0
Samuel Wilkinson   1 0 0
Samuel Ramsbottom   0 8 0
Widow Barraclough   0 18 0
John Wood   1 0 0
Widow Houldsworth   0 2 6
John Wood   0 12 6
William Parkinson   0 14 6
Samuel Jagger (joint with George Hoyle) 1 2 0
George Hoyle (joint with George Hoyle) 1 2 0
William Bolland   0 12 6
James Brashar   1 10 0
Samuel Wilkinson   4 0 0
James Rhoades   0 10 6
James Rhoades for Chapel Land 0 3 6
Samuel Marsden   0 5 0
Thomas Worsnip   0 1 9
Robert Appleyard   0 5 6
John Mortimer   0 11 0
Jos Tordoff   0 12 0
John Marsden   0 8 9
Stephen Hardy   1 0 0
Francis Barraclough   1 1 0
Jos Pearson   0 10 3
Jos Warburton   0 4 0
  Workhouse   0 13 0
  Occupier of Birdle Ing   0 3 0
Nathanial Overend   0 11 9
John Overend   0 11 9
John Tordoff   0 18 9
John Tordoff for Jowett Farm 1 0 0
John Tordoff for part of Hollings Farm 0 5 0
Samuel Peel   0 8 9
Isaac Dewhirst   0 8 6
Jos Wright   0 9 0
Samuel Smith   0 17 0
Jos Booth   0 15 0
John Tordoff   0 15 0
John Hardaker   0 6 0
John Hardaker for part of Barracloughs 0 12 0
John Illingworth   0 15 9
Jonas Jowett   0 15 3
John Wood   0 11 6
Jonas Tordoff   0 5 6
Jos Illingworth   0 12 9
John Smith   0 6 6
Isaac North   0 12 0
Jeremiah Thornton   0 16 6
James Woodhead   0 11 0
Jos Rogers (Mr)   0 18 6
John Barraclough   0 10 9
Isaac North   1 0 0
Samuel Smith   0 13 3
Widow Kellit   0 12 0
James & Jonathan Kellit   0 12 0
Widow Walker   0 6 0
John Stocks   0 6 6
Abram Pickles   0 12 9
Thomas Houldsworth   1 0 3
John Wooler   1 5 0
Abram Barraclough   1 11 0
Abram Barraclough for Reavey Hall 0 18 0
William Smith   0 10 0
Jonathan Widdop   0 12 0
John Bottomley   0 15 0
Elijah & Ezra Priestley's   2 2 0
James Murgatroyd   0 14 0
John Smith   0 19 0
John Barraclough   0 13 0
Edward Kellit   0 8 9
Grace Woodhead   0 9 0
Widow Barraclough   0 9 4
Jeremiah Smith   0 4 8
Henry Speight   1 5 0
Henry Speight for Slack Fields 0 12 0
Messrs Jarratt & Co for Blamires Land 0 12 0
Jos Blamires   0 6 0
Jos Tankerd   0 10 0
Jonathan Hudson   0 6 0
John Wright   0 4 6
John Greenwood   0 5 0
Richard Pearson   0 1 0
Eliz Rigglesworth   0 4 0
Henry Clark   0 5 6
Samuel Schorefield   0 4 0
Jos Rhoades (joint with Jno Stock) 0 1 6
Jno Stock (joint with Jos Rhoades) 0 1 6
William Richardson Esq   2 0 0
Benj Fieldhouse   0 16 0
John Fawsett   1 10 0
John Tetlow   1 4 0
Thomas Bower   0 10 0
John Hopkinson   2 0 0
William Walker   1 0 0
Joseph Pollard   1 2 0
John Hinchliffe   3 1 6
Thomas Elstub   0 17 0
Benj Lockwood   0 17 0
Robert Hilhouse   1 0 0
John Fawsett   3 3 0
Joseph Pollard Toftsha 2 0 0
James Barrans   0 9 9
John Hodgson (Mr)   0 11 0
Jonathan Belford   0 2 6
John Cordinley   0 2 6
John Booth   0 1 6
David Stead   0 7 0
Charles Buttler   1 4 0
George Buttler Jnr   1 12 6
George Buttlee Snr   0 17 6
George Lockwood   0 15 0
Stephen Hardy   1 14 0
Jonas Bateman   1 15 0
George Fernley   1 12 0
Peter Firth   1 0 0
Jno Hopkinson Assessed by us      
Saml Peel Assessed by us      

HOME