North Bierley Tax Assessment, 1692-3

 

NORTH BYERLEY.

MARCH YE 2nd, 1692/3. An Assesst. made by us whose names are heare subscribed, for an aide to theire Majesties of four shillings in ye pound for one yeare for ye carringe on a vigorus warr against france.

Name £ s d Notes
John Rookes, Esq., 17 17 8 for his lands and woodes
John Hanson 2 4 0  
John Margerison 2 4 0  
John Ellis 1 0 0  
John Butler 0 10 0  
William Longbottom 0 11 6 .
Mary Swayne 0 4 6  
John Spencer 0 8 0  
Edward Waddington 0 6 0  
Jonas Barracklough 0 6 0  
Joseph Birkby 0 6 0 .
James Threapland 1 0 0  
Abraham Barraclough 0 15 0  
James Holmes 0 6 0  
Abraham Pigheles 0 6 0  
Whitley farme 0 10 8 .
Darron ffarme 0 10 0  
Thomas Bower 0 8 0  
Richard Mortimer 0 18 0  
Benjamin Holmes 0 8 0 .
Joseph Lister 1 12 0  
John Smith 0 10 0  
John Brigg 1 4 0  
Jonas Thomas 0 16 8  
John Sager 0 8 0  
John Crosland 0 8 0 .
Joseph Blamires 0 6 0  
Widd. Sager and Thomas Blaymires 0 6 0  
Thomas Barraclough 0 2 0  
Daniell Blaymires 0 10 0  
John Hodgheon 0 16 0 for Mill
John Robinson 0 8 0  
John Sharpe 1 4 0 for Intrest
Tempest Cordingley 1 0 0  
James Denham 2 0 0  
John Cordingley 1 0 0  
Ffrancis Ramsbottom 2 14 0  
John Crosland 0 4 0 .
Thomas Ffawcett 0 12 0  
Jonathan Ffawcett 0 14 0  
Allex. Wood 0 10 0 .
Jonas Ffox 0 4 0  
Stephen Ffawcett 0 14 0  
John Yarr 0 6 0  
William Pollard 1 2 8  
Timothy Ffearneside 0 5 4  
George Daker 0 2 0  
Sam Littlewood 1 2 0 .
Joseph Blackbrough 0 8 0  
Samuel Thornton 0 2 0  
John Wright 1 4 0  
Richard Marsden 0 8 0 .
William Howldroyde 0 18 0  
James Thornton 1 12 0  
Widd. Walker 0 12 8  
Jonas Woodhead 0 8 0  
John Tordofe 0 1 3  
Widd. Ffearnley 0 16 0  
William Stead 0 6 0  
Milles Smith 0 16 0  
Robert Robinson 0 6 1  
Widd. Sturdy 0 18 0 .
John Naylor 0 3 4  
Joseph Pollard 0 16 0  
William Blaymires 0 2 0  
Widd. Firth and William Ramsden 0 14 0 .
Jonas Booth 0 10 8  
John Naylor and John Wilson 0 6 0  
Mr. Lund for Chappell Close 0 5 0  
John Sugden 0 3 0  
Jonas Woodhead 0 12 0 for Coalemine
Richard Richardson, Esq. 8 7 3  
William Pollard 3 4 0  
William Pollard 1 4 0 for Tim farme
Thomas Sharpe 1 6 0  
William Gill 0 18 0  
Abraham Akroyde 0 18 0 .
John Pollard 1 2 0  
Sam Thornton 0 13 0  
Robert Stead 0 9 0  
William Blaymires 1 6 0  
James Brooke 1 6 0  
James Goodall, James Brook, Robert Hargreaves, William Firth, Widd. Firth 1 6 0 .
David Roades 0 11 0  
Widd. Hodgheon 0 10 0  
James Cordingley 1 9 0  
Richard Roades 0 9 0  
John Brogden 0 13 0  
Richard Chappell 0 4 0  
Toby Hobkinson 0 10 0  
James Denham 0 18 0 for G. farm
Toby Hobkinson 0 17 0 for Broadbent
Isaac Stead 0 4 9  
Sam Whithead 0 16 0 for Tempest
Richard Oddey 0 5 0  
Tempest Cordingley 0 8 0  
Totall 94 2 0 .

Assessrs. WILL. POLLARD and RICH. POLLARD.
Collectrs. JO. POOLE and JOS. WADDINGTON.
Sub-Collector. JOSEPH HOLEROYDE.

   

WEST RIDING OF THE COUNTY OF YORK,
MORLEY DIVISION.
ASSESSMENT ON LAND IN THE YEAR 1692-3
Transcribed from the original returns by the Editor.
(SEE “BRADFORD ANTIQUARY,” VOL. I., PAGE 235.)

HOME