Wyke Board School: Girls Registers 1931-1945
 

There are two Registers for Wyke Secondary School now in the care of the Wyke Local History Group
The Boys Register covers admissions from the 31st August 1931 until 15th January 1946
The Girls Register covers admissions from 25th August 1931 until 17th September 1945
Because of it's wartime content of details of evacuees we have included the entire registers but have omitted some sensitive information.

At the front of the book is an alphabetical index to names which we have not transcribed. The ID numbers appear in the index and help identify children who leave but subsequently return. The number in the Ret column refers to a previous admission for the same child. The first date is the admission date, the second the child's birth date and the third the date they left the school.

The P/G columns usually just give the first name of the child's Parent or Guardian whom we suppose shares the same surname. When another surname is given the relationship is not always explained.

There was a column headed Last School - the school they attended prior to Wyke Secondary School. Mostly this was a local infants school. Note that there was no secondary school in Low Moor and so children went to either Wyke or Wibsey depending on where they lived. Some children came from another Secondary School in the area or often from further afield, Sometimes an address was given and we presume this was the address they lived at before coming to the Wyke area. So we have made two columns - Last School and Last address.

Some abbreviations are used and the following may be helpful.

CL Carr Lane School
C Lane Carr Lane School
OOA Odsal Open Air School
LM Ch Low Moor Church School – often known as Scott's
We presume "Full time" in the Cause Leaving column indicates they have left to work full time.


 
ID Ret Date Name Surname Birthdate Fath. Name Fath. Surname Address Last School Last Address Left Cause
1   1931 08 25 Margaret BAILEY 1925 03 29 Henry   670 Church View Infants   1932 06 01 Transferred Re-organisation
2   1931 08 25 Audrey M BARRETT 1924 07 18 Albert H   4 Tofts Avenue Infants   1932 07 22 Transferred Re-organisation
3   1931 08 25 Olive BELFIELD 1924 05 21     9 Shirley Avenue Infants   1932 07 13 Transferred Re-organisation
4   1931 08 25 Amy BENN 1925 11 07 Albert   42 High St L.M Hill Top Low Moor   1932 07 22 Transferred Re-organisation
5   1931 08 25 Kathleen BENN 1924 05 04 Annie   447 New Road Side Wyke Church Infants   1932 07 22 Transferred Re-organisation
6   1931 08 25 Bertha BURROWS 1924 04 25 George Henry   33 Shirley Avenue Infants   1932 07 22 Transferred Re-organisation
7   1931 08 25 Eunice BYRON 1924 12 09 Robert   Royds Hall Cottage Infants   1932 07 22 Transferred Re-organisation
8   1931 08 25 Dorothy CHAPMAN 192? 08 09 Albert   138 Common Rd L.M Hill Top   1932 07 22 Transferred Re-organisation
9   1931 08 25 Joan CLAPHAM 1925 04 30 William   6 Temperance St Infants   1931 12 03 Removed to London
10   1931 08 25 Joyce CLAPHAM 1925 04 30 William   6 Temperance St Infants   1931 12 03 Removed to London
11   1931 08 25 Edith CLOUGH 1924 08 02     53 Lower School St L.M Hill Top   1932 07 22 Transferred Re-organisation
12   1931 08 25 Mary CRABTREE 1925 04 03 William   7a Holdsworth St Infants   1932 07 22 Transferred Re-organisation
13   1931 08 25 Margaret CRABTREE 1924 10 07 Allan   Rocklea Westfield Infants   1932 07 22 Transferred Re-organisation
14   1931 08 25 Josephine Celia CROWTHER 1924 07 29     Nulgherry' Westfield Infants   1932 07 22 Transferred Re-organisation
15   1931 08 25 Marion DAVIES 1923 09 30 William   14 Methuen Oval Infants   1932 07 22 Transferred Re-organisation
16   1931 08 25 Irene DICKINSON 1924 08 31 Leonard   70 Garden Field Wyke Church Infants   1932 07 22 Transferred Re-organisation
17   1931 08 25 Eileen DOBSON 1924 11 20 Fred   16 Victoria St L.M Hill Top   1932 07 22 Transferred Re-organisation
18   1931 08 25 Doreen DUNN 1923 11 04 Leo   63 Blackstone Avenue Wyke Church Infants   1932 07 22 Transferred Re-organisation
19   1931 08 25 Norma EMMETT 1924 03 21 Ernest   1 Wroe Crescent Wyke Church Infants   1932 07 22 Transferred Re-organisation
20   1931 08 25 Marjorie ENGLISH 1924 04 08 Walter   4 Co-operative Buildings Infants   1932 07 15 Transferred Re-organisation
21   1931 08 25 Kathleen FIRTH 1924 06 14 Arthur   4 Brick Row Wyke Church Infants   1932 07 22 Transferred Re-organisation
22   1931 08 25 Winifred Olive FIRTH 1924 01 10 Walter   Ivy Royd, Common Rd Hill Top   1932 07 22 Transferred Re-organisation
23   1931 08 25 Eileen FLEMING 1925 03 20 Harry   20 Shirley Avenue Infants   1932 07 22 Transferred Re-organisation
24   1931 08 25 Nellie FRYER 1923 05 21 Thomas   32 Griffe Head Rd Wyke Church Infants   1932 07 22 Transferred Re-organisation
25   1931 08 25 Betty GREENWOOD 1925 02 07 Arthur   15 Town Gate Wyke Church Infants   1932 07 22 Transferred Re-organisation
26   1931 08 25 Lorna GREENWOOD 1924 05 20     54 Griffe Head Rd Wyke Church Infants   1932 07 22 Transferred Re-organisation
27   1931 08 25 Margaret HIRST 1924 01 31 John   Lake View Park Rd L.M Hill Top   1932 07 22 Transferred Re-organisation
28   1931 08 25 Myrtle B KERSHAW 1923 12 25 Harold   7 Bowling Green Fold Infants   1932 07 22 Transferred Re-organisation
29   1931 08 25 Nellie LODGE 1924 12 11 James Arthur   451 Huddersfield Rd Infants   1932 07 22 Transferred Re-organisation
30   1931 08 25 Phyllis Eileen MARSDEN 1925 01 03 Lawrence   18 Portland St L.M Hill Top   1932 07 22 Transferred Re-organisation
31   1931 08 25 Gertrude METCALF 1924 06 14 Swaine   5 Laverack Field Wyke Church Infants   1932 07 22 Transferred Re-organisation
32   1931 08 25 Kathleen NORTH 1925 03 13 Arthur Ernest   23 Griffe Drive Infants   1932 07 22 Transferred Re-organisation
33   1931 08 25 Muriel PEEL 1924 05 05 Arthur   36 Garden Field Wyke Church Infants   1932 07 22 Transferred Re-organisation
34   1931 08 25 Marjorie Eliz PHILPOT 1924 07 06     36 Griffe Head Rd Infants   1932 07 22 Transferred Re-organisation
35   1931 08 25 Winnie PRIESTLEY 1924 10 06 Seth   Fernley Villa, 31 High Fernley Rd Infants   1932 07 22 Transferred Re-organisation
36   1931 08 25 Charlotte RAMSDEN 1924 12 21 Harry   3 Garden Field Wyke Church Infants   1932 07 22 Transferred Re-organisation
37   1931 08 25 Constance May SETTLE 1924 08 25 Willie   51 Blackstone Av Wyke Church Infants   1932 07 22 Transferred Re-organisation
38   1931 08 25 Nellie SHAW 1924 03 15 Harold   18 Halifax Row Wyke Church Infants   1932 07 22 Transferred Re-organisation
39   1931 08 25 Joyce SISSONS 1924 04 05 Richard W   22 Shirley Avenue Wyke Church Infants   1932 05 13 Transferred Re-organisation
40   1931 08 25 Joan SLATER 1924 12 15 Ernest   6 Chew Buildings Wyke Church Infants   1932 07 22 Transferred Re-organisation
41   1931 08 25 Bessie STILLINGS 1924 08 05 John   18 Halifax Rd Infants   1932 07 22 Transferred Re-organisation
42   1931 08 25 Betty TAYLOR 1924 03 21 Walter   40 Griffe Head Rd Infants   1932 07 22 Transferred Re-organisation
43   1931 08 25 Florence THOMAS 1924 06 30 James   5 Griffe Head Rd Wyke Church Infants   1932 07 22 Transferred Re-organisation
44   1931 08 25 Enid THORNTON 1924 04 11 Willie   7 Laverack Field Infants   1932 07 22 Transferred Re-organisation
45   1931 08 25 Joan Eileenl THORNTON 1924 06 31 Tom   38 Birkby St Infants   1932 07 22 Transferred Re-organisation
46   1931 08 25 Eveline VINEY 1924 08 14 Charles   2 Wainman St Infants   1932 07 22 Transferred Re-organisation
47   1931 08 25 May WHITE 1924 11 26 Richard   5 Wroe Terrace Infants   1932 07 22 Transferred Re-organisation
48   1931 08 25 Kathleen WAINWRIGHT 1924 12 16 Richard   1 Brick Row Wyke Church Infants   1932 07 22 Transferred Re-organisation
49   1931 08 25 Ruth WILSON 1924 10 31     354 Huddersfield Rd Infants   1932 07 22 Transferred Re-organisation
50   1931 08 25 Jean Mary WOODCOCK 1924 03 11 William P   62 Park Rd L.M Hill Top Low Moor   1932 07 22 Transferred Re-organisation
51   1931 08 25 Joan WORMALD 1924 03 05 William   10 Garden Field Infants   1932 07 19 Transferred Re-organisation
52 153 1931 08 26 Phyllis BENNETT 1920 11 08 Owen Bennett 61 Wilson Rd Edlington Junior 35 Broom House Lane 1931 09 18 Returned Home
53   1931 08 26 Joyce BENNETT 1924 05 12 Owen Bennett 61 Wilson Rd Hill Top School Edlington New Edlington, Doncaster 1931 09 18 Returned Home
54   1931 09 07 Hildred HILL 1920 08 17 James   942 Manchester Rd Budbrooke Council Warwick Budbrooke Barracks 1932 07 22 Scholarship, Bolling
55   1931 09 07 Enid HILL 1924 06 17 James   942 Manchester Rd Budbrooke Council Warwick Budbrooke Barracks 1932 07 22 Transfered Re-organisation
56   1931 09 14 Doris May DEACON 1922 11 06 John Miles   22 Whitehall Av Bankfoot St. Matthews C1:3   1932 07 22 Transfered Re-organisation
57   1931 10 05 Gladys NEEDHAM 1919 11 23 Annie   244 Jesmond Terr Morecambe National Sch 28 Christie Ave. M. 1932 01 15 Removed to Morecambe
58   1931 10 12 Joan TONG 1918 07 06 George A Hill 23 Whitehall Av Chapman St, Hull 21 Upton St Hull 1931 10 23 Returned Home
59   1931 10 12 Maud BIGLANDS 1918 02 09 Thomas   147 Abb Scott Lane Mornington Rd. Bingley Brae Side, Gilstead 1932 03 23 Full Time
60   1931 10 19 Kathleen GOODYEAR 1923 07 16 Charles E   26A New Row Norwood Green Coley Mill Inn 1932 07 22 Transferred Re-organisation
61   1931 10 20 Margaret GOODYEAR 1922 06 19 Charles E   26A New Row Norwood Green Coley Mill Inn 1932 07 22 Transferred Re-organisation
62   1931 10 21 Joan GOODYEAR 1924 11 05 Charles E   26A New Row Norwood Green Coley Mill Inn 1932 07 22 Transferred Re-organisation
63   1931 10 28 Kathleen May STEADMAN 1919 07 28 Arthur Pawson West Lea, Whitehall Rd St. Matthews, Bankfoot Bella Vista Odsal 1932 07 22 Transferred Re-organisation
64   1931 11 16 Beatrice SMITH(CARR) 1922 01 23 Joseph W Carr 10 Crest Av, Wyke Grange Rd, 22 Ellercroft Lane   1932 07 22 Transferred Re-organisation
65 712 1932 01 11 Florrie CHAPMAN 1920 10 26 Albert   138 Common Rd LM Open Air School, Odsal   1934 10 28 Full Time
66 907 1932 01 11 Dorothy May PARKER 1922 10 13 Robert V   15 Brick Row Hastings, Mount Pleasant, JM 189 Priory Rd Hastings 1932 07 22 Transferred Re-organisation
67   1932 02 01 Evelyn CLOUGH 1922 11 18 Percy   233 Wyke Lane Low Moor Ch 1 Morley Place LM 1932 06 14 Removed to Scholes
68   1932 02 22 Mary ROBERTSHAW 1922 04 09 Allen   16 Torr avenue Low Moor Ch 15 Fountain st LM 1932 07 22 Transferred Re-organisation
69   1932 04 06 Ellen L BOWLER 1922 06 26 Simeon   Fern Cott Wesley Place LM Low Moor Ch   1932 07 22 Transferred Re-organisation
70   1932 04 18 Jennie BREARLEY 1921 12 26 Jane   Coley Mill Cot Nor Green Norwood Green C Sch   1932 07 22 Transferred Re-organisation
71 1030 1932 04 19 Evelyn HAWCROFT 1919 08 01 Annie   Robin Hood Inn Wyke Drummond Rd 102 Midland Rd,Bfd 1932 04 22 Removed to Queensbury
72   1932 06 01 Bessie LISTER 1919 12 17 Elizabeth A   214 High Fearnley Rd Bolling High   1933 12 22 Full Time
73   1932 06 13 Florence CRABTREE 1924 12 18 Thos F Helliwell Delf Cot, 81 Wilson Rd "Whingate" Armley 16 Perseverence St. New Wortley 1932 07 22 Transferred Re-organisation
74   1932 07 04 Mary Emma PRICE 1919 10 15 William   78 Carr House Gate Usher St Modern 47 George St Bfd 1932 07 14 Left the district
75   1932 07 04 Margaret STEVENSON 1919 06 02 Benjamin   Living Van, Robin Hood Barnsley Mill Lane 4 Toll Gate Hotel, Barnsley 1932 07 15 Removed
76   1932 07 04 Sarah STEVENSON 1920 12 03 Benjamin   Living Van, Robin Hood Barnsley Mill Lane 4 Toll Gate Hotel, Barnsley 1922 07 22 Removed
77   1932 07 04 Mary MANNING 1921 10 10 Thomas   Living Van, Robin Hood Leeds Armley Park Brickfields Armley 1933 02 07 Removed
78   1932 07 11 Christine VAREY 1921 03 28 William   Living Van, Robin Hood Bolton 31 Chapel Street, Bolton 1932 09 08 Removed
79   1932 08 23 Amy HICKS 1920 04 23 Harry   24 Whitehall Avenue Wibsey 43 Back Lane Buttershaw 1932 12 12 Removal to West Bowling
80   1932 08 23 Joan BOWER 1921 06 08 William   54 Glenroyd Ter, Odsal Low Moor Church   1935 07 26 Full Time
81   1932 08 23 Florence BREAR 1921 06 28 Bentley   8 Old Hill Top LM Low Moor Church   1934 12 21 Odsal Open Air
82   1932 08 23 Ruby CHANDLER 1921 07 21 Arthur   20 King St, Morley Carr Carr Lane   1935 07 26 Full Time
83   1932 08 23 Ida COOPER 1921 06 22 Alfred   12 Carr lane Carr Lane   1932 10 28 Staying at Oxford
84   1932 08 23 Amy CRABTREE 1921 07 28 Fred   5 Lower School St New Address 13 Mill Street Low Moor Church   1935 07 26 Full Time
85   1932 08 23 Irene GOLDING 1921 08 06 William   69 Storr Hill Carr Lane   1933 07 28 Scholarship
86   1932 08 23 Mary JONES 1921 06 11 Fred   7 Carr Lane Fold Carr Lane   1935 07 26 Full Time
87   1932 08 23 Sallie LAMBERT 1921 04 16 Edgar   44 New Works Rd Low Moor Church   1935 04 17 Full Time
88   1932 08 23 Hilda MILNES 1920 07 22 Arthur   19 Downes Square Low Moor Church   1934 07 27 Full Time
89   1932 08 23 Phyllis PEEL 1921 03 06     7 Bolland St Low Moor Church   1932 12 09 Removed
90   1932 08 23 Gladys BIRKETT 1920 06 28 Edwin   110 Cleckheaton Rd Low Moor Church   1934 07 27 Full Time
91   1932 08 23 Gladys BOOTH 1920 02 15 William   8 Chapel House Bldgs Low Moor Church   1934 02 28 Full Time
92   1932 08 23 Ethel BOWER 1920 09 17 Willie   15 Long Row Carr Lane   1933 04 12 Transferred to Open Air Achool
93   1932 08 23 Ethel CORNWELL 1921 01 25 John   387 New Road Side Carr Lane   1935 04 17 Full Time
94   1932 08 23 Doris CURSLEY 1921 02 03 William   139 Abb Scott Lane Low Moor Church   1934 07 27 Fox's Sch of Com
95   1932 08 23 Lena DAINES 1921 03 15 Ernest   98 Cleckheaton Rd Low Moor Church   1933 09 29 Left roe Leeds
96   1932 08 23 Nellie DICKENSON 1920 12 01 Norman   15 Oxley St Low Moor Church   1934 07 27 Odsal Open Air
97   1932 08 23 Alice GREENHOUGH 1920 11 20 Edwin   24 Second St. Wesley Pl. Low Moor Church   1934 12 21 Full Time
98   1932 08 23 Annie HALDENBY 1921 07 02 Albert   70 Storr Hill Carr Lane   1935 07 26 Full Time
99   1932 08 23 Lorrain NICOLL 1920 06 20 George   1 East View Low Moor Low Moor Church   1934 07 27 Full Time
100   1932 08 23 Kathleen TOMMIS 1920 04 04 Edgar   13 George St, Morley Carr Carr Lane   1934 03 28 Full Time
101   1932 08 23 Lily WILSON 1919 07 06 Jonas   26 Coll Place Low Moor Church   1933 07 28 Full Time
102   1932 08 23 Mary WHITEHEAD 1921 10 04 Victor   381 New Works Rd Carr Lane   1933 09 22 Left to St. Stephen's
103 1006 1932 08 23 Mary CLEGG 1919 01 07 Enoch   340 Huddersfield Rd Low Moor   1932 12 22 Full Time
104   1932 08 23 Mary GARSIDE 1920 08 26 Frank   3 Main St Carr Lane   1934 07 27 Full Time
105   1932 08 23 Grace Eliz INGHAM 1919 04 30 James Edward   46 Storr Hill Carr Lane   1933 07 28 Full Time
106   1932 08 23 Edna MCLEAN 1920 06 04 Henry   1 Rawson Street Carr Lane   1934 07 27 Full Time
107   1932 08 23 Evelyn MOORE 1918 12 29 Sylvester   9 George St, Morley Carr Carr Lane   1932 12 22 Full Time
108   1932 08 23 Edna MURPHY 1919 01 21 Harry   14 Tyrrel Street Low Moor   1933 04 12 Full Time
109   1932 08 23 Joan ODDY 1920 01 06 James Edwin   George Hotel, Low Moor Low Moor   1933 12 22 Full Time
110   1932 08 23 Janet PAUL 1919 01 08 George   Rock House, Low Moor Low Moor   1932 12 22 Full Time
111   1932 08 23 Annie PROSSER 1918 12 13 James William   3 Rawson Street Carr lane   1932 12 22 Full Time
112   1932 08 23 Hilda TAYLOR 1919 07 19 Rachael   44 Collier Row, LM Low Moor   1933 07 28 Full Time
113   1932 08 23 Peggy WOOD 1919 06 03 Sarah A   3 Cartwheel St. LM Low Moor   1933 07 28 Full Time
114   1932 08 23 Joan Mary ABBOT 1920 05 31 Walter   53 First St. Wesley Pl. Low Moor   1934 07 27 Full Time
115   1932 08 23 Mary A BOOTHROYD 1920 10 01 Alwyne   46 Glenroyd Ter Low Moor   1934 10 31 Full Time
116   1932 08 23 Irene MEGSON 1920 11 03 Oswin   5 Third Street Carr Lane   1934 10 31 Full Time
117   1932 08 23 Kathleen RHODES 1920 03 26 Alan   29 North St Low Moor   1933 02 17 Removed
118   1932 08 23 Florence R STOCKS 1920 12 06 John   8 George St, Morley Carr Carr Lane   1934 12 21 Full Time
119   1932 08 23 Gladys ABBOTT 1921 04 02 Thomas   40 New Works Rd, LM Low Moor   1935 04 17 Full Time
120   1932 08 23 Annie BUTTERWORTH 1920 04 16 John   27 Fountain St, LM Low Moor   1934 07 27 Full Time
121   1932 08 23 Elsie DAVIES 1920 02 18 William   3 Holly Hall, LM Carr Lane   1934 03 28 Full Time
122   1932 08 23 Marion DAVIS 1919 12 21 Charles   10 George St, LM Carr Lane   1933 12 22 Full Time
123   1932 08 23 Phyllis EASTWOOD 1920 02 06 Willie   59 Second St. Wesley Pl. Low Moor   1934 03 28 Full Time
124   1932 08 23 Mary ELLIOTT 1920 05 28 Sarah Ann   6 Pyrah Street Carr lane   1934 07 27 Full Time
125   1932 08 23 Rose ELLIOTT 1920 07 08 Leonard   31 Fountain St, LM Low Moor   1934 07 27 Full Time
126   1932 08 23 Alice HALEY 1920 01 02 Frank    Carr lane   1933 12 22 Full Time
127   1932 08 23 Phyllis HANSON 1920 07 15 Arthur   25 Bolland Buildings, Raw Nook Low Moor   1934 07 27 Full Time
128   1932 08 23 Joyce HARRISON 1919 02 03 Harry   7 Mill St, LM Carr lane   1933 04 12 Full Time
129   1932 08 23 Florence LEACH 1920 04 16 Susannah   27 Railway Ter, LM Low Moor   1934 07 27 Full Time
130   1932 08 23 Gladys G LEE 1920 03 14 Ernest   3 Fountain St, LM Low Moor   1934 03 28 Full Time
131   1932 08 23 Blanche NAYLOR 1920 03 30 Elizabeth   3 Butcher St, New R S Carr lane   1934 03 28 Full Time
132   1932 08 23 Marjorie PARKIN 1919 09 24 Chris   16 Pyrah Street Carr lane   1933 10 27 Full Time
133   1932 08 23 Emily PETTY 1918 12 29 John   4 Saddler St, N.R.S Carr lane   1932 12 22 Full Time
134   1932 08 23 Lenora STEAD 1920 03 09 Susan   14 Tordoff Sq, LM Low Moor   1934 03 28 Full Time
135   1932 08 23 Nellie WIDDOP 1919 10 02 Joshua   31 Long Row, LM Carr lane   1933 10 27 Full Time
136   1932 08 23 Muriel WRIGHT 1919 04 20 Jack   12 Long Row, LM Carr lane   1933 04 12 Full Time
137   1932 08 23 Mary BARTLE 1918 09 18 Tom   3 Kellett Bldgs Carr lane   1932 10 28 Full Time
138   1932 08 23 Lucy BROWN 1918 09 23 James   3 Tordoff Sq, LM Low Moor   1932 10 28 Full Time
139   1932 08 23 Phyllis BUTTERWORTH 1918 11 29 Albert   3 Mathers Bldgs, LM Low Moor   1932 12 22 Full Time
140   1932 08 23 Sylvia COOPER 1919 05 07 Alfred   12 Carr lane Carr lane   1933 07 28 Full Time
141   1932 08 23 Hilda CRABTREE 1919 06 16 Fred   5 Lower School St Low Moor   1933 07 28 Full Time
142   1932 08 23 Mary MENCE 1918 10 14 Ernest   35 Terry Rd, LM Low Moor   1932 10 28 Full Time
143   1932 08 23 Eva MORTIMER 1919 10 27 Harry   142 Common Rd Low Moor   1932 10 27 Full Time
144   1932 08 23 Gladys ORMEROD 1919 08 10 William   16 Lower School St Low Moor   1933 07 28 Full Time
145   1932 08 23 Winnie ORMONDROYD 1919 05 02 Fred   19 Church St, N.R.S. Carr Lane   1933 07 28 Full Time
146   1932 08 23 Clara PICKLES 1918 12 09     6 School Rd Low Moor   1932 12 22 Full Time
147   1932 08 29 Patricia DILLON 1921 12 08   Mrs Hanson Throstle Nest, Norw Gn Norwood Green Class 4   1933 03 31 Returned to Northallerton
148   1932 08 23 Mary KETTLEWELL 1920 03 03 Richard   5 Fountain st Low Moor   1934 03 28 Full Time
149   1932 09 06 Edna BARRITT 1920 11 30 Ernest   427 New Rd Side Ingleton Coucil 72 Model Village, Ingleton 1934 12 21 Full Time
150   1932 11 14 Elsie I BROADLEY 1921 08 12 Mrs H. Little 39 Griffe Rd Brighouse Central 15 Church Lane, Brighouse 1932 11 25 Returned Home
151   1932 12 12 Muriel COCKCROFT 1918 12 21 Albert   104 Wyke Lane Leeds, Hunslet Carr School 19 Parnaby Rd. H.C. Lds 1932 12 22 Full Time
152   1932 12 12 Gladys COCKCROFT 1920 08 20 Albert   104 Wyke Lane Leeds, Hunslet Carr School 19 Parnaby Rd. H.C. Lds 1934 07 27 Full Time
153 52 1933 01 10 Phyllis BENNETT 1920 11 08     61 Wilson Rd Hill Top Senior, Edlington, Doncaster 35 Brown House Drive 1933 03 10 Returned Home
154 83 1933 01 10 Ida COOPER 1921 02 22 Annie   12 Carr Lane, LM Oxford Central School 81 Green Rd, Headington 1935 07 22 Full Time
155   1933 02 10 Joyce DOBSON 1921 10 03 Willie   22 Perseverance St, New Rd Sd Wibsey Modern Mixed 151Smithy Hill, Wibsey 1933 12 22 Odsal Open Air
156   1933 03 21 Violet STEWART 1921 02 17 George   Robin Hood Hotel Field Huddersfield Fair Ground, Huddersfield 1933 05 16 Removed to another Fair G
157   1933 05 24 Phyllis DAWSON 1919 12 01 John Wilfred   1 Albert St, Low Moor Oakes Coucil, Huddersfield. 58 Eldon Rd. Marsh, Hud 1933 12 22 Full Time
158   1933 06 13 Dorothy May BURGESS 1921 05 11 Florence Goodwill 773 Huddersfield Rd Wath, Nr Ripon. Melmerby, Nr Ripon. 1933 07 28 Left District
159   1933 08 29 Constance BOOTH 1921 11 30 Edwin D   11 Griffe Drive 'Lindum' Leeds & Whitehall Rd. Carr Lane   1935 12 20 Full Time
160   1933 08 29 Phyllis BROARDBENT 1922 05 18 Percy   3 Bowling Green Fold Carr Lane   1935 12 24 Full Time
161   1933 08 29 Florence COSGROVE 1922 08 02 Thomas   1 Pye Nook, LM Low Moor   1936 07 24 Full Time
162   1933 08 29 Marjorie DAWSON 1922 04 08 William   13 Blankney Avenue Low Moor   1934 03 06 Left For Manchester
163   1933 08 29 Doris EMMETT 1922 09 23 Ernest   5 Wroe Crescent Carr Lane   1936 10 30 Left Full Time
164   1933 08 29 Annie GREENWOOD 1922 08 19 Louis   118 Albert Ter Carr Lane   1936 07 24 Full Time
165   1933 08 29 Mary GREENWOOD 1922 11 09 Arthur   2 Fountain Ter Carr Lane   1936 12 23 Full Time
166   1933 08 29 Kathleen HOLDSWORTH 1923 01 09 Arthur   8 Temperance Field Carr Lane   1936 12 23 Full Time
167   1933 08 29 Gladys JACKSON 1921 09 17 Ernest   24 Shirley Avenue Bailiffe Bridge   1935 10 31 Full Time
168   1933 08 29 Vera KERNALL 1922 05 29 Harold   4 Abel St Carr Lane   1936 07 24 Full Time
169   1933 08 29 Annie KERSHAW 1922 04 27 Sam   5 Collier Gate Low Moor   1936 07 24 Full Time
170   1933 08 29 Dorothy LEACH 1922 07 31 Stansfield   11 St Marks Terr. Carr Lane   1936 07 24 Full Time
171   1933 08 29 Catherine LITTLE 1923 05 15 William H   39 Griffe Drive Carr Lane   1934 07 27 Scholarship Bolling
172   1933 08 29 Doris MACFARLANE 1922 09 25 William   19 Blankney Grange Lodge Low Moor   1936 10 30 Left Full Time
173   1933 08 29 Hilda MALLINSON 1922 04 28 Harry   13 Halifax Row Carr Lane   1936 07 24 Full Time
174   1933 08 29 Ellen MARTIN 1922 06 16 Arthur   37 Bolton St Low Moor   1936 07 24 Full Time
175   1933 08 29 Edna ROBINSON 1922 03 21 Edgar   9 Shirley Place Carr Lane   1936 04 08 Full Time
176   1933 08 29 Kathleen SEED 1921 12 26 Herbert   22 School St, LM Low Moor   1934 07 27 Fox's Sch of Commerce
177   1933 08 29 Marjorie SHAW 1922 07 29 Ernest   10 Victoria St Low Moor   1936 07 24 Full Time
178   1933 08 29 Doreen STILLINGS 1922 05 23 John Mark   11 Halifax Row Carr Lane   1936 04 08 To Fox's School of Commerce
179   1933 08 29 Kathleen THOMPSON 1922 05 16 Arnold   3 Clare Rd Carr Lane   1934 10 26 Left
180   1933 08 29 Kathleen TORDOFF 1922 08 22 Willie   38 Griffe Head Rd Carr Lane   1936 07 24 Full Time
181   1933 08 29 Connie WHITELEY 1922 12 16     2 Shirley Place Low Moor   1935 07 26 Open Air School
182   1933 08 29 Eva BAILEY 1922 11 23     12 Griffe Hd Rd Carr Lane   1936 12 23 Full Time
183   1933 08 29 Edna BOOTH 1922 07 27 Jack   30 Griffe Drive Carr Lane   1936 04 08 Full Time
184   1933 08 29 Jennie BREARLEY 1921 12 26 Jane   Coley Mill Cottage, NG Norwood Green   1934 04 11 Left Dist
185   1933 08 29 Ruth BUTLERS 1922 05 23 Fred   11 Hope St Low Moor   1936 07 24 Full Time
186   1933 08 29 Ada CLAPHAM 1922 11 21 Geo Wm   14 Rawson St Carr Lane   1936 12 23 Full Time
187   1933 08 29 Florence DAVIES 1922 07 26 William   3 Holly Hall Carr lane   1934 12 21 Odsal Open Air
188   1933 08 29 Nellie DYSON 1922 11 23 James   2 Tofts Avenue Bailiffe Bridge   1936 04 23 Full Time
189   1933 08 29 Doreen ELLERTON 1921 12 17 Henry S   10 Griffe Hd Rd Bailiffe Bridge   1935 12 20 Full Time
190   1933 08 29 Edna ELLIOTT 1921 11 10 Leonard   11 Fountain St, LM Low Moor   1935 12 20 Full Time
191   1933 08 29 Mary ELLIS 1922 04 20 Amy (sister)   4 Fountain Terr, LM Carr Lane   1936 04 08 Full Time
192   1933 08 29 Gabrielle FAIRBURN 1923 03 10 Frances M.   19 Fountain St, LM Low Moor   1937 03 24 Full Time
193   1933 08 29 Dorothy GAUKRODGER 1922 11 04 George   32 Wooller Rd Carr lane   1936 10 30 Full Time
194   1933 08 29 Mary HAIGH 1922 08 24 Albert Edw   15 Clare Rd Norwood Green   1936 07 27 Full Time
195   1933 08 29 Rose HOLLAND 1922 06 18 William   10 Railway Terr, LM Low Moor   1934 03 28 Left Transfer to Odsal O A
196   1933 08 29 Kathleen HOLDSWORTH 1923 01 17 Ernest   13 Mayfield Terr Carr Lane   1934 03 24 Full Time
197   1933 08 29 Enid JACQUES 1922 06 23 William   12 Griffe Drive Carr Lane   1936 01 18 Left to Wibsey Modern
198   1933 08 29 Ana JAGGER 1922 07 08 Alfred   165 Wyke Lane Carr Lane   1936 07 24 Full Time
199   1933 08 29 Elsie LITTLEWOOD 1923 05 27 George Hy   4 Old Place Wesley Low Moor   1934 03 28 Left Trans to Odsal O Air
200   1933 08 29 Margaret McBURNIE 1923 03 05 Maggie (aunt)   24 Glenfield Terr Odsal Undercliffe   1934 07 23 Left Full Time
201   1933 08 29 Mary PROSSER 1922 10 29 James W   3 Rawson St Carr Lane   1936 10 30 Left Full Time
202   1933 08 29 Ada PYBUS 1922 10 18 Gilbert   Blankney Grange Est Bailiffe Bridge   1934 07 27 Scholarship Bolling
