|
North Bierley Rate Amendment Books |
|
ID | Bk | Pg | Date | Name Tenant | Surname Tenant | Name Owner | Surname Owner | Description | No. or name | Address | Plan | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1891 12 04 | William | Orrell | Seth | Breaks | House | Pearson Road | P | OD | |
2 | 1 | 1 | 1891 12 04 | Dan | Pyrah | Seth | Breaks | House | Pearson Road | P | OD | |
3 | 1 | 1 | 1891 12 04 | Wm | Clarkson | Seth | Breaks | House | Pearson Road | P | OD | |
4 | 1 | 1 | 1891 12 04 | Edwin | Ormandroyd | Seth | Breaks | House | Pearson Road | P | OD | |
5 | 1 | 1 | 1891 12 04 | Wm | Pyrah | Seth | Breaks | House | Pearson Road | P | OD | |
6 | 1 | 1 | 1891 12 04 | Lancaster | Seth | Breaks | House | Pearson Road | P | OD | ||
7 | 1 | 1 | 1891 12 04 | Arthur | Greenough | Arthur | Greenough | House & garden, large | Pearson Road | P | OD | |
8 | 1 | 2 | 1891 12 04 | Allan | Burnett | Ann | Hanson | Cottage | White Lane Top | P | OD | |
9 | 1 | 2 | 1891 12 04 | Ann | Hanson | Ann | Hanson | Shop & house | White Lane Top | OD | ||
10 | 1 | 2 | 1891 12 04 | Unfinished | Unfinished | William | Barraclough | House | White Lane Top | P | OD | |
11 | 1 | 2 | 1891 12 04 | Unfinished | Unfinished | William | Barraclough | House | White Lane Top | OD | ||
12 | 1 | 2 | 1891 12 04 | Unfinished | Unfinished | William | Barraclough | House | White Lane Top | OD | ||
13 | 1 | 2 | 1891 12 04 | Unfinished | Unfinished | William | Barraclough | House | White Lane Top | OD | ||
14 | 1 | 2 | 1891 12 04 | F. | Mitchell | F. | Mitchell fo.114 | House, greenhouse & fernery garden | Low Moor Road | P | OD | |
15 | 1 | 3 | 1891 12 04 | Squire | Mitchell | Squire | Mitchell fo.114 | House, garden & yard | Taylor Road | P | OD | |
16 | 1 | 3 | 1891 12 04 | James | Waddington | Jesse | Barraclough | Shop & house | Holroyd Hill | WB | ||
17 | 1 | 3 | 1891 12 04 | James | Greaves | Shop & house | Holroyd Hill | WB | ||||
18 | 1 | 3 | 1891 12 04 | Jesse | Barraclough | Shop & house, slaughter house & stable | Hardy Street | P | WB | |||
19 | 1 | 3 | 1891 12 04 | Allan | Bairstow | House | Hardy Street | WB | ||||
20 | 1 | 3 | 1891 12 04 | Sarjeant | Bateman | S. | Bateman | House, garden & yard | Folly Hall Road | P | WB | |
21 | 1 | 4 | 1891 12 04 | Edwin | Wood | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
22 | 1 | 4 | 1891 12 04 | Ephraim | Barraclough | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
23 | 1 | 4 | 1891 12 04 | John | Peel | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
24 | 1 | 4 | 1891 12 04 | Harry | Rycroft | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
25 | 1 | 4 | 1891 12 04 | Sam | Wilman | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
26 | 1 | 4 | 1891 12 04 | Edward | Myers | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
27 | 1 | 4 | 1891 12 04 | Edgar | Pyrah | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
28 | 1 | 4 | 1891 12 04 | Enoch | Bastow | Sam Richard | Wilman & Townend | House | Bradlaugh Terrace | P | WB | |
29 | 1 | 4 | 1891 12 04 | Richard | Townend | Sam Richard | Wilman & Townend | House, part over passage | Bradlaugh Terrace | P | WB | |
30 | 1 | 4 | 1891 12 04 | William | Smith | William | Smith | Shop and Ho Bl, & Gd Loading Place & Washouse to 1st Washouse to 2nd | High Street | P | WB | |
31 | 1 | 4 | 1891 12 04 | John | Clough | John | Clough | Deleted (some details) | Fair Road | P | WB | |
32 | 1 | 5 | 1891 12 04 | Joseph | Ward | Wibsey Liberal Club | Shop & house | Fair Road | P | WB | ||
33 | 1 | 5 | 1891 12 04 | Joseph | Hillman | Joseph | Hillman | Stable, cart shed & hay chamber | Fair Road | P | WB | |
34 | 1 | 5 | 1891 12 04 | John | Firth | John | Firth | Warehouse | Fair Road | P | WB | |
35 | 1 | 5 | 1891 12 04 | Enoch | Priestley | Enoch | Priestley | Mistal & hay chamber | Holly Bank | [Kilner Road] | P | WB |
36 | 1 | 5 | 1891 12 04 | Wibsey Slack Side Ind. Co-op. Socy. Ltd. | Wibsey Slack Side Ind. Co-op. Socy. Ltd. | Co-operative stores | Beacon Road | P | SS | |||
37 | 1 | 6 | 1891 12 04 | Sharp | Stephenson | Wibsey Slack Side Ind. Co-op. Socy. Ltd. | Cottage | Hill Street | P | WB | ||
38 | 1 | 6 | 1891 12 04 | Townend | Woodhead | Shop & house | Hill Street | P | WB | |||
39 | 1 | 6 | 1891 12 04 | William | Priestley | William | Ramsden | Land | Beacon Road | SS | ||
40 | 1 | 6 | 1891 12 04 | Joseph | Chapman | Amos | Oddy | House | Thorn Croft House | P | ||
41 | 1 | 6 | 1891 12 04 | Joseph | Chapman | Amos | Oddy | Barn & mistal | Thorn Croft House | P | ||
42 | 1 | 6 | 1891 12 04 | Joseph | Chapman | Amos | Oddy | Farm buildings | Thorn Croft House | P | ||
43 | 1 | 6 | 1891 12 04 | Joseph | Chapman | Amos | Oddy | Land | Thorn Croft House | P | ||
44 | 1 | 6 | 1891 12 04 | Tom | Porter | Tom | Porter | Land & greenhouse | Slack Road | WB | ||
45 | 1 | 6 | 1891 12 04 | Enoch | Priestley | Humphrays & Moulson | Land (15 acres) | Slack Road | WB | |||
46 | 1 | 6 | 1891 12 04 | Map showing area between Slack Rd & Harbour Rd. Annotated | Slack Road | WB | ||||||
47 | 1 | 7 | 1891 12 04 | John | Johnson (policeman) | John | Johnson | House | St. Helena Rd. | P | WB | |
48 | 1 | 7 | 1891 12 04 | Peter | Lee | Peter | Lee | House, piggery & loft | St. Helena Rd. | P | WB | |
49 | 1 | 7 | 1891 12 04 | Butterfield | Coates | B. | Coates | Engine 1 H/C ? | Chapel Fold | WB | ||
50 | 1 | 7 | 1891 12 04 | Thos. | Arnold | Crossley Bros. | Coll Hotel | OD | ||||
51 | 1 | 7 | 1891 12 04 | Horsley | Mortimer | H. | Mortimer | Wood shop | Hardy Street | WB | ||
52 | 1 | 7 | 1891 12 04 | Sam | Ormandroyd | George | Booth | House | Reevy Road | P | WB | |
53 | 1 | 7 | 1891 12 04 | Thos. | Holroyd | George | Booth | House | Reevy Road | P | WB | |
54 | 1 | 7 | 1891 12 04 | Isaac | Ogden | George | Booth | House | Reevy Road | P | WB | |
55 | 1 | 7 | 1891 12 04 | Rowland | Smales | George | Booth | House | Reevy Road | P | WB | |
56 | 1 | 8 | 1891 12 04 | Demos | Walker | Demos | Walker | House | Orleans Street | P | BU | |
57 | 1 | 8 | 1891 12 04 | Joshua | Woodhead | Joshua | Woodhead | House | Halifax Road Side | P | ||
58 | 1 | 8 | 1891 12 04 | Unfinished | Shoesmith | Stobart | House | Cemetery Road | P | MT | ||
59 | 1 | 8 | 1891 12 04 | Unfinished | Amelia | Stobart | House | Cemetery Road | P | MT | ||
60 | 1 | 8 | 1891 12 04 | Unfinished | Susannah | Wilson | House | Cemetery Road | P | MT | ||
61 | 1 | 8 | 1891 12 04 | Dd. (David?) | Ormandroyd | Dd. (David?) | Ormandroyd | House & large garden | MT | |||
62 | 1 | 8 | 1891 12 04 | Revd. F. E. | Jones | Revd. F. E. | Jones | House & garden | St Mark's Vicarage | HT | ||
63 | 1 | 9 | 1891 12 04 | Ruth | Woodcock | Ruth | Woodcock | House | Moorside | P | ||
64 | 1 | 9 | 1891 12 04 | Peter | Firth | William | Barker | House | Park Road | P | HT | |
65 | 1 | 9 | 1891 12 04 | Jane | Edmondson | William | Barker | House | Park Road | P | HT | |
66 | 1 | 9 | 1891 12 04 | Eliza | Jowett | William | Barker | House | Park Road | P | HT | |
67 | 1 | 9 | 1891 12 04 | Joseph | Nutton | William | Barker | House | Park Road | P | HT | |
68 | 1 | 9 | 1891 12 04 | Thackwray | Sharp | William | Barker | House | Park Road | P | HT | |
69 | 1 | 9 | 1891 12 04 | Matthias | Bywater | Mattias | Bywater | House, porch & garden | Park Road | HT | ||
70 | 1 | 9 | 1891 12 04 | Enoch | Smith | Enoch | Smith | Shed & engine, 1H.P. | P | HT | ||
71 | 1 | 9 | 1891 12 04 | Unfinished | The Crown | Police Office | Common Road | P | HT | |||
72 | 1 | 9 | 1891 12 04 | Robert | Garnett | B2/49 | House | P | ||||
73 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
74 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
75 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
76 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
77 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
78 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
79 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
80 | 1 | 10 | 1891 12 04 | Unfinished | Trustees of A. Brewerton | House | Salt Horn | OK | ||||
81 | 1 | 10 | 1891 12 04 | Jas. | Barraclough | Low Moor Co. | Land | Huddersfield Road | ||||
82 | 1 | 10 | 1891 12 04 | Simeon | Woodhead | Low Moor Co. | Land | BU | ||||
83 | 1 | 10 | 1891 12 04 | Buttershaw Football Club | Low Moor Co. | Land | BU | |||||
84 | 1 | 10 | 1891 12 04 | George | Kellett | Rufus | Mortimer | Cottage | Slack Top | BU | ||
85 | 1 | 10 | 1891 12 04 | Harriet | Brown | Jane | Tordoff | Land | Slack Top | BU | ||
86 | 1 | 10 | 1891 12 04 | Thos | Tordoff | Thos | Tordoff | House | Brown Royd Hill | WB | ||
87 | 1 | 10 | 1891 12 04 | Thos | Tordoff | Thos | Tordoff | Farm buildings | Brown Royd Hill | WB | ||
88 | 1 | 10 | 1891 12 04 | Thos | Tordoff | Thos | Tordoff | Land | ||||
89 | 1 | 10 | 1891 12 04 | Isaac | Smith | Lawrence | Leadley | Cottage | Folly Hall Road | WB | ||
90 | 1 | 10 | 1891 12 04 | Henry | Hodgson | Lawrence | Leadley | Cottage | Folly Hall Road | WB | ||
91 | 1 | 10 | 1891 12 04 | Ann | Fletcher | Lawrence | Leadley | Cottage | Folly Hall Road | WB | ||
92 | 1 | 10 | 1891 12 04 | Jonas | Barraclough | Lawrence | Leadley | Cottage | Folly Hall Road | WB | ||
93 | 1 | 10 | 1891 12 04 | Mary | Thornton | Lawrence | Leadley | Cottage | Folly Hall Road | WB | ||
94 | 1 | 11 | 1891 12 04 | Wm. | Hood | Wm. | Hood | House | Nelson Street | HT | ||
95 | 1 | 11 | 1891 12 04 | Luke | Belfield | S. Webster & Sons | Beer House | Defiance Inn | NWR | |||
96 | 1 | 11 | 1891 12 04 | John | Worsnop | John | Greaves | Public House | Fleece Inn | Carr Lane/Storr Hill | NWR | |
97 | 1 | 11 | 1891 12 04 | Edward H. | Haley | Benjn. | Bolland | House &c. | Bierley Lane | BY | ||
98 | 1 | 11 | 1891 12 04 | Empty | Walter | Bateman | House &c. | Croft House | Slack Bottom | WB | ||
99 | 1 | 11 | 1891 12 04 | Empty | Conservatory | Croft House | Slack Bottom | WB | ||||
100 | 1 | 11 | 1891 12 04 | Empty | Stables &c. | Croft House | Slack Bottom | WB | ||||
101 | 1 | 11 | 1891 12 04 | Empty | Garden & grounds | Croft House | Slack Bottom | WB | ||||
102 | 1 | 11 | 1891 12 04 | Empty | Cottage | Croft House | Slack Bottom | WB | ||||
103 | 1 | 11 | 1891 12 04 | Empty | Cottage | Croft House | Slack Bottom | WB | ||||
104 | 1 | 12 | 1891 12 04 | F. | Mitchell | F. | Mitchell | House | ||||
105 | 1 | 12 | 1891 12 04 | F. | Mitchell | F. | Mitchell | Fernery / greenhouse | ||||
106 | 1 | 12 | 1891 12 04 | Squire | Mitchell | Squire | Mitchell | House & garden | ||||
107 | 1 | 12 | 1891 12 04 | S. | Bateman | S. | Bateman | House & garden | ||||
108 | 1 | 12 | 1891 12 04 | Slack Side Co-op Society | Slack Side Co-op Society | Stores | ||||||
109 | 1 | 12 | 1891 12 04 | Amos | Oddy | Amos | Oddy | House | ||||
110 | 1 | 12 | 1891 12 04 | Amos | Oddy | Amos | Oddy | Farm building | ||||
111 | 1 | 12 | 1891 12 04 | Amos | Oddy | Amos | Oddy | Land | ||||
112 | 1 | 12 | 1891 12 04 | T. | Arnold | Crossley Bros. | Beer House | Coll Hotel | OD | |||
113 | 1 | 12 | 1891 12 04 | Dennis | Walker | Dennis | Walker | House | ||||
114 | 1 | 12 | 1891 12 04 | D. | Ormondroyd | D. | Ormondroyd | House & garden | ||||
115 | 1 | 12 | 1891 12 04 | Rev. F. E. | Jones | Rev. F. E. | Jones | House & garden | ||||
116 | 1 | 12 | 1891 12 04 | Rev. F. E. | Jones | Rev. F. E. | Jones | Parish Meeting Room | ||||
117 | 1 | 12 | 1891 12 04 | Ruth | Woodcock | Ruth | Woodcock | House | ||||
118 | 1 | 12 | 1891 12 04 | Pulled down | Slack Side Co-op Society | Cottage | ||||||
119 | 1 | 12 | 1891 12 04 | Pulled down | Slack Side Co-op Society | Cottage | ||||||
120 | 1 | 12 | 1891 12 04 | Pulled down | Enoch | Priestley | Stable | South Field | WB | |||
121 | 1 | 12 | 1891 12 04 | Priestley | Stocks | Jas. | Woodhead | Wood stable | Slack Bottom | WB | ||
122 | 1 | 12 | 1891 12 04 | Pulled down | Thos | Catten | 1 H.P. Engine | Union Road | HT | |||
123 | 1 | 13 | 1891 12 04 | Bowling Iron Co. Ltd | Bowling Iron Co. Ltd | Better Bed coal 4.1.20 | ||||||
124 | 1 | 13 | 1891 12 04 | Low Moor Co. | Low Moor Co. | New Engine 12 H.P. | ||||||
125 | 1 | 13 | 1891 12 04 | Low Moor Co. | Low Moor Co. | Better Bed coal 4.2.23 | Wilson Pit | |||||
126 | 1 | 13 | 1891 12 04 | Low Moor Co. | Low Moor Co. | Crow coal 3.1.28 | Rakelands Pit | LM | ||||
127 | 1 | 13 | 1891 12 04 | Low Moor Co. | Low Moor Co. | Engines 33 H.P. | New Works | NWR | ||||
128 | 1 | 13 | 1891 12 04 | M. | Ormandroyd | Benjn. | Waddington | Cottage | Upper George | WB | ||
129 | 1 | 13 | 1891 12 04 | Samson | Ingham | Geo. | Elsworth | Cottage | Carr Top | WB | ||
130 | 1 | 14 | 1892 02 03 | Rufus | Shackleton | A. H. | Tordoff | Cottage | Smithy Hill | WB | ||
131 | 1 | 14 | 1892 02 03 | W. | Tordoff | W. | Tordoff | Additional value to stable | Smithy Hill | WB | ||
132 | 1 | 14 | 1892 02 03 | Unfinished | E. | Mallinson | House &c. | Sal Royd Road | WP | |||
133 | 1 | 14 | 1892 02 03 | Bowling Iron Co. Ltd. | Bowling Iron Co. Ltd. | Minerals | ||||||
134 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Crow coal | Rake Lands | LM | ||||
135 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Better Bed coal | Wilson Pit | |||||
136 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Boiler house &c. | New Works | NWR | ||||
137 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Engine house | New Works | NWR | ||||
138 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Brickmaking sheds | New Works | NWR | ||||
139 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Kilns | New Works | NWR | ||||
140 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Engines | New Works | NWR | ||||
141 | 1 | 14 | 1892 02 03 | Low Moor Co | Low Moor Co | Sheds | New Works | NWR | ||||
142 | 1 | 14 | 1892 02 03 | M. | Ormandroyd | B. | Waddington | Cottage | Upper George | WB | ||
143 | 1 | 14 | 1892 02 03 | S. | Stephenson | Slack Side Co-op Society | Cottage | Hill Street | WB | |||
144 | 1 | 14 | 1892 02 03 | Co-op Society | Slack Side Co-op Society | Wood shop | Hill Street | WB | ||||
145 | 1 | 14 | 1892 02 03 | N. | Woodhead | B. | Woodhead | Gas engine | Lower George | WB | ||
146 | 1 | 14 | 1892 02 03 | W. | Fieldhouse | W. | Fieldhouse | Wood shop | OD | |||
147 | 1 | 15 | 1892 02 03 | H. | Mortimer | H. | Mortimer | Wood shop | Hardy Street | WB | ||
148 | 1 | 15 | 1892 02 03 | E. | Haley | E. | Haley | Cottage | Toftshaw Moor | EB | ||
149 | 1 | 15 | 1892 02 03 | Joseph | Pollard | Low Moor Co. | Cottage | Near St. Paul's Ch. | WB | |||
150 | 1 | 15 | 1892 02 03 | Sarah | North | Low Moor Co. | Cottage | Near St. Paul's Ch. | WB | |||
151 | 1 | 15 | 1892 02 03 | S. | Helliwell | Martha | Wilson | House | West House | MT | ||
152 | 1 | 15 | 1892 02 03 | Charles | Bower | Martha | Wilson | House | West House | MT | ||
153 | 1 | 15 | 1892 02 03 | J. | Priestley | Jacob? | Priestley | House | Holroyd Hill | WB | ||
154 | 1 | 15 | 1892 02 03 | J. | Priestley | Jacob? | Priestley | Shop & workshop | Holroyd Hill | WB | ||
155 | 1 | 15 | 1892 02 03 | J. | Priestley | Jacob | Priestley | Engines | Holroyd Hill | WB | ||
156 | 1 | 16 | 1892 02 03 | Alfred | Briggs | Alfred | Briggs | House ½ of wash kitchen garden & yard | West House | P | MT | |
157 | 1 | 16 | 1892 02 03 | Charles | Bower | Alfred | Briggs | House ½ of wash kitchen garden & yard | West House | P | MT | |
158 | 1 | 16 | 1892 02 03 | Jacob | Priestley Cabinet Maker | Jacob | Priestley | Shop, workshop, house, engine & boiler | Holroyd Hill | P | WB | |
159 | 1 | 16 | 1892 02 03 | Empty | Jacob | Priestley | Show room 1st Floor | Holroyd Hill | P | WB | ||
160 | 1 | 16 | 1892 02 03 | Jacob | Priestley | Dr. | Warburton | Wood stable & timber yard | Holroyd Hill | P | WB | |
161 | 1 | 17 | 1893 02 16 | Unfinished | Frank | Breaks | House | Truncliffe | P | OD | ||
162 | 1 | 17 | 1893 02 16 | Unfinished | Wm. | Sutcliffe | New warehouse Bt. | Coll Mill | OD | |||
163 | 1 | 17 | 1893 02 16 | Unfinished | Wm. | Sutcliffe | New warehouse Gd. | Coll Mill | OD | |||
164 | 1 | 17 | 1893 02 16 | Unfinished | Wm. | Sutcliffe | New warehouse 1st. | Coll Mill | P | OD | ||
165 | 1 | 17 | 1893 02 16 | Unfinished | Wm. | Sutcliffe | New warehouse 2nd. | Coll Mill | P | OD | ||
166 | 1 | 17 | 1893 02 16 | Unfinished | Wm. | Sutcliffe | New warehouse 3rd. | Coll Mill | P | OD | ||
167 | 1 | 17 | 1893 02 16 | F. | Holdsworth | F. | Holdsworth | Wood shop | Truncliffe | OD | ||
168 | 1 | 17 | 1893 02 16 | Mary | Clarkson | Mary | Clarkson | House,entrance porch, garden & yard & bay window | Wood View House | Taylor Road | P | OD |
169 | 1 | 18 | 1893 01 16 | Unfinished | Wm. | Barraclough | House | White Lane Top | OD | |||
170 | 1 | 18 | 1893 01 16 | Unfinished | Wm. | Barraclough | House | White Lane Top | OD | |||
171 | 1 | 18 | 1893 01 16 | Unfinished | Wm. | Barraclough | House | White Lane Top | OD | |||
172 | 1 | 18 | 1893 01 16 | National Telephone Co. Ltd. | National Telephone Co. Ltd. | Telephone wires | P | |||||
173 | 1 | 18 | 1893 01 16 | Dr. Thomas | Logan | Dr. Thomas | Logan | Surgery | Holroyd Hill | WB | ||
174 | 1 | 18 | 1893 01 16 | Unfinished | Dr. Thomas | Logan | Stable | Holroyd Hill | WB | |||
175 | 1 | 18 | 1893 01 16 | Daniel | Priestley | Daniel | Priestley | Stable & loft | 18 | Fair Road behind | P | WB |
176 | 1 | 18 | 1893 01 16 | Daniel | Priestley | Daniel | Priestley | Cellar, workshop, shop, show room, workshop | 18 | Fair Road | P | WB |
177 | 1 | 18 | 1893 01 16 | Daniel | Priestley | Daniel | Priestley | House | 20 | Fair Road | P | WB |
178 | 1 | 18 | 1893 01 16 | W. L. | Adams tinner | Daniel | Priestley | Workshop | Behind Fair Road | P | WB | |
179 | 1 | 19 | 1893 01 16 | Charlotte | Priestley | Isaac | Priestley | House | Wilman Hill | WB | ||
180 | 1 | 19 | 1893 01 16 | Solomon | Fletcher | Solomon | Fletcher | Butcher's shop | Folly Hall Road | WB | ||
181 | 1 | 19 | 1893 01 16 | Samuel | Salter | Samuel | Salter | Kitchen | Palm Close | WB | ||
182 | 1 | 19 | 1893 01 16 | Wm. | Benn | Amos | Hardy | Cottage | Tordoff Green | WB | ||
183 | 1 | 19 | 1893 01 16 | Jonas | Lightowler | Jonas | Hulley | House | 67 | Halifax Road | OD | |
184 | 1 | 19 | 1893 01 16 | Arthur | Firth | Jonas | Hulley | House | 65 | Halifax Road | OD | |
185 | 1 | 19 | 1893 01 16 | Wm. | Smith fried fish | Wm. | Smith | Wood shop | Halifax Road | BU | ||
186 | 1 | 19 | 1893 01 16 | Wm. | Smith | Joseph | Robinson | House | Manor Row | P | HT | |
187 | 1 | 19 | 1893 01 16 | Benjn. | Kellett | Joseph | Robinson | House | Manor Row | P | HT | |
188 | 1 | 19 | 1893 01 16 | Bdfd. & Shelf Tramway Co. Limd. | North Bierley Local Board | Tramway to Wyke 1 mile 928 yds. | ||||||
189 | 1 | 19 | 1893 01 16 | B. | Stocks | B. | Stocks | Wood shop | Manor Row | HT | ||
190 | 1 | 19 | 1893 01 16 | Unfinished | Fred | Wilks | House & shop | Collier Row | P | WB | ||
191 | 1 | 19 | 1893 01 16 | Unfinished | Fred | Wilks | House | Collier Row | P | WB | ||
192 | 1 | 19 | 1893 01 16 | Unfinished | Fred | Wilks | House | Collier Row | P | WB | ||
193 | 1 | 19 | 1893 01 16 | Unfinished | Fred | Wilks | House | Collier Row | P | WB | ||
194 | 1 | 19 | 1893 01 16 | Martha | Greenough | Martha | Greenough | Garden | Church View | OHT | ||
195 | 1 | 19 | 1893 01 16 | Bradford & Shelf Tramway Company | Newspaper report of start of operation of the new line to Wyke. Report dated 24 January 1893 | |||||||
196 | 1 | 20 | 1893 01 16 | Edwin | Slicer | Edwin | Slicer | Shop & house | Huddersfield Road | P | ||
197 | 1 | 20 | 1893 01 16 | Harry | Helliwell | Edwin | Slicer | House, bedroom over pty shop | Huddersfield Road | |||
198 | 1 | 20 | 1893 01 16 | Nathaniel | Greaves | Edwin | Slicer | House | ||||
199 | 1 | 20 | 1893 01 16 | Tom | Slater | Edwin | Slicer | House | ||||
200 | 1 | 20 | 1893 01 16 | Empty | Joseph | Sugden | Stable | Woodlands Road | OK | |||
201 | 1 | 20 | 1893 01 16 | Empty | Martha | Wright | House | Salt Horn | P | OK | ||
202 | 1 | 20 | 1893 01 16 | Daniel | Grayshon | Daniel | Grayshon | House | Salt Horn | OK | ||
203 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | Shop & house | Rhodes Building | Raw Nook | RN | ||
204 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Rhodes Building | Raw Nook | RN | ||
205 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Rhodes Building | Raw Nook | RN | ||
206 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Rhodes Building | Raw Nook | RN | ||
207 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Rhodes Building | Raw Nook | RN | ||
208 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Rhodes Building | Raw Nook | RN | ||
209 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | Shop & house | Terry Road | RN | |||
210 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Terry Road | RN | |||
211 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Terry Road | RN | |||
212 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Terry Road | RN | |||
213 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Terry Road | RN | |||
214 | 1 | 20 | 1893 01 16 | Unfinished | D. | Rhodes | House | Terry Road | RN | |||
215 | 1 | 20 | 1893 01 16 | D. | Rhodes | Fold-down plan showing position of houses on Terry St. and Cleckheaton Road. (See 209-214) | P | |||||
216 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Terry Road | P | RN | ||
217 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Terry Road | P | RN | ||
218 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Terry Road | P | RN | ||
219 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Field Street | P | RN | ||
220 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Field Street | P | RN | ||
221 | 1 | 21 | 1893 01 30 | Unfinished | Edwin | Ormandroyd | House | Field Street | P | RN | ||
222 | 1 | 21 | 1893 01 30 | Ezra | Woodhead | Ezra | Woodhead | Stable 1 Stand no hay chamber | Sal Royd | P | WP | |
223 | 1 | 21 | 1893 01 30 | Albert | Hick | Albert | Hicks | House, kitchen,garden & yard, stable, loft & stud | Marlborough House | Bierley Lane | P | BY |
224 | 1 | 21 | 1893 01 30 | Bowling Iron Coy. Limited | Bowling Iron Coy. Limited | Better Bed Coal 1a.1r.25p | ||||||
225 | 1 | 22 | 1893 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | New Blast Furnace, etc. | New Works | NWR | ||||
226 | 1 | 22 | 1894 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | 76 Coke Ovens | New Works | NWR | ||||
227 | 1 | 22 | 1895 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Engine House, wood-built, slag stripping Engine | New Works | NWR | ||||
228 | 1 | 22 | 1896 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Blast Furnace | Iron Works | LM | ||||
229 | 1 | 23 | 1897 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Better Bed Coal 6a.3r.29p | Wilson Pit | |||||
230 | 1 | 23 | 1898 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Crow Coal 0a.3r.8p | Rakelands Pit | LM | ||||
231 | 1 | 23 | 1899 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Black Bed Coal 1a.2r.3p | Syke Pit | P | ||||
232 | 1 | 23 | 1900 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Ironstone Wkgs 0a.2r.3p | Syke Pit | P | ||||
233 | 1 | 23 | 1901 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | Engine, power 10 HP | Syke Pit | P | ||||
234 | 1 | 23 | 1893 01 30 | Low Moor Iron Coy. Limited | Low Moor Iron Coy. Limited | New high-pressure engine Small bar mill engine | Low Moor Works | P | ||||
235 | 1 | 24 | 1893 01 | Townend & Wilman | Townend & Wilman | Land | High Street | WB | ||||
236 | 1 | 24 | 1893 01 | S. J. | Boocock | S. J. | Boocock | Wood shop | Hill Top | HT | ||
237 | 1 | 24 | 1893 01 | W. E. | Sutton | George | Wilks | Yard &c. | Collier Row | WB | ||
