Wibsey Wesleyan Methodist, High Street, baptisms::

 
Bk Page No Date Name Surname Father Mother Abode Comments Born
1 5 1   Example            
1 5 2   Example            
1 5 3 1854 04 27 Ann PRIESTLEY Jacob Susanna Wibsey North Bierley York . 1854 02 15
1 5 4 1854 10 31 Enoch PRIESTLEY Isaac Eunice Wibsey North Bierley York   1854 08 22
1 6 5 1855 06 17 Thomas MAWSON Squire Orphah Wibsey  1855 02 05
1 6 6 1856 05 18 Orpah PRIESTLEY Abraham Martha Ann Wibsey   1856 03 20
1 6 7 1856 05 18 Hannah PRIESTLEY Jacob Susanna Wibsey   1856 04 10
1 6 8 1857 02 01 Daniel PRIESTLEY Isaac Unice Wibsey   1856 12 25
1 7 9 1857 08 23 Ann PRIESTLEY Abram Martha Ann Wibsey   1857 00 06
1 7 10 1858 09 12 Martha PRIESTLEY Jacob Susannah Wibsey   1858 05 31
1 7 11 1858 10 10 Abraham HODGSON Isaac Hariett Wibsey   1858 05 31
1 7 12 1859 02 10 Amos PRIESTLEY Isaac Eunice Wibsey   1858 12 12
1 8 13 1859 04 03 Thomas Wright SMALES John Sophia Wibsey   1859 01 18
1 8 14 1859 04 03 Ben BASTOW   Sarah Wibsey   1859 01 04
1 8 15 1860 04 29 Robertshaw ACKROYD Ward Tabitha Wibsey Slackside   1859 09 03
1 8 16 1860 04 29 Ellen PRIESTLEY Abraham Martha Ann Odsall Moor   1860 01 12
1 9 17 1860 07 01 Hannah HODGSON Isaac Harriet Wibsey   1860 03 16
1 9 18 1860 08 26 Enoch BOWERS James Elizabeth Wibsey   1860 05 29
1 9 19 1860 08 26 Emily BARRACLOUGH Frank Fanny Wibsey   1858 12 05
1 9 20 1860 09 06 Smith ORMONDROYD Amos Ann Wibsey   1860 03 02
1 10 21 1861 02 03 Jesse PRIESTLEY Jacob Susannah Wibsey   1860 11 30
1 10 22 1861 09 08 John PRIESTLEY Isaac Eunice Wibsey   1861 07 18
1 10 23 1862 09 07 Maria HODGSON Isaac Harriet Wibsey   1862 05 25
1 10 24 1862 09 28 Hannah BOWERS James Elizabeth Wibsey   1862 07 25
1 11 25 1863 05 24 Elizabeth PRIESTLEY Isaac Eunice Wibsey   1863 04 03
1 11 26 1863 06 21 Ruth PRIESTLEY Abraham Martha Ann Wibsey   1863 05 12
1 11 27 1863 06 21 Elizabeth Ann ORMONDROYD Amos Ann Wibsey   1863 05 09
1 11 28 1863 08 30 Alice PRIESTLEY Jacob Susannah Wibsey   1863 06 15
1 12 29 1863 11 08 Ellen BAIRSTOW John Elizabeth Wibsey   1863 10 02
1 12 30 1864 04 00 Aquilla SUTCLIFFE Levi Naomi Wibsey   1863 04 04
1 12 31 1864 06 30 Jess BARRACLOUGH Frank Fanny Wibsey   1862 12 07
1 12 32 1864 06 30 Serena BARRACLOUGH Frank Fanny Wibsey   1863 12 15
1 13 33 1865 02 19 John HODGSON Isaac Harriet Wibsey   1864 12 26
1 13 34 1865 05 21 Sarah BOWER James Elizabeth Wibsey   1865 02 18
1 13 35 1865 07 20 Maria JONES John Martha Wibsey   1865 06 04
1 13 36 1865 12 17 Esther Ann BAIRSTOW John Elizabeth Wibsey   1865 09 17
1 14 37 1866 09 23 Louisa Elizabeth LOXLEY Timothy Mary Heckmondwike   1866 08 02
1 14 38 1867 02 10 Mary Hannah PLATT Abraham Mary Grace Wibsey   1866 10 18
1 14 39 1867 09 29 Stephen PRIESTLEY Abraham Martha Ann Wibsey   1867 04 10
1 14 40 1867 09 29 Isaac PRIESTLEY Jacob Susanna Wibsey   1867 04 04
1 15 41 1867 09 29 Irvine BRAYSHAW Jonathan Mary Lowmoor   1867 07 15
1 15 42 1867 00 00 Edith BAIRSTOW John Elizabeth Bierley Lane   1867 08 21
1 15 43 1868 00 00 Meriam ORMONDROYD Amos Ann Wibsey Slack   1867 03 19
1 15 44 1868 09 06 Lydia CLOUGH John Harriet Crofty Green Wibsey   1865 10 25
1 16 45 1868 09 06 Mary Ann CLOUGH John Harriet Crofty Green Wibsey   1866 12 25
1 16 46 1868 09 06 Luther CLOUGH John Harriet Crofty Green Wibsey   1868 05 10
1 16 47 1869 01 28 George Watson LIGHTOWLER James Ruth Wibsey   1868 12 04
1 16 48 1869 03 21 Arthur ORMONDROYD Ezra Sarah Wibsey   1868 11 26
1 17 49 1869 06 06 Theresa Eveline LOXLEY Timothy Mary Heckmondwike   1869 03 11
1 17 50 1869 06 06 Fanny PRIESTLEY Jacob Susannah Wibsey   1869 04 19
1 17 51 1870 05 01 Samuel BEST John Elizabeth Bierley Lane Wibsey   1870 02 20
1 17 52 1870 05 15 Albert FRASER Jonathan Mary Lowmoor   1869 10 12
1 18 53 1870 07 08 Alice Ann HAIGH Amos Patience Grace Lowmoor Note: Opening of the New Chapel by Rev. Jno Rottenbury 1870 02 00
1 18 54 1870 07 10 Ellen WRIGHT Alfred Rachel Wibsey   1869 10 20
1 18 55 1870 07 27 Aarthur PRIESTLEY Seth Martha Wike   1870 03 16
1 18 56 1870 09 25 Arthur GARDINER Jonas Ann Wibsey   1870 08 22
1 19 57 1870 11 03 Annie BRIGGS Peter Elizabeth Wyke   1866 12 28
1 19 58 1870 11 03 Hilda BRIGGS Peter Elizabeth Wyke   1870 04 10
1 19 59 1871 04 09 George Arthur LOXLEY Timothy Mary Heckmondwike   1871 02 21
1 19 60 1871 04 23 Hannah ORMONDROYD Ezra Sarah Wibsey   1871 02 21
1 20 61 1871 07 23 Emma PRIESTLEY Abraham Martha Ann Wibsey   1871 06 07
1 20 62 1871 08 27 John William PRIESTLEY Henry Mary Ann Wibsey   1871 06 30
1 20 63 1871 12 24 Rufus BROOK John Sarah Wibsey   1871 06 27
1 20 64 1872 03 17 Newton BASTOW John Elizabeth Brierley Lane   1872 01 10
1 21 65 1872 05 12 Elizabeth FOX Joseph Woodhead Esther Wibsey   1872 03 08
1 21 66 1872 05 12 John Thomas BROOK Smith Hannah Wibsey   1872 02 19
1 21 67 1872 08 11 Matty FLETCHER James Betty Wibsey   1872 05 28
1 21 68 1873 06 12 Edith LOXLEY Timothy Mary Heckmondwike   1873 04 16
1 22 69 1873 10 19 Edward WODHEAD FOX Joseph Esther Wibsey Free BMD Edward Woodhead surname FOX 18?? ?? ??
1 22 70 1873 10 19 Thornton BROOK Smith Hannah Wibsey   1873 08 24
1 22 71 1874 02 15 Bertha SMAILES John Sophia Wibsey   1874 01 12
1 22 72 1874 07 09 Minnie HORNER James Ann Wibsey   1874 06 15
1 23 73 1874 10 04 Edna ORMONDROYD Jesse Jane Wibsey   1874 08 08
1 23 74 1875 01 24 Irvine LIGHTOWLER James Ruth Wibsey   1874 12 01
1 23 75 1875 11 21 Herbert PRIESTLEY Henry Mary Ann Wibsey   1875 10 07
1 23 76 1875 11 21 Richard OASTLER Fred Emily Wibsey Free BMD and 1881 census HORSLEY 1875 09 26
1 24 77 1875 12 19 Herbert STEPHENSON Fredric Rosa Wibsey   1875 10 08
1 24 78 1876 04 16 John Henry NUTTON Joseph Eliza Low Moor   1876 02 18
1 24 79 1877 04 22 John Thomas BRETHERICK John Sarah Wibsey   1877 02 18
1 24 80 1877 04 22 Mary Alice SCHOFIELD Edwin Eliza Wibsey   1877 02 17
1 25 81 1877 05 27 Joseph Wright SMALES John Sophia Wibsey   1877 04 25
1 25 82 1878 03 24 Ann NUTTON Joseph Eliza Low Moor   1878 02 06
1 25 83 1878 09 15 Edmund MORTIMER Horsley Martha Ann Wibsey   1878 05 23
1 25 84 1878 09 12 Annie PRIESTLEY Aquila Mary Jane Wibsey   1878 09 11
1 26 85 1878 10 27 Ellen HORSLEY Fred Emily Wibsey   1878 07 27
1 26 86 1878 10 27 Solomon BATEMAN Daniel Sarah Wibsey   1878 07 25
1 26 87 1878 10 27 Minnie BARRACLOUGH Charles Hannah Great Horton   1878 09 27
1 26 88 1878 10 27 Herbert INGLETON William Ruth Wibsey   1878 08 25
1 27 89 1878 10 27 James FOX William Woodhead Serenna Wibsey   1877 12 23
1 27 90 1879 03 30 Huram BROOK John Margaret Wibsey   1858 09 08
1 27 91 1879 03 30 Emma BROOK John Margaret Wibsey  1864 02 16
1 27 92 1879 08 17 Isaac PRIESTLEY Amos Lucy Wibsey   1879 06 14
1 28 93 1880 01 14 Fred WORSNOP Reuben Emily Ellen Wibsey   1877 05 06
1 28 94 1880 01 14 Irvine WORSNOP Reuben Emily Ellen Wibsey   1879 11 27
1 28 95 1880 02 26 Emma SCHOFIELD Edmund Eliza Wibsey   1880 01 06
1 28 96 1880 04 04 Edith FOX Joseph Woodhead Esther Wibsey   1879 11 12
1 29 97 1880 08 08 Harriet BRAMLEY Amos Rose Wibsey   1880 06 30
1 29 98 1880 08 29 Sarah Eliz PEARSON Ezra Mary Wibsey   1878 10 29
1 29 99 1880 12 19 Cephas MORTIMER Horsley Martha Ann Wibsey   1880 11 03
1 29 100 1880 12 19 Edward HORSLEY Fred Emily Wibsey   1880 09 13
1 30 101 1880 12 26 Alice Maud BUTTERWORTH William Sophia Wibsey   1880 10 31
1 30 102 1881 04 10 William PRIESTLEY Fred Martha Wibsey   1880 12 14
1 30 103 1881 04 10 Anna Maria HODGSON Abraham Louisa Wibsey   1881 02 05
1 30 104 1881 06 05 Florence Matilda MARTIN Peter Ellen Wibsey   1878 04 14
1 31 105 1881 06 05 Maria MARTIN Peter Ellen Wibsey   1880 08 31
1 31 106 1881 06 05 Walter Henry BROOK John Matilda Wibsey   1878 07 08
1 31 107 1881 07 17 Hannah STEAD Enoch Fanny Wibsey   1881 02 26
1 31 108 1881 08 07 Hannah BATEMAN Daniel Sarah Brown Royd Hill   1881 03 09
1 32 109 1882 02 12 Mary Ellen BROOK William Sarah Ann Wibsey   1881 12 13
1 32 110 1882 02 12 Ethel PLATT John Thomas Pally Wibsey   1881 12 18
1 32 111 1882 04 09 Fanny PRIESTLEY Jesse Esther Alice Wibsey   1882 03 05
1 32 112 1882 07 16 Thomas Henry CRAGG John Walter Agnes Wibsey   1882 05 06
1 33 113 1882 08 08 John William HODGSON Abraham Louisa Wibsey   1882 04 04
1 33 114 1882 09 17 Mary Elizabeth WORSNOP Reuben Emily Ellen Wibsey   1882 08 ??
1 33 115 1882 09 17 Ethel BOTTOMLEY John Mary Ann Eliz'h Wibsey   1882 06 15
1 33 116 1882 09 17 Edith BUTTERWORTH William Sophia Wibsey   1882 06 12
1 34 117 1882 11 26 Lucy HORSLEY Fred Emily Wibsey   1882 10 17
1 34 118 1883 02 04 Edgar DAVIDSON Thomas Alice Wibsey   1882 12 02
1 34 119 1883 02 04 Annie Elizabeth MARTIN Peter Ellen Wibsey   1882 11 23
1 34 120 1883 02 04 Willie MORTIMER Hostler Martha Ann Wibsey   1882 12 13
1 35 121 1883 04 15 George Edward PRIESTLEY Amos Lucy Sharp H? Wibsey   1883 02 16
1 35 122 1884 01 03 Florie SCHOFIELD Edwin Eliza Wibsey School Lane   1883 11 07
1 35 123 1884 01 09 Annie LIDSTER John Louisa Revy St. Wibsey   1883 12 13
1 35 124 1884 02 03 Harold Rufus SMALES Thomas W Ann Victoria Buildings Wibsey   1883 11 27
1 36 125 1884 02 03 Susan Alice PRIESTLEY Fred Martha Baildon   1883 12 26
1 36 126 1884 03 27 Bertha BENSON William Henry Selina Eliz'th Wibsey   1883 01 07
1 36 127 1884 10 05 Helen HALEY Abraham Sarah Jane Wibsey   1884 08 28
1 36 128 1884 10 05 Arthur BUTTERWORTH William Sophia Wibsey   1884 06 14
1 37 129 1884 10 05 Walter Arnold PRIESTLEY Charles Henry Mary Ann 11 Cavendish Street Lister Hills   1884 08 31
1 37 130 1884 08 28 Amy PRIESTLEY Jesse Esther Alice Wibsey   1884 08 11
1 37 131 1884 11 02 Arthur PRIESTLEY Dan Eleanor Wibsey   1884 09 15
1 37 132 1884 02 08 Elizabeth Alice HODGSON Abraham Louisa Holroyd Hill Wibsey Baptism year should be 1885 1884 11 04
1 38 133 1885 02 22 Annie Maria MARTIN Peter Ellen Holden Buildings Wibsey   1885 01 22
1 38 134 1885 02 22 Maud CRAGG John Walton Agnes School Lane, Wibsey   1885 01 02
1 38 135 1885 09 20 Harriet HANNAM Trueman Mary Bowling Old Lane   1885 07 22
1 38 136 1885 09 20 Herbert ASHWORTH Bartholomew Eleanor Isabella High St. Wibsey   1885 06 22
1 39 137 1885 11 01 John LISTER Walter Ann School Lane, Wibsey   1885 09 14
1 39 138 1885 11 01 Edith HORSLEY Horatio Susan Croft St. Wibsey   1885 09 01
1 39 139 1885 11 01 Beatrice Elizabeth PRIESTLEY Amos Lucy Sharp St. Wibsey   1885 09 19
1 39 140 1886 01 25 Thomas Kendall WRIGHT Alphonso R Clara Emily Croft House Wibsey   1884 08 26
1 40 141 1887 02 27 Herbert Bower PLATT John Thomas Polly West Vale Halifax   1886 11 04
1 40 142 1887 04 03 Harry THORPE John Thomas Lucy New Leigh Wibsey   1887 03 09
1 40 143 1887 05 19 Herbert STAINTHORPE Jonas Zilpah Carr Top   1887 04 23
1 40 144 1887 06 05 Sarah Ann SMITH Reuben Clara Folly Hall Road Wibsey   1887 01 21
1 41 145 1887 06 05 Herbert BASTOW Ben Eliz'h Brownroyd Hill   1887 01 14
1 41 146 1887 06 19 Nora SMALES Thomas Wright Anne Tennyson Road   1887 04 27
1 41 147 1888 04 29 John Smales KERSHAW Ralph Emily Ellen Priestley Fold, Wibsey   1888 04 01
1 41 148 1888 07 12 Jeshurun LONGTHORPE William   Fair View Wibsey   1857 07 27
1 42 149 1888 07 12 Sarah Hannah PRIESTLEY Miles James Lister   Slack Side Wibsey Adult Baptism father's surname LISTER 1863 01 31
1 42 150 1888 07 12 Lucy PRIESTLEY Edward Wilkinson   Slack Side Wibsey Adult Baptism father's surname WILKINSON 1858 09 08
1 42 151 1888 07 12 Mary Elizabeth LONGTHORPE Miles James Lister   Fair View Wibsey Adult Baptism fether's surname LISTER 1860 12 17
1 42 152 1888 07 12 Ann LISTER Miles James Lister   School Lane Wibsey   1859 02 19
1 43 153 1888 07 12 Constance LONGTHORP Jeshurun Mary Eliz'h Fair View Wibsey   1888 06 13
1 43 154 1888 09 02 Maud HALEY Abraham Sarah Jane High Street Wibsey   1888 08 13
1 43 155 1888 09 02 Esther Ann ELLIS Hinchliffe Elizabeth Wibsey Adopted 1885 01 01
1 43 156 1889 02 17 Florence PRIESTLEY Jesse Alice Wibsey   1889 01 11
1 44 157 1889 03 24 Fred PRIESTLEY Henry Mary Ann Lister Hills   1887 10 08
1 44 158 1889 03 24 Irvine PLATT John Thomas Polly West Vale Halifax   1888 11 08
1 44 159 1889 04 18 Harriet HODGSON Abraham Louisa Holroyd Hill Wibsey   1889 03 07
1 44 160 1889 12 22 Norman Charlesworth PRIESTLEY Enoch Sarah Elizabeth Holly Bank Wibsey   1889 10 24
1 45 161 1890 05 04 Nellie KERSHAW Ralph Emily Ellen Priestley Fold Wibsey   1890 03 16
1 45 162 1890 07 10 Florrie HODGSON John Annie Marg't Holroyd Hill Wibsey   1890 06 22
1 45 163 1890 07 10 Ernest ASHTON Horace Wilkinson Eliz Ann Slack Side, Wibsey   1890 06 06
1 45 164 1890 09 18 Charles WILMAN Albert Alice Wilman Hill Wibsey   1890 07 27
1 46 165 1891 07 12 Laura Alice HALEY Abraham Sarah Jane High Street Wibsey   1891 06 02
1 46 166 1891 07 12 Theodora PRIESTLEY Jesse Alice Holroyd Hill Wibsey   1891 05 31
1 46 167 1891 10 25 Hilda Eunice PRIESTLEY Enoch Sarah Elizabeth Holly Bank Wibsey   1876 08 24
1 46 168 1892 02 14 Eunice Mary PRIESTLEY John Sarah Hannah Ashville Wibsey   1892 01 12
1 47 169 1892 09 25 Arthur RYCROFT Harry Jane Bradlaugh Terrace   1892 08 29
1 47 170 1892 12 22 Herbert BARFF George Kate 22 Croft Street Wibsey   1892 10 16
1 47 171 1892 12 22 Fanny WILMAN Albert Alice 10 Revy Road Wibsey   1892 11 06
1 47 172 1893 02 05 Lily ORMONDROYD Fairfax Faith Ormond Buildings Wibsey   1892 12 07
1 48 173 1893 03 16 William Ewart WILSON John Ruth High St. Wibsey   1892 12 06
1 48 174 1893 03 16 Evelyn HORSLEY Horatio Susan High St. Wibsey   1893 02 02
1 48 175 1893 04 13 Edith HODGSON John Margaret 4 Barley St. Manchester Rd   1893 03 15
1 48 176 1893 06 18 Annie SMITH Thomas Julie Holden's Buildings Wibsey   1893 05 14
1 49 177 1893 10 12 Edith Alice BROOK Walter Florence 506 Bowling Old Lane Bradford   1893 08 22
1 49 178 1893 12 10 Katharine LONGTHORPE Jeshurun Mary Elizabeth Oakleigh Buttershaw   1893 10 04
1 49 179 1894 02 04 Joe PRIESTLEY Jesse Alice Holroyd Hill Wibsey   1894 01 05
1 49 180 1894 04 15 Joseph Maurice FAWTHROP Joshua Woodhead Hannah Slack Bottom Wibsey   1894 02 21
1 50 181 1894 04 15 Edith HILEY Henry Ada Carr Top Wibsey   1893 10 21
1 50 182 1894 06 07 Fred FOSTER Isaac Mary Elizabeth Oakleigh Buttershaw   1888 06 11
1 50 183 1894 06 07 Benjamin FOSTER Isaac Mary Elizabeth Oakleigh Buttershaw   1889 11 01
1 50 184 1894 12 20 John BROOK Walter Florence Back Lane Wibsey   1894 10 27
1 51 185 1894 12 23 Mary Elizabeth LISTER Walter Ann 545 Folly Hall Road Wibsey   1894 11 07
1 51 186 1895 01 31 Edith CLOUGH John Stainthorpe Harriet Lightowler Brownroyd Hill Wibsey   1894 12 29
1 51 187 1895 01 31 Joseph SCHOFIELD Fred Elizabeth South View Wibsey   1894 12 14
1 51 188 1895 02 14 Edith HODGSON Abraham Louisa Holroyd Hill Wibsey   1895 01 08
1 52 189 1895 03 17 Hilda KERSHAW Ralph Emily Ellen Priestley Fold Wibsey   1895 01 13
1 52 190 1895 03 28 Arnold WILSON John Ruth High Street Wibsey   1895 01 26
1 52 191 1895 04 14 Winifred WOODCOCK Wright Florence Prospect St. Wibsey   1895 03 03
1 52 192 1895 09 01 Hubert HORSLEY Horatio Susey High Street, Wibsey   1895 06 05
1 53 193 1895 09 01 Doris MALEY Abraham Sarah Jane High Street Wibsey   1895 07 23
1 53 194 1895 09 22 Enoch BARRACLOUGH David Mary Chapel Fold Wibsey   1895 08 18
1 53 195 1895 11 17 Roland LONGTHORPE Jeshurun Mary Elizabeth Oakleigh Buttershaw   1895 09 01
1 53 196 1895 12 05 Rowland Wright SMALES Rowland Annis Louisa Reevy Road Wibsey   1895 09 18
1 54 197 1896 01 19 Harriet Anne JONES William Lydia Fair Rd. Wibsey   1895 12 03
1 54 198 1896 02 09 Olive POYNTER William Henry Elizabeth Market Street Wibsey   1896 01 08
1 54 199 1896 05 03 Bertha FAWTHROP Joshua Hannah Bankwell Fold Wibsey   1896 04 03
1 54 200 1896 05 31 Sarah Evelyn PRIESTLEY Sharp Annie Alexandra Street Wibsey   1896 04 18
1 55 201 1896 05 31 Daniel James HORNER James Sarah High Street Wibsey   1896 04 19
1 55 202 1896 10 11 Ernest PRIESTLEY Jesse Alice Holroyd Hill Wibsey   1896 08 30
1 55 203 1896 12 06 Reginald KERSHAW Ralph Emily Ellen Wibsey   1896 09 26
1 55 204 1897 03 25 Annie LISTER Walter Ann Wibsey   1897 02 12
1 56 205 1897 05 23 Thomas Arnold WOODCOCK Wright Florence Reevy Terrace Wibsey   1897 04 03
1 56 206 1897 06 06 George ORMONDROYD Fairfax Faith Liberal Club Wibsey   1897 05 06
1 56 207 1897 06 06 Wesley NAYLOR John James Lucy West Croft Wyke   1897 03 14
1 56 208 1897 06 06 Ruth WRIGHT Albert Clara Holden Buildings Wibsey   1897 03 04
1 57 209 1897 08 08 Douglas SCHOFIELD Fred Elizabeth Wibsey   1897 06 18
1 57 210 1897 08 08 Christina Margaret JONES William Lydia Wibsey   1897 06 24
1 57 211 1897 11 28 Reginald HANSON Sargent Martha Buttershaw   1897 10 27
1 57 212 1898 03 10 Lucy CLEGG Walter Lucy Low Moor   1897 11 19
1 58 213 1898 09 25 Mary Kathleen PRIESTLEY Enoch Sarah Elizabeth Wibsey   1898 03 13
1 58 214 1898 11 06 Joseph Wright KERSHAW Ralph Emily Ellen Wibsey   1898 09 26
1 58 215 1899 02 05 Sarah Kathleen HALEY Abraham Sarah Jane Wibsey   1898 12 10
1 58 216 1899 02 05 Lily WRIGHT Albert Clara Wibsey   1898 12 29
1 59 217 1899 02 19 John Waterhouse MATHER Arthur Martha Park Avenue Wibsey   1899 01 28
1 59 218 1899 10 18 Allen Stanley CONSTANTINE Stephen Mary Ann Park View House Wibsey   1899 07 29
1 59 219 1900 01 11 Ernest Jones PARKINSON Edward Mary S 36 Croft Street Wibsey   1899 10 13
1 59 220 1900 05 03 Charlotte PRIESTLEY Sharp Annie Rock Mount Wibsey   1900 03 14
1 60 221 1900 05 31 Stanley WILMAN Albert Alice 10 Wilman Hill Wibsey   1900 04 23
1 60 222 1900 06 28 James TARRAN George Pamelia Church Lane   1900 06 02
1 60 223 1900 06 28 Pamelia HOLROYD Mitchell Sarah Church Lane   1875 11 05
1 60 224 1901 04 07 Arthur Edward BRETHERICK John Thomas Martha Ann Giles Street Wibsey   1901 02 04
1 61 225 1901 11 01 Sydney FOX Fred Emma Reevy Hill Farm Wibsey Private Baptism 1900 08 12
1 61 226 1902 03 16 Winifred HALEY Abraham Sarah Jane High Street Wibsey   1902 01 08
1 61 227 1902 04 03 Esther WORSNOP Fred Edith 62a Claremont Terrace Wibsey   1902 01 25
1 61 228 1902 09 05 Lily BRETHERICK John Thomas Martha Ann 27 Giles St. Wibsey   1902 04 03
1 62 229 1903 03 22 Clara BLAND Henry Sarah 1 Princess Street Victoria Buildings, Wibsey   1903 01 25
1 62 230 1903 09 17 Edgar PRIESTLEY Sharp Annie 21 North Road Wibsey   1903 08 21
1 62 231 1904 07 07 Albert Edward GREGSON William Louisa Tennyson Road Wibsey   1904 05 02
1 62 232 1904 08 30 Thomas Leslie PRIESTLEY James Woodhead Alice Ann 6 Tennyson Road Wibsey   1904 07 28
1 63 233 1905 06 08 Phyllis SPEIGHT Martin M Annie Elizabeth 2 Reevy Road Wibsey   1905 05 05
1 63 234 1905 07 06 Muriel CONSTANTINE Stephen Miriam 14 Fair Road Terrace   1905 02 06
1 63 235 1905 07 20 Ada HILEY Inman Bertha 42 Harbour Road Wibsey   1905 06 11
1 63 236 1905 11 05 Leonard MOSS Harry Ethel Cutler Heights Dudley Hill   1905 09 20
1 64 237 1906 04 19 Arthur Norris TORDOFF John Arthur Caroline Mary 17 Hardy St. Wibsey   1906 03 10
1 64 238 1907 01 17 Phyllis FLETCHER Harry Lily 2 Reevy Hill Top Wibsey   1906 11 26
1 64 239 1907 03 31 Leslie FLETCHER Jimmy Alice 47 Brown Royd Hill Wibsey   1907 02 14
1 64 240 1907 12 05 Annie May WILSON Thomas Ada Eleanor 23 Hardy St. Wibsey   1907 10 19
1 65 241 1908 01 02 Horace BROWN Joseph Emma Elizabeth 722 Manchester Rd. Bradford   1907 12 02
1 65 242 1908 05 21 Elsie May TORDOFF John Arthur Caroline Mary 17 Hardy Street Wibsey   1908 04 15
1 65 243 1908 06 07 Edith MOSS Harry Ethel Cutler Heights Lane Bradford   1908 05 04
1 65 244 1909 07 01 Freda SUGDEN Arthur Eunice 25 Folly Hall Road Wibsey   1909 04 24
1 66 245 1910 02 10 Ben WRIGHT Albert Annie 65 Reevy Road Wibsey   1909 12 19
1 66 246 1910 10 20 John SMALES Joseph Wright Ellen Ann Priestley Terrace Wibsey   1910 07 25
1 66 247 1910 10 30 Ernest ADAMS Tom Verity Bertha 154 Mill Lane Wibsey   1910 09 21
1 66 248 1911 01 29 Thomas Bernard McDONOUGH Ethelbert Leah 37 Folly Hall Road Wibsey   1910 12 02
1 67 249 1911 01 29 Jack HILEY Inman Bertha 3 St. Paul's Road Wibsey   1910 11 28
1 67 250 1911 01 29 Florrie WALBANK Bradley Sarah 38 St. Enoch's Road Wibsey   1910 12 02
1 67 251 1911 03 09 Alice COLLINS Willie Martha Jane 34 Upper George Street   1911 02 06
1 67 252 1911 05 18 Evelyn SUGDEN Arthur Eunice 10 Beacon Road Wibsey   1911 03 05
1 68 253 1911 08 06 Richardson BALDWIN Arthur Ada 4 School Lane Wibsey   1911 07 07
1 68 254 1911 08 04 Mabel FOX Ernest Hannah 84 Claremont Terrace Reevy Road Wibsey   1911 06 07
1 68 255 1911 08 24 Jack WILSON John William Emily Reevy Road Wibsey   1911 07 04
1 68 256 1911 10 22 Emily SAVILLE John Arthur Eliza Jane 26 Oddy Place Wibsey   1911 09 04
1 69 257 1912 01 28 Harold Raymond POLLARD Herbert Mary 50 St. Helena Road Wibsey   1911 12 17
1 69 258 1912 02 18 Arthur HEATON Bright Sarah 5 Lower Lane Wakefield Rd. Bradford   1911 12 02
1 69 259 1912 08 22 Ethel Jennings CROFT Fredrill Harriet 184 Priestley Terrace Wibsey  1912 07 02
1 69 260 1913 01 19 Albert Edwin BENN Willie Clara 12 Lever Street Wibsey   1912 12 11
1 70 261 1913 01 19 Arnold HILLAM Harry Eveline 42 St. Enoch's Road Wibsey   1912 12 10
1 70 262 1913 03 16 Herbert BALDWIN Arthur Ada 38 St. Enoch's Road Wibsey   1913 01 09
1 70 263 1913 03 20 Marian PRIESTLEY Sharp Annie 21 North Road Wibsey   1913 01 30
1 70 264 1913 04 13 Annie FLETCHER Seth Annie 153 St. Enochs Road Wibsey   1913 03 18
1 71 265 1913 10 02 Florence McDONOUGH Ethelbert Leah 9 St. Paul's Road Wibsey This entry unclear has been written over 1913 08 20
1 71 266 1913 10 23 Ruth BENNETT Walter Ada 23 Prospect St. Wibsey   1904 08 29
1 71 267 1913 10 23 Herbert BENNETT Walter Ada 23 Prospect St. Wibsey   1908 07 12
1 71 268 1913 10 23 Mary Eliza BENNETT Walter Ada 23 Prospect St. Wibsey   1913 09 27
1 72 269 1914 09 06 Harriet ROPER Fred Gertrude 110 Collier Row Wibsey   1901 10 16
1 72 270 1914 09 06 Richard ROPER Fred Gertrude 110 Collier Row Wibsey   1905 05 16
1 72 271 1914 09 06 Fred ROPER Fred Gertrude 110 Collier Row Wibsey   1907 08 28
1 72 272 1914 09 06 Eddie ROPER Fred Gertrude 110 Collier Row Wibsey   1911 02 07
1 73 273 1914 09 06 Harry Laycock ROPER Fred Gertrude 110 Collier Row Wibsey   1914 07 11
1 73 274 1915 05 16 Fredrill Jennings CROFT Fredrill Harriet 184 Priestley Terrace Wibsey   1915 04 11
1 73 275 1915 05 16 Catherine TEBBITT Fred Alice Hilda 188 Priestley Terrace Wibsey   1914 10 25
1 73 276 1915 05 16 Rawden SHAW Enoch Edna 12 School Lane Wibsey   1914 01 23
1 74 277 1915 06 06 Eric BUTTERWORTH Arthur Minnie 153 St. Enoch's Road Wibsey   1915 04 17
1 74 278 1915 09 19 Jack BASTOW Henry Sarah Jane 22 Croft St. Wibsey   1915 07 01
1 74 279 1915 09 19 Walter BASTOW Henry Sarah Jane 22 Croft St. Wibsey   1915 07 01
1 74 280 1915 09 26 John ROBINSON Fred Mary Alice 15 Prospect St. Wibsey   1915 08 10
1 75 281 1915 12 02 Reginald Arthur McDONOUGH Ethelbert Leah 9 St. Paul's Rd. Wibsey   1915 10 15
