Zion Congregationalist Church, Wibsey: Burials

Unfortunately no Burial Registers were kept for the period prior to 1923.

This list began life as a transcription made by Margaret Kirkaldy and the late Irene J Wilson. We typed it up and checked it back to the Burial Registers at the West Yorkshire Archives Reference 43D88/1/3. Two entries did not appear on the records on the fiche and these have been marked with an asterisk. We do not know where the information came from, but they are both burials of ashes.
A note at the front of the Burial Register says:
Previous to the time when this Register opened, January 1923, no proper Register of Burials has been kept. The only record being the Sexton's Receipt Book Counterfoils. (See Burial Receipts page)
J W Nicholls
17th July 1927

 
Date Division Grave Surname Name Died Age Remarks
1923 01 28 37 18 RHODES Emma     .
1923 02 01 30 30 LIGHTOWLER Sarah Ellen      
1923 02 10 38 7/8 WOODHEAD Martha Jane      
1923 02 14 22 41 MORTIMER Jacob      
1923 04 09 24 32 WILKINSON Sarah      
1923 04 26 8 34 BOOTH Elizabeth Ann      
1923 05 02 20 2 WROE Joseph      
1923 05 09 23 7 HANSON Ann     .
1923 05 15 30 19 HARTLEY Abram      
1923 05 19 14 39 BROADBENT Joseph      
1923 05 22 22 39 HUDSON Sarah      
1923 06 05 20 13 TORDOFF James      
1923 06 07 29 26 NORTHIN Ruth      
1923 06 26 38 26 WILKINSON Mary . . .
1923 09 04 13 34 BASTOW Martha      
1923 09 25 20 35 HARDY Alfred      
1923 09 26 19 11 ROTHERA Samuel      
1923 09 26 38 2/3 WOODHEAD Emma      
1923 10 06 40 23 HARDY John     .
1923 10 10 18 26 SMITH Susannah      
1923 11 03 9 34 BENNETT Willie      
1923 12 15 28 4 ELSWORTH Susannah      
1924 02 18 20 3 SOMERSGILL Rachael      
1924 02 25 25 26/27 FAWTHROP Fanny      
1924 03 08 18 24 NORTH Sheila     .
1924 03 27 8 33 BOOTH Willie      
1924 04 12 14 33 PEARSON Harriett      
1924 04 30 35 13 WOODHEAD Terry      
1924 05 17 9 34 BENNETT Emily . . .
1924 06 06 11 35 HOLLINGWORTH Sarah      
1924 07 23 38 1 ODDY John      
1924 07 26 29 2/3 PEARSON Martha      
1924 09 20 10 38 HELLIWELL James Henry      
1924 12 30 7 33 ATKINSON Thomas      
1925 02 07 20 13 TORDOFF Hannah      
1925 02 21 18 10 SUGDEN Joseph Tordoff      
1925 04 08 35 24 CROWTHER Frederick Joshua      
1925 04 18 18 29 MILNER Gilbert Athur      
1925 04 18 5 32 SMITH Annice      
1925 04 22 18 11 HOLDEN Robert Burns      
1925 04 27 30 2 CULPEN Fred     .
1925 05 15 36 23 TAYLOR Ann      
1925 06 20 18 2 PRIESTLEY Mena      
1925 06 22 37 14 ILLINGWORTH Isaac      
1925 08 18 23 21 BUTTERWORTH Vena      
1925 08 28 39 37 THORNTON William     .
1925 09 08 38 26 WILKINSON Fred      
1925 10 24 23 9 HOLDEN Henry      
1925 11 04 24 30/31 BURNETT Esther Ormondroyd      
1925 11 25 20 5 MIDDLETON Rufus      
1925 12 09 19 7 KELLETT Hiram     .
1925 12 28 ? ? CAWTHRAY Jeffrey Allan      
1925 12 30 32 33 TORDOFF Paul      
1926 01 16 39 1 ODDY Herbert      
1926 02 10 21 5 BENN Amos      
1926 02 23 6 36 WHITE Sarah      
1926 03 30 18 11 SEED Mary      
1926 05 10 18 27 HOLDEN Isaac     .
1926 05 22 18 14 BARRETT Harriett      
1926 07 01 34 3 MORTIMER Ruth      
1926 07 03 12 33 PRIESTLEY Joyce      
1926 09 27 23 21 BUTTERWORTH Alice     .
1926 10 04 38 12 SMITH Rufus      
1926 11 09 18 2 PRIESTLEY Harriett      
1926 12 11 36 33 BASTOW Emma      
1926 12 22 33 14 OATES Benj     .
1927 01 04 32 33 TORDOFF Mary Ann      
1927 01 20 32 39 MITCHELL Ada      
1927 01 25 9 33 HODGSON Lucy      
1927 01 26     ILLINGWORTH Jean     Baby in Common Ground
1927 01 28 38 12 SMITH Eliza      
1927 02 23 30 12 NORTH Arthur      
1927 02 24 30 30 LIGHTOWLER Henry      
1927 03 02 31 13 MYERS Walter      
1927 03 09 39 32 ILLINGWORTH Mary Jane     .
1927 04 15 12 39 LIGHTOWLER Louisa Jane      
1927 05 03 24 25 BARRACLOUGH Maud Mary      
1927 06 29 34 21 BASTOW Horatio Napoleon      
1927 07 05 38 14 STEPHENSON Joe 1927 07 01 59 .
1927 08 31 40 19 TAYLOR Randolph 1927 08 29 68  
1927 10 07 ? ? JOHNSON Tom 1927 10 03 54  
1927 10 20 38 22 BRAMLEY Mary 1927 10 17 70  
1927 12 22 35 18 CROWTHER Jane 1927 12 19 75  
1927 12 24 34 4 TEMPEST Mary 1927 12 21 70  
1927 12 29 11 32 BARRACLOUGH Edith 1927 12 26 27 .
1928 02 06 18 20 RAYNER Edmund 1928 02 02 72  
1928 03 06 32 16 HORSLEY Hannah 1928 03 02 86  
1928 04 07 38 13 MACKAY Ann Maria 1928 04 04 80  
1928 04 19 5 34 HORSLEY Colonel 1928 04 16 59  
1928 04 21 41 17 LIGHTOWLERS William 1928 04 18 60  
1928 05 08 3 37 HOLDSWORTH Mary Ann 1928 05 04 74  
1928 07 10 7 33 ATKINSON Mary Ann 1928 07 10 87  
1928 07 16 10 33 HORSLEY Walter 1928 07 13 71 .
1928 09 24 39 12 LIGHTOWLER Herbert 1928 09 21 49  
1928 10 01 35 18 GRAY Jane  64  
1928 11 15 29 2 PEARSON Fletcher James 1928 11 11 78  
1928 12 18 29 20 HARRISON Adelade 1928 12 14 61  
1928 12 22 10 34 BARKER Martha Ann 1928 12 19 75  
1929 02 23 23 3 NAYLOR Annie 1929 02 20 66  
1929 03 11 18 22 WALKER Lilian 1929 03 07 44  
1929 03 19 31 10 LISTER Wm Henry 1929 03 14 72 .
1929 03 22 38 5 MURGATROYD Samuel B 1929 03 22 54  
1929 03 23 34 3 HARWOOD Carrie 1929 03 20 44  
1929 04 01 19 7 KELLETT Sarah Ann 1929 04 01 67  
1929 04 08 24 19 INGHAM Hannah 1929 04 04 74  
1929 04 17 5 32 SMITH Charles 1929 04 13 69 .
1929 04 24 7 38 TEMPEST Albert 1929 04 21 54  
1929 04 26 39 19 TAYLOR Sarah Hannah 1929 04 23 84  
1929 04 30 36 3 SEED Emily 1929 04 26 78  
1929 05 14 35 13 WOODHEAD Serena 1929 05 10 75  
1929 05 15 7 36 CRACKLES Naomi 1929 05 12 62 .
1929 06 03 12/13 41 VERITY George 1929 05 30 5  
1929 10 31 25 6 POYNTON Rev. Joseph 1929 10 27 82  
1929 12 11 35 27 SYKES Maud 1929 12 08 21  
1929 12 21 39 1 ODDY Elizabeth 1929 12 19 71  
1930 02 03 22 39 HUDSON Martha 1930 01 31 85  
1930 04 01 8 34 BOOTH Mitchell 1930 03 28 70  
1930 04 07 34 33 HENDERSON Ella 1930 04 04 75 .
1930 04 09 37 5 GREENOUGH Rachael 1930 04 06 94  
1930 05 27 31 22 BROADLEY Hannah 1930 05 23 65  
1930 06 17 18 6 KELLETT Lydia 1930 06 14 80  
1930 06 27 37 19 RHODES Mary 1930 06 24 79  
1930 07 22 34 25 PENNELL John Edward 1930 07 19 55  
1930 10 06 29 26 NORTHIN Alfred 1930 10 03 77 .
1930 11 18 5 36 PEARSON Mary Ann 1930 11 16 83  
1930 12 11 10 32 SMITH Mary 1930 12 08 76  
1930 12 24 13 32 WILLMER Walter William 1930 12 21 72  
1931 01 17 24 2 FIRTH Emily 1931 01 14 71 .
1931 01 27 8 32 HOLDEN Selina 1931 01 24 71  
1931 02 03 28 37 JAGGER Mary Jane 1931 01 31 45  
1931 02 06 32 11 BARRACLOUGH Titus 1931 02 03 71  
1931 02 09 5 33 FOX Matilda 1931 02 06 67  
1931 02 13 39 19 MCINTOSH Maria 1931 02 10 88  
1931 02 19 20 27 SHAW Elizabeth Ann 1931 02 16 79 .
1931 03 07 18 6 CRYER Maria 1931 03 04 76  
1931 04 16 30 4 THORNTON Wilson 1931 04 13 79  
1931 04 23 21 1 SUTCLIFFE Peter 1931 04 20 62  
1931 04 29 14 33 BASTOW Ezra 1931 04 25 76  
1931 05 25 30 4 THORNTON Sarah 1931 05 22 80  
1931 05 30 19 26 CLOUGH Euphemia 1931 05 27 81 .
1931 06 20 18 4 SUGDEN Susannah 1931 06 18 69  
1931 08 10 32 8 WADSWORTH Oliver Jacob 1931 08 06 67  
1931 09 18 22 35 NORTH Maria 1931 09 15 61  
1931 10 20 35 12 BOOTH Edith Edna 1931 10 16 24  
1931 10 31 13 34 BASTOW Allen 1931 10 28 70  
1932 01 02 36 4 HELLIWELL Hannah 1931 12 30 73  
1932 01 18 1 38 HOLDEN Kenneth Arthur 1932 01 14 10 .
1932 01 20 6 38 TOWNEND Joshua 1932 01 17 75  
1932 02 20 18 9 BOOTH Abraham 1932 02 17 76  
1932 02 23 38 6 GREENOUGH Charles 1932 02 21 77  
1932 03 02 33 20 BARRACLOUGH Ann 1932 02 28 82  
1932 03 23 8 35 BAIRSTOW Alice Hannah 1932 03 19 69  
1932 04 08 1 34 BOTTOMLEY Sarah 1932 04 04 68 .
1932 04 14 23 27 BLYTHE James 1932 04 10 76  
1932 05 03 30 1 HARDY Angelina 1932 04 29 73  
1932 05 09 27 26 PEARSON Milfred 1932 05 05 65  
1932 05 16 39 6 JEFFERY Mary Ann 1932 05 13 55 .
1932 08 29 22 35 NORTH Annie 1932 08 25 67  
1932 10 03 18 27 BATEMAN Ann 1932 09 30 82  
1932 10 29 40 25 SHINGLER George 1932 10 25 70  
1932 11 19 7 35 HANSON Emma 1932 11 15 66  
1932 12 19 29 10 BASTOW Grace 1932 12 15 84 .
1933 01 14 27 5 PEARSON Joseph 1933 01 11 72  
1933 01 24 39 3/4 ELLIOTT Pamelia 1933 01 20 76  
1933 02 04 20 10 KELLETT Mary 1933 01 30 88  
1933 02 04 39 16 KITCHINGMAN Walter 1933 02 01 58  
1933 02 10 20 2 GLEDHILL Malcolm 1933 02 07 2y5m  
1933 03 02 32 3 BASTOW Joseph 1933 02 24 62  
1933 03 21 21 9/10 DAWSON Hiram 1933 03 17 56 .
1933 04 10 19 25 HARTLEY Ruth 1933 04 06 82  
1933 05 23 2 33 HARDWICK Sarah 1933 05 19 53  
1933 05 27 18 28 WILSON Edward 1933 05 23 66  
1933 06 14 39 14 FIRTH Martha 1933 06 10 72  
1933 07 05 13 41 WILKINSON Stanley 19?? ?? ?? 16d .
1933 08 09 2 35 BRIGGS Martha Jane 19?? 08 04   
1933 08 15 40 1 WOMERSLEY Elizabeth 1933 08 12 80  
1933 10 23 7 37 BROOME Sarah 1933 10 20 69  
1933 11 28 25 19 DARBY Emma 1933 11 24 74 .
1933 11 30 40 24 THOMPSON Ellen 1933 11 27 86  
1934 01 10 21 9 DAWSON Frank 1934 01 07 23  
1934 01 13 35 19 WILLMER Basil 1934 01 10 42  
1934 01 19 5 38/39 HARDY Leonara Eveline 1934 01 16 76  
1934 01 29 25 19 HOLDSWORTH William Thomas 1934 01 25 62  
1934 02 05 18 17 WRIGHT Rachel 1934 02 02 79 .
1934 02 13 31 1 SUNDERLAND Sarah 1934 02 09 72  
1934 03 06 5 41 HOLDSWORTH Nancy Elizabeth 1934 03 03 70  
1934 03 17 5 41 BARKER Enoch 1934 03 14 73  
1934 04 17 5 34 HORSLEY Ellen 1934 04 13 70  
1934 06 09 13 32 WILLMER Annie 1934 06 06 74  
1934 07 23 21 5 HINCHLIFFE Fred 1934 07 20 59  
1934 08 03 18 2 ELSWORTH Mary Alice 1934 07 31 68  
1934 08 18 34 6 BARRACLOUGH Sarah 1934 08 15 58 .
1935 02 20 20 29 ATKINSON Mary Ann 1935 02 16 76  
1935 02 27 21 12 INGHAM Ada 1935 02 24 75  
1935 03 26 37 6 HODGSON Isabella 1935 03 22 81  
1935 04 06 10 38 HELLIWELL Mary Ellen 1935 04 02 75  
1935 04 15 32 11 LISTER Albert 1935 04 15 71  
1935 05 18 28 4 ELSWORTH Annie 1935 05 15 56  
1935 05 22 18 30 TORDOFF Mary Ann 1935 05 18 86  
1935 06 04 18 26 SMITH Ann 1935 05 30 78 .
1935 06 06 16 32 HANSON Priscilla 1935 06 03 84  
1935 07 06 31 1 SUNDERLAND Mary 1935 07 03 65  
1935 08 09 35 3 PEARSON William 1935 08 07 89  
1935 08 20 22 4 TOWNEND Harry 1935 08 16 27 .
1935 10 09 40 1 WOMERSLEY William Henry 1935 10 07 83  
1935 10 17 37 28 STOCKS Harry 1935 10 14 68  
1935 10 30 33 14 OATES Ellen 1935 10 28 88  
1935 11 19 25 10 TORDOFF Martha 1935 11 16 69  
1935 11 30 5 36 PEARSON Smith 1935 11 27 70  
1935 12 03 21 9 WOODHEAD Rose Hannah 1935 11 29 29 .
1935 12 11 39 21 CLEGG Edwin 1935 12 08 77  
1936 01 02 32 27 WRIGHT Beatrice 1935 12 30 43  
1936 01 25 27 1 WILKINSON Hannah 1936 01 21 74  
1936 01 29 11 33 HORSLEY Emily 1936 01 26 81  
1936 01 29 35 34 SMITH Clara 1936 01 26 76  
1936 02 12 37 28 WADSWORTH Thomas Wright 1936 02 07 63 .
1936 03 06 27 22 MITCHELL James 1936 03 03 80  
1936 03 25 38 4 GREENOUGH Abraham North 1936 03 21 69  
1936 04 15 35 12 HARDY Serenna 1936 04 12 82  
1936 05 13 24 10 BOTTOMLEY Rufus 1936 05 10 70  
1936 05 13 33 20 SUNDERLAND Eleanor 1936 05 11 72 .
1936 09 01 40 23 HARDY Leah 1936 08 29 82  
1936 10 03 12 34 WRIGHT Jonas 1936 09 29 75  
1936 10 14 34 33 HENDERSON James Threapland 1936 10 10 76  
1936 10 19 25 39 HARRISON Richard 1936 10 15 66  
1936 11 05 22 9 SHARP John William 1936 11 02 71  
1936 12 11 5 37 BENTLEY Seth 1936 12 07 63 .
1937 01 06 36 4 HELLEWELL Joseph 1937 01 02 75  
1937 03 09 17 33 SCHMITT Albert 1937 03 07 71  
1937 03 17 39 33 FOX Charles Henry 1937 03 15 80  
1937 03 20 18 12 GREENOUGH Sophia 1937 03 16 81  
1937 09 22 39 21 CLEGG Agnes 1937 09 19 74 .
1937 09 28 32 27 DOYLE Mary Ann 1937 09 24 71  
1937 11 09 12 32 CLAYTON Rebecca 1937 11 07 80  
1937 12 02 10 37 BARKER Maria 1937 11 28 73  
1937 12 14 39 9 HARRISON Mary 1937 12 ?? 71  
1938 01 05 25 6 POYNTON Lucy Emma 1938 01 01 81  
1938 02 04 35 10/11 BOOTH Henry 1938 02 01 74 .
1938 02 11 36 41 JENNINGS Arthur 1938 02 08 84  
1938 02 28 39 21 HEATON Elizabeth Ann 1938 02 24 79  
1938 03 01 1 34 BOTTOMLEY Israel 1938 02 26 68  
1938 04 24 14 34 FIRTH Sarah Ann 1938 04 19 75  
1938 06 09 18 25 WILKINSON Lister 1938 06 07 52  
1938 06 11 10 33 HORSLEY Mary Ann 1938 06 07 81  
1938 07 25 36 41 JENNINGS Ann 1938 07 21 82 .
1938 08 03 24 20 INGHAM Rosina 1938 07 ?? 70  
1938 08 11 27 5 MEDLOCK Elizabeth 1938 08 09 65  
1938 10 14 37 4 HAIGH Louis Ronald 1938 10 08 48 Cremated at Schoolmoor Cemetery ashes interred at Wibsey Zion Church
1938 10 25 13 35 ELLIS Joseph Henry 1938 10 22 78  
1938 10 31 23 26 PEARSON Lavinia 1938 10 27 76  
1938 12 31 27 5 PEARSON Annie 1938 12 26 77  
1939 01 03 13 35 ELLIS Anna 1938 12 30 81  
1939 01 14 27 10 EASTWOOD Henry 1939 01 10 63 .
1939 02 18 3 34 JOWETT Annis 1939 02 15 80  
1939 02 25 23 9 HOLDEN Grace 1939 02 23 83  
1939 03 10 21 1 SUTCLIFFE Sarah 1939 02 08 68  
1939 03 28 32 15 MCKAY Edna 1939 03 24 73  
1939 04 08 25 39 HARRISON Leonard 1939 04 05 40 .
1939 04 11 35 12 BOOTH Anne 1939 04 06 80  
1939 05 19 14 34 FIRTH Clara 1939 05 16 73  
1939 05 30 ? ? PRIESTLEY Emily 1939 05 26 83  
1939 06 26 39 14 FIRTH Mary Alice 1939 06 22 80 .
1939 07 03 23 35 WILKINSON Mary 1939 06 29 91  
1939 08 01 39 10 ARMITAGE Emma 1939 07 29 72  
1939 08 23 37 24 POLLARD Selina 1939 08 20 85  
1939 09 30 27 1 WILKINSON John Paul 1939 09 26 79  
1939 10 07 11 32 BARRACLOUGH Fred 1939 10 03 75  
1939 11 03 37 4 MORTIMER Rose 1939 11 01 67 .
1939 12 13 33 20 BARRACLOUGH Emma 1939 12 09 81  
1939 12 23 29 15 PUDDICOMBE John William 1939 12 20 67  
1940 01 06 18 16 FLETCHER Martha 1940 01 03 83  
1940 01 09 33 1 WILKINSON Fred 1940 01 06 66 .
1940 01 29 38/39 23 SENIOR Edith 1940 01 26 58  
1940 03 11 18 32 DURDY George 1940 03 08 66  
1940 03 11 27 10 EASTWOOD Isabella 1940 03 07 63  
1940 06 01 25 40 SHINGLER Ruth Ann 1940 05 28 75 .
1940 06 26 40 5 WOODHEAD Lydia 1940 06 22 65  
1940 08 05 37 3 GREENOUGH Sarah Elizabeth 1940 08 01 73  
1940 09 16 24 19 INGHAM Richard 1940 09 12 76  
1940 12 23 18 15 HOLDEN Ruth 1940 12 18 78  
1940 12 26 26 5 OGDEN James 1940 12 23 82  
1941 03 07 30 2 BAIRSTOW Ada 1941 03 04 74  
1941 05 02 37 3 GREENOUGH Arthur Elsworth 1941 04 29 71 .
1941 06 03 7 36 BATES Ada 1941 05 30 79  
1941 06 14 40 5 WOODHEAD Fred 1941 06 11 76 .
1941 08 13 38 12 SMITH Sarah 1941 08 08 60  
1941 09 17 12 34 WRIGHT Elizabeth Ann 1941 09 14 79  
1941 09 29 32 15 MCKAY James 1941 09 25 75  
1941 11 26 31 1 SUNDERLAND Albert 1941 11 23 75  
1942 02 04 26 5 CAPSTICK Harold 1942 02 01 48 Traffic Manager died Heart Failure
1942 02 09 31 16 HORSLEY Mary Ellen 1942 02 06 72  
1942 02 21 21 9 WOODHEAD Oliver    *Ashes Only - Not in Burial Register
1942 03 06 22 9 SHARP Margaret 1942 03 03 80  
1942 07 11 32 26 PHILLIPS Ann 1942 07 07 60 Heart Failure
1942 07 22 18 18 LIGHTOWLER Jane Ann 1942 07 19 79  
1942 10 31 31 29 PARISH Willie 1942 10 28 76  
1942 11 10 1 38 HOLDEN Arthur 1942 11 07 60  
1943 01 06 40 20 DOBSON Fred 1943 01 02 61  
1943 02 09 37 6 HODGSON Arthur 1943 02 05 64 .
1943 03 18 34 6 BARRACLOUGH Arthur 1943 03 18 67  
1943 03 24 20 29 ATKINSON John 1943 03 20 82  
1943 03 27 6 32 SOWOOD Angus 1943 03 23 63  
1943 03 29 10 34 MORTIMER Willie 1943 03 25 60  
1943 04 21 29 15 WRIGHT Jane 1943 04 16 78 .
1943 06 01 31 16 HORSLEY Susannah 1943 05 29 78  
1943 07 01 18 20 RAYNER Mena 1943 06 27 88  
1943 07 26 28 38 STOPFORD Emily 1943 07 22 67  
1943 07 30 22 12 BARRACLOUGH Clara 1943 07 26 73 .
1943 09 11 18 13 BARKER Jesse 1943 09 08 83  
1943 09 28 34 4 TEMPEST Sarah 1943 09 24 79  
1943 11 04 27 25 PYRAH Mary Jane 1943 10 30 84  
1943 11 17 7 32 HIGGINS Willie 1943 11 14 48  
1944 01 11 22 30 HOLDEN Emily 1944 01 08 77  
1944 01 29 23 26 PEARSON Lelious 1944 01 26 80  
1944 03 04 37 17 TOMMIS Mary Hannah 1944 03 01 80  
1944 10 02 38 5 MURGATROYD Ellen 1944 09 26 70 .
1945 03 02 16 33 HARDY Harry 1945 02 27 67  
1945 08 01 3 37 EASTWOOD Emma 1945 07 30 87  
1945 08 22 18 17 HANSON Lena 1945 08 18   
1945 09 05 18 28 WILSON Clara 1945 ?? ?? 78  
1945 10 17 29 10 BASTOW Edith Maria 1945 10 13 59  
1945 11 21 7 36 WADDINGTON Alice 1945 ?? ?? 58 .
1945 11 23 32 27 WRIGHT Laura 1945 ?? ?? 55  
1945 12 28 1 33 THOMPSON Susannah 1945 12 25 65  
1946 01 16 31 12 HODGSON George William 1946 01 12 82  
1946 02 02 4 34 PEARSON Florrie 1946 01 30 55  
1946 04 15 4 32 HORSLEY Mercy 1946 04 12 81  
1946 05 13 21 9/10 WOODHEAD Sarah 1946 05 10 76 Vault
1946 06 26 30 4 TEMPEST Harry 1946 06 23 71  
1946 07 20 38 23 BRAMLEY Annie Elizabeth 1946 07 17 67  
1946 10 05 14 32 TORDOFF Hannah 1946 10 02 73  
1946 10 30 23 10/11 WETHERHEAD Edith Ruth 1946 10 26 71 Vault
1946 12 26 34 33 HENDERSON Bertha 1946 12 23 78  
1947 01 21 4 32 HORSLEY Albert 1947 01 17 82  
1947 02 08 11 32 BARRACLOUGH Clara 1947 02 05 79  
1947 02 19 30 14 SIMPSON Sarah 1947 02 16 90 .
1947 07 12 16 32 HANSON Joseph 1947 07 10 73  
1947 08 26 37 17 ILLINGWORTH Susannah 1947 08 23 96  
1947 09 10 18 5 HARDY Hedley 1947 09 06 73  
1948 01 15 22 35 NORTH Lucy 1948 01 11 57  
1948 01 22 12 34 WRIGHT Edith 1948 01 19 60 .
1948 01 31 11 34 TOWNEND William 1948 01 27 80  
1948 03 06 38 14 STEVENSON Harold 1948 03 02 52  
1948 03 10 18 9 BOOTH Hannah 1948 03 07 92  
1948 04 09 33 14 OATES Arthur Greenough 1948 04 06 76  
1948 04 12 1 35 REDMAN Mary H. 1948 04 08 75 .
1948 04 24 18 32 DURDY Mary 1948 04 20 74  
1948 04 26 20 6 WRIGHT Herbert 1948 04 23 70  
1948 11 22 37 20 NEESOM Priscilla Ann 1948 11 19 76  
1949 01 22 14 32 TORDOFF Phoebe 1949 01 18 70  
1949 03 22 18 2 ELSWORTH Clara 1949 03 18 72  
1949 03 23 16 32 HANSON Amos 1949 03 20 69 .
1949 04 09 38/39 23 BRAMLEY Harry 1949 04 06 68  
1949 04 13 22 40 HOYLE Emma 1949 04 09 83  
1949 05 19 35 10/11 BOOTH Annie Eliza 1949 05 16 84  
1949 06 11 33 7 SHACKLETON Albert 1949 06 09 78  
1949 07 05 37 19/20 RHODES Susy 1949 07 03 70 .
1949 09 28 21 40 LIGHTOWLER Hannah Booth 1949 09 ?? 86  
1949 11 16 6 34 PEARSON Annie    *3 caskets of ashes - Not in Burial Register
1950 02 28 24 19 INGHAM Clara 1950 02 28 85  
1950 03 31 7 34 CALVERT Harris 1950 03 28 73  
1950 08 23 8 33 BOOTH Harriet 1950 08 19 82  
1951 01 09 35 22 THORNTON Lucy 1951 01 05 83  
1951 01 16 13 34 BASTOW Frances 1951 01 12 56 .
1951 01 20 30 4 TEMPEST Lucy 1951 01 17 76  
1951 01 25 30 8 SHACKLETON Samuel Wright 1951 01 22 77  
1951 02 02 7 32 BARRACLOUGH Annie 1951 01 30 80  
1951 03 09 21 9/10 DAWSON Martha Emma 1951 03 05 82 Vault
1951 03 21 25 39 HARRISON Mary Jane 1951 03 17 77  
1951 04 02 22 9 GOTT Harold Arthur Greenwood 1951 03 29 20  
1951 04 19 37 22 BRAMLEY Florrie 1951 04 16 68  
1951 05 24 28 38 STOPFORD Robert Henry 1951 05 21 81  
1951 08 18 33 37 SMITH Harry 1951 08 14 75 .
1951 10 29 38 26 WILKINSON Mary 1951 10 25 78  
1952 01 12 13 33 WRIGHT Harriet 1952 01 09 87  
1952 01 23 10 34 WRIGHT Ethel 1952 01 20 64  
1952 01 23 37 12 MURGATROYD Lucy 1952 01 20 79  
1952 09 23 9 33 HODGSON Arthur 1952 09 19 85 .
1952 09 24 6 38 TOWNEND Mary 1952 09 21 80  
1953 03 30 36 6 EMSLEY Harriet 1953 03 27 95  
1953 06 18 22 12 BARRACLOUGH Clarence Arthur 1953 06 15 82  
1953 06 29 29 1 JACKSON Florence 1953 06 26 71 .
1953 07 01 18 16 FLETCHER Emma 1953 06 27 81  
1953 07 10 33 36 ROBERTSHAW John 1953 07 07 90  
1954 02 03 4 33 ODDY Agnes 1954 02 01 87  
1954 02 03 21 9/10 DAWSON Mary Alice 1954 01 31 83 Vault
1954 03 16 20 32 NORTH Rachel 1954 03 12 84  
1954 07 28 6 32 SOWOOD Mary 1954 07 25 74  
1954 10 05 32 10/11 BARRACLOUGH Mary Ann 1954 09 30 88 Vault
1954 12 09 5 37 BENTLEY Ada 1954 12 05 81  
1955 02 22 13 32 WILLMER Martha 1955 02 18 59  
1955 06 18 18 28 WILSON Doris Annie 1955 06 14 60  
1955 06 21 21 9/10 MARSDEN Alice 1955 06 17 80 Vault
1955 12 03 6 34 PEARSON Annie 1955 11 24 72 Interment of Ashes
1956 02 08 38/39 23 SENIOR George Henry 1956 02 04 76  
1956 04 11 40 23 HARDY Sarah Elizabeth 1956 04 08 77  
1956 04 12 18 24 NORTH Grace Ida 1956 04 09 71  
1956 04 28 11 34 TOWNEND Mary Ann 1956 04 25 87  
1956 08 16 18 20 FIRTH Betty 1956 08 14 79 .
1957 03 01 18 25 WILKINSON Emily 1957 02 27 77  
1957 04 30 18 5 HARDY Ann 1957 04 27 85  
1958 01 14 20 29 ATKINSON Albert 1958 01 11 66  
1958 01 25 35 27 BENTLEY Martha Hannah 1958 01 21 77  
1958 04 02 21 9/10 DAWSON Joseph 1958 03 29 84 Vault
1958 06 07 18 12 GREENOUGH Ethel Maud 1958 06 03 79  
1958 07 01 1 38 HOLDEN Emily 1958 06 27 78  
1959 02 19 18 2 ELSWORTH Albert Edward 1959 02 16 77  
1959 03 14 20 29 ATKINSON Ellen 1959 03 11 66 .
1959 12 10 18 13 BARKER Beatrice 1959 12 07 79  
1960 01 12 1 32 CROSSLAND Ann 1960 01 08 85  
1960 06 04 14 32 TORDOFF Alice 1960 05 31 76  
1960 12 28 18 20 FIRTH Mary 1960 12 23 81  
1961 03 06 41 17 LIGHTOWLERS Sarah Ellen 1961 03 01 88 .
1961 04 08 22 40 HOYLE Edith 1961 04 05 66  
1961 07 10 23 9 HOLDEN Allen Greenough 1961 07 05 76  
1961 08 29 30 8 SHACKLETON Mary Ellen (Nellie) 1961 08 24 85  
1962 01 18 24 6 JOWETT Violetta 1962 01 15 81  
1962 02 23 26 2 WILKINSON Ada 1962 02 20 87 .
1962 04 13 25 2 HORSLEY Eva 1962 04 10 75  
1962 05 24 33 7 SHACKLETON Florence 1962 04 18 84  
1962 07 02 18 17 HANSON Holdsworth 1962 06 29 71  
1962 10 19 37 19/20 RHODES Woodhead 1962 10 16 85 .
1962 12 05 37 19/20 RHODES Arthur 1962 12 02 62  
1963 03 30 14 32 TORDOFF Arthur 1963 03 27 77  
1963 12 04 25 2 HORSLEY Lucy 1963 11 28 81  
1964 01 01 2 33 HARDWICK John George 1963 12 28 83  
1965 06 02 18 15 HOLDEN Edith Annie 1965 05 30 84 .
1965 10 19 33 1 GLEDHILL Wilfred 1965 10 15 62  
1965 11 02 30 8 NICHOLLS Mabel Annie 1965 10 26 65  
1966 10 10 12 34 WRIGHT Edna 1966 10 05 73  
1966 11 12 3 34 CAUSTON Harry 1966 11 08 85  
1967 12 28 25 19 HOLDSWORTH Clara 1967 12 25 89 .
1967 12 30 22 12 BENN Mary Ellen 1967 12 25 81  
1968 03 08 18 5 HARDY Thomas 1968 03 05 92  
1968 04 20 12 34 WRIGHT Percy 1968 04 16 73 Cremated at Scholemoor Ashes interred here
1968 07 30 23 7 HANSON Annie Bertha 1968 07 24 88  
1968 12 21 16 33 HARDY Edith May 1968 12 18 91  
1969 04 26 12 34 WRIGHT Carrie 1969 04 20 73 Ashes Only
1972 11 04 33 36 ROBERTSHAW Edith Elizabeth 1972 10 19 94 Ashes Only
1973 12 07 3 34 CAUSTON Annie Louisa 1973 12 03 89  
1985 03 13 1 32 GLEDHILL Winifred 1985 03 10 81 .

 

HOME