Zion Congregationalist Church, Wibsey: Burial Receipts

 
Date Division Grave Surname Name Remarks
1882 10 06 41 12 HOLDEN James .
1882 10 14 21 14 WOOD Ruth  
1882 10 17 24 1 ILLINGWORTH Henry  
1882 10 18 31 19 BASTOW Sarah Ann  
1882 10 28 21 22 WILMAN John  
1882 10 28 24 12 WARBURTON Peter .
1882 11 02 33 22 CRABTREE Richard  
1882 11 04 38 18 CRYER Olivia  
1882 11 07 3 41 RUSSELL James  
1882 11 13 28 31 STOWELL Elizabeth  
1882 11 16 40 41 DEIGHTON Mary  
1882 11 18 41 34 ROBINSON Thomas  
1882 11 20 41 24 YORKE Elizabeth .
1882 12 05 38 11 EMSLEY Lucy  
1882 12 05 22 31 HILL George  
1882 12 06 41 26 HOLDSWORTH John  
1882 12 08 38 9 CLOUGH Jane  
1882 12 09 38 8 WOODHEAD William .
1882 12 12 40 15 CLEGG Ann  
1882 12 14 6 36 WROE Edger  
1882 12 19 30 12 NORTH __  
1882 12 21 33 6 MITCHELL Emily  
1882 12 23 39 2 WILMAN Lydia  
1883 01 01 39 2 NORTH Edger  
1883 01 04 40 29 CROWTHER Sarah Jane  
1883 01 04 23 35 SUGDEN Thomas .
1883 01 09 3 41 RUSSELL Sarah Ann  
1883 01 10 28 1 WILKINSON Mary Ann  
1883 01 09 30 27 NORTHING Benj.  
1883 01 10 22 24 KELLETT Emily .
1883 01 27 26 35 TORDOFF Horace  
1883 02 01 16 35 HOOSON Sarah  
1883 02 03 32 9 CLARKE __  
1883 02 07 32 34 WESTON Chas. Ed.  
1883 02 08 23 19 KNOWLES Martha .
1883 02 24 28 3 NORTHING Ros.  
1883 02 26 36 4 PETTY Ann  
1883 03 08 36 8 GOODYEAR Martha Ann  
1883 03 19 40 3 GOODWIN James  
1883 03 24 39 17 ROUSE Paul  
1883 03 24 41 5 WRIGHT Thomas .
1883 03 24 4 37 MORTIMER Harry  
1883 03 24 41 36 WILKINSON Joseph & Mary  
1883 04 02 27 28 STANLEY Thomas  
1883 04 02 29 6 CLARKE John .
1883 04 10 24 33 TURNER Willie  
1883 04 14 23 28 KELLETT James  
1883 04 23 39 9 ILLINGWORTH Wm. Hy. .
1883 04 24 12 38 LIGHTOWLER Fred  
1883 04 28 39 31 BEUMONT Ralph  
1883 04 30 22 31 HUMPHRAS Clara  
1883 05 09 37 9 MOODY Fanny .
1883 05 16 34 24 MOULSON Squire  
1883 05 27 39 5 O BRIAN Thomas  
1883 05 29 23 28 KELLETT Mary .
1883 05 30 2 35 HALEY Emma Eliz.  
1883 06 02 29 3 PEARSON Joseph  
1883 06 09 34 3 MORTIMER Nellie  
1883 06 12 33 39 HODGSON Martha .
1883 06 14 26 29 WILKINSON Nanny  
1883 06 16 37 33 WALLSHAW Henry  
1883 07 05 35 24 CROWTHER Annie B.  
1883 07 10 36 37 HALL Anna  
1883 07 17 41 29 COLLINSON Susannah  
1883 07 30 41 24 BARKER Sarah .
1883 08 14 23 10 KELLETT Joseph  
1883 08 25 30 26 BALME Benj.  
1883 09 08 41 24 SHARP Lilly  
1883 09 20 23 4 BATEMAN Sarah  
1883 09 22 24 7 HALEY Jonas  
1883 09 29 38 6 GREENOUGH Adeline .
1883 09 29 25 1 TEMPEST Harry  
1883 10 09 33 29 SUTCLIFFE Ruth  
1883 10 10 39 28 SCOTT Alice  
1883 10 10 23 33 WILKINSON Alice  
1883 10 17 41 7 PERCY Maria  
1883 10 25 18 40 YOUNG Caroline .
1883 10 30 19 20 SIMPSON Mary  
1883 11 07 33 15 LAWTON Jonathan  
1883 11 10 38 7 WOODHEAD Arthur  
1883 11 22 19 6 TORDOFF Rose  
1883 11 27 37 7 THORNTON Ellen .
1883 12 10 36 15 SCHUTT Joseph  
1883 12 10 37 6 HODGSON Elizabeth  
1883 12 11 35 4 BARRACLOUGH Wm.  
1883 12 18 23 6 JOWETT Hannah Martha Jowett Clark?
1883 12 29 23 25 ORMANROYD Martha  
1884 01 23 25 16 AMBLER Ernest  
1884 02 05 39 29 SCOTT Elizabeth  
1884 02 16 28 12 WILSON William  
1884 02 21 19 40 APPLEBY George .
1884 02 27 31 21 TORDOFF Mary Ann  
1884 03 01 28 10 BUTTERFIELD Jesse  
1884 03 04 25 6 POYNTON Francis Mrs - so probably should be Frances
1884 03 05 38 40 POLLARD William  
1884 03 10 32 6 THORNTON Margaret  
1884 03 10 4 41 BARKER Samuel  
1884 03 15 29 31 HODGSON Isaac Shaw  
1884 03 22 39 39 FOX John Jewett .
1884 03 25 32 16 KELLETT __  
1884 04 05 39 9 ILLINGWORTH Jent Gent
1884 04 05 36 10 BOOTH Mark  
1884 04 11 33 10 GOODCHILD William  
1884 04 18 28 8 SMITH Elizabeth  
1884 04 19 33 10 MITCHELL John  
1884 04 30 38 1 ODDY William .
1884 05 06 41 17 ROUSE John  
1884 05 14 41 26 POLLARD Florence  
1884 05 24 25 4 ALDERSON Sarah Holderson
1884 05 27 33 21 BARRACLOUGH Amos  
1884 05 28 30 41 LIGHTOWLER William Edger  
1884 05 31 25 10 TORDOFF Edna  
1884 06 04 19 34 MOORHOUSE Joseph  
1884 06 05 21 27 PRIESTLEY John .
1884 06 12 8 35 BAIRSTOW Mary Eliz.  
1884 06 14 29 6 CLARKE Mary Ann  
1884 06 19 27 4 HOLDSWORTH Sarah Ann  
1884 06 21 34 4 TEMPEST Walter  
1884 06 28 25 29 CARR Harry .
1884 07 07 19 25 KITCHINMAN Amy  
1884 07 14 22 20 BASTOW John  
1884 07 16 27 11 CAUSTON Wm.  
1884 07 23 41 8 GREENOUGH Lillian (Allen) .
1884 08 02 34 14 BARRACLOUGH Mary  
1884 08 09 34 10 SMITH Polly  
1884 08 08 28 37 PICKLES John  
1884 08 19 21 22 WILMAN Ada .
1884 08 26 25 30 SUGDEN Edith  
1884 09 16 13 37 GREAVES Willie  
1884 09 19 40 22 KELLETT Emma  
1884 09 19 38 13 MACKAY Sarah  
1884 09 21 21 16 LIGHTOWLERS Elizabeth  
1884 09 23 23 38 BRETHERICK George .
1884 10 02 41 21 DRACUP Sarah  
1884 10 04 31 32 WALSH Bridget  
1884 10 09 33 34 HARDY Mearcy  
1884 10 10 18 31 DEAN __  
1884 10 17 31 7 WRIGHT Sarah  
1884 10 21 8 35 BAIRSTOW Thomas .
1884 10 21 14 35 WILKINSON __  
1884 10 22 31 4 SUGDEN Wm.  
1884 10 29 32 13 MITCHELL Arthur  
1884 11 06 29 1 JACKSON Walter  
1884 11 10 32 13 MITCHELL Alice .
1884 11 17 31 25 HARRISON Wm.  
1884 11 24 35 18 CROWTHER Mary  
1884 11 28 38 33 WOODHEAD Harriet  
1884 11 25 24 17 WOMERSLEY __  
1884 11 28 39 28 SHARP Susy .
1884 12 10 32 16 HORSLEY __  
1884 12 11 25 3 WRIGHT Mary  
1884 12 24 6 35 MARTIN Annie Eliz. & Mairie  
1884 12 29 27 35 SMITH Alice  
1884 12 31 1 36 LIGHTOWLERS Sarah Ann  
1885 01 03 29 26 NORTHING Hannah .
1885 01 13 30 9 LISTER Mary Hannah  
1885 01 17 41 34 TORDOFF John  
1885 01 19 40 25 BENNETT Samson  
1885 01 28 13 36 HALEY Hannah  
1885 02 14 21 2 WRIGHT Jesse .
1885 02 19 35 39 STOCKS Ellen  
1885 03 03 24 23 KEIGHLEY Jonathan  
1885 03 17 37 5 GREENOUGH Sally  
1885 03 20 24 12 WARBURTON Nanny .
1885 03 20 14 39 BROADBENT Margaret Ann  
1885 03 20 23 6 JOWETT Tom  
1885 03 30 16 39 KELLETT Henry  
1885 03 28 21 10 DAWSON David  
1885 04 01 34 35 NEWALL John .
1885 04 08 37 33 WALSHAW James  
1885 04 08 29 1 JACKSON John Arthur  
1885 04 15 18 36 EVANS Marie  
1885 04 15 24 9 TAYLOR John  
1885 04 16 26 10 HARDAKER Mary  
1885 04 20 28 32 TEMPEST James .
1885 04 21 13 40 KNOWLES William  
1885 04 09 7 37 BARKER Fred  
1885 05 11 2 40 WILKINSON Joseph  
1885 05 11 10 37 PETTY Richard  
1855 05 15 9 41 TAYLOR Harriet Hannah  
1885 05 19 24 40 TOMMIS Elizabeth .
1885 05 22 28 4 ELSWORTH __  
1885 05 23 27 14 FLETCHER Hannah  
1885 05 23 4 40 FIRTH John Hy.  
1885 06 08 38 31 CRABTREE Sarah .
1885 06 10 23 9 HOLDEN Willie  
1885 06 12 31 6 WRIGHT Jane  
1885 06 16 25 30 SUGDEN Francis  
1885 07 03 34 7 HAINING Amelia .
1885 07 15 31 9 BREMMER Mary  
1885 07 21 33 2 CARTER James  
1885 07 27 35 20 BATEMAN Annie Eliz.  
1885 07 28 34 7 SPRUCE John Robert .
1885 08 11 30 29 WHITE Amy  
1885 08 18 24 37 DICKENSON Richard  
1885 08 29 24 31 BURNETT Betty  
1885 09 05 20 17 WRIGHT Ann .
1885 09 12 25 21 KELLETT Alfred  
1885 09 18 36 25 CROWTHER Albert  
1885 10 03 28 14 KITSON James Smith  
1885 10 15 18 36 EVANS Florence  
1885 10 17 8 38 THORNTON Seth Sam  
1885 10 29 26 23 POTTS __  
1885 11 14 41 17 CHAPMAN Annie .
1885 12 02 34 9 WILSON Harriet  
1885 12 15 20 1 WRIGHT Sarah  
1885 12 16 22 32 DEAN Samuel  
1885 12 29 26 17 CHAPMAN David .
1886 01 05 36 16 WALLBANK Florence  
1886 01 19 2 39 BROOK Jane  
1886 02 03 20 33 TAYLOR Hannah  
1886 02 03 31 3 WILKINSON Fred  
1886 02 04 10 35 WILKINSON Fred NB Duplicated names in typescript
1886 02 06 35 40 THORNTON William  
1886 02 13 38 37 YEADON Betty  
1886 02 13 11 37 ORMONDROYD Sarah .
1886 02 13 30 1 HARDY Henry  
1886 02 17 22 9 GREENWOOD Richard G.  
1886 02 27 30 36 FLETCHER Martha  
1886 03 03 18 30 TORDOFF Mary Emma  
1886 03 06 20 26 BROOK Jonathan .
1886 03 08 37 11 SHAW Mary  
1886 03 16 21 12 HARRISON Sam.  
1886 03 27 39 17 ROUSE Mark  
1886 03 29 37 14 ILLINGWORTH Edgar .
1886 04 01 38 33 WOODHEAD Arthur  
1886 04 11 6 37 BAIRSTOW William  
1886 04 14 39 20 CURSLEY Joseph  
1886 04 17 32 34 WHITAKER James  
1886 04 26 35 20 BATEMAN Walter .
1886 04 29 9 36 BARKER William  
1886 05 01 20 23 HAIGH Angelian  
1886 05 00 41 23 PEARSON Sybil  
1886 05 05 28 9 BASTOW Ann .
1886 05 10 19 19 CHAPMAN Ann  
1886 05 11 33 34 HARDY John  
1886 05 15 41 5 BARRACLOUGH Mary Ann  
1886 05 19 25 24 WOOLER Edith  
1886 05 21 26 21 COLE Thomas .
1886 05 25 29 32 GREGSON Emma Jane  
1886 05 29 30 27 NORTHING Benj.  
1886 06 05 41 11 WOODHEAD John  
1886 06 11 30 3 TORDOFF William E. .
1886 06 17 27 19 FRYER Sarah  
1886 06 29 25 25 BARRANS Lucy  
1886 07 07 22 6 ODDY Judith  
1886 07 20 9 35 HEATON Tom  
1886 07 21 23 16 RUSHWORTH Willie .
1886 08 09 34 18 WATSON Levi  
1886 08 18 39 7 CRABTREE Annice  
1886 08 26 35 1 JOWETT Sarah  
1886 09 25 31 26 HINDLE Herbert  
1886 09 30 31 26 WOOLER James .
1886 10 02 35 19 WILLMER Mildred A.  
1886 10 02 27 17 CONWAY Ann Jane  
1886 10 09 26 22 MITCHELL Sally  
1886 10 08 28 8 HAIGH __  
1886 10 15 26 33 TIFFNEY Sally  
1886 10 19 39 27 CLARKE George .
1886 10 27 20 7 SLINN Edith Jowett  
1886 11 04 23 10 KELLETT Ruth  
1886 11 06 31 27 ORMONDROYD Harriet .
1886 11 08 4 35 LIGHTOWLER Horace  
1886 11 10 36 20 WRIGHT Leonard  
1886 11 10 37 10 BREAKS Marie .
1886 11 11 19 20 MYERS John  
1886 11 17 9 35 HEATON Harold  
1886 11 20 29 18 COULTAS Thomas  
1886 11 23 29 13 HOPKINSON Richard  
1886 11 25 22 9 GREENWOOD Dan .
1886 12 11 32 20 TORDOFF Hannah  
1886 12 17 36 17 WADDINGTON __  
1886 12 29 32 36 OWRED Thomas  
1887 01 05 27 24 ROUSE Arthur  
1887 01 08 39 21 WILKINSON Joseph T.  
1887 01 12 41 35 BARKER Betty .
1887 01 13 33 4 WOODHEAD Jonas  
1887 01 17 28 16 WILKINSON Dan  
1887 01 17 18 35 NEWTON Ann  
1887 01 17 7 37 BARKER Mark  
1887 01 27 21 12 HARRINSON Rose Ann .
1887 01 28 32 40 HEATON William Taylor  
1887 01 29 40 17 ROUSE Mary  
1887 02 02 30 4 THORNTON Annie .
1887 02 05 29 19 BROOK Edwin  
1887 02 05 35 14 BOULTS Alexander  
1887 02 14 35 38 BARRACLOUGH Leah  
1887 02 15 7 41 COLLINSON Martha .
1887 02 17 26 24 RAYNER Mary  
1887 02 19 34 39 CLOUGH Isabella  
1887 02 19 38 31 CRABTREE Walter G.  
1887 02 26 29 4 WOOD Willie  
1887 02 26 24 28 ORMONDROYD Samuel .
1887 03 09 32 32 WALKER Emily  
1887 03 16 41 37 ELSWORTH Ervine  
1887 03 17 22 6 ODDY William  
1887 03 29 31 25 HARRISON Harold .
1887 03 29 28 15 HARDY Sarah  
1887 04 04 29 27 BOWER Mary  
1887 04 05 1 41 WILKINSON Herbert  
1887 04 26 28 12 WILSON Ellen  
1887 04 30 32 4 MILNES Ann  
1887 05 12 25 4 HOLDERSON Emma .
1887 05 23 36 6 HINCHLIFFE Esther  
1887 05 24 41 23 KELLETT Sybil  
1887 06 23 40 30 THORNTON George  
1887 07 04 7 35 BATES Martha  
1887 07 09 24 39 WILLMAN Mary  
1887 07 09 24 7 BARKER Harry .
1887 07 14 21 16 LIGHTOWLERS John  
1887 07 15 36 20 WRIGHT Annie  
1887 07 29 19 7 KELLETT Hannah  
1887 08 04 41 14 WILLMAN Ethel  
1887 08 15 28 14 HOLT James .
1887 08 22 9 36 BARKER Ada  
1887 09 07 21 38 BURNETT Beatrice  
1887 09 12 9 35 HEATON Ernest  
1887 10 11 5 39 TOWNEND Edmund .
1887 10 28 41 8 SURFLEET Mary  
1887 10 29 35 8 SINGLETON Martha  
1887 10 29 39 39 FOX Mary  
1887 10 31 30 40 JONES John  
1887 11 09 38 35 WOOD John  
1887 11 10 22 33 BENN Freddy  
1887 11 11 7 35 TEMPEST Benjamin .
1887 11 24 10 39 ARMITAGE John  
1887 11 24 36 29 SCHOFIELD Emily  
1887 11 24 39 6 TORDOFF Edith  
1887 11 26 33 30 ROBERTSHAW Edmund  
1887 11 30 40 36 NAYLOR Rufus .
1887 12 03 33 38 BAIRSTOW John  
1887 12 10 24 15 NEWTON Ellen  
1887 12 10 38 33 WOODHEAD Susan  
1887 12 13 25 20 WILKINSON Edward  
1887 12 17 25 5 TATTERSALL __ (Jane) .
1887 12 17 26 6 CLOUGH F.  
1887 12 17 11 37 SUGDEN Edward  
1887 12 29 30 35 SUGDEN Harriet  
1887 12 30 41 21 DRACUP John  
1888 01 07 40 27 FOX Ann  
1888 01 14 31 27 LAWTHROPE Allen .
1888 01 21 21 25 STEPHENSON Sarah  
1888 01 28 1 36 LIGHTOWLER Edith A.  
1888 01 28 33 14 OATES Ruth .
1888 02 04 16 39 KELLETT Betty  
1888 02 08 27 23 HODGSON Susannah  
1888 02 18 28 23 HARWOOD Hannah  
1888 02 24 34 14 WOODHEAD Thomas  
1888 03 01 34 7 SPRUCE James & Ethel .
1888 03 01 21 14 WOOD Ruth  
1888 03 05 24 26 BREWER Mary Jane  
1888 03 14 39 15 FIRTH Henry  
1888 03 15 9 35 SHUTTLEWORTH James  
1888 03 21 28 17 WILKINSON Fred .
1888 03 21 40 38 SHARPE Andrew  
1888 04 11 27 14 WOMERSLEY Joseph  
1888 04 17 34 3 MORTIMER Amy  
1888 04 19 37 31 MILNES George Wm.  
1888 04 26 34 4 TEMPEST Harriet .
1888 04 28 34 36 WOODHEAD Clara  
1888 04 29 23 12 TAYLOR Evelyn  
1888 04 29 4 35 LIGHTOWLERS Fairfax  
1888 05 05 27 5 PEARSON Jane  
1888 05 07 26 24 MILNES Amelia .
1888 05 18 27 4 HOLDSWORTH Sarah  
1888 05 28 24 23 KIEGHLEY Martha  
1888 05 28 26 28 MORTIMER Emmanual  
1888 05 29 28 32 TEMPEST Annie .
1888 06 19 29 36 MUFF Isaac  
1888 06 23 35 37 BRUCE Martha  
1888 06 23 19 9 LIGHTOWLER Harriet  
1888 06 30 27 20 BARRETT Hannah .
1888 07 03 32 28 DODSWORTH Henry  
1888 07 05 26 31 WILKINSON Harry  
1888 07 10 38 33 WOODHEAD Albert  
1888 07 14 26 10 CAPSTICK William  
1888 07 21 24 11 HELLIWELL Sarah .
1888 08 02 39 9 ILLINGWORTH James  
1888 08 07 33 4 ELLIS Sophia  
1888 08 13 26 12 WILKINSON Samuel  
1888 08 25 31 36 PRIESTLEY James .
1888 09 13 19 11 ROTHERA Fred  
1888 09 25 29 40 HALLIDAY Martha  
1888 09 28 21 7 LISTER Hannah  
1888 09 29 17 39 BARKER William  
1888 10 03 8 40 ATKINSON John  
1888 10 15 40 23 HARDY Annie Beatrice .
1888 10 24 40 17 ROUSE Fred  
1888 11 01 27 35 HORSLEY __  
1888 11 02 12 39 LIGHTOWLER Jonas  
1888 11 03 36 26 VARLEY Mary  
1888 11 12 5 38 HARDY Edmund T. .
1888 11 12 19 11 THORNTON A. Isabella  
1888 11 13 35 21 TORDOFF Saml.  
1888 11 16 19 21 CLOUGH Samuel .
1888 11 17 40 29 BROOK Alice  
1888 11 17 35 15 LAWTON Mary  
1888 11 17 38 1 ODDY __ (Eveline) .
1888 12 08 26 15 TAYLOR Eliza  
1888 12 08 27 11 CAUSTON Sarah  
1888 12 31 9 37 BROWN Edward  
1889 01 04 24 11 HELLIWELL Robt.  
1889 01 16 35 25 STONES Thomas .
1889 01 17 32 13 MITCHELL John  
1889 01 26 8 38 THORNTON Saml.  
1889 01 28 30 9 ISAAC Sarah  
1889 01 30 39 27 FOX __  
1889 02 05 36 41 JENNINGS Sarah .
1889 02 09 30 34 HANSON Elizabeth  
1889 02 10 10 35 WILKINSON Emma  
1889 02 16 37 31 MILNES Squire .
1889 02 18 20 31 LIGHTOWLERS Edna  
1889 02 20 31 16 HORSLEY __  
1889 02 28 34 26 WOODHEAD Walter B.  
1889 03 02 9 39 WILKINSON Ezra  
1889 03 10 38 6 GREENOUGH Adela .
1889 03 11 33 28 LOCKWOOD Ann  
1889 03 15 20 32 NORTH Edward  
1889 03 16 19 1 BRAITHWAITE Jane  
1889 03 16 22 14 BROADBENT Hannah .
1889 03 26 23 2 MITCHELL William  
1889 03 30 39 8 FIRTH John  
1889 04 03 1 41 WILKINSON Chas. Ed.  
1889 04 03 36 24 BARRACLOUGH Priscilla  
1889 04 06 30 18 HALEY Joseph  
1889 04 09 31 6 WRIGHT Harold  
1889 04 29 6 41 TOMMIS Charles .
1889 04 30 32 9 CLERK Edith  
1889 05 02 23 18 TOWNEND Mary  
1889 05 04 21 4 ELLIS Hannah .
1889 05 04 32 13 MITCHELL Clara  
1889 05 10 30 2 JACKSON Benj.  
1889 05 15 29 9 BASTOW Mrs. (Achsah)  
1889 05 19 32 3 BASTOW Adam  
1889 05 21 30 37 PARISH John  
1889 05 21 32 40 DALEY Martha (Heaton)
1889 05 28 30 17 FIELDHOUSE Edna Chapel Grave
1889 05 30 3 39 ILLINGWORTH Thomas  
1889 06 01 20 3 NAYLOR Mary Ann  
1889 06 01 33 21 BARRACLOUGH Isaac  
1889 06 06 36 32 HUBIE John  
1889 06 30 30 17 COOKE Guy Chapel Grave
1889 07 06 36 11 BOOTH Harriet  
1889 07 15 37 24 POLLARD Squire  
1889 08 01 28 41 BAINES Elizabeth  
1889 08 03 27 22 MITCHELL Ann .
1889 08 03 19 34 MOORHOUSE Mrs.  
1889 08 12 11 35 SIMPSON Emily E.  
1889 08 13 37 7 THORNTON Harry  
1889 09 12 22 14 SPEAK Harry  
1889 09 17 30 17 HARGREAVES Margaret Chapel Grave
1889 09 17 35 3 PEARSON Herbert  
1889 09 18 30 26 BALME Mary  
1889 10 09 34 31 BRUCE Robert  
1889 10 11 25 20 HORSLEY Esther .
1889 10 16 11 36 JACKSON Bertha  
1889 10 18 21 33 GREENOUGH John  
1889 10 19 2 41 WILKINSON Ronald  
1889 10 23 41 23 KELLETT Clara  
1889 11 05 12 38 LIGHTOWLERS Eddy .
1889 11 11 9 37 DEAN Annie  
1889 11 16 19 7 KELLETT Hartwell  
1889 11 18 19 3 NORTON Sarah Ann  
1889 11 26 1 35 REDMAN Martha  
1889 12 01 31 3 TERRY Ann .
1889 12 10 28 25 ATKINSON Selina  
1889 12 24 17 36 SUMMERSGILL Nathan  
1890 01 09 30 3 TORDOFF Elsie .
1890 01 11 23 40 PEARSON Hannah  
1890 01 11 24 40 TOMMIS John  
1890 01 22 26 20 LISTER Ann .
1890 01 24 26 19 FOSTER Sarah  
1890 01 25 19 2 BOUGHEN Harriet  
1890 01 30 34 25 WARDMAN Mary  
1890 02 08 18 40 HUDSON Sarah .
1890 02 10 2 41 WILKINSON Mary  
1890 02 11 27 18 CHAPMAN Harry  
1890 02 11 28 26 ATKINSON Mark  
1890 02 11 11 37 DAWSON Harriet Ann  
1890 02 12 12 38 LIGHTOWLERS Harry .
1890 02 15 28 15 HARDY William  
1890 02 15 30 13 ROTHERAY Elizabeth  
1890 02 16 36 17 BENNETT Elizabeth  
1890 02 17 26 22 HODGSON Jane .
1890 02 20 25 14 KELLETT Nathaniel  
1890 02 22 28 33 ORMONDROYD Joseph .
1890 02 24 39 6 PHILLIPS James  
1890 02 25 24 15 SMITH James  
1890 02 26 37 26 HUDSON Anice  
1890 02 26 31 27 ELLIS Sarah .
1890 02 26 19 21 CLOUGH Thomas  
1890 02 28 6 38 TOWNEND Herbert  
1890 03 01 37 40 PARISH Harriet  
1890 03 05 40 29 CROWTHER John  
1890 03 05 26 20 LISTER Saml. .
1890 03 08 26 36 WILKINSON Harry  
1890 03 11 28 34 PEARSON Harriet  
1890 03 11 26 1 GARSIDE John  
1890 03 14 39 19 TAYLOR Eliz.  
1890 03 15 2 41 WILKINSON Saml. .
1890 03 15 33 20 WRIGHT Eliz. M.  
1890 03 17 40 41 DEIGHTON Christiana  
1890 03 25 25 27 FAWTHROP Hannah H.  
1890 03 25 25 16 BRAMLEY Robert .
1890 03 25 29 22 WOOD Martha  
1890 03 25 41 14 WILLMAN Lilly  
1890 04 05 29 40 HOLLIDAY John  
1890 04 08 25 3 WRIGHT Ann  
1890 04 10 4 40 FIRTH Thomas  
1890 04 19 25 11 MACKAY James .
1890 04 21 24 26 FAWTHROPE Martha  
1890 04 23 23 11 HENDERSON Mabel  
1890 04 23 26 12 TEMPEST Lottie .
1890 04 28 27 14 FLETCHER William  
1890 04 28 20 41 RENISON J.  
1890 05 02 34 17 PEEL Elizabeth  
1890 05 07 23 38 BRETHERIC Harriet  
1890 05 14 32 16 HORSLEY Edward .
1890 05 15 27 14 FLETCHER Alice  
1890 05 30 37 7 THORNTON Colonel  
1890 05 31 19 10 HALL Eliza.  
1890 06 04 36 36 POLLARD William  
1890 06 06 38 11 EMSLEY Harriet .
1890 06 14 39 18 WARD Joseph  
1890 06 18 20 36 FLETCHER James  
1890 06 23 24 16 KELLETT Timothy  
1890 06 24 39 32 HUTCHINSON John .
1890 07 01 35 14 PRIESTLEY George  
1890 07 21 12 35 WRIGHT Joseph  
1890 07 24 13 41 LIGHTOWLERS Samuel  
1890 07 28 40 20 SUNDERLAND Nellie  
1890 08 01 5 35 CRABTREE Mary .
1890 08 25 20 29 ATKINSON Clara  
1890 08 27 4 37 MORTIMER Joseph  
1890 09 20 31 12 HODGSON Louisa .
1890 09 29 31 2 CALPAN Annie  
1890 09 30 20 21 WRIGHT Mary  
1890 10 08 25 26 HANNAM Harriet  
1890 10 09 36 9 SWAINE Sarah  
1890 10 24 40 3 GOODWIN Rachael  
1890 11 03 34 34 WELLS John K. .
1890 11 11 39 8 FIRTH Jane  
1890 11 19 22 36 NORTH Lucy  
1890 12 05 10 34 MORTIMER Cephas  
1890 12 05 39 27 CLARKE Ernest  
1890 12 06 31 21 TORDOFF Asahel .
1890 12 06 40 9 BATEMAN Sarah  
1890 12 08 27 12 HOOD Lilian  
1890 12 10 36 18 ARNOLD Isaac .
1890 12 13 19 14 BURROWS Louisa  
1890 12 17 27 13 KNOWLES Joseph  
1890 12 18 38 20 THORNTON Susannah  
1890 12 26 20 31 FIELDHOUSE James  
1890 12 29 40 24 JACKSON Charles .
1890 12 30 29 37 MORTIMER Joseph  
1891 01 01 20 12 HOPKINSON James  
1891 01 03 22 15 WRIGHT Martha  
1891 01 07 24 39 WILMAN Abraham  
1891 01 09 28 18 BARRACLOUGH Fred .
1891 01 20 34 28 KERSHAW Isaac  
1891 01 23 26 15 ODDY Albert  
1891 01 27 39 4 THOMPSON Evelyn .
1891 01 27 21 15 WILKINSON Samuel  
1891 02 02 19 24 WILSON Ann  
1891 02 03 35 13 WOODHEAD Peter  
1891 02 05 38 11 EMSLEY John .
1891 02 07 26 15 TAYLOR William  
1891 02 09 26 12 STOCKDALE George Wm.  
1891 02 14 2 38 HODGSON Ann Jane  
1891 02 18 40 9 BATEMAN Abram.  
1891 02 23 8 35 BAIRSTOW Elizabeth  
1891 03 03 41 9 BENNETT Irvine .
1891 03 07 41 33 SHARP Charles  
1891 03 14 22 27 PRIESTLEY Peter  
1891 03 17 20 33 TAYLOR Abraham  
1891 03 18 26 29 TORDOFF Rhoda .
1891 03 18 33 16 GRAY Lancie  
1891 03 19 34 38 PRIESTLEY Mark  
1891 03 25 24 40 TOMMIS Mrs.  
1891 04 04 40 36 NAYLOR Hannah  
1891 04 04 31 16 HORSLEY Annie L. .
1891 04 11 34 30 FORD Edith  
1891 04 15 31 27 LIGHTOWLERS __  
1891 04 17 40 33 BOOCOCK Hannah  
1891 05 02 29 12 CLIFFORD Winifred .
1891 05 06 9 35 SHUTTLEWORTH Annie  
1891 05 09 24 9 TAYLOR Bethia  
1891 05 20 22 6 ODDY John .
1891 05 22 28 14 KITSON __  
1891 05 25 11 37 SUGDEN Emily  
1891 05 29 29 29 INMAN Amy  
1891 06 03 25 27 THORNTON Hannah Leonara  
1891 06 05 37 40 PARISH William  
1891 06 06 35 9 DOBSON Mary .
1891 06 15 35 35 WOOD Mrs. Clarissa  
1891 06 16 33 18 ORMONDRYD Kit Bastow .
1891 07 01 28 40 ODDY Sally  
1891 07 04 25 27 THORNTON Martha Ann  
1891 07 15 38 1 ODDY Jonas  
1891 07 20 38 32 FOX Sarah  
1891 07 21 23 1 HARDY Mary .
1891 07 27 33 34 BROOMHEAD Mary  
1891 07 29 19 2 WRIGHT Mary  
1891 08 17 19 26 CLOUGH Saml. .
1891 08 29 38 22 DAWSON Elizabeth  
1891 09 17 33 4 WOODHEAD Elizabeth  
1891 10 31 6 35 MARTIN Elizabeth  
1891 11 05 11 35 HOLLINGWORTH Ambrose .
1891 11 09 23 27 BERESFORD Susannah  
1891 11 09 19 19 LOCKWOOD Sarah Ann  
1891 11 17 32 14 TORDOFF Rufus  
1891 11 17 35 17 HOOD Thomas .
1891 11 18 22 17 CHAPMAN Sarah  
1891 12 04 31 31 POLLARD John  
1891 12 18 40 26 HOLDEN Edwin  
1891 12 19 31 10 LISTER Fred .
1891 12 29 25 37 HARWOOD Irvine  
1891 12 29 10 40 GLOVER Bell  
1891 12 28 24 37 DICKINSON Harriet  
1891 12 31 28 27 HOLDSWORTH Ephraim .
1892 01 05 31 39 BENTLEY Pearson  
1892 01 06 32 9 WADSWORTH Susey  
1892 01 06 33 16 GRAY Eliza  
1892 01 16 16 38 HOOSON Richard .
