Westfield United Reformed, Wyke:: Grave Book Area 2

 
GRAVE BOOKS

These are a series of small hard backed books with lined pages with a margin.  Each page has a grave number as its heading and Owner followed by a name and often an address.  Underneath, sometimes headed internment, and numbered, are listed names followed by an age and a date.  It is not noted whether these are death or internment dates, but where the date is before the burial register date we have assumed it is the date of death and given it in the comments column.

One of our volunteers has matched up the entries to the burials book if a grave number or date was quoted.  The last three columns Burial Book ref, age and Burial Date have been taken from the Burial Records.   If there were entries for which no burial could confidently be matched these columns are blank.

Some of the entries are very messy and we have done our best to try and understand what the original writer meant!  These books are still in the safe at the church.

You can download a plan of the various areas which might help you locate a grave, but please remember that the yard has been cleared of all but a few monuments and it could be hard establishing an exact plot. Good Luck!

 

Note : Old Yard There is no plan or Grave Book in existence for this area which is between the Church and Sunday School

 
 

Area 2

Graves I to O The numbering and layout is very erratic - download a plan here

 
Ref Grave Bur No Owner Address Name Surname Full Comments Bur Bk No Age Bur Bk Date
1 I:01 1 Mrs Firth   Peter FIRTH          
2 I:01 2 Mrs Firth   Ann FIRTH     555 65 1892 10 29
3 I:B&C 1 Mr J G Clayton Hipperholme Eliza CLAYTON     725 74 1899 06 15
4 I:B&C 2 Mr J G Clayton Hipperholme Jonathan G CLAYTON     1459 88 1927 02 04
5 I:B&C 3 Mr J G Clayton Hipperholme Mary CLAYTON F   2023 89 1951 09 22
6 I:1 1 Manasseh Smith   John SMITH          
7 I:1 2 Manasseh Smith New Road Side Manasseh SMITH     808 52 1902 08 26
8 I:1 3 Manasseh Smith New Road Side Grace SMITH F   1012 55 1909 08 07
9 I:2 1 Fred Brook   Elizabeth BROOK   As in line 1061, old grave, no details except name.      
10 I:2 2 Fred Brook   Drake William BROOK     448 18m 1889 08 03
11 I:2 3 Fred Brook   Willie BROOK     475 4m 1890 04 04
12 I:2 4 Fred Brook     BROOK     569 7h 1892 04 07
13 I:2 5 Fred Brook   Robert BROOK     2188 78 1963 03 20
14 I:3 1 Robert Rackham   Harriet HOLMAN          
15 I:3 2 Robert Rackham   Edgar HOLMAN     451 18m 1889 09 04
16 I:3 3 Robert Rackham   Herbert RACKHAM     509 5m 1891 05 05
17 I:4 1 Joseph Wilkinson   King WILKINSON          
18 I:4 2 Joseph Wilkinson   Arnold WILKINSON     758 2d 1900 07 09
19 I:4 3 Joseph Wilkinson   Harriet MINNELL     1272 28 1919 03 04
20 I:4 4 Joseph Wilkinson   John WILKINSON     2022 75 1951 08 15
21 I:5 1 Mr John Phillip   Sarah PHILLIP     284 5m 1882 12 13
22 I:5 2 Mr John Phillip   Edwin PHILLIP   Grave book says 20 Sep 1886 369 4m 1886 09 17
23 I:5 3 Mr John Phillip   Rose PHILLIP     543 9m 1892 06 10
24 I:5 4 Mr John Phillip   John PHILLIPS     617 32 1895 01 01
25 I:5 5 Mr John Phillip   Hannah PHILLIPS     659 1m 1896 09 26
26 I:5 6 Mr John Phillip   John PHILLIP     741 4m 1899 11 27
27 I:5 7 Mr John Phillip   Mary Hannah PHILLIP F   1323 59 1921 03 24
28 I:6 2 Miss F Howard 1 Simeon Fold, Wyke Marjorie HOWARD     1544 9m 1930 04 24
29 I:6 1 Miss F Howard 1 Simeon Fold, Wyke Fred BATES   Transferred from Mrs M Pollard April 1930. On separate piece of paper says "This is to certify that Martha Pollard, of no 5 Slicer Buildings, Low Moor, has this day transferred the ownership of grave no I 6, formerly owned by Lister Bates of Temperance Fields, Wyke to Florence Howard of no 1 Simon Fold, Wyke 244 2m 1880 09 11
30 I:7 Hobson   Maria HOBSON   285 44 1882 12 22
31 I:8 1 Mrs Wm Breaks   William BREAKS          
32 I:8 2 Mrs Wm Breaks   Sarah BREAKS     459 66 1889 12 07
33 I:9 1 Humphrey Holdsworth   Mary Ann HOLDSWORTH     318 25 1884 09 22
34 I:9 2 Humphrey Holdsworth   Edward HOLDSWORTH     395 31 1887 10 11
35 I:9 3 Humphrey Holdsworth   Susannah HOLDSWORTH F   1877 83 1944 11 07
36 I:10 1 Mrs Humphrey Holdsworth   Humphrey HOLDSWORTH     319 53 1884 10 06
37 I:10 2 Mrs Humphrey Holdsworth   Rachel HOLDSWORTH     641 65 1895 11 06
38 I:11 1 Miss Milly Smith 123 Southfield Lane, Great Horton, Bradford Mary Ellen SMITH     2025 76 1951 10 17
39 I:11 2 Miss Milly Smith 123 Southfield Lane, Great Horton, Bradford Milly SMITH     2175 82 1961 10 23
40 I:12 1 Mr Abraham Smith   John Edward SMITH     378 20m 1887 01 29
41 I:12 2 Mr Abraham Smith   Mary & Hannah SMITH     1220 1d 1917 01 07
42 I:12 3 Mr Abraham Smith   Abraham SMITH     1235 68 1917 09 15
43 I:12 4 Mr Abraham Smith   Hannah SMITH F   1389 74 1924 04 11
44 I:13 1 Mr Charles Henry Briggs   Herbert BRIGGS          
45 I:13 2 Mr Charles Henry Briggs   Charles Henry BRIGGS   1192 61 1915 12 28
46 I:14 1 Charles Henry Briggs   Anne BRIGGS     1923 87 1947 01 14
47 I:14 2 Charles Henry Briggs   Ida Bateman BRIGGS     2127   1958 01 22
48 I:15 1 G D Jones   Griffith Hugh JONES          
49 I:16 1 G D Jones   Sarah Maria JONES     331 28 1885 01 23
50 I:16 2 G D Jones   Griffith David JONES     1799 88 1940 10 14
51 I:17 1 Ward Ackroyd   Robertshaw ACKROYD     324 25 1884 11 19
52 I:17 2 Ward Ackroyd   Ward ACKROYD     587 63 1894 03 10
53 I:17 3 Ward Ackroyd   Tabitha ACKROYD F   976 83 1908 01 18
54 I:18 1 Mr George W B Blackburn 36 Pearson Rd, Odsal Charles Ward BLACKBURN     834 6 1903 05 05
55 I:18 2 Mr George W B Blackburn 36 Pearson Rd, Odsal George William Bates BLACKBURN     1566 61 1931 01 07
56 I:18 3 Mr George W B Blackburn 36 Pearson Rd, Odsal Martha BLACKBURN F   1623 61 1933 03 31
57 I:19 1 John Gldehill Wilson Rd, Wyke Mary Ann GLEDHILL   Grave book 16th April 1886 356 54 1886 04 14
58 I:19 2 John Gledhill Wilson Rd, Wyke Letitia GLEDHILL     457 27 1889 11 18
59 I:19 3 John Gledhill Wilson Rd, Wyke John GLEDHILL F   523 60 1891 09 02
60 I:20 1 Mr Herbert Greenwood Carr Rd, Wyke Herbert GREENWOOD     1445 73 1926 08 10
61 I:20 2 Mr Herbert Greenwood Carr Rd, Wyke Eliza GREENWOOD     1474 72 1927 10 31
62 I:21 1 Mr Herbert Greenwood Carr Rd, Wyke Irvine Lawrence GREENWOOD       13 m 1886 11 30
63 I:21 2 Mr Herbert Greenwood Carr Rd, Wyke May GREENWOOD     454 9m 1889 10 09
64 I:21 3 Mr Herbert Greenwood Carr Rd, Wyke Emily Adelaide GREENWOOD     557 5 1892 11 03
65 I:21 4 Mr Herbert Greenwood Carr Rd, Wyke May GREENWOOD     558 6m 1892 11 03
66 I:21 5 Mr Herbert Greenwood Carr Rd, Wyke Minnie GREENWOOD     600 2 1894 08 10
67 I:22 1 Mrs Broxup New Road Side Jonathan BROXUP     398 43 1887 11 22
68 I:22 2 Mrs Broxup New Road Side Isaac BROXUP     519 62 1891 06 22
69 I:22 3 Mrs Broxup New Road Side Hannah POLLARD     603 22 1894 09 17
70 I:22 4 Mrs Broxup New Road Side Hannah POLLARD F   610 2m 1894 11 10
71 I:23 1 Mrs Broxup New Road Side Mary Ann BROXUP     732 51 1899 08 23
72 I:23 2 Mrs Broxup New Road Side Abram BROXUP     1789 61 1940 04 24
73 I:23 3 Mrs Broxup New Road Side Harriett BOOTH F   2108 76 1956 09 27
74 I:24 1 Mrs Squire Brook   Squire BROOK     405 45 1887 12 17
75 I:24 2 Mrs Squire Brook   Florence BROOK     530 2 1892 01 13
76 I:24 3 Mrs Squire Brook   Ethel BROOK     531 11m 1892 01 21
77 I:24 4 Mrs Squire Brook   Mary Ellen GARSIDE     566 28 1893 02 04
78 I:24 5 Mrs Squire Brook   Mallinson GARSIDE F   862 44 1904 02 16
79 I:25 1 Mrs Squire Brook   Mary Ann BROOK     1172 71 1915 03 05
80 I:25 2 Mrs Squire Brook   George PEARSON     1642   1934 03 24
81 I:26 1 Mrs Emma Brook Elizabeth St, Storr Hill, Wyke Alfred BROOK     623 50 1895 02 20
82 I:26 2 Mrs Emma Brook Elizabeth St, Storr Hill, Wyke Walter BROOK     828 21m 1903 03 04
83 I:26 3 Mrs Emma Brook Elizabeth St, Storr Hill, Wyke Emma BROOK F   995 63 1908 10 26
84 I:27   Jeremiah Holdsworth Scholes Annie Elisabeth HOLDSWORTH     471 23 1890 02 20
85 I:28 1 Mrs Mary Holdsworth Scholes William HOLDSWORTH     503 65 1891 03 14
86 I:28 2 Mrs Mary Holdsworth Scholes Mary HELLIWELL     763 15 1900 08 14
87 I:28 3 Mrs Mary Holdsworth Scholes Mary HOLDSWORTH F   1079 82 1911 10 07
88 I:29 1 Mr G E Lightowlers Huddersfield Rd Mary Hannah LIGHTOWLERS     1783 63 1940 03 09
89 I:29 2 Mr G E Lightowlers Huddersfield Rd George Edward LIGHTOWLERS     1989 75 1949 11 26
90 I:29 3 Mr G E Lightowlers Huddersfield Rd Evelyn Irene LIGHTOWLER F   2126 57 1958 01 15
91 I:30 1 Mr John Woodhead Garden Field, Wyke John SCOTT     548 63 1892 09 23
92 I:30 2 Mr John Woodhead Garden Field, Wyke Arthur Winstone LIGHTOWLER     719 1m 1899 02 11
93 I:30 3 Mr John Woodhead Garden Field, Wyke John WOODHEAD     821 59 1903 01 03
94 I:30 4 Mr John Woodhead Garden Field, Wyke Rachel WOODHEAD F   1061 68 1911 04 01
95 I:30A 1 Mr John Woodhead Temperance Ter, Wyke Mary WOODHEAD     1386 16 1924 01 19
96 I:30A 2 Mr John Woodhead Temperance Ter, Wyke Edna WOODHEAD     1638 67 1934 02 21
97 I:30A 3 Mr John Woodhead Temperance Ter, Wyke James WOODHEAD     1795 74 1940 07 24
98 I:32 1 Mr Joseph Crabtree Storr Hill Side Sarah CRABTREE     563 49 1893 01 04
99 I:32 2 Mr Joseph Crabtree Storr Hill Side Doris CRABTREE     849 10d 1903 11 10
100 I:32 3 Mr Joseph Crabtree Storr Hill Side Joseph CRABTREE     1268 76 1919 01 04
101 I:32 4 Mr Joseph Crabtree Storr Hill Side Ada GARSIDE     1736 54 1938 08 15
102 I:33 1 Mrs E Law 15 School Place, New Road Side, Wyke Charlotte LAW     914 51 1906 01 05
103 I:33 2 Mrs E Law 15 School Place, New Road Side, Wyke James LAW     1325 87 1921 04 11
104 I:33 3 Mrs E Law 15 School Place, New Road Side, Wyke Emily LAW     1644   1934 04 25
105 I:34 1 Mr C H Priestley Rose Mount, Wyke Herbert PRIESTLEY     635 19 1895 09 12
106 I:34 2 Mr C H Priestley Rose Mount, Wyke Charles Henry PRIESTLEY     1420 75 1925 11 25
107 I:34 3 Mr C H Priestley Rose Mount, Wyke Mary Ann PRIESTLEY F   1548 81 1930 05 24
108 I:35   Mr C H Priestley Rose Mount, Wyke       no burial      
109 I:36 1 Mr George Wm Smith New Road Side George Herbert SMITH     640 14m 1895 11 02
110 I:37 1 Mr George Wm Smith   George Herbert SMITH   repeat of I 36      
111 I:38             no entry      
112 I:a38 1 Mrs Abel Firth   Rachel FIRTH   580 19 1893 12 14
113 I:a38 2 Mrs Abel Firth   Susannah FIRTH   877 64 1904 08 20
114 I:39 1 Mrs Hannah Smith Hill Mount, Storr Hill, Wyke William SMITH     881 66 1904 09 27
115 I:39 2 Mrs Hannah Smith Hill Mount, Storr Hill, Wyke Hannah SMITH     892 68 1905 03 07
116 I:39 3 Mrs Hannah Smith Hill Mount, Storr Hill, Wyke Hannah Jane SMITH     1715 69 1937 10 09
117 I:39 4 Mrs Hannah Smith Hill Mount, Storr Hill, Wyke Mary Ann SMITH     1777 76 1940 01 27
118 I:40             no entry      
119 I:41 1 Mr Wm Pearson 644 Manchester Rd, Bradford Leonard PEARSON     619 4 1895 01 29
120 I:41 2 Mr Wm Pearson 644 Manchester Rd, Bradford Martha Ellen MORTIMER     832 1m 1903 03 31
121 I:41 3 Mr Wm Pearson 644 Manchester Rd, Bradford Eliza Ann MORTIMER     1343 43 1921 11 18
122 I:41 4 Mr Wm Pearson 644 Manchester Rd, Bradford John William MORTIMER F   1475 48 1927 11 17
123 I:42 1 Mrs Ann Pearson 17 Smiddles Lane, Bradford Jonathan PEARSON     837 68 1903 05 21
124 I:42 2 Mrs Ann Pearson 17 Smiddles Lane, Bradford Ann PEARSON     997 73 1908 11 21
125 I:42 3 Mrs Ann Pearson 17 Smiddles Lane, Bradford Nero PEARSON F   1472 61 1927 10 17
126 I:43 1 Mrs Maude Cow Close, Wyke John MAUDE     611 37 1894 11 10
127 I:43 2 Mrs Maude Cow Close, Wyke Charlotte MAUDE     1700 82 1937 02 08
128 J:1 1 George Carr Jessop   Lewis JESSOP     70 14m 1872 11 02
129 J:a1 1 Mr Fred Brook 2 Drake Fold, Wyke Fred BROOK     1636 81 1934 02 12
130 J:a1 2 Mr Fred Brook 2 Drake Fold, Wyke Mary Ann BROOK     1705 80 1937 04 22
131 J:a1 3 Mr Fred Brook 2 Drake Fold, Wyke May BROOK F   2200 78 1964 06 18
132 J:b2 1 Mr Wm McDonald   Harriet MCDONALD     766 39 1901 01 07
133 J:b2 2 Mr Wm McDonald   Ernest Fairfax Hind COOK     805 1 1902 06 25
134 J:b2 3 Mr Wm McDonald   Hilda Mary COOK     981 6m 1908 03 23
135 J:b2 4 Mr Wm McDonald   Elizabeth MCDONALD F   1027 73 1910 04 09
136 J:c3 1 Mr A Briggs   Martha BRIGGS     788 82 1902 01 23
137 J:c3 2 Mr A Briggs   Albert BRIGGS     1497 66 1928 08 25
138 J:c3 3 Mr A Briggs   Hannah BRIGGS F   2028 86 1952 03 29
139 J:2 1 Whitaker Law Scholes Annie Eliza LAW     301 4 1183 11 14
140 J:2 2 Whitaker Law Scholes Jane LAW     1543 90 1930 04 12
141 J:2 3 Whitaker Law Scholes Whitaker LAW     1618 88 1933 01 21
142 J:3 1 Whitaker Law Scholes Frank Leslie HOBSON     909 7 1905 11 13
143 J:3 2 Whitaker Law Scholes Willie HOBSON     1680 67 1936 01 11
144 J:3 3 Whitaker Law Scholes Mary Elizabeth HOBSON   1932 77 1947 04 09
145 J:03 1 Ellen Oddy   Sarah MOULSON     1306 54 1920 05 06
146 J:03 2 Ellen Oddy   Ellen ODDY     1367 71 1922 11 01
147 J:03 3 Ellen Oddy   Matthew MAWSON     1737 69 1938 11 03
148 J:03 4 Ellen Oddy   George Henry MAWSON F   2136 85 1958 03 26
149 J:4 1 John Oddy   Ann ODDY     170 71 1877 05 17
150 J:4 2 John Oddy   John ODDY     307 79 1884 02 28
151 J:5 1 Joseph Oddy   Sarah ODDY     202 64 1878 11 02
152 J:5 2 Joseph Oddy   Joseph ODDY     556 78 1892 10 29
153 J:6 1 Dan Bates   Fanny H BATES     241 26 1880 07 11
154 J:6 2 Dan Bates   Florence BATES     673 18 1897 05 29
155 J:6 3 Dan Bates   Ruth Ann BATES     1087   1912 01 06
156 J:7 1 Amos Breaks   Frances Emily BREAKS     254 4 1881 03 02
157 J:7 2 Amos Breaks   John Thompson BREAKS     327 5 1884 12 12
158 J:7 3 Amos Breaks   Phyllis BREAKS     996 10m 1908 11 10
159 J:7 4 Amos Breaks   Amos BREAKS     1181   1915 06 12
160 J:7 5 Amos Breaks   Emma BREAKS F   1487 80 1928 02 18
161 J:8 1 Mrs Edward Breaks   Edward BREAKS          
162 J:9 1 Mr C Hopkinson   Charles HOPKINSON     264 36 1881 08 13
163 J:9 2 Mr C Hopkinson   Leonard JOWETT     577 10m 1893 11 28
164 J:10 1 Mrs Ann Hopkinson   Ann HOPKINSON     270 67 1881 11 07
165 J:10 2 Mrs Ann Hopkinson   Elizabeth WRIGHT     647 62 1896 02 22
166 J:11 1 William Booth The executor Abraham BROOK     280 64 1882 07 09
167 J:11 2 William Booth The executor Hannah BROOK     354 64 1886 03 30
168 J:12 1 Mrs William Holmes   William HOLMES     293 41 1883 06 13
169 J:12 2 Mr William Holmes   Arthur HOLDSWORTH     415 10m 1888 02 23
170 J:12 3 Mr William Holmes   Hannah PARKINSON     1005 61 1909 04 14
171 J:13 1 Mrs Holmes Wyke Common John HOLMES          
172 J:14 1 Wm Hopkinson Wyke Common Sarah HOPKINSON     330 73 1885 01 23
173 J:14 2 Wm Hopkinson Wyke Common William HOPKINSON     973 64 1908 01 06
174 J:14 3 Wm Hopkinson Wyke Common Joseph HOPKINSON F   1347 73 1922 04 01
175 J:15 1 Wonderful Brook Farnley, nr Leeds Catherine BROOK     470 56 1890 02 14
176 J:15 2 Wonderful Brook Farnley, nr Leeds Wonderful BROOK     588 67 1894 03 17
177 J:15 3 Wonderful Brook Farnley, nr Leeds Mary BROOK F   698 39 1898 04 22
178 J:16 1 Mr Wooler Leeds Mary WOOLER     412 73 1888 01 11
179 J:16 2 Mr Wooler Leeds Joseph WOOLER     585 79 1894 02 15
180 J:17 1 Mr Joseph Smith Scholes Mary SMITH     362 22 1886 05 13
181 J:17 2 Mr Joseph Smith Scholes Martha SMITH     396 53 1887 11 14
182 J:17 3 Mr Joseph Smith Scholes Joseph SMITH F   586 64 1894 02 24
183 J:18 1 Mrs Eliza Seed   Samuel SEED     373 70 1887 01 12
184 J:18 2 Mrs Eliza Seed   Eliza SEED     754 84 1900 03 31
185 J:19 1 Mr Joseph Robertshaw   Mundella ROBERTSHAW     391 5 1887 04 27
186 J:19 2 Mr Joseph Robertshaw   Eveline ROBERTSHAW     536 3 1892 03 23
187 J:19 3 Mr Joseph Robertshaw   Emily Jane ROBERTSHAW     1331 63 1921 06 11
188 J:19 4 Mr Joseph Robertshaw   Joseph ROBERTSHAW F   1452 70 1926 10 28
189 J:20 2 Abraham Firth   Clara FIRTH     450 13m 1889 08 27
190 J:20 3 Abraham Firth   Doris FIRTH     683 20m 1897 12 18
191 J:20 4 Abraham Firth   Raymond FIRTH     1485 21m 1928 02 03
192 J:20 1 Abraham Firth   Adam FIRTH     306 15m 1884 02 25
193 J:21 1 Mr John Asquith   Alice ASQUITH     368 36h 1886 08 13
194 J:22 1 Mr John Priestley Oakenshaw John PRIESTLEY     386 83 1887 03 30
195 J:22 2 Mr John Priestley Oakenshaw Jane PRIESTLEY     458 75 1889 11 19
196 J:23 1 Mrs Birkby Bailiff Bridge Samuel BIRKBY     420 71 1888 05 14
197 J:23 2 Mrs Birkby Bailiff Bridge Mary Ann BIRKBY     604 77 1894 09 21
198 J:23 3 Mrs Birkby Bailiff Bridge Ethel COLLINS     1032 29 1910 05 17
199 J:24 1 Sarah Benn New Road Side Annie BENN     445 2 1889 07 17
200 J:24 2 Sarah Benn New Road Side Violet HIRST     574 5m 1893 10 11
201 J:24 3 Sarah Benn New Road Side Ethel GREENWOOD     677 16m 1897 08 31
202 J:24 4 Sarah Benn New Road Side Emily GREENWOOD     859 12m 1904 02 06
203 J:24 5 Sarah Benn New Road Side Sarah HIRST     975 52 1908 01 17
204 J:25 1 Mr Smith Woodcock Norwood Green Willie WOODCOCK     477 1m 1890 05 05
205 J:25 2 Mr Smith Woodcock Norwood Green Smith WOODCOCK     1263 50 1918 11 30
206 J:25 3 Mr Smith Woodcock Norwood Green Betty HOPKINSON     1290   1919 09 24
207 J:25 4 Mr Smith Woodcock Norwood Green Sarah Ann WOODCOCK     1713 69 1937 08 03
208 J:25 5 Mr Smith Woodcock Norwood Green Martha Ellen COLLINS     1741 45 1939 01 09
209 J:26 1 Mr Vernal Collins Norwood Green Hilda COLLINS     532 5m 1892 01 25
210 J:26 2 Mr Vernal Collins Norwood Green John COLLINS     762 8m 1900 08 11
211 J:26 3 Mr Vernal Collins Norwood Green Mary Ellen COLLINS     1237 48 1917 11 05
212 J:26 4 Mr Vernal Collins Norwood Green Stillborn child of Harold/Hilda COLLINS     1549   1930 06 13
213 J:26 5 Mr Vernal Collins Norwood Green Vernal COLLINS     1786 72 1940 04 10
214 J:27 1 Mrs J Farrar Norwood Green Jacob FARRAR     609 41 1894 11 09
215 J:27 2 Mrs J Farrar Norwood Green Alice Ann FARRAR     1837 84 1942 01 09
216 J:27 3 Mrs J Farrar Norwood Green Eva FARRAR F   2228 78 1969 01 29
217 J:28 1 Mr Wilfred Terry Norwood Green Herbert William Oddy TERRY     855 16 1904 01 09
218 J:28 2 Mr Wilfred Terry Norwood Green Wilfred TERRY     1227   1917 03 29
219 J:28 3 Mr Wilfred Terry Norwood Green Elizabeth TERRY F   1338 60 1921 10 05
220 J:29 1 Mrs George Brook Wyke Common George BROOK     694 60 1898 04 11
221 J:29 2 Mrs George Brook Wyke Common Sarah Ann BROOK     968 66 1907 12 11
222 J:29 3 Mrs George Brook Wyke Common Mary PEARSON     1289   1919 09 11
223 J:30 1 Mrs Brook Bailiff Bridge John BROOK     1200 52 1916 05 29
224 J:30 2 Mrs Brook Bailiff Bridge Clara BROOK F   1645 70 1934 05 19
225 J:31 1 Mr Harry Gledhill 11 Worthinghead Rd, Wyke Isabella GLEDHILL     825 63 1903 01 19
226 J:31 2 Mr Harry Gledhill 11 Worthinghead Rd, Wyke Harry GLEDHILL   Says April 31 but is no such date! 1197 7 1916 04 24
227 J:32 1 Mr Albert Dodgson Mount Ter, Scholes Ann DODGSON     1111 77 1913 02 22
228 J:32 2 Mr Albert Dodgson Mount Ter, Scholes George DODGSON     1221 77 1917 01 27
229 J:32 3 Mr Albert Dodgson Mount Ter, Scholes Jessie DODGSON F   1288 24 1919 08 13
230 J:33 1 Mr Albert Dodgson Mount Ter, Scholes Winifred Gertrude DODGSON     836 2 1903 05 13
231 J:33 2 Mr Albert Dodgson Mount Ter, Scholes Sarah DODGSON     1606 70 1932 08 08
232 J:33 3 Mr Albert Dodgson Mount Ter, Scholes Albert DODGSON     1791 74 1940 05 13
233 J:34 1 Mrs Hannah Cordingley 83 Huddersfield Rd, Wyke John WOOD     1987 65 1949 11 18
234 J:34 2 Mrs Hannah Cordingley 83 Huddersfield Rd, Wyke Emily WOOD     2150 74 1959 04 08
235 J:35 1 Mrs Hannah Cordingley 83 Huddersfield Rd, Wyke Squire CORDINGLEY     839 49 1903 06 02
236 J:35 2 Mrs Hannah Cordingley 83 Huddersfield Rd, Wyke Hannah CORDINGLEY     1244 63 1918 04 08
237 J:36 1 Mrs Stocks 3 Temperance Field, Wyke Henry WEATHERELL     940 41 1906 11 29
238 J:36 2 Mrs Stocks 3 Temperance Field, Wyke William STOCKS     1440 62 1926 07 01
239 J:36 3 Mrs Stocks 3 Temperance Field, Wyke Emma STOCKS F   1749 75 1939 02 13
240 J:37 1 Mr Henry Mitchell 9 Coop Buildings, Wyke Common Henry MITCHELL     882 67 1904 10 04
241 J:37 2 Mr Henry Mitchell 9 Coop Buildings, Wyke Common Rachel MITCHELL     1144 76 1914 03 09
242 J:37 3 Mr Henry Mitchell 9 Coop Buildings, Wyke Common Willie MITCHELL     1910 79 1946 07 24
243 J:38 1 Mrs Gledhill 24 John St, Great Houghton, nr Barnsley Mary Ann DALBY     1326 78 1921 04 30
244 J:38 2 Mrs Gledhill 24 John St, Great Houghton, nr Barnsley Edith Ellen DALBY F   1931 75 1947 04 01
245 J:39 1 Mrs John Dalby Rose Mount, Wyke John DALBY     921 60 1906 02 24
246 J:40 1 Isaac Schofield 161 Wyke Common Ellen SCHOFIELD     1317   1920 12 28
247 J:40 2 Isaac Schofield 161 Wyke Common Isaac SCHOFIELD F   1461 74 1927 02 26
248 J:41   Isaac Schofield 161 Wyke Common       No entries      
249 J:a42 1 John Thornton Leeds Alice THORNTON     957 64 1907 05 27
250 J:a42 2 John Thornton Leeds John THORNTON     1031 76 1910 05 10
251 J:42 1 Mr W Illingworth Hartshead Moor Maria ILLINGWORTH     653 61 1896 06 23
252 J:42 2 Mr W Illingworth Hartshead Moor William ILLINGWORTH     848 69 1903 10 24
253 J:42 3 Mr W Illingworth Hartshead Moor Harry ILLINGWORTH     1838 73 1943 01 30
254 K:1 1 Christopher Brook   Harriet Anne BROOK     172 16m 1877 06 04
255 K:1 2 Christopher Brook   William PYRAH     1454 76 1926 11 12
256 K:1 3 Christopher Brook   Christopher BROOK     1654 77 1935 01 10
257 K:1 4 Christopher Brook   Ruth Hannah BROOK     1889 87 1945 11 29
258 K:A1 1 Mrs Elizabeth Sugden Waynman St Wyke Harry SUGDEN     894 36 1905 03 08
259 K:A1 2 Mrs Elizabeth Sugden Waynman St Wyke Elizabeth SUGDEN     1622 63 1933 03 08
260 K:B2 1 John Schofield   John SCHOFIELD     749 38 1900 03 01
261 K:C3 1 Mr Harry Kellett 32 Birkby St, Wilson Rd, Wyke Edith KELLETT     958 5 1907 06 28
262 K:C3 2 Mr Harry Kellett 32 Birkby St, Wilson Rd, Wyke Squire THORNTON     1099 62 1912 08 28
263 K:C3 3 Mr Harry Kellett 32 Birkby St, Wilson Rd, Wyke Emma THORNTON F   1453   1926 11 08
264 K:2 1 Fred Thorpe   Sutcliffe SHACKLETON     215 11 1879 03 05
265 K:2 2 Fred Thorpe   Elizabeth SHACKLETON     840 64 1903 06 11
266 K:2 3 Fred Thorpe   John SHACKLETON     966 70 1907 12 07
267 K:2 4 Fred Thorpe   Fred THORPE F   1406 61 1924 12 26
268 K:3 1 Squire Sugden   William SUGDEN     278 15 1882 06 26
269 K:3 2 Squire Sugden   Rose SUGDEN     791 3 1902 01 29
270 K:3 3 Squire Sugden   Squire SUGDEN     819 41 1902 12 18
271 K:3 4 Squire Sugden   Sophia SUGDEN     1770 78 1939 11 39
272 K:a4 1 Frank Sugden Old Hill Top, Low Moor Squire SUGDEN     913 20m 1905 12 08
273 K:4 1 James Parish   Arthur PARISH     174 8m 1877 06 13
274 K:4 2 James Parish   Emily Jane PARISH F   131 4m 1875 04 28
275 K:4 3 James Parish   Annie PARRISH     803 51 1902 06 11
276 K:4 4 James Parish   James Harwich PARISH     1223 67 1917 02 06
277 K:4 5 James Parish   Sarah PARISH     1225 58 1917 03 17
278 K:5 1 John Breaks   Eden BREAKS   Elen in Burial Book 136 11 1875 08 11
279 K:5 2 John Breaks   John BREAKS     942 86 1907 01 07
280 K:6 1 Cornelius West Saltaire, nr Bradford Elizabeth Ann WEST     213 39 1879 02 28
281 K:6 2 Cornelius West Saltaire, nr Bradford Amy Elzabeth WEST   (Same walled grave 227 4 1879 10 29
282 K:6 3 Cornelius West Saltaire, nr Bradford Mary Jane WEST   (Same walled grave 337 10m 1885 03 10
283 K:7 1 Lot Knowles   Florence Bertha KNOWLES     237 18 1880 06 18
284 K:7 2 Lot Knowles   Mary Ann KNOWLES     715 57 1899 01 14
285 K:7 3 Lot Knowles   Mary Annie Kathleen KNOWLES     797 14m 1902 04 01
286 K:7 4 Lot Knowles   Hannah SUGDEN F   1030 46 1910 05 06
287 K:8 1 Lot Knowles   Lot KNOWLES     504 59 1891 03 16
288 K:8 2 Lot Knowles   Mary Ann KNOWLES     565 23 1893 02 04
289 K:9 2 Mr J Briggs   Mary Ann BRIGGS     835 76 1903 05 07
290 K:9 1 Mr J Briggs   John BRIGGS     175 50 1877 06 14
291 K:10 1 Mr J Yates   Joseph YATES     191 70 1878 03 09
292 K:10 2 Mr J Yates   Sarah YATES     660 86 1896 10 06
293 K:10 3 Mr J Yates   Louisa YATES F   831 49 1903 03 28
294 K:11 1 Mr James Pymm   Sam PYMM     384 2d 1887 03 29
295 K:11 2 Mr James Pymm   Elizabeth PIMM     487 4m 1890 10 03
