Westfield United Reformed, Wyke:: Grave Book Area 3

 
GRAVE BOOKS

These are a series of small hard backed books with lined pages with a margin.  Each page has a grave number as its heading and Owner followed by a name and often an address.  Underneath, sometimes headed internment, and numbered, are listed names followed by an age and a date.  It is not noted whether these are death or internment dates, but where the date is before the burial register date we have assumed it is the date of death and given it in the comments column.

One of our volunteers has matched up the entries to the burials book if a grave number or date was quoted.  The last three columns Burial Book ref, age and Burial Date have been taken from the Burial Records.   If there were entries for which no burial could confidently be matched these columns are blank.

Some of the entries are very messy and we have done our best to try and understand what the original writer meant!  These books are still in the safe at the church.

You can download a plan of the various areas which might help you locate a grave, but please remember that the yard has been cleared of all but a few monuments and it could be hard establishing an exact plot. Good Luck!

 

Note : Old Yard There is no plan or Grave Book in existence for this area which is between the Church and Sunday School

 
 

Area 3

Numbered graves 1 to 338 The downloadable plan shows the row layout. Not all graves have entries or owners - download a plan here

 
Grave Bur No Owner Address Given Name Surname Comments Bur Bk No Age Burial Date
1 1 Mrs M W Lightowler 71 Smiddles Lane, Bradford Matthew William LIGHTOWLER   1498 34 1928 09 05
2 1 Mrs Arthur Heaton 21 Knowle Lane, Wyke Arthur HEATON   1502 71 1928 10 30
2 2 Mrs Arthur Heaton 21 Knowle Lane, Wyke Lavinia HEATON   1539 73 1930 03 25
2 3 Mrs Arthur Heaton 21 Knowle Lane, Wyke Manasseh PEARSON Full 1554 77 1930 09 24
3 1 Ruth Garside Rooks View, Norwood Green Clara COLLINS   1513 58 1929 04 02
3 2 Ruth Garside Rooks View, Norwood Green John GARSIDE   2113 80 1957 01 26
3 3 Ruth Garside Rooks View, Norwood Green Ruth GARSIDE Full 2229 94 1969 02 05
4 1 Mrs L Cordingley Temperance Field, Wyke Leonard CORDINGLEY   1503 48 1928 11 17
5 1 Mrs C H Ackroyd 1005 Coley View, Huddersfield Rd, Wyke Charles Herbert ACKROYD   1525 35 1929 09 05
6 1 Mrs R Lamb 97 Marshall St, Holbeck, Leeds Raywood LAMB   1547 45 1930 05 21
6 2 Mrs R Lamb 97 Marshall St, Holbeck, Leeds Elizabeth LAMB   2184 80 1963 02 07
7 1 Mr W Greenough Wyke Gertrude MAWSON   1564 52 1930 12 17
7 2 Mr W Greenough Wyke Willie GREENHOUGH   1820 62 1941 09 21
7 3 Mr W Greenough Wyke Florence Ethel GREENHOUGH Full 2210 86 1965 02 27
8 1 Mrs H M Bond 11 Knowle Lane, Wyke Harry Maurice BOND   1571 34 1931 03 06
9 1 Mrs J E Richardson 50 Whitehall Rd, Wyke John Edward RICHARDSON   1584 44 1931 07 25
10 1 Mr Smith 9 Park Place, Lightcliffe Ellen Jane SMITH   1580 60 1931 05 30
10 2 Mr Smith 9 Park Place, Lightcliffe James Hudson SMITH   1690 67 1936 09 16
11 1 Mr H Carman Scholes Arthur CARMAN   1595 49 1931 11 19
11 2 Mr H Carman Scholes Eliza Jane CARMAN   1930 66 1947 03 29
12 1 Mrs J Wilkinson 43 Whitehall Rd, Wyke Joseph WILKINSON   1599 40 1932 01 20
12 2 Mrs J Wilkinson 43 Whitehall Rd, Wyke Martha Rebecca HOLLINGS   2078 65 1954 07 02
12 3 Mrs J Wilkinson 43 Whitehall Rd, Wyke Clara MULDOWNEY Full 2236 77 1970 02 13
13 1 Mrs C Scotland 3 Angus Ave, Wyke David SCOTLAND   1602 54 1932 03 14
13 2 Mrs C Scotland 3 Angus Ave, Wyke Amy Charlotte SCOTLAND   2213 89 1965 05 04
14 1 Mr Harry Kellett 32 Birkby St, Wilson Rd, Wyke Martha KELLETT   1619 61 1933 02 11
14 2 Mr Harry Kellett 32 Birkby St, Wilson Rd, Wyke Harry KELLETT   1817 72 1941 07 15
15 1 Mrs H W Holdsworth Garden Field, Wyke Harry Webster HOLDSWORTH   1626 52 1933 08 30
15 2 Mrs H W Holdsworth Garden Field, Wyke Esther Ann HOLDSWORTH   2087 72 1955 04 04
16 1 Mrs L Chapman School House, Wibsey James Albert CHAPMAN   1635 61 1934 02 05
16 2 Mrs L Chapman School House, Wibsey Lavinia CHAPMAN   1647 60 1934 06 18
16 3 Mrs L Chapman School House, Wibsey Lizzie BROOK   2275 94 1982 02 17
17 1 Mrs Butterworth 37 Temperance Field, Wyke Walter BUTTERWORTH   1639 53 1934 03 12
18 1 Mrs Miriam Benson Nab End, Wyke Constance Mary BENSON   1672 70 1935 09 25
18 2 Mrs Miriam Benson Nab End, Wyke William BENSON   1886 78 1945 10 06
18 3 Mrs Miriam Benson Nab End, Wyke Charles Walter BENSON Full 2267 75 1980 01 09
19 1 Mr Herbert Ramsden Corn Miller Wyke James RAMSDEN   1676 71 1935 12 16
19 2 Mr Herbert Ramsden Corn Miller Wyke Clara RAMSDEN   1761 75 1939 08 30
20 1 Mr Carter Norwood Green Alice CARTER   1696 72 1937 01 08
20 2 Mr Carter Norwood Green Joseph Booth CARTER   2003 84 1950 11 25
21 1 Binks 12 Highfield Place, Low Moor Minnie BINKS   1689 39 1936 08 29
21 2 Binks 12 Highfield Place, Low Moor Robert DAWSON   2101 79 1955 11 29
21 3 Binks 12 Highfield Place, Low Moor Nellie DAWSON Full 2253 74 1955 12 12
22 1 Mr P Richardson Norwood Green Thomas RICHARDSON   1750 89 1939 02 18
22 2 Mr P Richardson Norwood Green Amy RICHARDSON   2192 80 1963 07 26
23 1 Richard Barker Nab End, Wyke Martha Hannah BARKER   1719 54 1937 12 06
23 2 Richard Barker Nab End, Wyke Richard Henry BARKER   1938 67 1947 07 12
23 3 Richard Barker Nab End, Wyke Frank Midgley WALKER Full 2055 79 1953 04 15
24 1 Mr T Sharp 4 Ashfield Ter, Wyke Mary Emma SHARP   1772 72 1939 12 05
24 2 Mr T Sharp 4 Ashfield Ter, Wyke Thomas SHARP   2011 84 1951 03 03
25 1 Mrs Byford 14 Mayfield Ter, Wyke Albert Edward BYFORD   1868 52 1944 04 12
26 1 Mrs Priestley   George PRIESTLEY   1887 42 1945 11 20
27 1 Mrs Edith Wood 34 Cleckheaton Rd, Odsal Thomas WARD   1901 47 1946 03 11
30 1 Mrs Smith Rose Mount, Town Gate, Wyke Norman SMITH   1895 52 1946 01 29
30 2 Mrs Smith Rose Mount, Town Gate, Wyke Lillian SMITH   2233 76 1969 05 23
31 1 Miss Muriel Donner 33 Wickham St, Scholes Florence May DONNER   1893 60 1945 12 31
32 1 Mr Pearson 3 East Croft, Wyke Fred PEARSON   1888 70 1945 11 21
32 2 Mr Pearson 3 East Croft, Wyke Hannah PEARSON   2182 88 1962 06 30
33 1 Mrs H Harker Sefton Park, Liverpool Walter HARKER   1882 51 1945 05 26
34 1 Mr A Cockroft 99 Green Lane, Wyke Beatrice Alice COCKROFT Also ashes of Stanley Jagger, Gladys Cornwell, Muriel Cockroft 1873   1944 08 31
35 1 Mrs F Lee 46 Highfield Rd, Bailiff Bridge Frank LEE   1872 66 1944 07 20
36 1 Mrs Barraclough Leeds Whitehall Road, Birkenshaw George BARRACLOUGH   1864 67 1944 02 28
36 2 Mrs Barraclough Leeds Whitehall Road, Birkenshaw Fanny BARRACLOUGH   2143 82 1958 12 16
37 1 Mrs Firth 2 Simon Fold, Wyke Walter FIRTH   1859 49 1944 01 14
37 2 Mrs Firth 2 Simon Fold, Wyke Clara FIRTH   2261 78 1978 03 23
38 1 Miss Elsie Hopkinson 82 Wyke Lane, Wyke Harry HOPKINSON   1852 68 1943 10 20
38 2 Miss Elsie Hopkinson 82 Wyke Lane, Wyke Annie Sophia HOPKINSON   1941 75 1947 08 26
39 1 Mrs Waller 18 Worthing St, Wyke Herbert WALLER   1841 50 1943 02 25
40 1 Mr Nelson Barker 61 Lingwell Gate Lane, Wakefield Ivy May BARKER   1833 26 1942 10 29
40 2 Mr Nelson Barker 61 Lingwell Gate Lane, Wakefield Mabel PRATLEY   1855 23 1943 12 06
41 1 Mr Fred Oldfield 22 Mayfield Ter, Wyke Martha Ann OLDFIELD   1831 69 1942 06 20
41 2 Mr Fred Oldfield 22 Mayfield Ter, Wyke Fred OLDFIELD   2013 82 1951 03 13
42 1 Mr J Sharp 24 Field Top, Bailiff Bridge Fanny SHARP   1822 58 1941 10 28
43 1 Mr Herbert Bucktrout 7 Shirley Place, Wyke Alice BUCKTROUT   1819 60 1941 08 28
43 2 Mr Herbert Bucktrout 7 Shirley Place, Wyke Herbert BUCKTROUT   1968 66 1948 11 16
43 3 Mr Herbert Bucktrout 7 Shirley Place, Wyke Ada Violet BUCKTROUT Full 2131 51 1958 03 06
44 1 Mrs Askew Rooks House, Norwood Green Thomas ASKEW   1815 82 1941 05 27
44 2 Mrs Askew Rooks House, Norwood Green Emily ASKEW   1863   1944 02 19
45 1 Isaac Sowden Hodgson 222 Parkside Rd, Bradford Edith HODGSON   1810 54 1941 04 09
45 2 Isaac Sowden Hodgson 222 Parkside Rd, Bradford Elsie HODGSON   2142 42 1958 11 22
45 3 Isaac Sowden Hodgson 222 Parkside Rd, Bradford Isaac Sowden HODGSON Full 2202   1964 07 22
46 1 Mrs Denbigh Windsor Villas, Norwood Green Albert DENBIGH   1807 57 1941 03 04
46 2 Mrs Denbigh Windsor Villas, Norwood Green Nellie DENBIGH   2151 78 1959 05 12
47 1 Fred Schofield 10 Clarrick Road, Ingleton Annie SCHOFIELD   1792 68 1940 07 01
48 1 Edwin Kellett 6 Pearson Row, Wyke Elsie KELLETT   1790 46 1940 05 02
48 2 Edwin Kellett 6 Pearson Row, Wyke Maurice DRAKE   2047 46 1953 02 14
49 1 Mrs Brearley Wibsey John Edward BREARLEY   1759 70 1939 07 29
49 2 Mrs Brearley Wibsey Sarah Hannah BREARLEY   1771 69 1939 12 02
49 3 Mrs Brearley Wibsey Elizabeth MITCHELL Full 2155 75 1959 10 07
50 1 Mr Sykes Menston May SYKES   1739 55 1938 12 20
50 2 Mr Sykes Menston Moulson FOX   1824 62 1941 12 24
51 1 Mr J T Schofield 72 Huddersfield Rd, Liversedge Hubert SCHOFIELD   1640 24 1934 03 24
51 2 Mr J T Schofield 72 Huddersfield Rd, Liversedge Maggie PRIESTLEY   1834 35 1942 11 21
51 3 Mr J T Schofield 72 Huddersfield Rd, Liversedge Sarah Ellen SCHOFIELD Full 2012 72 1951 03 13
52 1 Mr Clement Sykes 16 Springwood Ave, West Bowling, Bradford Nellie SYKES   1612 55 1932 10 03
52 2 Mr Clement Sykes 16 Springwood Ave, West Bowling, Bradford Clement SYKES   1986 70 1949 09 26
53 1 Mr A Stott School House, Westfield, Wyke Annie STOTT   1600 49 1932 01 29
53 2 Mr A Stott School House, Westfield, Wyke Arthur STOTT   2186 82 1963 03 18
53   Mr A Stott School House, Westfield, Wyke     Urn with ashes of Mrs Norah Daley buried 11 Oct 1971      
53   Mr A Stott School House, Westfield, Wyke     Urn with ashes of Mr Wm Edward Daley buried 5 Feb 1982      
54 1 Mr Boyes Grange Rd, Bradford Elizabeth Ann BOYES   1530 63 1929 10 14
54 2 Mr Boyes Grange Rd, Bradford Harry BOYES   1806 75 1941 01 24
55 1 Mr Wilson 15 Garden Field, Wyke Emily WILSON   1509 61 1929 03 06
55 2 Mr Wilson 15 Garden Field, Wyke Fred WILSON   1728 70 1938 05 23
56 1 Mr John Colin Farrar 5 Syke Ter, Lightcliffe John FARRAR   1929 60 1947 03 26
56 2 Mr John Colin Farrar 5 Syke Ter, Lightcliffe Lucy FARRAR Full 2002 64 1950 10 19
57 1 Mrs Kate Farrar Laburnum Ter, Norwood Green Ernest FARRAR   2005 62 1950 12 23
57 2 Mrs Kate Farrar Laburnum Ter, Norwood Green Kate Elizabeth FARRAR Full 2289 82 1976 05 05
58 1 Mrs Clare 147 Mayo Ave, Bradord Arthur CLARE   2056 56 1953 04 17
58 2 Mrs Clare 147 Mayo Ave, Bradord Lucy CLARE   2056 61 1955 08 18
59 1 Mr John Tetley 27 Mayfield Ter, Wyke Susannah TETLEY   1573 77 1931 03 14
59 2 Mr John Tetley 27 Mayfield Ter, Wyke John TETLEY   1808 82 1941 03 17
59 3 Mr John Tetley 27 Mayfield Ter, Wyke Annie Louisa TETLEY Full 2100 70 1955 11 28
60 1 Mr John William Kellett 17 Church St, New Road Side, Wyke Sarah Jane KELLETT   1631 67 1933 12 16
60 2 Mr John William Kellett 17 Church St, New Road Side, Wyke John William KELLETT   2062 87 1953 08 05
61 1 Mrs J W Medcalf Sellars Ter, Wyke Commom John William MEDCALF   1628 43 1933 09 26
61 2 Mrs J W Medcalf Sellars Ter, Wyke Commom Edith MEDCALF Also ashes of Jack Medcalf 2187 71 1963 03 20
62 1     Susanah SMITH   1637 71 1934 02 16
62 2     Albert Edmond DOWELL   2089 69 1955 04 19
62 3     Naomi DOWELL Full 2206 78 1964 12 09
63 1 Mrs Holroyd Worthinghead Rd, Wke Hubert HOLROYD   1646   1934 05 22
64 1 Mrs Scatchard 13 Griffe Head Rd, Wyke Thomas SCATCHARD   1651 38 1934 10 23
64 2 Mrs Scatchard 13 Griffe Head Rd, Wyke Wilfred RANGELEY   2039 68 1952 09 17
64 3 Mrs Scatchard 13 Griffe Head Rd, Wyke Alice Priestley SCATCHARD Full 2241 70 1970 08 04
65 1 Mrs Gilbert Connolly   Mary Ann MARSDEN   1677 53 1935 01 04
65 2 Mrs Gilbert Connolly   Orlando MARSDEN   2007 70 1950 12 27
66 1 Mrs Halstead   Walter HALSTEAD   1691 65 1936 09 24
67 1 Alfred Hodgson   Alice Hannah HODGSON   1699 60 1937 02 01
67 2 Alfred Hodgson   Alfred HODGSON   1745 62 1939 01 27
68 1 Willie Hainsworth 22 Clare Road, Wyke Thomas ASQUITH   1743 79 1939 01 21
69 1 Mrs Parkinson Wyke Lane Dibb PARKINSON   1753 55 1939 03 29
69 2 Mrs Parkinson Wyke Lane Jean Margaret PARKINSON   2029 3m 1952 05 14
69 3 Mrs Parkinson Wyke Lane Emily PARKINSON Full 2207 77 1965 01 01
70 1 Mr R Hoult 5 Victoria St, Cullingworth Martha Ann PEARSON   1779 73 1940 02 07
70 2 Mr R Hoult 5 Victoria St, Cullingworth Robert HOULT   1826 66 1942 01 31
70 3 Mr R Hoult 5 Victoria St, Cullingworth Matilda HOULT Full 2106 82 1956 07 21
71 1 Mr O'Neill 345 Leeds Whitehall Rd, Wyke Emma O'NEILL   1816 47 1941 06 11
72 1 Mr Alfred Dewhirst 39 Rayner Road, Brighouse Lottie DEWHIRST   1827 54 1942 03 07
72 2 Mr Alfred Dewhirst 39 Rayner Road, Brighouse Alfred DEWHIRST   1896 61 1946 02 21
73 1 Mr Lightowler 28 Clare Rd, Wyke Willie LIGHTOWLER   1840 48 1943 02 22
73 2 Mr Lightowler 28 Clare Rd, Wyke Elsie ACKROYD   2285 95 1989 11 09
74 1 Mrs V Squire 63 Blackstone Ave, Wyke Harry SQUIRE   1861 28 1944 01 18
74 2 Mrs V Squire 63 Blackstone Ave, Wyke Leo Napoleon DUNN   1970 61 1948 12 13
75 1 Mrs Parker 49 Griffe Drive, Wyke Arthur Frederick PARKER   1862 50 1944 01 28
76 1 Mrs Liddle Norwood Green Thomas LIDDLE   1865 62 1944 03 08
76 2 Mrs Liddle Norwood Green Anna LIDDLE   1875 58 1944 09 20
77 1 Mr Albert Taylor Bailiff Bridge Ada TAYLOR   1880   1945 02 10
78 1 Mr Milton Wadsworth 28 Griffe Drive, Wyke Samuel WADSWORTH   1898 78 1946 02 27
78 2 Mr Milton Wadsworth 28 Griffe Drive, Wyke Annie WADSWORTH   1993 85 1950 03 29
78 3 Mr Milton Wadsworth 28 Griffe Drive, Wyke John Willie WADSWORTH Full 2137 65 1958 05 12
79 1 Mrs E Renshaw 2 Laurel Bank, Lower Wyke Joseph RENSHAW   1904 55 1946 05 01
79 2 Mrs E Renshaw 2 Laurel Bank, Lower Wyke Eva RENSHAW Full 2208 72 1965 01 28
80 1 Mr W Petty Westfield Lane, Scholes Irwin PETTY   1905 24 1946 06 24
81 1 Miss Olive Bartle Temperance Ter, Wyke Harriet Ann BARTLE   1911 75 1946 09 10
81 2 Miss Olive Bartle Temperance Ter, Wyke Olive BARTLE   2123 78 1957 07 27
82 1 Mrs F Bailey 7 Watford Ave, Norwood Green Mary BAKER   1913 80 1946 09 28
83 1 Joseph Garside 9 Low Fold, Scholes Ann GARSIDE   1915 72 1946 10 23
83 2 Joseph Garside 9 Low Fold, Scholes Joseph GARSIDE   2035 92 1952 08 18
83 3 Joseph Garside 9 Low Fold, Scholes Harold Benjamin TAYLOR Full 2243 73 1972 01 15
87 1 John Binns 2 Greenside, Pudsey Lucy HARVEY   1926 83 1947 03 11
87 2 John Binns 2 Greenside, Pudsey Annie BINNS   1935 70 1947 04 21
87 3 John Binns 2 Greenside, Pudsey John Ernest BINNS   2092 68 1955 07 01
88 1 Mrs Sarah Hannah Pearson 19 Worthing Head Rd Tom PEARSON   1925 67 1947 02 20
88 2 Mrs Sarah Hannah Pearson 19 Worthing Head Rd Sarah Hannah PEARSON   2177 82 1961 11 10
89 1 Mrs Spoor Norwood House, Norwood Green Annie Lumb BENTLEY   1916 69 1946 11 11
89 2 Mrs Spoor Norwood House, Norwood Green Herbert BENTLEY   1969 73 1948 12 09
89 3 Mrs Spoor Norwood House, Norwood Green Ethel May SPOOR Full 2034 46 1952 08 14
90 1     Edith MALLINSON   1934 79 1947 04 14
90 2     Thomas MALLINSON   1939 77 1947 08 09
91 1 Mrs Irvine Kellett 73 Moorside, Hartshead Moor, Cleckheaton Irvine KELLETT   1937 61 1947 07 02
91 2 Mrs Irvine Kellett 73 Moorside, Hartshead Moor, Cleckheaton Susannah KELLETT   2212 76 1965 04 09
92 1 Mr J T Brown 25 Temperance Field, Wyke Susannah BROWN   1947 71 1948 02 13
92 2 Mr J T Brown 25 Temperance Field, Wyke John Thomas BROWN   2116 83 1957 04 03
93 1 Mrs May Ellen Craven 3 Brick Row, Wyke Harry CRAVEN   1955 46 1948 04 07
93 2 Mrs May Ellen Craven 3 Brick Row, Wyke Mary Ellen CRAVEN   2209 63 1965 02 06
94 1 John Henry Riley 10 Wilson Fold, Low Moor Emmeline RILEY   1978 60 1949 03 10
94 2 John Henry Riley 10 Wilson Fold, Low Moor John Henry RILEY   2057 66 1953 04 28
95 1 Mr Fisher 15 Clare Rd, Doris FISHER   2061 26 1953 06 06
95 2 Mr Fisher 15 Clare Rd, Joseph Allatt FISHER   2217 76 1965 09 06
95 3 Mr Fisher 15 Clare Rd, Florence FISHER Full 2245 80 1972 05 26
96 1     John Bernard WOODCOCK   2031 63 1952 06 11
97 1 Mrs Lodge Wroe Ter, Wyke George LODGE   2082 77 1954 10 09
97 2 Mrs Lodge Wroe Ter, Wyke Harriet Ann LODGE   2146 85 1959 03 07
97 3 Mrs Lodge Wroe Ter, Wyke James William STEAD   2290   1976 02 26
98 1 Mr J W Stead   Lily STEAD   2162 64 1960 06 11
99 1 Mr George Wood 537 Huddersfield Rd, Wyke George William WOOD Donated by Church. Ashes of Kathleen Wood interned 26 Jul 1935 age 72 yrs d. 15 Jun 1935 2283 60 1987 11 30
101 1 Mrs William Priestley Crest Ave, Shirley Manor Estate, Wyke William PRIESTLEY   2280   1985 10 14
101 2 Mrs William Priestley Crest Ave, Shirley Manor Estate, Wyke Agnes Mary PRIESTLEY Burial Certificate says otherwise Mary Agnes Full 2295 88 2001 11 12
102 1 Mrs W Arundale 10 South Lane, Shelf, Halifax Walter Ernest ARUNDALE   2281 63 1985 11 15
102 2 Mrs W Arundale 10 South Lane, Shelf, Halifax Winifred ARUNDALE   2293 76 1998 04 01
103 1 Horace Beaumont 14 Clare Rd, Wyke Horace BEAUMONT Also Evelyn Beaumont d. 3 Jan 2009 bur. 9 Jan 2009 age 100 yrs 2282 80 1986 04 11
105 1 Mr Drewry 61 Blackstone Ave, Wyke Alan DREWRY   1688 6 1936 08 25
105 2 Mr Drewry 61 Blackstone Ave, Wyke Walter DREWRY   1835 40 1942 12 09
106 1 Joseph Taylor 103 Wyke Lane, Wyke Mary TAYLOR   1655 4 1935 01 12
106 2 Joseph Taylor 103 Wyke Lane, Wyke Constance Mary TAYLOR   1883 45 1945 09 12
106 3 Joseph Taylor 103 Wyke Lane, Wyke Joseph William TAYLOR Full 2166 59 1961 02 03
108 1 Mrs Bennett Wyke Lane Joah BENNETT   1782 64 1940 03 02
108 2 Mrs Bennett Wyke Lane Mary Elizabeth BENNETT   2128 81 1958 01 25
125 a Joe W McIntosh Beverley Drive, Wyke Joan Mc INTOSH   2274 55 1981 04 22
126 a Roger Greenwood 3 Simon Fold Jacqueline Marie HOLLIDAY   2272 33 1980 09 19
127 a Mr WalterBeadle 27 Wyke Cres, Wyke Flossie BEADLE   2270 71 1980 07 07
127 b Mr WalterBeadle 27 Wyke Cres, Wyke Walter BEADLE   2292 87 1997 08 15
128 a Mr Peter McIntosh 41 Clare Rd, Wyke Alice Mc INTOSH   2152 54 1959 05 14
128 b Mr Peter McIntosh 41 Clare Rd, Wyke Hannah Elizabeth PETTY   2159 53 1960 02 15
128 c Mr Peter McIntosh 41 Clare Rd, Wyke Peter Mc INTOSH   2278   1983 03 21
129 1     Fanny RAWSON   2119 59 1957 04 20
129 2     Leonard RAWSON   2132 50 1958 03 12
129 3     Ida RAWSON Full 2169 65 1961 04 15
130 1     Percy KELLETT   2084 65 1954 11 11
130 2     Agnes Laura KELLETT   2199 76 1964 05 13
131 1 Mr Frank Smith   Annie SMITH   2026 64 1951 10 30
131 2 Mr Frank Smith   Frank SMITH   2090 67 1955 04 23
132 1 Mr Alfred Dawson 3 Cyril Place, Wyke Evelyn DAWSON   2017 62 1951 04 28
132 2 Mr Alfred Dawson 3 Cyril Place, Wyke Alfred DAWSON   2237 81 1970 02 14
133 1 Mr W E Daley 211 Westfield Lane, Wyke Emma DALEY   2009 80 1951 02 28
133 2 Mr W E Daley 211 Westfield Lane, Wyke Lois DALEY   2198 63 1964 03 07
134 1 Mr Fred Berry 1 Knowle Lane, Wyke Carrie BERRY   1995 62 1950 04 08
134 2 Mr Fred Berry 1 Knowle Lane, Wyke Fred BERRY   2058 75 1953 05 23
135 1     Annie Elizabeth WOODCOCK   2006 69 1950 12 26
135 2     Harrison WOODCOCK   2130 78 1958 02 17
136 1 Mr Whitaker 5 Waterloo Fold, Wyke Mary WHITAKER   1973 48 1949 01 06
136 2 Mr Whitaker 5 Waterloo Fold, Wyke Donald WHITAKER   2053 42 1953 03 03
137 1 Mrs Annie Yates 6 Mayfield Ter, Wyke Joseph Walker YATES   1959 69 1948 06 09
137 2 Mrs Annie Yates 6 Mayfield Ter, Wyke Annie STAINTHORPE   2238 87 1970 05 30
138 1 Mrs Pearson 53 Union Rd, Low Moor Eli PEARSON   1950 78 1948 03 09
138 2 Mrs Pearson 53 Union Rd, Low Moor Sarah Hannah PEARSON   2139 87 1958 06 16
144 1 Mr Lee 350 Huddersfield Rd, Wyke Elsie LEE   1981 31 1949 03 30
145 1 Mrs Janet Gill 23 Waterford Ave, Norwood Green, Halifax John GILL   2181 75 1962 01 31
146 1 Mr Michael Muldowney 43 Whitehall Rd, Wyke Michael MULDOWNEY Full 2242 66 1970 12 29
193 1 Mr Christopher Wright 161 Wyke Lane Mary WRIGHT   2085 77 1954 12 03
193 2 Mr Christopher Wright 161 Wyke Lane Charles SCHOFIELD Full 2129 75 1958 01 31
198 1 Miss M Whitaker Huddersfield Rd, Wyke Miss M WHITAKER Full 2170   1961 04 29
239 1 Mrs Ellis Brookfields Rd Bertram ELLIS   2066 61 1953 12 09
239 2 Mrs Ellis Brookfields Rd Hilda ELLIS   2225 75 1968 02 01
241 1 Mr Arthur Hudson Park Terrace Wyke Annie Elizabeth HUDSON   2065 73 1953 11 28
241 2 Mr Arthur Hudson Park Terrace Wyke Arthur HUDSON 2075 76 1954 05 22
242 1 Mr John Hudson Temperance Terrace Bertha May HUDSON   2076 50 1954 06 01
243 1 Mrs Wendy M Green 35 Grove House Rd, Bolton, Bradford 2 Derek GREEN   2227 29 1968 09 10
251 1 Mrs D Askew 75 Poplar Grove, Great Horton Benjamin ASKEW   2189 63 1963 06 07
251 2 Mrs D Askew 75 Poplar Grove, Great Horton Doris Annie ASKEW Full 2232 71 1969 04 23
291 1 Mrs Ethel Crowther 8 Highfield Ter, Joseph CROWTHER   1940 52 1947 08 23
291 2 Mrs Ethel Crowther 8 Highfield Ter, Ethel CROWTHER   2271 85 1980 07 16
292 1 Mr W Parish Highfield Ter, Wyke Ethel PARISH   1801 69 1940 10 19
292 2 Mr W Parish Highfield Ter, Wyke Willie PARISH   2021 79 1951 08 02
293 1 Mr Friend Brook 157 Wyke Lane, Wyke Olive BROOK   1784 71 1940 03 26
293 2 Mr Friend Brook 157 Wyke Lane, Wyke Friend BROOK   1885 72 1945 09 19
293 3 Mr Friend Brook 157 Wyke Lane, Wyke Mary BROOK Full 2121 78 1957 05 16
294 1 Mrs Turpin Cow Close, Wyke Robert TURPIN   1755 66 1939 04 11
294 2 Mrs Turpin Cow Close, Wyke Sarah Ann TURPIN   2163 85 1960 09 20
295 1 Mrs E Robinson   Tom Hind ROBINSON   1685   1936 05 12
295 2 Mrs E Robinson   Eleanor ROBINSON   2194 94 1963 11 28
297 1 Miss Annie Tiplady 668 Huddersfield Rd, Wyke Thomas Hutchinson TIPLADY   1829 78 1942 05 11
297 2 Miss Annie Tiplady 668 Huddersfield Rd, Wyke Elizabeth Ann TIPLADY   1917 89 1946 11 16
297 3 Miss Annie Tiplady 668 Huddersfield Rd, Wyke Annie M ATKINSON Full 2190 71 1963 06 08
298 1 Mrs Hudson 23 Highfield Ave, Bailiff Bridge John HUDSON   1912 75 1946 09 14
298 2 Mrs Hudson 23 Highfield Ave, Bailiff Bridge Elizabeth HUDSON   2138   1958 06 04
299 1 Mrs Henrietta Hopkinson 8 Mayfield Ter, Wyke John HOPKINSON   1922 65 1947 01 08
299 2 Mrs Henrietta Hopkinson 8 Mayfield Ter, Wyke Henrietta HOPKINSON   2147 79 1959 03 13
300 1 Mr Titus Rhodes   Evelyn RHODES   2040 60 1952 11 27
300 2 Mr Titus Rhodes   Titus RHODES   2068 63 1954 01 26
302 1 F Hind, Esq   Lucy HIND   1478 71 1927 12 24
303 2 F Hind, Esq The Towers, St Annes on Sea, Fred HIND   1856 90 1943 12 07
305 1 Mr Williams   Eva Mary WILLIAMS   2049 64 1953 02 19
305 2 Mr Williams   Herbert WILLIAMS   2176 74 1961 10 20
306 1 Mrs Firth   George FIRTH   2145 75 1959 01 16
306 2 Mrs Firth   Nellie FIRTH   2218 31 1965 12(?) 30
307 1 Mrs Brook 327 Whitehall Rd, Wyke John Thomas BROOK   2046 77 1953 02 13
307 2 Mrs Brook 327 Whitehall Rd, Wyke Louisa BROOK   2224 92 1967 09 12
308 1     John HOWARTH   1982 30 1949 04 12
308 2     William Henry HOWARTH   2221 75 1966 12 13
308 3     Ethel HOWARTH   2268 89 1980 03 07
309 1 Mrs North 24 Worthing Head Rd, Wyke John William NORTH   1732 71 1938 06 10
309 2 Mrs North 24 Worthing Head Rd, Wyke Emma NORTH   2086 85 1954 12 31
309 3 Mrs North 24 Worthing Head Rd, Wyke Dawson Eric BRIGGS Full 2205 67 1964 12 04
310 1 Mr A L Breaks 32 Mayfield Place, Wyke Florence Henrietta Shipman BREAKS   1990 73 1949 12 05
310 2 Mr A L Breaks 32 Mayfield Place, Wyke Arthur Leonard BREAKS   2105 81 1956 03 16
311 1 Mr Ibbotson   Lena IBBOTSON   2148 57 1959 04 02
312 1 Mr T H H Ellis   Mona TALBOT Double grave with 321 2252 68 1974 09 03
312 2 Mr T H H Ellis   Thomas Henry Hemmingway ELLIS   2255 79 1975 10 30
316 1 Mr Stanley Binks 35 Green Lane, Hove Edge, Brighouse John William BINKS   2098 75 1955 11 23
