Holy Trinity, Low Moor: Baptisms 1855-1863
 
 
 
Page No. Baptised Name Father Mother Surname Abode Occupation Birth Notes
1 1 1855 08 25 Eliza John Hannah WOODHEAD Low Moor Forgeman 1855 08 15  
1 2 1855 08 26 Constance Parkinson George Mary HOYLE Low Moor Farmer 1855 07 24  
1 3 1855 08 26 Hezekiel James Elizabeth GREENOUGH Low Moor Laborer 1855 07 31  
1 4 1855 08 26 Ellen William Martha Ann BARRACLOUGH Low Moor Laborer 1855 05 17  
1 5 1855 08 26 James Henry John Marianna GARSIDE Low Moor Joiner 1855 05 21  
1 6 1855 08 26 Alice Thomas Mary THORPE Low Moor Engine Tenter 1855 05 28  
1 7 1855 08 26 William Henry Jane WENTWORTH Low Moor Forgeman 1855 05 27  
1 8 1855 08 26 Mary Hannah Joseph Harriett WILSON Low Moor Forgeman 1855 07 13  
2 9 1855 08 29 Samuel George Martha HOOLE Low Moor Laborer 1855 08 29  
2 10 1855 08 31 Emma Charles Martha FIRTH Low Moor Laborer 1855 06 16  
2 11 1855 09 04 Mary Anna William Elizabeth WOODSON Low Moor Laborer 1855 04 18  
2 12 1855 09 19 Anna Maria John Jane PETTY Low Moor Laborer 1855 08 28  
2 13 1855 09 21 Eliza John Hannah WOODHEAD Low Moor Forgeman 1855 08 15 See No 1
2 14 1855 10 01 Martha William Mary GRAY Low Moor Forgeman 1855 03 24  
2 15 1855 10 03 Marianne William Hannah BARRACLOUGH Low Moor Forgeman 1855 07 29  
2 16 1855 10 08 Sophia Simeon Sarah LOCKWOOD Low Moor Mason  
3 17 1855 10 19 Henry Lamplugh Wickham Mary WICKHAM Low Moor House Gentleman 1855 10 05  
3 18 1855 11 07 John John Mary Anne PARISH Low Moor Keeper 1854 04 26  
3 19 1855 09 27 Priestley Stephen Hannah JACKSON Low Moor Forgeman 1855 09 13  
3 20 1855 12 04 Amy David Mary PRIESTLEY Low Moor Miner 1855 02 26  
3 21 1855 12 09 Hannah Samuel Mary WILMAN Wibsey Laborer 1855 08 09  
3 22 1855 12 09 John David Marianne HILLAM Low Moor Mechanic 1855 10 02  
3 23 1855 12 09 Elizabeth Joseph Brook Elizabeth BARRACLOUGH Low Moor Maltster 1855 10 02 Twins
3 24 1855 12 09 Richard Joseph Brook Elizabeth BARRACLOUGH Low Moor Maltster 1855 10 02 Twins
4 25 1855 12 09 Joseph Joseph Sarah PRIESTLEY Wyke Mechanic 1855 10 08  
4 26 1855 12 09 George James Mary FEARNLEY Low Moor Farmer 1855 09 25  
4 27 1855 12 09 Delia Samuel Hannah BARRITT Wyke Miner 1855 09 11  
4 28 1855 12 09 Simeon Joel Leah BOWLER Low Moor Mechanic 1855 08 11  
4 29 1855 12 09 Ann Benjamin Harriett BOWLER Low Moor Forgeman 1855 03 27  
4 30 1855 12 09 Ruth Jacob Hannah ELLIS Low Moor Forgeman 1855 09 11  
4 31 1855 12 09 Ruth Jonas Nanny BARRACLOUGH Low Moor Miner 1855 07 23  
4 32 1855 12 09 Jonas William Rhoda WOODCOCK Low Moor Forgeman 1855 08 23  
5 33 1855 12 09 Sally Joseph Harriett WIDDOP Wyke Forgeman 1855 08 13  
5 34 1855 12 09 Samuel George Martha HOOLE Low Moor Smith 1855 08 25  
5 35 1855 12 09 William George Elizabeth WAINWRIGHT Low Moor Keeper 1855 10 09  
5 36 1855 12 09 Rufus William Mary JONES Low Moor Moulder 1855 08 09  
5 37 1855 12 09 Mary Anne Matthew Hannah GARSIDE Low Moor Miner 1855 11 15  
5 38 1855 12 09 Emmanuel Matthew Hannah GARSIDE Low Moor Miner 1854 05 23  
5 39 1855 12 10 Uriah Isaac Betty BAILEY Low Moor Forgeman 1855 06 11  
5 40 1855 12 14 Francis William Sarah BELL Low Moor Pudler 1855 07 20  
6 41 1855 12 16 Jeremiah Jeremiah Ann SUGDEN Low Moor Basket Maker 1855 10 06  
6 42 1855 12 16 Irvine Joseph Sarah JONES Low Moor Forgeman 1855 09 06  
6 43 1855 12 16 Esther William Marianne PEARSON Horton Engine Tenter 1855 06 29  
6 44 1855 12 19 John Edward John Sarah BOWSER Low Moor Servant 1855 09 22  
6 45 1855 12 24 Alice Joseph Caroline HOLDEN Low Moor Miner 1855 06 27  
6 46 1855 12 25 Peter Peter Rosamand WOODHEAD Low Moor Pudler 1855 01 06  
6 47 1855 12 25 Susanna Joshua Elizabeth WOODHEAD Low Moor Pudler 1854 09 21  
6 48 1855 12 25 Emma Charles Martha FIRTH Low Moor Laborer 1855 06 23  
7 49 1855 12 29 Ann Sam Sarah Ann MITCHELL Low Moor Cordwainer 1855 12 19  
7 50 1855 12 30 Mary Anne Jonas Sarah Anne PEARSON Bowling Railway Porter 1855 10 25  
7 51 1855 12 30 Nathan Garside James Sally SEED Low Moor Laborer 1855 07 28  
7 52 1855 12 30 William Joshua Sally BROWN Low Moor Forgeman 1855 11 01  
7 53 1856 01 06 Henry John Betty GARSIDE Low Moor Miner 1855 11 03  
7 54 1856 01 08 Joshua Thomas Ann TAYLOR Low Moor Forgeman 1856 01 04  
7 55 1856 01 13 Rose Anne James Lavinia DAVIS Low Moor Forgeman 1855 12 23  
7 56 1856 01 13 Elizabeth Ellen John Mary BRIGGS Low Moor Forgeman 1855 11 24  
8 57 1856 01 20 Sam John Martha HESSLE Low Moor Miner 1855 08 27  
8 58 1856 01 20 Martha James Sarah WILKINSON Wyke Miner 1855 11 28  
8 59 1856 01 21 Ann Matilda George Elizabeth CLARK Low Moor Keeper 1847 04 13  
8 60 1856 01 21 Ann Benjamin Mary Ann BATLEY Low Moor Miner 1855 01 28  
8 61 1856 01 26 Heywood George Sarah BELL Low Moor Pudler 1855 12 14  
8 62 1856 01 27 Elizabeth Thomas Elizabeth WOODHEAD Low Moor Laborer 1854 11 17  
8 63 1856 01 27 Mary Ann Samuel Harriett SLICER Low Moor Moulder 1855 10 22  
8 64 1856 02 03 Miranda Ezra Hannah Maria THORNTON Low Moor Laborer 1855 12 19  
9 65 1856 02 03 John   Nancy FIRTH Low Moor Spinster 1855 10 24  
9 66 1856 02 03 William John Margaret CROWTHER Low Moor Laborer 1855 12 29  
9 67 1856 02 03 Emma William Mary ANGLESS Low Moor Moulder 1855 10 06  
9 68 1856 02 03 John Thomas Sarah LLOYD Low Moor Pudler 1855 02 12  
9 69 1856 02 10 Edmund Charles Nancy SUGDEN Leeds Engine Tenter 1855 09 20  
9 70 1856 02 10 Betty John Lydia BARRACLOUGH Horton Warp Dresser 1856 01 02  
9 71 1856 02 10 Lucy Charles Hannah HANSON Low Moor Laborer 1855 10 31  
9 72 1856 01 17 Sophia Henry Mary FOX Low Moor Pudler 1855 12 13  
10 73 1856 02 17 Fredrick Robert Martha LIGHTOWLERS Low Moor Forgeman 1856 01 07  
10 74 1856 02 22 William Samuel Jane WILKS Low Moor Laborer 1854 10 22  
10 75 1856 02 24 Juliana Joseph Sarah ENGLAND Low Moor Forgeman 1855 11 06  
10 76 1856 03 02 Mark William Ruth CLAYTON Wyke Engine Tenter 1856 02 03  
10 77 1856 03 07 George Henry George Sally SLATER Low Moor Keeper 1856 02 26  
10 78 1856 03 09 Grace Major Harrison Elizabeth HOLMES Low Moor Laborer 1856 01 08  
10 79 1856 03 09 Eliza Joseph Ann HOLMES Low Moor Laborer 1851 12 18  
10 80 1856 03 09 James Joseph Ann HOLMES Low Moor Laborer 1854 09 ??  
11 81 1856 03 16 Sam Levi Hannah BRIGGS Wyke Farmer 1853 01 25  
11 82 1856 03 16 Timothy Levi Hannah BRIGGS Wyke Farmer 1855 03 20  
11 83 1856 03 19 Anne Isaac Fanny BURNETT Low Moor Police Man 1856 02 20  
11 84 1856 03 21 Bentley Samuel Judith MUFF Bowling Miner 1855 11 10  
11 85 1856 03 23 Benjamin John Mary DOWNES Wibsey Moulder 1856 02 09  
11 86 1856 03 23 Lucy Ann Richard Louisa BARRACLOUGH Wibsey Miner 1855 12 20  
11 87 1856 03 23 Lavinia John Ruth SMITH Low Moor Miner 1856 02 04  
11 88 1856 03 23 Martha George Elizabeth WHITE Bradford Wool Sorter 1856 01 05  
12 89 1856 03 23 John Henry Matthew Eunice EDMONDSON Tong Wool Sorter 1855 12 25  
12 90 1856 03 29 Edwin Robert Hannah KNEESHAW Low Moor Moulder 1855 03 26  
12 91 1856 03 31 Martha Ann Robert Betty EMMETT Low Moor Forgeman 1856 03 30  
12 92 1856 04 07 Eliza   Elizabeth SMITH Low Moor Spinster 1856 03 28  
12 93 1856 04 07 Martha Maria   Harriett JONES Low Moor Spinster 1856 02 23  
12 94 1856 04 07 Margaret Ann William Elizabeth LUMB Low Moor Laborer 1855 07 09  
12 95 1856 04 11 Hannah Edward Marianne CHEW Low Moor Forgeman 1855 12 16  
12 96 1856 04 16 Allen William Sarah BOTTOMLEY Royds Hall Coachman 1856 03 18  
13 97 1856 04 20 Joseph Joseph Alice RHODES Bury Lancashire Engine Tenter 1856 01 01  
13 98 1856 04 20 Thomas Rowland Harriett WALES Low Moor Joiner 1856 03 10  
13 99 1856 04 29 Elizabeth George Ann HIRST Low Moor Pudler 1856 02 10  
13 100 1856 05 11 Woodhead John Martha DALBY Low Moor Laborer 1856 02 24  
13 101 1856 05 11 Mary Elizabeth George Sarah EMMETT Wyke Laborer 1856 10 21 Birth year should probably be 1855
13 102 1856 05 11 Walter Ezra Ann THORNTON Low Moor Pudler 1856 03 14  
13 103 1856 05 11 Sarah   Sarah Ann PARISH Low Moor Spinster 1856 04 09  
13 104 1856 05 18 Mary George Peace LIGHTOWLERS Low Moor Engine Tenter 1856 03 26  
14 105 1856 05 24 Samuel Isaac Miriam WOOD Otley Warp Dresser 1855 12 07  
14 106 1856 05 24 Sarah John Martha HALLIDAY Low Moor Miner 1856 03 19  
14 107 1856 05 24 Juliana William Marianne HALLIDAY Low Moor Laborer 1856 04 12  
14 108 1856 05 29 Martha Godfrey Mary CRABTREE Wyke Laborer 1855 10 14  
14 109 1856 06 01 Annetta Stephen Marianne BEST Low Moor Laborer 1852 10 24  
14 110 1856 06 01 Ainsworth Joseph Elizabeth WILSON Low Moor Miner 1856 02 20  
14 111 1856 06 02 Emily Martin Maria MALISON Hodsall Moor Publican 1856 03 27  
14 112 1856 06 07 William Joseph Sarah SUCKSMITH Low Moor Moulder 1856 03 23  
15 113 1856 06 08 Herbert William Mary BARRACLOUGH Low Moor Farmer 1856 04 12  
15 114 1856 06 10 Eliza Ann Stephen Betty COLLINS Low Moor Laborer 1856 03 18  
15 115 1856 06 15 Henry Hodgson Thomas Dorothy Ellen LAW Low Moor Forgeman 1856 04 03  
15 116 1856 06 15 Hannah John Ritty ATKINSON Low Moor Forgeman 1855 06 10  
15 117 1856 06 15 Paul Paul Elizabeth BAIRSTOW Little Horton Butcher 18?? 05 06  
15 118 1856 06 15 Susanna John Maryann PEARSON Low Moor Laborer 18?? 05 16  
15 119 1856 06 15 Gawthorne James Mary HODGSON Low Moor Laborer 18?? 04 24  
15 120 1856 06 22 Ellen Elizabeth Richard Martha WILSON Low Moor Cordwainer 1856 05 18  
16 121 1856 06 22 Susy Samuel Maria PRIESTLEY Wibsey Miner 1856 04 18  
16 122 1856 06 22 Ellen Richard Alice GREY Wyke Miner 1856 05 15  
16 123 1856 06 29 Ann William Martha TORDOFF Wibsey Farmer 1856 03 19  
16 124 1856 06 29 Joseph John Mary BYWATER Low Moor Miner 1856 06 27  
16 125 1856 07 05 Lydia Jonathan Mary JONES Low Moor Forgeman 1856 06 27  
16 126 1856 07 06 Eliza Joseph Maria RHODES Low Moor Miner 1853 12 17  
16 127 1856 07 06 Richard Joseph Maria RHODES Low Moor Miner 1856 05 17  
16 128 1856 07 06 Rachel John Ann HANSON Wyke Forgeman 1856 04 27  
17 129 1856 07 07 Ruth Ann   Mary BARRACLOUGH Low Moor Spinster 1856 01 31  
17 130 1856 07 08 William John Harriett STOBBARDS Low Moor Laborer 1856 04 15  
17 131 1856 07 10 Emily William Mary BAINES Low Moor Laborer 1856 06 23  
17 132 1856 07 13 Hartwell Charles Sarah GRAY Low Moor Miner 1856 05 27  
17 133 1856 07 13 Walter Ezra Hannah WOODHEAD Low Moor Agent 1856 05 13  
17 134 1856 07 15 Emma Joshua Ellen STOCKS Low Moor Forgeman 1856 05 02  
17 135 1856 07 15 Thomas Joseph Mary WOODCOCK Low Moor Forgeman 1856 06 25  
17 136 1856 07 20 Sarah Ann Robert Emma EMMETT Low Moor Forgeman 1856 05 03  
18 137 1856 07 20 Hannah Henry Mary WRIGHT Low Moor Forgeman 1856 04 14  
18 138 1856 07 26 Anna Maria Jesiah Anne BUTLER Low Moor Solicitor 1856 06 09  
18 139 1856 07 27 Rose Hannah John Rhoda BIRKBY Low Moor Beer Shop Keeper 1856 06 06  
18 140 1856 07 27 Rebecca Joseph Mary SMITH Low Moor Forgeman 1856 06 21  
18 141 1856 07 28 Helen John Hannah LAYCOCK Low Moor Forgeman 1856 06 24  
18 142 1856 07 29 Martha Ann John Ann VARLEY Low Moor Laborer 1856 06 08  
18 143 1856 08 03 Martha Robert Charlotte TEAL Low Moor Railway Signal Man 1856 05 20  
18 144 1856 08 10 Uriah John Hannah METCALFE Hunsworth Miner 1856 06 10  
19 145 1856 08 17 John Samuel Ellen BARRACLOUGH New Works Pudler 1855 05 08  
19 146 1856 08 17 Matthew John Ann GLEDHILL New Works Miner 1856 03 20  
19 147 1856 08 17 Susannah George Hannah SEED Low Moor Forgeman 1856 04 16  
19 148 1856 08 17 Walter Isaac Martha ROGER Leeds Foundry Man 1854 12 11  
19 149 1856 08 17 Sarah Squire Eliza THOMAS Bradford Engineer 1856 06 04  
19 150 1856 08 17 John William John Mary THOMPSON Holmshaw Forgeman 1856 03 23  
19 151 1856 08 17 Harriet Ann Joseph Ann RILEY Leeds Pudler 1856 05 28  
19 152 1856 08 24 William Martin Harriett MURPHY Low Moor Laborer 1856 07 16 Surname seems to be changed to Murphy from Murphin
20 153 1856 08 22 Susannah Nathan Henrietta GARSIDE Low Moor Labr 1856 05 11  
20 154 1856 08 22 Christopher Christopher Rhoda WILKINSON Low Moor Miner 1855 09 06  
20 155 1856 08 22 William David Mary GREENOUGH Low Moor Miner 1856 04 03  
20 156 1856 08 22 Joseph Joseph Mary Ann BRIGGS Low Moor Forgeman 1855 09 01  
20 157 1856 08 24 Sarah Ann John Hannah EASTWOOD Low Moor Plate Layer 1841 10 17  
20 158 1856 08 24 Mary Ann John Hannah EASTWOOD Low Moor Plate Layer 1843 02 02  
20 159 1856 08 24 Samuel John Hannah EASTWOOD Low Moor Plate Layer 1845 09 10  
20 160 1856 08 24 John John Hannah EASTWOOD Low Moor Plate Layer 1853 09 05  
21 161 1856 08 24 Elizabeth William Margaret SHARP Northowram Laborer 1837 04 08  
21 162 1856 08 24 Alfred   Rebecca BARKER Low Moor Spinster 1856 06 22  
21 163 1856 08 31 Dan Henry Sarah LOCKWOOD Low Moor Miner 1855 02 24  
21 164 1856 08 31 Margaret   Nancy HALEY Low Moor Spinster 1826 03 15  
21 165 1856 08 31 Hannah James Sarah HALEY Hunsworth Laborer 1856 06 25  
21 166 1856 08 31 Martha Joseph Ellen WILKINSON Hunsworth Laborer 1856 05 11  
21 167 1856 08 31 Jane Joseph Sarah WILKINSON Hunsworth Laborer 1851 03 08  
21 168 1856 09 05 William Thomas William Hannah PARKINSON Low Moor Signal Man 1856 08 12  
22 169 1856 09 07 Sarah Ann James Sarah WHITE Low Moor Mechanic 1856 06 29  
22 170 1856 09 07 John Thomas Richard Ann ORRELL Low Moor Engine Tenter 1856 08 05  
22 171 1856 09 10 Miranda Henry Fanny BURNET Low Moor Forgeman 1856 04 30  
22 172 1856 09 14 Emily William Mary BAINES Low Moor Laborer 1856 06 02  
22 173 1856 09 14 Rose Ann James Anne HARGREAVES Low Moor Miner 1855 07 28  
22 174 1856 09 14 Henry John Susan WILSON Wibsey Shoe Maker 1856 04 01  
22 175 1856 09 14 Elizabeth William Ann THORNTON Low Moor Forgeman 1856 03 06  
22 176 1856 09 14 Walter William Elizabeth LIGHTOWLERS Low Moor Forgeman 1856 07 27  
23 177 1856 09 21 James Joseph Sarah THROP Low Moor Laborer 1856 08 26  
23 178 1856 09 21 Ann William Hannah HIRST Low Moor Forgeman 1856 06 21  
23 179 1856 09 21 Frederic Douglas Thomas Elizabeth BOWIE Low Moor Mason 1856 07 25  
23 180 1856 09 28 Annie Augusta Thomas Betsey SMITH Low Moor Shopkeeper 1856 08 30  
23 181 1856 10 05 John John Marianne SLICER Low Moor Forgeman 1856 08 09  
23 182 1856 10 05 John Benjamin Isabella ASQUITH Churwell Forgeman 1856 08 10  
23 183 1856 10 05 Emily Jonathan Sarah PRIESTLEY Low Moor Forgeman 1856 08 16  
23 184 1856 10 05 John Samuel Ann DAWSON Low Moor Forgeman 1856 07 30  
24 185 1856 10 12 William Charles Esther SMITH Low Moor Laborer 1845 04 16  
24 186 1856 10 12 Sarah Charles Esther SMITH Low Moor Laborer 1856 07 27  
24 187 1856 10 12 Mary Alice William Alice CLARK Low Moor Comber 1853 02 08  
24 188 1856 10 12 Eliza William Alice CLARK Low Moor Comber 1856 08 24  
24 189 1856 10 12 Thomas Henry George Sarah Hannah ECKERSALL Low Moor Signal Man or Laborer 1856 08 28  
24 190 1856 10 14 Ellen Joseph Mary SMITH Low Moor Miner 1856 09 28  
24 191 1856 10 19 Mina Samuel Harriett SUGDEN Low Moor Laborer 1856 09 01  
24 192 1856 10 19 Nathanael John Mary Anne FARRER Low Moor Blacksmith 1856 08 16  
25 193 1856 10 19 Hannah John Grace FLETCHER Low Moor Laborer 1843 10 22  
25 194 1856 10 19 Ellen John Grace FLETCHER Low Moor Laborer 1845 10 09  
25 195 1856 10 19 Mary John Grace FLETCHER Low Moor Laborer 1848 07 20  
25 196 1856 10 26 Milfred John Caroline SHARP Shelf Butcher 1856 09 13  
25 197 1856 10 26 Martha Ann Robert Betty EMMETT Low Moor Forgeman 1856 03 23  
25 198 1856 10 26 Eliza Ann Stephen Betty COLLINS Low Moor Laborer 1856 03 03  
25 199 1856 10 26 Ann James Margaret HANSON Low Moor Forgeman 1856 08 30  
25 200 1856 10 26 John James Mary TERRY Low Moor Laborer 1856 08 17  
26 201 1856 11 02 Emma Lot Martha KNOWLES Low Moor Miner 1856 08 02  
26 202 1856 11 02 Araminda John Hannah SKIRROW Low Moor Pudler 1853 05 20  
26 203 1856 11 09 Alfred James Hannah SHOOTER Low Moor Boiler Maker 1856 07 30  
26 204 1856 11 09 Amos James Sarah SCHOLEFIELD Low Moor Miner 1856 10 14  
26 205 1856 11 09 Anne William Sarah SMITH Low Moor Laborer 1856 03 26  
26 206 1856 11 09 William William Sarah SMITH Low Moor Laborer 1849 07 28  
26 207 1856 11 09 Smith William Sarah SMITH Low Moor Laborer 1851 05 01  
26 208 1856 11 09 Enoch William Sarah SMITH Low Moor Laborer 1853 12 24  
27 209 1856 11 12 Sarah Ann William Fanny HODGSON Low Moor Miner 1855 12 23  
27 210 1856 11 12 Abraham Isaac Susannah SUGDEN Low Moor Forgeman 1856 11 19  
27 211 1856 11 12 Emma   Harriett LOCKWOOD Low Moor Spinster 1856 09 20  
27 212 1856 11 14 Elizabeth John Ann MURDOCK Low Moor Laborer 1856 09 12  
27 213 1856 11 16 Emma Eli Harriett BARRACLOUGH Low Moor Wire Dresser 1856 09 16  
27 214 1856 11 16 Edith Benjamin Naomi WOODHEAD Halifax Miner 1856 09 24  
27 215 1856 11 16 Amos Squire Mary LINDLEY Bowling Laborer 1856 10 04  
27 216 1856 11 16 David George Hannah PARKINSON Low Moor Porter 1856 07 26  
28 217 1856 11 22 Martha Ann Peter Milly SLATER Low Moor Laborer 1855 11 12  
28 218 1856 11 23 Hannah Richard Mary CHARTER Low Moor Groom 1856 10 10  
28 219 1856 11 23 Emily Thomas Sarah DOWNES Low Moor Mechanic 1856 10 18  
28 220 1856 11 23 Marianne John Ellen PRATT Low Moor Pudler 1856 09 14  
28 221 1856 11 30 Arthur   Sarah Ann STUBBS Wibsey Spinster 1856 07 24  
28 222 1856 12 01 Charles   Ann MOSS Low Moor Widow 1856 06 24  
28 223 1856 12 07 Sarah Joseph Martha CLAYTON Low Moor Mechanic 1856 09 02  
28 224 1856 12 11 Elizabeth Ann Isaac Betty BAILEY Low Moor Forgeman 1856 10 26  
29 225 1856 12 14 Edwin Barraclough Joseph Selina HANSON Low Moor Model Maker 1856 11 14  
29 226 1856 12 14 Henry Jesse Emma GOMERSAL Low Moor Forgeman 1856 09 06  
29 227 1856 12 14 Augustus Thomas Achsah BROOK Low Moor Refiner 1856 08 28  
29 228 1856 12 18 William John Jane TERRY Low Moor Laborer 1856 11 15  
29 229 1856 12 21 Hannah William Mary GARSIDE Low Moor Beer Shop Keeper 1856 10 10  
29 230 1856 12 21 Thomas Edward James Dinah SYKES Hunsworth Laborer 1856 08 13  
29 231 1856 12 25 John Joab Mary KELLITT Low Moor Miner 1855 12 24  
29 232 1856 12 25 Rosina John Nancy LAYCOCK Low Moor Pudler 1856 08 16  
30 233 1856 12 25 Sarah George Nanny WOODHEAD Low Moor Laborer 1856 11 05  
30 234 1856 12 25 Emma Jane Amos Mary BARRACLOUGH Low Moor Miner 1854 11 11  
30 235 1856 12 25 Joseph Amos Mary BARRACLOUGH Low Moor Miner 1856 11 11  
30 236 1856 12 25 Mitchell George Martha SMITH Low Moor Laborer 1856 09 11  
30 237 1856 12 28 Richard Joseph Bessy CHAPMAN Low Moor Miner 1853 11 25 Twins
30 238 1856 12 28 James Joseph Bessy CHAPMAN Low Moor Miner 1853 11 25 Twins
30 239 1856 12 28 Thomas William Mary GRAY Low Moor Forgeman 1856 09 10  
30 240 1856 12 28 Samson Stephen Sarah PYRAH Low Moor Farmer 1856 09 30  
31 241 1857 01 04 Martha Ann Richard Euphemia MYERS Low Moor Forgeman 1856 07 27  
31 242 1857 01 04 Elizabeth Ellen   Ann Jane MAWDSLEY Low Moor Spinster 1856 10 25  
31 243 1857 01 06 Eliza Ann Joseph Mary LIGHTOWLERS Low Moor Forgeman 1856 12 26  
31 244 1857 01 10 William Henry Charles Hannah REID Low Moor Watchman 1857 01 05  
31 245 1857 01 15 Seth Thomas Mary PRIESTLEY Low Moor Miner 1856 12 18  
31 246 1857 01 18 William Joseph Hannah BROOK Wyke Labourer 1856 11 07  
31 247 1857 01 18 Elizabeth Anne Joshua Elizabeth DOBSON Low Moor Labourer 1856 11 22  
31 248 1857 01 25 Samuel Thomas Sarah LOYD Low Moor Forgeman 1856 10 05  
32 249 1857 01 25 Edmund Isaac Harriett PATCHETT Low Moor Miner 1856 01 14  
32 250 1857 01 28 Alice Barnard Mary LUMB Low Moor Smith 1856 01 03  
32 251 1857 01 29 Jane William Sarah JOHNSON Low Moor Laborer 1856 01 21  
32 252 1857 01 29 Sally Joseph Sarah GARSIDE Low Moor Forgeman 1856 11 22  
32 253 1857 02 01 Robert Dosser Henry Priscilla WOODCOCK Shelf Smith 1856 11 19  
32 254 1857 02 01 Henry Richard Hannah KAY Heckmondwike Miner 1856 11 07  
32 255 1857 02 01 Sergeant John Charlotte LIGHTOWLERS Low Moor Laborer 1856 11 20  
32 256 1857 02 01 James Henry James Catherine Arnott EMMETT Low Moor Forgeman 1856 12 06  
33 257 1857 02 08 Anna Maria Simeon Mary MOUNSEY Low Moor Forgeman 1856 10 03  
33 258 1857 02 10 Charles William George Betty CLARK Low Moor Miner 1857 01 24  
33 259 1857 02 15 Ellen Joshua Hannah JONES Low Moor Forgeman 1856 12 31  
33 260 1857 02 15 Ezra William Rebecca CLOUGH Low Moor Smith 1856 04 16  
33 261 1857 02 15 Daniel Henry Martha JONES Low Moor Forgeman 1857 01 12  
33 262 1857 02 15 Agnes Samuel Jane HOLMES Low Moor Miner 1856 12 07  
33 263 1857 02 15 Mary James Elizabeth BEST Low Moor Forgeman 1856 12 20  
33 264 1857 02 16 Sarah George Susy HOYLE Low Moor Farmer 1857 02 07  
34 265 1857 02 17 Daniel James Sarah GARSIDE Low Moor Miner 1856 12 21  
34 266 1857 02 21 Harriett Ann Richard Marianne WORSNOP Low Moor Laborer 1856 12 01  
34 267 1857 02 25 Mary George Ann HARKER Low Moor Forgeman 1857 02 06  
34 268 1857 03 01 Annie William Mary ANGLESS Bowling Moulder 1856 12 11  
34 269 1857 03 01 Agnes John Hannah WOODHEAD Low Moor Pudler 1857 01 18  
34 270 1857 03 01 Sarah John Ritty ATKINSON Low Moor Forgeman 1856 12 15  
34 271 1857 03 01 Bruce   Jane WHITELEY Low Moor Spinster 1856 12 28  
34 272 1857 03 07 Walter Samuel Mary Ellen WHEELHOUSE Low Moor Railway Porter 1857 02 25  
34 273 1857 03 08 Benjamin Samuel Catherine CROWTHER Low Moor Forgeman 1857 01 06  
35 274 1857 03 08 Eliza Reuben Martha TORDOFF Wyke Miner 1857 02 08  
35 275 1857 03 08 Grace Jesse Bathia BRERETON Wyke Miner 1857 01 30  
35 276 1857 03 20 James George Sarah BELL Low Moor Forgeman 1857 03 20  
35 277 1857 03 22 Elizabeth Benjamin Hannah LEE Wyke Forgeman 1857 01 07  
35 278 1857 03 22 James Henry Samuel Naomi RHODES Huddersfield Mill Wright 1856 12 05  
35 279 1857 03 22 Charles Abraham Mary WELLS Wyke Laborer 1841 07 03  
35 280 1857 04 05 Benjamin Crabtree Thomas Mary WILSON Low Moor Laborer 1857 01 22  
36 281 1857 04 08 Stephen Joseph Margaret BARRACLOUGH Low Moor Miner 1857 03 22  
36 282 1857 04 12 Betsey William Ann HOOD Low Moor Forgeman 1857 02 22  
36 283 1857 04 12 Edmund Joseph Caroline HOLDEN Low Moor Miner 1856 10 15  
36 284 1857 04 12 Elizabeth Jeremiah Ann PYRAH Low Moor Forgeman 1855 12 27  
36 285 1857 04 12 William John Sarah ASQUITH Low Moor Laborer 1857 05 27  
36 286 1857 04 19 Eliza William Marianne GARSIDE Low Moor Painter 1857 02 13  
36 287 1857 05 03 George George Marianne DICKENSON Low Moor Miner 1857 02 11  
36 288 1857 05 03 Lucy Mary   Louisa BARRACLOUGH Low Moor Spinster 1857 03 03  
37 289 1857 05 03 Joseph George Elizabeth WAINWRIGHT Low Moor Keeper 1857 03 06  
37 290 1857 05 03 James John Sarah GRAY Low Moor Laborer 1857 04 08  
37 291 1857 05 08 Edmund George Elizabeth BATEMAN Low Moor Gardener 1856 11 15  
37 292 1857 05 14 Marianne Frances   Jane CLAYTON Low Moor Spinster 1857 01 19  
37 293 1857 05 14 Thomas Abraham Ann BARRACLOUGH Low Moor Laborer 1857 02 07  
37 294 1857 05 16 Annie Joseph Sarah PRIESTLEY Low Moor Engine Tenter 1857 04 16  
37 295 1857 05 17 Thomas Laycock Holland Henry Mary HOLLAND Low Moor Laborer 1815 06 17  
37 296 1857 05 17 Susan Jane George Mary WILKS Low Moor Farmer 1856 03 01  
38 297 1857 05 24 Henry John Elizabeth BARRACLOUGH Wyke Laborer 1857 02 28  
38 298 1857 05 24 Daniel Alfred Hannah BRAYSHAW Low Moor Butcher 1857 02 13  
38 299 1857 05 24 John Edward William Ellen HINCHCLIFFE Low Moor Forgeman 1857 04 14  
38 300 1857 05 26 Abraham Joseph   BOWER Low Moor Forgeman 1857 04 26 Twins
38 301 1857 05 26 Isaac Joseph   BOWER Low Moor Forgeman 1857 04 26 Twins
