Holy Trinity, Low Moor: Baptisms 1831-1837

These records are currently under transcription. Holy Trinity also holds the records for Wibsey Chapel. The baptism records for this church start in 1674. We currently have from 1813 to 1855 transcribed.
 
 
 
Page Ref Date Birth Forename Surname Father Occupation Mother Comments Abode
319 2547 1831 01 01  William WILSON Thomas Manufacturer Mary   Low Moor
319 2548 1831 01 08  Hannah JACKSON Stephen Labourer Hannah   Low Moor
319 2549 1831 01 09  Henry Brookes WOODCOCK Richard Clerk Mary Ann   Low Moor
319 2550 1831 01 09  Samuel RILEY Samuel Labourer Ann   Carr Lane
319 2551 1831 01 16  Richard CROWTHER James Clothier Mary   Low Moor
319 2552 1831 01 23  Ann ROWLEY John Iron Moulder Mary   Low Moor
320 2553 1831 01 30  Benjamin BOLLAND Timothy Cord-wainer Mary   Wike
320 2554 1831 01 30  Joseph PARKINSON James Forgeman Constance   Carr Lane
320 2555 1831 02 06  Frederick base REED   Spinster Sarah   Low Moor
320 2556 1831 02 07  Edward WILLIAMS Thomas Labourer Sarah   Low Moor
320 2557 1831 02 20  James base WILKINSON   Spinster Martha   Wike
320 2558 1831 02 20  Peter BRIGG John Farmer Sarah   Wike Common
320 2559 1831 02 27  John SEED James Labourer Sally   Buttershaw
320 2560 1831 03 13  John HANSON George Moulder Betty   Carr Lane
321 2561 1831 03 16  Henry JONES Joseph Forgeman Hannah   Low Moor
321 2562 1831 03 21  Thomas CRABTREE John Collier Elizabeth   Starr Hill
321 2563 1831 03 21  William HODCHIN John Weaver Ann   Raw Nook
321 2564 1831 03 22  Humphrey HOULDSWORTH John Miner Elizabeth   Wike
321 2565 1831 03 22  John base LIGHTHOLDERS   Spinster Hannah   Carr Lane
321 2566 1831 03 22  Eliza SMITH William Mason Mary   Wike
321 2567 1831 03 27  William JOWETT David Comber Sarah   Wibsey Slack
321 2568 1831 04 03  Joseph HANSON Joshua Carpenter Ann   Carr Lane
322 2569 1831 04 03  Sarah Ann BOWLER Samuel Smith Sarah   Low Moor
322 2570 1831 04 03  Mary Ann BIRKBY John Weaver Mary   Wike
322 2571 1831 04 03  Sarah Ann GREENOUGH James Miner Sarah   Carr Lane
322 2572 1831 04 03  Joseph BROWN Thomas Labourer Hannah   Wike
322 2573 1831 04 03  Mary BREWERTON Ebor Labourer Mary   Wike
322 2574 1831 04 03  Hannah THORNTON Seth Tailor Martha   Wibsey
322 2575 1831 04 03  Mary LOCKWOOD William Labourer Mally   Wike
322 2576 1831 04 03  George WILSON Thomas Forgeman Priscilla   Low Moor
323 2577 1831 04 03  Rebecca WILSON Thomas Forgeman Priscilla   Low Moor
323 2578 1831 04 04  Christopher KNEESHAW William Moulder Christiana   Carr Lane
323 2579 1831 04 04  Rachel ASHFORTH Samuel Moulder Hannah   Wike
323 2580 1831 04 06  William WILKINSON John Weaver Mary Ann   Wibsey
323 2581 1831 04 06  Joseph WILSON Joseph Labourer Grace   Low Moor
323 2582 1831 04 06  Joshua TORDOFF Isaac Turner Sarah   Low Moor
323 2583 1831 04 06  Samuel HIGGINS Samuel Black-smith Maria   Low Moor
323 2584 1831 04 06  Elizabeth PARKINSON Joseph Labourer Harriett   Low Moor
324 2585 1831 04 06  James WRIGHT James Weaver Elizabeth   Wibsey
324 2586 1831 04 09  Maria Coape PYRAH Samuel Plasterer Hannah   Buttershaw
324 2587 1831 04 09  Sarah SEED Jonathan Farmer Martha   High Fearnley
324 2588 1831 04 09  Grace BENTLEY Joseph Labourer Elizabeth   Starr Hill
324 2589 1831 04 17  William BROOKE Isaac Miner Jane   Starr Hill
324 2590 1831 04 17  Hannah BYEWATER William Fetler Hannah   Low Moor
324 2591 1831 04 24  Mary LAYCOCK John Labourer Mary   Low Moor
324 2592 1831 04 24  John KELLETT Samuel Labourer Harriett   Wike
325 2593 1831 04 24  Ann WILKINSON Samuel Labourer Ann   Wike
325 2594 1831 05 01  James STOCKS William Labourer Hannah   Wike
325 2595 1831 05 01  Elizabeth KELLET Matthew Miner Jemima   Wike
325 2596 1831 05 10  Annis base ROWLEY   Spinster Mary   Wibsey
325 2597 1831 05 10  Hannah LAVER Samuel Labourer Margaret   Holling Hall
325 2598 1831 05 10  Mary WOOD Benjamin Cattle Dealer Sarah   Gildersome
325 2599 1831 05 15  Mary Ann Esther DOWNS John Moulder Mary Ann   Long Row, Low Moor
325 2600 1831 05 22  Ann WILKINSON George Miner Sarah   Carr Lane
326 2601 1831 05 22  Ann BAYLEY Joseph Smith Mary   Low Moor
326 2602 1831 05 22  John HOWSON Christopher Miner Nancy   Wibsey
326 2603 1831 05 22  Frederick KELLET Jonas Miner Ann   Beck Hill
326 2604 1831 05 22  Sarah WRIGHT Jonas Turner Hannah   Hill Top
326 2605 1831 05 22  Henry THORP Isaac Weaver Sarah   Wibsey
326 2606 1831 05 22  John EMMETT John Labourer Elizabeth   Low Moor
326 2607 1831 05 22  William KELLET John Forgeman Maria   Carr Lane
326 2608 1831 05 29  Jane LOCKSLEY Joseph Filler-up Mary   Low Moor
327 2609 1831 06 05  James HALL Samuel Miner Mary   Robert Town
327 2610 1831 06 05  Sarah CROWTHER Joseph Filler Martha   Shelf
327 2611 1831 06 05  Samuel CROWTHER Joseph Filler Up Martha   Shelf
327 2612 1831 06 12  Edwin FLATHER Thomas Weaver Hannah   Wibsey, Beck Hill
327 2613 1831 06 19  William TURNER William Moulder Grace   Hill Top
327 2614 1831 06 19  Richard THORNTON John Cord-wainer Mary   Carr Lane
327 2615 1831 06 19  Selina MATHERS James Smith Elizabeth   Hill Top
327 2616 1831 06 19  Arnett WILLIAMS Richard Roller Martha   Hill Top
328 2617 1831 06 26  Joseph Henry CLAYTON John Mechanic Mary   Long Row
328 2618 1831 06 26  Mary HUSTLER John Blacksmith Sarah   Low Moor
328 2619 1831 06 28  Sarah HORN James Miner Martha   Carr Lane
328 2620 1831 06 28  Joseph SMITH Thomas Miner Mary   Carr Lane
328 2621 1831 07 03  John base HALL   Spinster Margaret   Wibsey Slack
328 2622 1831 07 10  William Wood MURGATROYD John Butcher Sarah   Horton
328 2623 1831 07 10  Euphima DOLBY Richard Whitesmith Lydia   Beck Hill
328 2624 1831 07 17  Jane HOOD George Forgeman Susan   Low Moor
329 2625 1831 07 17  Harriett BRAYSHAW Daniel Grocer Mary   Low Moor
329 2626 1831 07 17  Marianne MOUNSEY William Wheel-wright Hannah   Low Moor
329 2627 1831 07 17  John CLAYTON James Weaver Mary   Wibsey Wood
329 2628 1831 07 17  Ephraim PEARSON William Labourer Ann   Low Moor
329 2629 1831 07 17  Simeon PEARSON William Labourer Ann   Low Moor
329 2630 1831 07 17  Ruth WOOD Samuel Weaver Sarah   Wibsey
329 2631 1831 07 18  William FORD John Labourer Hannah   Collier Row
329 2632 1831 07 28  Ann Hannah TORDOFF John Labourer Hannah   Low Moor
330 2633 1831 07 28  Thomas LAYCOCK Richard Weaver Hannah   Low Moor
330 2634 1831 08 01  George OVEREND Samuel Weaver Ann   Bowling Lane
330 2635 1831 08 01  William GREENOUGH William Miner Mary   Wibsey
330 2636 1831 08 07  Jonathan CRABTREE Godfrey Miner Martha   Wike
330 2637 1831 08 08  William MORTIMER James Collier Mary   Collier Row
330 2638 1831 08 14  Samuel KELLETT Joseph Labourer Mary   Wike
330 2639 1831 08 14  John SMITH John Gardener Hannah   Wibsey
330 2640 1831 08 14  John CLOUGH Amos Smith Sarah   Low Moor
331 2641 1831 08 19  Thomas base WOOD   Spinster Elizabeth   Horton
331 2642 1831 08 21  Betty BIRKBY Samuel Weaver Mary   Wyke
331 2643 1831 08 21  Mary Anne KELLETT William Labourer Mary   Hill Top
331 2644 1831 08 21  James BELL Joseph Nail Maker Henrietta   Low Moor
331 2645 1831 08 28  George WOODHEAD James Blacksmith Mary   Low Moor
331 2646 1831 09 04  Henry WOOLER Samuel Labourer Sarah   Low Moor
331 2647 1831 09 04  Thomas SAMUEL Thomas Forge-man Dorothy   Low Moor
331 2648 1831 09 09  Joseph MOUNTSEY Joseph Weaver Mary   Wibsey
332 2649 1831 09 11  Charlotte WOODCOCK Joseph Agent Ruth   Low Moor
332 2650 1831 09 18  William BROOK William Weaver Sarah   Wike
332 2651 1831 09 18  John BARACLOUGH William Labourer Agnes   Carr Lane
332 2652 1831 09 18  Anne BEST Stephen Labourer Mary Anne   Cow Croft
332 2653 1831 09 18  Harriet BARACLOUGH Joseph Labourer Susanna   Low Moor
332 2654 1831 09 18  Bessy BEST Joseph Labourer Sarah   Cow Croft
332 2655 1831 09 21  Mary Ann LUBDIN Samuel Weaver Martha   Wike
332 2656 1831 09 21  Abraham LIGHTHOLDERS Abraham Labourer Esther   Low Moor
333 2657 1831 09 24  Harriot HALL John Gardener Nancy   Fidler Hill
333 2658 1831 10 02  Anne PARKINSON Jeremiah Labourer Elizabeth   Wike
333 2659 1831 10 02  Peter BRIGGS Joseph Shop-keeper Ann   Hill Top
333 2660 1831 10 02  Mary base WOODHEAD   Spinster Fanny   Buttershaw
333 2661 1831 10 02  Mary GREENHOUGH Joseph Miner Ellen   Carr Lane
333 2662 1831 10 09  Selina STOCKS Samuel Labourer Hannah   Fidler Hill
333 2663 1831 10 09  John ARMITAGE James Labourer Hannah   Low Moor
333 2664 1831 10 09  Anne BOOTHROYD James Weaver Elizabeth   Oakenshaw
334 2665 1831 10 16  Sarah HINCHCLIFF James Tailor Hannah   Carr Lane
334 2666 1831 10 16  Assur PARKINSON John Farmer Ann   Hill Top
334 2667 1831 10 16  Susannah PYRAH Thomas Plaisterer Rebecca   Low Moor
334 2668 1831 10 16  John BLAKE John Labourer Martha   Low Moor
334 2669 1831 10 17  Martha TOWNEND William Labourer Mary   Wibsey
334 2670 1831 10 18  William ALDERSON John Miner Hannah   Woodhouse Hill
334 2671 1831 10 30  Deborah GREENWOOD Paul Miner Hannah   Horse Close
334 2672 1831 10 30  William SHAW John Labourer Betty   Low Moor
335 2673 1831 10 30  John STAINTHORPE Timothy Labourer Jane   Wibsey
335 2674 1831 11 13  Mary BROADBENT Joseph Woolcomber Betty   Wibsey Slack
335 2675 1831 11 13  William BAILEY John Forge-man Sarah   Low Moor
335 2676 1831 11 13  Jane WRIGHT John Turner Rachael   Carr Lane
335 2677 1831 11 20  Fanny base LEE   Spinster Aznah   Park Bottom
335 2678 1831 11 20  Hannah EMMET James Labourer Harriett   Hill Top
335 2679 1831 11 27  Orlinda PRIESTLEY John Farmer Susan   Wibsey
335 2680 1831 12 11  James CARDUS William Engineer Martha   Wheatley
336 2681 1831 12 18  Nancy EVANS William Labourer Sarah   Low Moor
336 2682 1831 12 18  Elizabeth EVANS William Labourer Sarah   Low Moor
336 2683 1831 12 18  Mary HOULDSWORTH John Weaver Hannah   Horton Bank Top
336 2684 1831 12 21  Caroline CROWTHER Benjamin Farmer Elizabeth   Bowling
336 2685 1831 12 25  Fanny TORDOFF William Malster Hannah   Wibsey
336 2686 1831 12 25  Charlotte FOX George Labourer Sarah   Low Moor
336 2687 1831 12 25  Joshua BAILEY Benjamin Labourer Hannah   Low Moor
336 2688 1831 12 27  Susy SCOTT Henry Weaver Alice   Bankfoot
337 2689 1831 12 29  Richard WILKINSON William Shoemaker Esther   Carr Lane
337 2690 1832 01 01  Sarah TAYLOR David Mason Susan   Wike
337 2691 1832 01 03  Elizabeth SUGDEN Benjamin Labourer Sarah   Wike
337 2692 1832 01 03  Mary Ann HOLDSWORTH Jonas Miner Eliza   Wike
337 2693 1832 01 03  John base WILKINSON   Spinster Mary   Wike
337 2694 1832 01 10  John HIRST John Labourer Hannah   Foundery
337 2695 1832 01 10 1831 08 03 Joseph ORROCKS Joseph Labourer Mary   Hill Top
337 2696 1832 01 10  Mary Ann BAYLEY Joshua Puddler Mary   Hill Top
338 2697 1832 01 10  Mary EMMET Robert Moulder Ann   Long Row
338 2698 1832 01 11  George Heywood BELL Thomas Nailor Ann   Low Moor
338 2699 1832 01 15  Martha DOWNES Thomas Moulder Eliza   Low Moor
338 2700 1832 01 15  Jonathan BRAWSHAW John Shoe-maker Nelly   By Chapel
338 2701 1832 01 15  James TAYLOR William Weaver Tamar   Oakenshaw
338 2702 1832 01 22  Susannah Adelaide KEIRSHAW William Stonemason Hannah   Low Moor
338 2703 1832 01 24  Squire LIGHTHOLDERS Robert Miner Mary   Carr Lane
338 2704 1832 02 12  John HOLDEN John Miner Hannah   Low Moor
339   1832 02 12  Isabella HOLDEN Jonas Labourer Sarah   Low Moor
339   1832 02 15  Mary PEARSON Joseph Miner Sally   Low Moor
339   1832 02 15  Mary BURNETT George Miner Mary   Wibsey
339   1832 02 15  Martha BURNETT George Miner Mary   Wibsey
339   1832 02 15  William HOLROYD Joseph Labourer Hannah   Wyke
339   1832 02 26  Ann HOLDEN John Miner Hannah   Low Moor
339   1832 02 28  Abraham LAYCOCK Isaac Weaver Mary   By Chapel
339   1832 03 04  Joseph SUGDEN Joseph Wool-stapler Martha   Oakenshaw
340   1832 02 29  Isabella DEAN Samuel Weaver Sarah   Wibsey
340   1832 03 11  Thomas LAYCOCK Jonathan Labourer Sarah   Low Moor
340   1832 03 11  Marianne TORDOFF William Miner Hannah   Wibsey
340   1832 03 25  Jeremiah RILEY Jeremiah Labourer Sarah   Coke Row
340   1832 04 01  William base BURNETT     Tabitha   Hill Top, Low Moor
340   1832 04 04  Joseph ELLIS Luke Miner Susy   Hill Top
340   1832 04 17  Christopher WILSON Richard Cord-wainer Demaris   Hill Top
340   1832 04 22  Sampson HIRST Joseph Miner Martha   Storr Hill
341   1832 04 22  Ann base CLUFF   Spinster Sarah   Odsal
341   1832 04 22  Henry HARKER John Banks-man Tabitha   Odsal
341   1832 05 06  William WILKINSON William Labourer Marianne   Wyke
341   1832 05 19  Hannah BROWN John Forgeman Elizabeth   Low Moor
341   1832 05 23  John STOBBERTS William Labourer Maria   Carr Lane
341   1832 05 23  George BOLTON John Borer Susannah   Hill Top
341   1832 05 23  Samuel Hunter McKeinstrey HOULDSWORTH Samuel Labourer Sarah   Hill Top
341   1832 05 27  John DEARDEN Jonathan Iron Turner Hannah   Hill Top
342   1832 05 28  Ann BROOKE Thomas Labourer Martha   Wike
342   1832 05 30  Joseph PRIESTLEY David Labourer Martha   Low Moor
342   1832 06 01  Elizabeth LEE James Farmer Abigail   Woodside
342   1832 06 03  Joseph Godfree Adam BETTANY Joseph Labourer Bridget   Low Moor
342   1832 06 05  Ruth BARROCLOUGH John Grocer Elizabeth   Bankfoot
342   1832 06 10  Eunice LIGHTOWLERS John Labourer Elizabeth   Low Moor
342   1832 06 10  George RILEY Samuel Labourer Ann   Carr Lane
342   1832 06 12  Betty PRIESTLEY Jonathan Miner Maria   Starr Hill
343   1832 06 12  Jesse GOMMERSAL Matthew Farmer Hannah   Starr Hill
343   1832 06 12  Joseph BARTHOLOMEW Job Labourer Mary   Foundery
343   1832 06 16  Peter FIRTH Reuben Cord-wainer Elizabeth   Wike
343   1832 06 17  Mary WORSNOP Abraham Foundryman Susan   Bowling Lane
343   1832 06 18  Joseph CROWTHER Squire Weaver Hannah   Low Moor Bottom
343   1832 06 23  Ruth Darwin ROWLEY Joseph Moulder Tabitha   Hill Top
343   1832 06 27  James LEDGER David Engineer Mary   Eccleshill
343   1832 06 27  Joseph SMITH Samuel Labourer Ann   Coke Row
344   1832 07 01  Squire TORDOFF William Labourer Hannah   Low Moor
344   1832 07 08  Samuel WILKINSON John Labourer Hannah   Carr Lane
344   1832 07 08  Emma SMAILES George Smith Nancy   Hill Top
344   1832 07 15  Catharine BELFIELD William Joiner Hannah   Wike
344   1832 07 16  Hannah ASQUITH   Spinster Martha   Raw Nook
344   1832 07 18  Susey KELLETT John Labourer Hannah   Wyke
344   1832 07 29  Mary SINGLETON Joshua Labourer Nancy   Wyke
344   1832 08 05  Christopher WOODCOCK William Roller Grinder Mary   Wyke
345   1832 08 12  Joseph WOODCOCK Thomas Stone Mason Ann   Low Moor
345   1832 08 14  Betty GREENOUGH Charles Miner Sarah   Carr Lane
345   1832 08 14  William DOWNS John Moulder Mary Ann   Low Moor
345   1832 08 14  Samuel DAWSON John Engineer Elizabeth   Wibsey
345   1832 08 24  Ann FLETCHER Thomas Labourer Maria   Low Moor
345   1832 08 30  Eliza MATTHERS James Labourer Elizabeth   Low Moor
345   1832 09 02  Elizabeth PRATT John Miner Sarah   Low Moor
345   1832 09 09  John LIGHTOWLERS James Miner Sarah   Shelf
346   1832 09 14  Harriot HAIGH George Cord-wainer Susannah   Hill Top
346   1832 09 14  Nancy BARLOW John Butcher Nancy   Hill Top
346   1832 09 17  Joseph WALKER John Labourer Sarah   Wike
346   1832 09 17  Simeon BOWER George Labourer Nancy   Hill Top
346   1832 09 17  Mary Ann WORNAP Thomas Labourer Ann   Hill Top
346   1832 09 17  Peter BRIGGS Richard Wheelwright Betty   Star Hill
346   1832 09 17  James WALKER Joseph Labourer An   Low Moor Bottoms
346   1832 10 01  Hannah PEARSON William Labourer Esther   Low Moor Bottom
347   1832 09 30  Ann STENTHORP Thomas Coal Miner Martha   Hunsworth
347   1832 09 30  Charles CARTER John Labourer Charlotte   Low Moor Bottom
347   1832 09 30  Margaret CARTER John Labourer Charlotte   Low Moor Bottom
347   1832 10 07  Thomas SMITH Samuel Labourer Sarah   Wike
347   1832 10 07  Ann COLLINS James Labourer Nancy   Hill Top
347   1832 10 21  Nancy PEARSON William Labourer Esther   Coke Row
347   1832 10 28  Ann WATSON James Husband-man Sarah   Oakenshaw Mill
347   1832 11 04  John BIRKBY Henry Weaver Sarah   Wike
348   1832 11 06  Eliza JONES William Moulder Mary   Long Row
348   1832 11 06  Martha HARDY Joseph Miner Hannah   Slack
348   1832 11 12  Mary Ann BARRAT Joseph Miner Hannah   Low Moor
348   1832 11 25  William HINCHCLIFFE John Miner Betty   Wike
348   1832 11 25  Mary Elizabeth SEED Jonas Malster Elizabeth   Rooks
348   1832 12 10  Charles HIRST John Pudler Hannah   Foundery
348   1832 12 09  Hannah THORNTON Abraham Miner Mary   Bowling
348   1832 12 12  Jeremiah BASTOW Peter Labourer Elizabeth   Buttershaw
349   1832 12 18  Ruth HILL James Miner Sarah   Wibsey
349   1832 12 18  Martha RHODES Joshua Labourer Jane   Low Moor
349   1832 12 18  Mary HARKER Joseph Miner Eden   Carr Lane
349   1832 12 18  Martha GARSIDE Joseph Miner Lydia   Carr Lane
349   1832 12 26  Jonas PEARSON John Miner Betty   Wike
349   1832 12 30  Ruth SUGDEN Samuel Carpenter Mary   Bowling
349   1832 12 30  John BENTLEY Joseph Labourer Betty   Star Hill
349   1832 12 30  John GARSIDE Samuel Miner Meriah   Star Hill
350   1832 12 31  Paul HANSON Abraham Miner Matty   Odsal
350   1832 12 31  Martha BAYLEY Joseph Labourer Mary   Carr Lane
350   1832 12 31  Mary Ann BARROCLOUGH Jonas Miner Hannah   Wike
350   1833 01 01  Hannah GOMMERSAL Mathew Farmer Hannah   Star Hill
350   1833 01 02  Hannah BRIGGS Joseph Smith Ann   Low Moor
350   1833 01 02  Mary BROOKE Jonas Cordwainer Mary   Carr Lane
350   1833 01 02  Joseph TAYLOR William Miner Hannah   Wike
350   1833 01 07  Lydia BALDWIN Joseph Labourer Meriah   Wheatley
351   1833 01 07  Sarah SHAW James Miner Henrietta   North Bierley
351   1833 01 07  Joseph JONES James Labourer Ann   Furnace Row
351   1833 01 07  Thomas WILSON William Labourer Jane   Furnace Row
351   1833 01 13  Ellen FLETCHER Edward Miner Martha   Wibsey
351   1833 01 18  Martha HALL John Gardener Nancy   Low Moor
351   1833 01 18 1832 02 03 Charles James THORNTON James Woolstapler Rebecca   Leeds
351   1833 01 18 1828 10 07 Emma BATEMAN Jonas Corn Miller Meriah   Oakenshaw
351   1833 01 20  John EMMET Joseph Labourer Harriett   Low Moor
352   1833 01 26 1832 10 04 John PERCY Joseph Labourer Mary   Wike
352   1833 01 26 1832 10 31 Mary Ann HAIGH John Weaver Sarah   Shelf
352   1833 01 26 1832 12 01 Mary WILKINSON David Miner Sarah   Wike
352   1833 02 01 1832 09 19 Ann BIRKBY Nathaniel Weaver Ann   Wibsey
352   1833 02 04 1832 12 23 Meriah JONES Joseph Forge Man Hannah   Low Moor
352   1833 02 17 1832 12 24 William KELLIT Daniel Labourer Sarah   Wyke
352   1833 02 17 1832 12 19 Harriet PRIESTLEY Thomas Moulder Sarah   Low Moor
352   1833 02 21 1833 01 10 Abraham HUSTLER John Blacksmith Sarah   Low Moor
353   1833 03 03 1832 12 16 Jane EMMETT John Forgeman Elizabeth   Hill Top
353   1833 03 03 1832 12 13 William ALDERSON John Miner Mary Anne   Low Moor
353   1833 03 10 1832 12 07 Martha PEARSON John Labourer Hannah   Wibsey
353   1833 03 10 1833 02 02 Edward MONSEY William Wheelright Hannah   Low Moor
353   1833 03 10  William BARRACLOUGH   Spinster Weaver Lydia   Low Moor
353   1833 03 15 1832 12 20 Charles PARKINSON Joseph Labourer Harriett   Glass House
353   1833 03 15  Elizabeth ASQUITH Thomas Miner Sarah   Bierley
353   1833 03 15  George ASQUITH George Miner Mary   Carr Lane
354   1833 03 17 1833 02 23 Alfred BRAYSHAW Daniel Badger Mary   Low Moor
354   1833 03 17 1833 01 20 Sarah Ann CARTER James Carpenter Mary   Wike
354   1833 03 17 1832 12 13 Anne Jane MAWDSLEY John Forgeman Elizabeth   Low Moor
354   1833 03 28 1833 01 21 Ruben THORNTON Seth Tailor Martha   Wibsey
354   1833 03 31 1833 03 01 Richard BAILEY George Labourer Harriet   Low Moor
354   1833 04 03 1833 01 26 Nancy CHAPMAN John Miner Hannah   Hipperholme
354   1833 04 07 1833 03 07 Ruth WOODCOCK William Engineer Meriah   Low Moor
354   1833 04 07 1832 08 20 Joseph CRAVEN John Farmer Hannah   North Byerly
355   1833 04 12 1833 03 03 Sarah CLEGG Joseph Boiler Maker Martha   Low Moor
355   1833 04 14  Martha LIGHTHOLDERS Robert Miner Mary   Low Moor
355   1833 04 21  Martha IANSON Joshua Joiner Ann   Low Moor
355   1833 04 21 1832 11 16 John BIRKBY Samuel Weaver Mary   Wyke
355   1833 04 25 1833 03 04 John LIGHTHOLDERS David Miner Nancy   Carr Lane
355   1833 04 25 1833 03 12 William ARKER James Miner Hannah   Low Moor
355   1833 1833 03 14 Buchanan RUSSELL Alexander Linen draper Mary   Bradford
355   1833 05 09 1833 04 24 Sidney SMITH Thomas Miner Mary   Carr Lane
356   1833 05 12 1833 04 07 Sarah BUTTERWORTH Joseph Weaver Nancy   Wike
356   1833 05 15 1833 01 22 William LOCKWOOD William Labourer Mary   Wike
356   1833 05 15  Ann BRYAN Samuel Labourer Sarah   Low Moor
356   1833 05 15 1833 03 09 Harriet PEARSON Joseph Miner Sarah   Low Moor
356   1833 05 16 1833 01 21 Alice SUGDEN Mathew Farmer Martha   Oakenshaw
356   1833 05 26 1833 04 29 Henry DOWNS George Moulder Harriett   Low Moor
356   1833 05 30 1833 03 25 Harriet CROSSLAND Elijah Electrician L.F.S. Sarah   Wibsey
356   1833 06 02 1833 04 05 Mark CLAYTON John Engineer Mary   Low Moor
357   1833 06 02 1833 02 20 John (twin) HOLMES   Spinster, weaver Susannah   Wibsey
357   1833 06 02 1833 02 20 Martha (twin) HOLMES   Spinster, weaver Susannah   Wibsey
357   1833 06 09 1833 04 09 William SMITH Thomas White Smith Sarah   Low Moor
357   1833 06 09 1833 03 14 Joseph ARMITAGE James Labourer Hannah   Low Moor
357   1833 06 09 1833 03 26 Martha BOWER George Labourer Nancy   Low Moor
357   1833 06 09 1833 05 26 Janet KELLET William Labourer May   Low Moor
357   1833 06 09 1832 12 15 Hannah BELL Joseph Labourer Henrietta   Low Moor
357   1833 06 12 1833 03 05 Wilson HARDWICK James Plasterer Sarah   Low Moor
358   1833 06 16 1833 05 11 John BIRKBY John Weaver Mary   Wike
358   1833 06 16 1833 04 20 Joseph SEED John Engineer Hannah   Carr Gate
358   1833 06 16 1829 09 16 William PATCHETT William Labourer Charlotte   Wibsey
358   1833 06 16 1832 11 18 Elizabeth PATCHETT William Labourer Charlotte   Wibsey
358   1833 06 16 1833 02 14 Thomas SMITH John Labourer Mary   Low Moor
358   1833 06 23 1833 04 11 Mary MURGATROYD John Weaver Maria   Wibsey
358   1833 07 07 1833 05 14 Francis CHARTER Francis Miner Martha   Low Moor
358   1833 07 07 1833 01 30 William MORTIMER Isaac Miner Margaret   Wibsey
359   1833 07 14 1833 06 14 John BAMFORD   Spinster Elizabeth   Low Moor
359   1833 07 14 1833 05 19 John EVANS Thomas Labourer Sarah   Low Moor
359   1833 07 21 1833 07 02 John GREENOUGH Joseph Miner Ellen   Carr Lane
359   1833 07 21 1833 07 02 Sarah WOODHEAD James Blacksmith Mary   Low Moor
359   1833 07 21 1833 05 12 Alice LOXLEY Joseph Mechanic Mary   Low Moor
359   1833 07 21 1833 05 26 Thomas ELLIS Edward Miner Elizabeth   Low Moor
359   1833 07 21 1833 07 05 Rebecca HANFORTH Edward Miner Marianne   Hill Top
359   1833 07 25 1833 06 15 Joseph SMITH Joshua Labourer Mary   Low Moor
360   1833 06 12  Emma PARKINSON James Forge-man Constance   Low Moor
360   1833 07 26 1833 04 11 Anthony PYRAH Jesse Moulder Sarah   Low Moor
360   1833 07 28 1832 10 31 Samuel Cole PYRAH Samuel Plasterer Hannah   Buttershaw
360   1833 07 28 1833 04 13 Joseph PEEL William Spinster Ann   Bierley
360   1833 07 28 1833 04 10 Susannah HOOD George Forge Man Susan   Low Moor
360   1833 07 28 1833 06 22 Abraham SUGDEN Benjamin Labourer Sarah   Wyke
360   1833 07 28 1833 05 13 Martha KELLET Joseph Weaver Peace   Wyke
360   1833 07 28 1833 04 26 Godfrey ROWLEY John Moulder Mary   Low Moor
361   1833 08 04 1833 05 20 John BROWN Thomas Labourer Hannah   Wyke
361   1833 08 04 1832 08 19 Sarah Ann LOCKWOOD Abraham Labourer Rachel   Wibsey
361   1833 08 04 1833 06 30 George HOLDSWORTH John Miner Elizabeth   Wyke
361      George            
361   1833 08 11 1833 01 15 Joseph JACKSON Stephen Labourer Ann   Low Moor
361   1833 08 11 1833 07 10 Susannah SEED Jonathan Farmer Martha   Wyke
361   1833 08 11 1832 05 23 Henry BRITON Joseph Collier Sarah   Wibsey
361   1833 08 18 1833 06 28 Susy TURNER William Stone Mason Grace   Low Moor
362   1833 08 18 1833 07 13 Rachel TORDOFF Jacob Miner Martha   Low Moor
362   1833 08 18 1833 07 26 Joseph BROOKE George Weaver Mary   Wyke
362   1833 08 18 1833 05 05 Susy KELLET Joseph Labourer Mary   Wyke
362   1833 08 18 1833 02 20 Hannah MONSEY Joseph Blacksmith Esther   Wibsey
362   1833 08 18 1833 04 04 Mary Ann LUMB Nathan Weaver Martha   Hunsworth
362   1833 08 18 1833 06 10 Hannah BROOKE Thomas Labourer Mary   Wyke
362   1833 08 18 1833 05 04 Temp KELLET Samuel Labourer Harriett   Wyke
362   1833 08 25 1833 03 13 John BARROCLOUGH James Miner Betty   Wibsey
363   1833 08 28 1833 02 04 Ruth CHADWICK Martin Weaver Tamar   Wibsey
363   1833 09 01 1833 06 10 Mary SAMUELS Thomas Forgeman Dorothy   Low Moor
363   1833 09 08 1833 06 11 William CASS Thomas Blacksmith Charlotte   Shelf
363   1833 09 15 1833 09 05 Sarah Ann EMMETT Benjamin Forgeman Marianne   Carr Lane, Wibsey Low Moor
363   1833 09 15 1833 08 09 Joseph WOODCOCK Thomas Blacksmith Elizabeth   Shelf
363   1833 09 15 1833 06 22 Elizabeth SMITH Joseph Miner Martha   Low Moor
363   1833 09 19 1832 08 16 Jonathan BELFIELD Charles Labourer Elizabeth   Wike
