Holy Trinity, Low Moor: Burials 1846-1855

These records are currently under transcription. Holy Trinity also holds the records for Wibsey Chapel
 
 
 
 
Page Gr No Name Surname Address Date Age Comments
179 1428 William HANDFORTH Low Moor 1846 01 02 Inf  
179 1429 Sarah WARBURTON Horton 1846 01 04 1½y .
179 1430 William HORN Wibsey 1846 01 04 25y  
179 1431 Benjamin SHAW Wyke 1846 01 04 ½y  
179 1432 Sarah NAYLOR Wibsey 1846 01 04 57y  
180 1433 Lucy PYRAH Low Moor 1846 01 04 22y  
180 1434 George BASTOW Bowling 1846 01 04 Inf .
180 1435 Mary Ann GREENOUGH Storr Hill 1846 01 06 Inf  
180 1436 John HOALT Low Moor 1846 01 08 11m .
180 1437 Joshua Denton RHODES Wyke 1846 01 11 5m  
180 1438 Ann JOWETT Wibsey 1846 01 12 70y  
180 1439 Hannah HOLDSWORTH Wyke 1846 01 13 82y  
180 1440 Betty HIRST Low Moor 1846 01 13 1y  
181 1441 Mary JACKSON Wibsey 1846 01 14 28y .
181 1442 Martha NOBLE Low Moor 1846 01 15 55y  
181 1443 Hannah GRAHAM Bowling 1846 01 18 16w .
181 1444 Ephraim BAILEY Low Moor 1846 01 21 2y  
181 1445 Samuel BAILEY Low Moor 1846 01 21 7m  
181 1446 Betty FLETCHER Wibsey 1846 01 23 37y  
181 1447 Mary BASTOW Wibsey 1846 01 25 73y  
181 1448 Maria GARSIDE Wyke 1846 01 25 3y .
182 1449 Martha BATEMAN Bowling 1846 01 25 61y  
182 1450 John SCOTT Low Moor 1846 01 25 21y .
182 1451 Abel THORNTON Wibsey 1846 01 27 2¾y  
182 1452 Hezekiah IREDALE Bradford 1846 02 01 20y  
182 1453 Sophia ALDERSON Wibsey 1846 02 01 9m  
182 1454 Rachel HILL Manningham 1846 02 01 33y  
182 1455 William Bartle SWAINE North Bierley 1846 02 04 1y .
182 1456 Edwin THORNTON Low Moor 1846 02 05 7m  
183 1457 Ann Elizabeth LOXLEY Wibsey 1846 02 06 1½y .
183 1458 John RHODES Wike 1846 02 10 Inf  
183 1459 Sarah RHODES Wike 1846 02 13 20y  
183 1460 James SHAW Low Moor 1846 02 16 1y  
183 1461 Sarah WILKINSON Wibsey 1846 02 19 49y  
183 1462 Peter KELLETT Wibsey 1846 02 19 Inf twins
183 1463 John KELLETT Wibsey 1846 02 19 Inf twins
183 1464 Amanda Alice Pearson Waddington WILKINSON Wibsey 1846 02 22 9m  
184 1465 William HILL Buttershaw 1846 02 22 24y  
184 1466 Martha PEEL Bierley Lane 1846 02 22 15m  
184 1467 Harriet BENN Beck Hill 1846 02 25 1y  
184 1468 Hodgeson HOLDEN Raw Nook 1846 03 01 5y .
184 1469 William PATCHETT Low Moor 1846 03 01 Inf  
184 1470 William SIDEBOTTOM Horton 1846 03 01 59y  
184 1471 Ann BAIRSTOW Bradford 1846 03 03 80y  
184 1472 William Henry WILSON Low Moor 1846 03 04 20m  
185 1473 Benjamin BELFIELD Beck Hill 1846 03 04 42y .
185 1474 Sarah SEED Low Moor 1846 03 05 56y  
185 1475 Elizabeth WALKER Low Moor 1846 03 05 Inf .
185 1476 Susannah BYWATER Royds Hall 1846 03 06 64y  
185 1477 Sarah Ann MYERS Hill Top 1846 03 06 11m  
185 1478 Hannah HANSON Low Moor 1846 03 07 1y .
185 1479 Emma BRAYSHAW Low Moor 1846 03 08 19y  
185 1480 Martha WALKER Wibsey 1846 03 11 22m  
186 1481 Hannah RHODES Low Moor 1846 03 13 61y  
186 1482 Joseph GARSIDE Wyke 1846 03 15 13y  
186 1483 Nancy THORNTON Storr Hill 1846 03 18 29y .
186 1484 Jane MORTIMER Bowling 1846 03 21 26w  
186 1485 John Richard AIRTON Bowling 1846 03 22 3w3d .
186 1486 Hannah BARRACLOUGH Wibsey 1846 03 22 71y  
186 1487 Mitchell WARDMAN Bradford 1846 03 22 6m  
186 1488 Sampson THORNTON Bowling 1846 03 25 Inf .
187 1489 Robert HULLOW Low Moor 1846 03 29 1½y  
187 1490 Mary BOLLAND Wike 1846 04 03 82y  
187 1491 Mary SWAINE Wibsey 1846 04 05 71y  
187 1492 Jeffrey WENSLEY Parkleys 1846 04 05 47y  
187 1493 Jabez HAIGH Bowling 1846 04 05 Inf .
187 1494 Sarah Ann ESHELBY Hill Top 1846 04 07 3w  
187 1495 Maryanne JONES Low Moor 1846 04 10 20y .
187 1496 Sarah Ann BYWATER Bowling 1846 04 12 2y  
188 1497 Mary HOOD Low Moor 1846 04 14 2y  
188 1498 Elizabeth FOX Bankfoot 1846 04 15 19y .
188 1499 Sarah BARRACLOUGH Wike 1846 04 16 17y  
188 1500 Ann THURLWELL Carr Lane 1846 04 16 14y  
188 1501 Mary BYWATER Bowling Lane 1846 04 23 27y  
188 1502 William SPEIGHT Wibsey 1846 04 26 53y  
188 1503 Peter BOOCOCK Odsal 1846 04 26 23y .
188 1504 Thomas BELL Low Moor 1846 04 26 10m  
189 1505 Pink SHAW Wibsey 1846 04 29 3y8m .
189 1506 Julia KELLETT Wibsey 1846 04 29 3w  
189 1507 James LEE Moorside Low Moor 1846 05 01 73y  
189 1508 Elizabeth GARSIDE Storr Hill 1846 05 01 10m .
189 1509 John BREAKS Wibsey 1846 05 02 78y  
189 1510 Mary Ann HOLDSWORTH Horton 1846 05 03 3y  
189 1511 George ASQUITH New Works 1846 05 03 54y  
189 1512 Hannah ALDERSON Low Moor 1846 05 03 23y  
190 1513 Martha MIDGLEY Northowram 1846 05 04 71y .
190 1514 Rebecca LIGHTOWLER Low Moor 1846 05 04 1y11m  
190 1515 Joseph WALKER Wibsey 1846 05 05 6y .
190 1516 Paul HUTCHINSON Wike 1846 05 07 1y  
190 1517 George FLETCHER Wibsey Slack 1846 05 12 1y  
190 1518 Hannah NORTON Bankfoot 1846 05 13 21w .
190 1519 Isaac HOLDSWORTH Horton 1846 05 14 32y  
190 1520 James HANSON Hill Top 1846 05 17 6y  
191 1521 Elizabeth PRIESTLEY Bowling Lane 1846 05 17 10y  
191 1522 Henry TAYLOR Bradford 1846 05 20 19y  
191 1523 Susanna RAMSBOTTOM Bradford 1846 05 21 16y .
191 1524 Joseph WILBY Carr Lane 1846 05 24 11m  
191 1525 Mary MUFF Hunsworth Low Lane 1846 05 25 67y .
191 1526 George WOODHEAD Wortley 1846 05 25 36y  
191 1527 John LIGHTOWLER Wibsey Slack 1846 05 28 59y  
191 1528 Sam SHAW Wibsey Slack 1846 05 28 7y .
192 1529 Joseph JONES Hill Top 1846 05 31 6y  
192 1530 James SHAW Wibsey Slack 1846 06 03 Inf  
192 1531 John ROPER Bowling Lane 1846 06 03 2y  
192 1532 Sarah HIRST Beck Hill 1846 06 07 30y  
192 1533 Sarah Ann BASTOW Bowling 1846 06 07 23y .
192 1534 William Henry WADDINGTON Low Moor 1846 06 10 Inf  
192 1535 Mary NORTON Bankfoot 1846 06 17 85y .
192 1536 Sarah BOTTOMLEY Horton 1846 06 17 20y  
193 1537 Jonas KELLETT Slack End 1846 06 18 70y  
193 1538 Charlotte PRIESTLEY Beck Hill 1846 06 21 25y .
193 1539 Elizabeth Ann WILKINSON Bowling 1846 06 23 5m  
193 1540 Amos ACKROYD Odsal Moor 1846 06 25 1y  
193 1541 William SMITH Slack End 1846 06 25 20y  
193 1542 James HARDY Great Horton 1846 06 28 Inf  
193 1543 Susanna FENTON Wibsey 1846 07 03 78y .
193 1544 Elijah MANN Woodhouse Hill 1846 07 05 42y  
194 1545 John ACKROYD Bankfoot 1846 07 06 5y .
194 1546 Betsy PARKER Horton 1846 07 08 15y  
194 1547 Mary BARRACLOUGH Edge End 1846 07 08 17y  
194 1548 Mary LIGHTOWLER Slack End 1846 07 09 12½y .
194 1549 Joseph THORNTON Beck Hill 1846 07 12 2d  
194 1550 John THORNTON Dudley Hill 1846 07 12 22y  
194 1551 Elizabeth Ann NORTH Horse Close 1846 07 22 58y  
194 1552 William BYWATER Pott Houses 1846 07 22 33y  
195 1553 Ramoth BYWATER Pott Houses 1846 07 22 6y .
195 1554 Henry THORNTON Bowling 1846 07 31 16w  
195 1555 Richard HANSON Bankfoot 1846 08 05 14w .
195 1556 John PEARSON Hill Top 1846 08 08 42y  
195 1557 Thomas Hunter MCKENSTER Hill Top 1846 08 09 61y  
195 1558 William TERRY Shelf 1846 08 09 12y .
195 1559 Elizabeth MOUNSEY Bowling Lane 1846 08 15 7m  
195 1560 John PRIESTLEY Bowling Lane 1846 08 16 3m  
196 1561 Isaac POOLE Bowling 1846 08 20 2y  
196 1562 John TAYLOR Horton 1846 08 25 5m  
196 1563 Charles ENGLAND Low Moor 1846 08 26 12y .
196 1564 Sarah Ann JONES Wibsey 1846 08 26 6m  
196 1565 Hannah KAY Hill Top 1846 08 27 Inf .
196 1566 Amelia GILL Bradford 1846 08 30 Inf  
196 1567 William SEED Low Moor 1846 08 31 59y  
196 1568 Levi BARRACLOUGH Bowling Lane 1846 09 01 9m .
197 1569 Henry BAIRSTOW Farnley 1846 09 01 6m  
197 1570 Ruth BOTTOMLEY Bowling Lane 1846 09 03 9m  
197 1571 Rebecca HOLT Low Moor 1846 09 04 65y  
197 1572 George BOOTHROYD Bankfoot 1846 09 06 74y  
197 1573 Harriet BYWATER Low Moor 1846 09 06 31y .
197 1574 Mary SUCKSMITH Odsall 1846 09 09 39y  
197 1575 Ann BIRKBECK Low Moor 1846 09 09 66y .
197 1576 John WOODHEAD Wibsey Slack 1846 09 11 Inf  
198 1577 Annis KELLETT Beck Hill 1846 09 14 Inf  
198 1578 Emma PRIESTLEY Wike 1846 09 17 1y .
198 1579 Martha BANKS Odsall 1846 09 20 16y  
198 1580 Margaret BARRACLOUGH Horton 1846 09 22 7m  
198 1581 Uriah HODGESON Salt Horn 1846 09 27 3y  
198 1582 Mary MANN Woodhouse Hill 1846 09 27 11m  
198 1583 Mary Ann EASTWOOD Wibsey 1846 09 27 30y .
198 1584 Abraham STEPHENSON Wibsey 1846 09 29 40w  
199 1585 Abraham WARDMAN Bankfoot 1846 10 04 11y .
199 1586 Lydia SMITH Carr Lane 1846 10 05 35y  
199 1587 Mary SMITH Carr Lane 1846 10 05 Inf  
199 1588 Albert WATSON Bowling Lane 1846 10 06 3y .
199 1589 Amos WELLS Beck Hill 1846 10 06 6m  
199 1590 Frederic ROBERTSHAW Wibsey 1846 10 07 9m  
199 1591 Joseph SMITH Carr Lane 1846 10 13 Inf  
199 1592 Susannah NORTH Bowling Lane 1846 10 16 43y  
200 1593 Elliza Ann ELLIS Bowling 1846 10 18 13m .
200 1594 Mary BAIRSTOW Horton 1846 10 20 61y  
200 1595 William FENTON Wibsey 1846 10 20 78y .
200 1596 William GREEN Raw Nook 1846 10 20 68y  
200 1597 Haywood TETLEY Long Dean 1846 10 21 13y  
200 1598 Elizabeth TAYLOR Hunslet 1846 10 22 61y .
200 1599 Francis CHARTERS Buttershaw 1846 10 23 51y  
200 1600 Mary DOLBY Raw Nook 1846 10 25 70y  
201 1601 Joseph HOLDSWORTH Wibsey 1846 10 25 12y  
201 1602 Isabella SWAINE Bankfoot 1846 10 25 2m  
201 1603 William BIRKBY Little Horton 1846 10 27 23m .
201 1604 Robert PEARSON Collier Row 1846 11 04 76y  
201 1605 Martha Ann TEMPEST Wibsey 1846 11 06 17m .
201 1606 Samuel TORDOFF Beck Hill 1846 11 08 72y  
201 1607 Sarah Ann HIGGINS Low Moor 1846 11 11 Inf  
201 1608 Jerry THORNTON New Road Side 1846 11 11 18y .
202 1609 Uriah HOLDEN Odsall Moor 1846 11 12 3w  
202 1610 Harriet HIRST New Road Side 1846 11 12 7m  
202 1611 Judith TOWN Bradford 1846 11 13 53y  
202 1612 Martha SHARP Horton 1846 11 15 18y  
202 1613 Emma BARRACLOUGH Driglington 1846 11 15 8y .
202 1614 Charlotte NORTON Bowling 1846 11 15 5y  
202 1615 Milford WILKINSON Carr Lane 1846 11 15 1y10m .
202 1616 Martha SWAINE Bowling 1846 11 17 28y  
203 1617 Elizabeth NORTH Horse Close Nth Bierley 1846 11 23 6w  
203 1618 Joseph BARRACLOUGH Wibsey 1846 11 25 58y .
203 1619 Abraham PRIESTLEY Wibsey 1846 11 27 17w  
203 1620 Wilkinson EASTWOOD Wibsey 1846 11 29 7m  
203 1621 Phinneas WILLMAN Wibsey 1846 12 06 12y  
203 1622 Samson BOWER Raw Nook 1846 12 11 6w  
203 1623 Hannah MIRES Low Moor 1846 12 13 23y .
203 1624 Lister ROBINSON Bradford 1846 12 13 12y  
204 1625 Martha WILKINSON Bankfoot 1846 12 14 66y .
204 1626 William BANKS Odsall 1846 12 15 21y  
204 1627 Martha BYWATER Wibsey 1846 12 16 53y  
204 1628 Elizabeth PICKLES Wibsey 1846 12 20 24y .
204 1629 Samuel BUTLER North Bierley 1846 12 20 6y  
204 1630 Henry BUTLER North Bierley 1846 12 20 5y  
204 1631 Maria PATCHETT Woodhouse Hill 1846 12 20 15y  
204 1632 Samuel PRIESTLEY Carr Lane 1846 12 23 72y  
205 1633 Thomas WALKER Wibsey 1846 12 25 64y .
205 1634 Ephraim WOODHEAD Woodhouse Hill 1846 12 25 4y  
205 1635 Elizabeth Ann HAINSWORTH Buttershaw 1846 12 26 22m .
205 1636 Abraham KEIGHLEY Horton 1846 12 27 76y  
205 1637 Thomas PATCHETT Beck Hill 1846 12 27 8y  
205 1638 Hannah HAMMOND Wibsey 1846 12 27 14m .
205 1639 Thomas HOLDSWORTH High Fearnley Wike 1846 12 31 76y  
205 1640 Judith STOCKS Wibsey Bank 1847 01 03 56y  
206 1641 Nancy MORTIMER Low Moor 1847 01 06 74y  
206 1642 Hannah FORD Low Moor 1847 01 10 37y Buried in joint coffin
206 1643 Robert FORD Low Moor 1847 01 10 Inf Buried in joint coffin
206 1644 Hannah HOLDSWORTH Storr Hill 1847 01 15 50y  
206 1645 Olive SEED Bailiff Bridge 1847 01 17 8m  
206 1646 Sarah PRIESTLEY Storr Hill 1847 01 17 72y  
206 1647 Martha BRIGGS Low Moor 1847 01 19 28y  
206 1648 Nanny HILL Manningham 1847 01 20 16m  
207 1649 Elizabeth BAILEY Low Moor 1847 01 21 Inf .
207 1650 Mary Ann WILKINSON Bowling 1847 01 24 6w  
207 1651 Emma DALBY Beck Hill 1847 01 24 7y  
207 1652 Caroline STEAD Beck Hill 1847 01 24 11m  
207 1653 Mary GREENOUGH Carr Lane 1847 01 25 6w .
207 1654 Elizabeth MYERS Hill Top 1847 01 26 62y  
207 1655 Thomas Henry SMALES Low Moor 1847 01 31 14w  
207 1656 Mary Ann MOUNSEY New Road Side 1847 01 31 2½y Entry number says 1665
208 1657 Elizabeth JONES Hill Top 1847 02 02 11m  
208 1658 Lavinia WOODHEAD Shelf Moor 1847 02 03 1½y  
208 1659 James NORTH Bowling 1847 02 05 76y  
208 1660 John CLOUGH Bowling 1847 02 07 56y  
208 1661 Mary JONES Low Moor 1847 02 07 59y .
208 1662 John WILKINSON Wibsey 1847 02 07 42y  
208 1663 James GARSIDE Low Moor 1847 02 07 2w  
208 1664 Adam RAY Low Moor 1847 02 07 6m .
209 1665 Sarah PARKINSON North Bierley 1847 02 09 11w  
209 1666 Ruth TAYLOR White Lane 1847 02 10 10m  
209 1667 Sally TORDOFF Carr Lane 1847 02 12 23y  
209 1668 Martha Pearson FORD Hill Top 1847 02 14 19y  
209 1669 John DAVIS Low Moor 1847 02 14 24y .
209 1670 Joe HINCHCLIFFE Bankfoot 1847 02 15 4m  
209 1671 Elizabeth PYRAH Low Moor 1847 02 15 Inf  
209 1672 Abigail NORTH Buttershaw 1847 02 16 81y  
210 1673 William DAVIS Hill Top 1847 02 16 3y  
210 1674 Squire MORTIMER Collier Row 1847 02 17 13m  
210 1675 Solomon PARKER Wibsey Slack 1847 02 17 7m  
210 1676 Sarah Ann WOOD Horton 1847 02 17 5w .
210 1677 Robert FLETCHER Bowling 1847 02 19 5y  
210 1678 Sarah Ann TOMMIS North Bierley 1847 02 19 11m  
210 1679 Nancy SEED Bowling 1847 02 19 10m  
210 1680 William TAYLOR Carr Lane 1847 02 19 55y  
211 1681 John BROOK Horton 1847 02 21 2y .
211 1682 Wilkinson FLATHER Buttershaw 1847 02 21 10m  
211 1683 james KNEESHAW North Bierley 1847 02 24 4m  
211 1684 Nancy HARKER Collier Row 1847 02 24 76y  
211 1685 Smith OATES North Bierley 1847 02 24 1y4m  
211 1686 Hannah BRIGGS Low Moor 1847 03 03 1y  
211 1687 Joshua SMITH Wibsey Moor 1847 03 05 6m  
211 1688 Alfred Seed MARSDEN Moor Top 1847 03 07 7m  
212 1689 Samuel LIGHTOWLER Moorside 1847 03 09 8m  
212 1690 Rufus JOWETT Wibsey Slack 1847 03 12 Inf  
212 1691 Thomas NAYLOR Wibsey 1847 03 14 19w  
212 1692 Benjamin JAGGER Low Moor 1847 03 14 9m  
212 1693 John MITCHELL Beck Hill 1847 03 16 6y .
212 1694 Wuilliam BARRACLOUGH Wibsey 1847 03 17 83y  
212 1695 David BAIRSTOW Bowling 1847 03 19 2y  
212 1696 Jane WALKER Beck Hill 1847 03 19 79y  
213 1697 Ann BYWATER Low Moor 1847 03 21 88y  
213 1698 Benjamin BURNETT Low Moor 1847 03 24 5y  
213 1699 Martha JOWETT Horton 1847 03 25 78y  
213 1700 Nancy FIRTH Low Moor 1847 03 28 51y .
213 1701 Susy HANSON Hunslet 1847 04 30 10½y  
213 1702 Squire PEARSON Bowling 1847 04 02 21y  
213 1703 Sarah BELFIELD Wibsey 1847 04 02 12y  
213 1704 James BENNETT Horton 1847 04 04 48y  
214 1705 John TORDOFF Wibsey 1847 04 04 80y .
214 1706 Ruth MITCHELL Beck Hill 1847 04 13 32y  
214 1707 Miles ACKROYD Little Horton 1847 04 16 2m  
214 1708 Mary LIGHTOWLER Long Row 1847 04 18 91y  
214 1709 Samuel JONES Long Row 1847 04 18 Inf  
214 1710 Fawthrop GREENOUGH Bowling 1847 04 18 10m  
214 1711 Mary Ann GARSIDE Carse Gate 1847 04 21 1½y .
214 1712 Edward SOWDEN Bowling Lane 1847 04 21 4y  
215 1713 Harriet WORSNOP Hill Top 1847 04 28 9m  
215 1714 John SUNDERLAND Wike 1847 04 28 6m  
215 1715 George WAINRIGHT Low Moor 1847 05 02 1½y  
215 1716 Joseph SOWDEN Bowling Lane 1847 05 02 1y  
215 1717 Harriet STEVENSON Wibsey Slack 1847 05 02 22y  
215 1718 Sarah HOYLE Hill Top 1847 05 07 1y .
215 1719 Ann SOWDEN Bowling Lane 1847 05 08 3½y  
215 1720 Margaret ALDERSON Driglington 1847 05 11 71y  
216 1721 Sarah HANSON Bradford West End 1847 05 12 19y  
216 1722 Milly BREAKS Odsal 1847 05 14 28y  
216 1723 Sam PRIESTLEY Bradford 1847 05 16 18w .
216 1724 Grace FLETCHER Bowling 1847 05 16 7y  
216 1725 Joseph BASTOW Wibsey 1847 05 16 78y  
216 1726 Hiram BREAKS Odsal 1847 05 20 2w  
216 1727 John SMITH Brownroyd Hill 1847 05 23 18y  
216 1728 Rachel TORDOFF Carr Lane 1847 05 23 29y  
217 1729 Abraham HARDY Wibsey Slack 1847 05 23 1¼y .
217 1730 Jane HULLAH Hill Top 1847 05 30 13m  
217 1731 Ann NORTON Horton 1847 05 30 43y  
217 1732 Susey LIGHTOWLER Hill Top 1847 06 01 13m  
217 1733 Elias JUKES Low Moor 1847 06 03 7y  
217 1734 John INGHAM Hill Top 1847 06 03 1y  
217 1735 Mary WILKINSON Bankfoot 1847 06 03 14m  
217 1736 John PRATT Bowling 1847 06 06 14m .
218 1737 Hannah PARKIN Hill Top 1847 06 09 85y  
218 1738 Ellen HIRST Edge-Nook 1847 06 10 1y10m  
218 1739 Martha ATACK North Bierley 1847 06 13 36y  
218 1740 Albert KNEESHAW North Bierley 1847 06 13 10w  
218 1741 Jonas WILKINSON Bowling 1847 06 15 67y .
218 1742 Elizabeth MALLINSON Wike 1847 06 16 3m  
218 1743 Nancy BARRACLOUGH Carr Lane 1847 06 16 15y  
218 1744 Edwin HANSON Low Moor 1847 06 19 22y  
219 1745 Squire HOLROYD Wibsey 1847 06 20 5m  
219 1746 Solomon HOLDEN Wibsey 1847 06 20 Inf  
219 1747 Mary DAVIS Hill Top 1847 06 20 30y .
219 1748 Joshua BARRACLOUGH Buttershaw 1847 06 22 77y  
219 1749 Sarah WILSON Beckhill 1847 06 24 86y  
219 1750 Henry FLETCHER Bankfoot 1847 06 24 5m  
219 1751 Jonas OVEREND Buttershaw 1847 06 24 19y  
219 1752 Ann HAYWOOD Bankfoot 1847 06 26 70y  
220 1753 Mary LEE Halifax 1847 06 27 30y  
220 1754 Elizabeth GREENOUGH Carr Lane 1847 06 28 5m .
220 1755 Mary Ann WILKINSON Carr Lane 1847 06 29 8m  
220 1756 George THORNTON Collier Row Low Moor 1847 07 02 3m  
220 1757 Mary Elizabeth EDMONDSON Hill Top 1847 07 07 10m  
220 1758 Betty PEARSON Carr Lane 1847 07 08 37y  
220 1759 Rose LIGHTOWLER Buttershaw 1847 07 08 16y .
220 1760 Isaac HOLDSWORTH Wike 1847 07 18 20y  
221 1761 Henry THORP Northowram 1847 07 18 10m  
221 1762 Sampson BAIRSTOW Bowling Lane 1847 07 18 3m  
221 1763 Joseph SUCKSMITH Raw Nook 1847 07 20 17w  
221 1764 Betty KELLETT Low Moor 1847 07 25 2¾y  
221 1765 Jonathan MOUNSEY Low Moor 1847 07 31 34y .
221 1766 Rufus SHEPHERD Odsal 1847 08 01 1y  
221 1767 Charles HODGESON Odsal 1847 08 01 1y  
221 1768 George BAILEY Low Moor 1847 08 03 35y  
222 1769 Eliza HIRST Hill Top 1847 08 03 14m  
222 1770 Mary HARKER Storr Hill 1847 08 04 15y  
222 1771 Hannah HOLMES Wibsey 1847 08 08 13m  
222 1772 Faith SHIPLEY Low Moor 1847 08 10 14w .
222 1773 Sarah SUCKSMITH Clarence Street Horton 1847 08 11 53y  
222 1774 Thomas RHODES Huddersfield 1847 08 18 6y  
222 1775 William HARDY Wibsey 1847 08 25 66y  
222 1776 Ruth ROBINSON Bradford 1847 08 25 8m  
223 1777 Sarah ELLIS Bowling Lane 1847 08 26 3w .
223 1778 Mary Ann ALDERSON Dudley Hill 1847 08 29 26y  
223 1779 Samuel SMITH Bolton ? 1847 08 29 3w  
223 1780 Harriet SWAINE Bankfoot 1847 08 29 9w  
223 1781 Henry PARISH Shelf 1847 09 19 57y  
223 1782 Nancy PRIESTLEY Wibsey 1847 09 19 71y  
223 1783 Richard MORTIMER Low Moor 1847 09 25 36y .
223 1784 Samuel WILBY Carr Lane 1847 09 26 8m  
224 1785 Martha ASQUITH Bowling 1847 09 26 17y  
224 1786 Mary WIGGLESWORTH Bradford 1847 10 05 17y  
224 1787 Sarah STOCKS Wibsey Slack 1847 10 07 17y  
224 1788 Elizabeth WOODCOCK Buttershaw 1847 10 08 11y  
224 1789 Eliza Ann BLACKBURN Low Moor 1847 10 18 20w  
224 1790 Eliza STOBART Newton 1847 10 21 18m .
224 1791 Harriet THORNTON Storr Hill 1847 10 21 21y  
224 1792 William WALKER Bowling 1847 10 24 43y  
225 1793 Joshua WILKINSON Wibsey 1847 10 31 74y  
225 1794 Mary SUTCLIFFE Bowling 1847 11 07 28y  
225 1795 Ann WADSWORTH Bowling 1847 11 07 Inf .
225 1796 Jomathan LAYCOCK Low Moor 1847 11 07 25y  
225 1797 Squire HOLMES Horton 1847 11 08 27y  
225 1798 John LIGHTOWLER Low Moor 1847 11 09 1y  
225 1799 William ALDERSWICK Carr Lane 1847 11 12 3w  
225 1800 Sarah WILKINSON Wibsey 1847 11 14 86y  
226 1801 Hannah BAILEY Low Moor 1847 11 14 84y .
226 1802 Thomas CROWTHER Beck Hill 1847 11 18 61y  
226 1803 Elizabeth STEAD Beck Hill 1847 11 23 Inf  
226 1804 John WILKINSON Bradford 1847 11 24 63y  
226 1805 William SHAW Wyke 1847 11 24 5½y  
226 1806 Thomas AINSWORTH North Bierley 1847 11 25 35y  
226 1807 Benjamin ILLINGWORTH Wibsey 1847 11 28 65y  
226 1808 Thomas FOX Bankfoot 1847 11 30 3m .
227 1809 Betty PRIESTLEY Wibsey 1847 11 30 12y  
227 1810 Phillip SMITH Low Moor 1847 12 01 6m  
227 1811 Sarah POLLARD Low Moor 1847 12 03 93y  
227 1812 Daniel HILL Carr Lane North Bierley 1847 12 03 9m  
227 1813 Ann WOODHEAD Buttershaw 1847 12 04 75y .
227 1814 Samuel SMITH Low Moor 1847 12 05 15m  
227 1815 John SEED Low Moor 1847 12 08 84y  
227 1816 Alfred ILLINGWORTH Wibsey 1847 12 09 2y  
228 1817 Betty SEED Low Moor 1847 12 12 65y  
228 1818 Mary SWAINE Wakefield 1847 12 13 51y  
228 1819 Edwin HUSTLER Low Moor 1847 12 14 11y .
228 1820 Ellen LOXLEY Low Moor 1847 12 16 18y  
228 1821 John SMITH Low Moor 1847 12 20 6m  
228 1822 Uriah LIGHTOWLER Low Moor 1847 12 26 3y  
228 1823 Hezekiah SHAW Wyke 1847 12 28 Inf  
228 1824 Thomas CLOUGH Bankfoot 1848 01 07 1¼y Entry number says 1724
229 1825 John STRICKLAND Horton 1848 01 09 15w  
229 1826 Mary PEARSON Odsal 1848 01 09 54y  
229 1827 Elizabeth MURDOCK Bradford 1848 01 16 22y  
229 1828 Jonas SHACKLETON North Bierley 1848 01 16 46y .
229 1829 John KELLIT Wibsey 1848 01 19 74y  
229 1830 Thomas LIGHTOWLER Wibsey 1848 01 20 Inf  
229 1831 Mathew ATWATER Bowling 1848 01 23 26y  
229 1832 Hannah BEST Wibsey 1848 01 27 60y  
230 1833 Mary ELAM Wibsey 1848 01 30 82y .
230 1834 William LIGHTOWLER Wibsey 1848 02 03 42y  
230 1835 William SHOESMITH Low Moor 1848 02 06 Inf  
230 1836 Cora PRIESTLEY Wyke 1848 02 09 1¼y  
230 1837 Rebecca FIRTH Low Moor 1848 02 15 Inf  
230 1838 Thomas DAVIES Low Moor 1848 02 23 27y  
230 1839 Mathew LIGHTOWLER Bowling 1848 02 27 23y .
230 1840 Elizabeth HEMSLEY Bowling 1848 03 01 9m  
231 1841 Nancy Holden NAYLOR Wortley nr Leeds 1848 03 05 Inf  
231 1842 Jerud BRAYSHAW Low Moor 1848 03 10 20y  
231 1843 Joseph CLOUGH Bowling 1848 03 10 6¼y  
231 1844 William WIDDOP Low Moor 1848 03 19 10w  
231 1845 John FITZGERALD Leeds 1848 03 22 25y  
231 1846 Richard FLATHER Wibsey 1848 03 24 Inf  
231 1847 Jonathan SUTCLIFFE Horton 1848 03 26 60y  
231 1848 William MOUNSEY Low Moor 1848 03 28 52y Poor
232 1849 Mary BARRACLOUGH Wibsey 1848 03 30 11m  
232 1850 Emma BOLTON Wibsey 1848 04 05 3½y  
232 1851 Isaac HODGESON Wibsey 1848 04 06 Inf  
232 1852 Martha FOX Wibsey 1848 04 07 70y  
232 1853 Grace DOWLING Bradford 1848 04 09 51y .
232 1854 Nancy NAYLOR Wibsey 1848 04 09 14y  
232 1855 Isaac TORDOFF Wibsey 1848 04 12 64y  
232 1856 Ann Elizabeth WRIGHT Bowling 1848 04 12 Inf  
233 1857 Frederic BEAN Wibsey 1848 04 12 Inf  
233 1858 Ann HEPWORTH Wibsey 1848 04 13 61y .
233 1859 Ralph ILLINGWORTH Wibsey 1848 04 13 11m  
233 1860 Hannah LIGHTOWLER Wibsey 1848 04 16 88y  
233 1861 Sarah Ann ELLIS Bowling 1848 04 16 6y  
233 1862 Dennis HOLDEN Wibsey 1848 04 18 11m  
233 1863 Horatio JOWETT Wibsey 1848 04 19 Inf  
233 1864 Emma JONES Low Moor 1848 04 20 3½y .
234 1865 William SEED Low Moor 1848 04 20 Inf  
