Holy Trinity, Low Moor: Burials 1865-1876

These records are currently under transcription. Holy Trinity also holds the records for Wibsey Chapel
 
 
 
 
Page No Name Surname Address Date Comments Age
201 1607 Abraham PRIESTLEY North Bierley 1865 01 01   54y
201 1608 Mary COOK Low Moor 1865 01 02   48y
202 1609 Emily BAILEY Low Moor 1865 01 03   4y
202 1610 Joseph HANSON North Bierley 1865 01 04   6w
202 1611 Harriett HARGREAVES Horton 1865 01 06   6y
202 1612 Harriett HUNTER Horton 1865 01 08   52y
202 1613 Thomas THORNTON Brighouse 1865 01 08   2y4m
202 1614 David PRIESTLEY North Bierley 1865 01 08   64y
202 1615 Elizabeth KELLETT North Bierley 1865 01 11   66y
202 1616 Samuel GREEN North Bierley 1865 01 11   1d
203 1617 Ann WORSNOP Low Moor 1865 01 12   53y
203 1618 Isaac WOOD Bradford 1865 01 12   3y
203 1619 John KEPPER Wortley 1865 01 15   14m
203 1620 Ann LUMB North Bierley 1865 01 18   10m
203 1621 Mary RIMMINGTON Low Moor 1865 01 20   4m
203 1622 John WHITE North Bierley 1865 01 21   77y
203 1623 Betty GLEDHILL Morley 1865 01 22   68y
203 1624 Hannah MOUNCEY North Bierley 1865 01 24   1w
204 1625 Emma FIELDING Bowling 1865 01 24   11m
204 1626 Mary Sophia LAYCOCK Low Moor 1865 01 26   14y
204 1627 Nancy TETLEY Low Moor 1865 01 27   57y
204 1628 Sarah COOPER Horton 1865 01 29   71y
204 1629 Tom CHEW Hunslet 1865 01 29   2y
204 1630 Mary Ann HANSON Horton 1865 02 01   40y
204 1631 Jonathan RODGER Low Moor 1865 02 01   50y
204 1632 Joseph JACKSON North Bierley 1865 02 05   74y
205 1633 George BENTLEY North Bierley 1865 02 07   58y
205 1634 Jane GREENHOUGH Bradford 1865 02 10   4y
205 1635 Anne SHARP Low Moor 1865 02 11   14y
205 1636 Sarah NORTON North Bierley 1865 02 12   36y
205 1637 Harriet WILDSMITH Bradford 1865 02 14   1m
205 1638 Mary Ann RILEY North Bierley 1865 02 19   5½y
205 1639 Fred LINGLEY Bowling 1865 02 21   1y8m
205 1640 John ASHLEY Bradford 1865 02 22   69y
206 1641 Betty MALLINSON Bowling 1865 02 26   84y
206 1642 Isabella TETLEY North Bierley 1865 02 26   33y
206 1643 Pamella ISHERWOOD Horton 1865 02 28   1m
206 1644 Sammy KELLETT North Bierley 1865 03 01   19w
206 1645 Sarah Ann WILKINSON Bowling 1865 03 05   54y
206 1646 George HANSON Low Moor 1865 03 08   58y
206 1647 James PARKER Horton 1865 03 12   73y
206 1648 Henry NAYLOR Low Moor 1865 03 12   41y
207 1649 Thomas BADMAN Horton 1865 03 15   61y
207 1650 Jane FIRTH North Bierley 1865 03 25   22y
207 1651 Alfred IBBOTSON Wyke 1865 03 27   4y11m
207 1652 James IBBOTSON Wyke 1865 03 27   10m
207 1653 Martha Jane HORSFALL Horton 1865 03 31   3m
207 1654 Martha FLETCHER Wibsey 1865 03 31   71y
207 1655 Hannah Maria FIRTH Bowling 1865 04 01   1m
207 1656 William HODGSON Wibsey 1865 04 02   4d
208 1657 Amos CLOUGH Low Moor 1865 04 04   2y
208 1658 James PICKUP Horton 1865 04 06   5m
208 1659 Benjamin ELLIS Low Moor 1865 04 09   3w
208 1660 Amelia RASTRICK Bowling 1865 04 14   4d
208 1661 John TORDOFF Cleckheaton 1865 04 14   1w
208 1662 Frank TORDOFF Bowling 1865 04 16   1y
208 1663 Jane TAYLOR Low Moor 1865 04 23   2y8m
208 1664 Susannah BARRACLOUGH Low Moor 1865 04 23   61y
209 1665 Frances BARRACLOUGH Leeds 1865 04 23   1y11m
209 1666 Elizabeth TORDOFF Wyke 1865 04 28   3w
209 1667 Susannah BOOTH Wibsey 1865 04 28   70y
209 1668 Ada BROADBENT Horton 1865 04 29   6w
209 1669 Ruth PEARSON Low Moor 1865 05 02   73y
209 1670 William SHUTT North Bierley 1865 05 07   87y
209 1671 Adelaide MACKIE Bowling 1865 05 16   1y
209 1672 Eliza ELLIS Low Moor 1865 05 21   27y
210 1673 Benjamin BAILEY Low Moor 1865 05 23   69y
210 1674 Jane WRIGHT Bierley 1865 05 23   3w
210 1675 Alfred CLAYTON Low Moor 1865 05 25   10m
210 1676 John WALTON Horton 1865 06 01   61y
210 1677 Dorothy WILKINSON Bowling 1865 06 01   69y
210 1678 David SMITH Wibsey 1865 06 01   60y
210 1679 Joseph THOMPSON Halifax 1865 06 01   21y
210 1680 William NORTHEND Bradford 1865 06 04   5y
211 1681 William NAYLOR Horton 1865 06 04   72y
211 1682 Hannah PARKINSON Low Moor 1865 06 08   45y
211 1683 Mary JACKSON Low Moor 1865 06 08   2y
211 1684 William MUFF Hunsworth 1865 06 09   89y
211 1685 Alice MYERS Low Moor 1865 06 10   2y
211 1686 Sarah EMMETT North Bierley 1865 06 11   27y
211 1687 Newton HARDWICK Low Moor 1865 06 17   38y
211 1688 Emma Jane LAYCOCK Low Moor 1865 06 21   16y
212 1689 Hanson ASQUITH Cleckheaton 1865 06 23   2y4m
212 1690 Luke BARLOW Low Moor 1865 06 25   10m
212 1691 Smallpage HULLAH Low Moor 1865 06 30   7y
212 1692 Albert HODGSON North Bierley 1865 07 02   2y9m
212 1693 Elizabeth BURNETT Farnley 1865 07 05   65y
212 1694 Mary SPENCER Bowling 1865 07 08   37y
212 1695 William THORNTON Bradford 1865 07 09   14m
212 1696 Susannah INGHAM Wibsey 1865 07 12   1y5m
213 1697 Henrietta BELL Wibsey 1865 07 12   1y6m
213 1698 Albert TENNANT Low Moor 1865 07 17   5w
213 1699 James PRIESTLEY Leeds 1865 07 17   22y
213 1700 Jane WOOD Northowram 1865 07 19   83y
213 1701 Abraham WILKINSON Horton 1865 07 20   6m
213 1702 Clara FLETCHER Bradford 1865 07 23   10y4m
213 1703 Benjamin BATEMAN Cleckheaton 1865 07 23   5m
213 1704 Eliza CHAPMAN Low Moor 1865 07 25   1y6m
214 1705 Nanny PRIESTLEY Wibsey 1865 07 25   53y
214 1706 Thomas FENTON Cleckheaton 1865 07 26   58y
214 1707 Emma SUGDEN Low Moor 1865 07 29   4m
214 1708 Charles WELLS Low Moor 1865 08 01   24y
214 1709 Anne FLETCHER Low Moor 1865 08 01   5w
214 1710 Eliza JONES Low Moor 1865 08 03   3y
214 1711 William LOXAM Horton 1865 08 06   9m
214 1712 Annie HOPKINSON Bowling 1865 08 09   6m
215 1713 Emma SHARP Low Moor 1865 08 16   1y3m
215 1714 Mary TORDOFF Wibsey 1865 08 19   62y
215 1715 Richard CAWTHRA Bowling 1865 08 22   5w
215 1716 John William FENWICK Horton 1865 08 26   6m
215 1717 Anne WILBY Low Moor 1865 08 30   11m
215 1718 Mary HARDWICK Low Moor 1865 09 01   48y
215 1719 Susey PEARSON Wibsey 1865 09 15   69y
215 1720 Samuel GARSIDE Wyke 1865 09 15   67y
216 1721 Ann ILLINGWORTH Wibsey 1865 09 17   2y9m
216 1722 Ann BRIGGS Low Moor 1865 09 20   77y
216 1723 Tabitha BELLFIELD Wibsey 1865 09 24   77y
216 1724 Robert HULLAH Low Moor 1865 09 26   5w
216 1725 Jacob BATES Bowling 1865 09 26   5m
216 1726 James HARKER Low Moor 1865 09 29   12w
216 1727 Sarah Hannah PRATT Leeds 1865 10 01   2m
216 1728 Joseph WILSON Hunslet 1865 10 11   39y
217 1729 Sarah Ann WAINWRIGHT Low Moor 1865 10 16   Infant
217 1730 Sophia LIGHTOWLER Cleckheaton 1865 10 18   Infant
217 1731 Tabitha GALLOWAY Bowling 1865 10 19   53y
217 1732 John WALKER Wibsey 1865 10 22   72y
217 1733 Hannah FLETCHER Wibsey 1865 10 24   75y
217 1734 Lilly GREENOUGH Bradford 1865 11 10   Infant
217 1735 Eliza WOODCOCK Bradford 1865 11 11   47y
217 1736 Elizabeth ROBINSON Low Moor 1865 11 11   11y
218 1737 Martha GARSIDE Low Moor 1865 11 14   13w
218 1738 Ezra PRIESTLEY Wibsey 1865 11 15 Poor 42y
218 1739 Mary GARSIDE Low Moor 1865 11 16   44y
218 1740 Lucy MOUNCY Low Moor 1865 11 23   15w
218 1741 Benjamin TETLEY Low Moor 1865 12 02   1y5m
218 1742 Amos JONES Low Moor 1865 12 03   10w
218 1743 Alice LAYCOCK Low Moor 1865 12 03   70y
218 1744 Mary Ann CROWTHER Low Moor 1865 12 06   6w
219 1745 Sarah GARNETT Low Moor 1865 12 09   34y
219 1746 Emma HAWORTH Bowling 1865 12 13   1y9m
219 1747 Joseph OVEREND Wibsey 1865 12 13   77y
219 1748 Robert SHACKLETON Bradford 1865 12 14   41y
219 1749 Joseph BRIGGS Cleckheaton 1865 12 16   5m
219 1750 Mary MYERS Low Moor 1865 12 19   55y
219 1751 Eli WIGGLESWORTH Bradford 1865 12 20   71y
219 1752 Mary Ann MATHER Bowling 1865 12 21   20y
220 1753 Joseph SMITH Low Moor 1865 12 22   57y
220 1754 Tom SMITH Horton 1865 12 23   4w
220 1755 Ralph TAYLOR Bowling 1865 12 31   7m
220 1756 Mary Elizabeth SOWDEN Bradford 1865 12 31   3w
220 1757 Sally Ann ELLIOT Low Moor 1865 12 31   15m
220 1758 Martha WILLIAMS Pudsey 1865 12 31   65y
220 1759 Martha Ann GREENOUGH Low Moor 1866 01 02   28y
220 1760 George LEA Leeds 1866 01 11   1y8m
221 1761 Mary TORDOFF Cleckheaton 1866 01 14   82y
221 1762 Joseph WOOD Wibsey 1866 01 17   54y
221 1763 Joseph William LARRAD Horton 1866 01 19   8m
221 1764 Maria INGHAM Wibsey 1866 01 21   7y
221 1765 Zilpha SHAW Wakefield 1866 01 21   32y
221 1766 Elizabeth DALBY Bowling 1866 01 25   67y
221 1767 George Edward FIRTH Low Moor 1866 01 30   10m
221 1768 Albert ELLIS Low Moor 1866 01 30   3m
222 1769 Charles FOX Low Moor 1866 01 31   3m
222 1770 John BARRACLOUGH Low Moor 1866 01 31   70y
222 1771 Lucy HARDY Bowling 1866 02 07   18m
222 1772 Adele Emma WOODHEAD Buttershaw 1866 02 07   6m
222 1773 Susannah STOREY Horton 1866 02 09   69y
222 1774 William BASTOW Wibsey 1866 02 11   59y
222 1775 Nancy SMITH Wibsey 1866 02 14   12y
222 1776 John DRACUP Low Moor 1866 02 17   1y10m
223 1777 Fred SPEIGHT Farnley 1866 02 17   10m
223 1778 Annie BREAR Low Moor 1866 02 18   3m
223 1779 Elizabeth Ellen HOLDSWORTH Low Moor 1866 02 18   11w
223 1780 Denton RHODES Wike 1866 02 18   4m
223 1781 Robert THORNTON Bradford 1866 02 22   11d
223 1782 Arthur LUMB Wyke 1866 02 25   3w
223 1783 Rebecca PARKINSON Bowling 1866 03 04   20y
223 1784 Fred ELLIS Wortley 1866 03 04   2m
224 1785 Ellis Fawthorp BOWER Low Moor 1866 03 06   14w
224 1786 Malley THORNTON Wibsey 1866 03 06   84y
224 1787 William KELLETT Low Moor 1866 03 07   59y
224 1788 Harriett BENN Low Moor 1866 03 07 Poor in one coffin 28y
224 1789 Mary Sophia BENN Low Moor 1866 03 07 Poor in one coffin Infant
224 1790 Hannah WOODHEAD Wibsey 1866 03 09   67y
224 1791 James CROWTHER Bowling 1866 02 24 Omitted 18y
224 1792 David DOWNS Wibsey 1866 03 11   68y
225 1793 Martha Ann DALBY Low Moor 1866 03 12   9m
225 1794 James HORN Beck Hill 1866 03 18   39y
225 1795 Elizabeth TORDOFF Wortley 1866 03 19   74y
225 1796 Sarah Ann MAWSON Low Moor 1866 03 23   6m
225 1797 Joshua NORTON Low Moor 1866 03 25   22m
225 1798 Orlando CLOUGH Low Moor 1866 03 25   6m
225 1799 Mary ACKROYD Bowling 1866 03 27   86y
225 1800 Elizabeth CARTER Horton 1866 03 27   48y
226 1801 William Garside WOOLLER Low Moor 1866 03 28   4m
226 1802 Hannah Mary SMITH Low Moor 1866 04 01   15y
226 1803 Seth BREAKS Low Moor 1866 04 05   8m
226 1804 William EVANS Low Moor 1866 04 09   63y
226 1805 Charity FLETCHER Low Moor 1866 04 10   16m
226 1806 Mary HORNER Lightcliffe 1866 04 14   78y
226 1807 Mary PYRAH Raw Nook 1866 04 15   42y
226 1808 Nancy PARKINSON Raw Nook 1866 04 17   24y
227 1809 Paul SUTCLIFFE Odsal Moor 1866 04 18   36y
227 1810 Francis BARRACLOUGH Bowling 1866 04 18   45y
227 1811 Benjamin PRIESTLEY Bradford 1866 04 22   18y
227 1812 Fred KAYE Low Moor 1866 04 23   8m
227 1813 Henry PARISH Low Moor 1866 04 25   9m
227 1814 Alfred LIGHTOWLER Low Moor 1866 04 25   1m
227 1815 Ellis JACKSON Odsal 1866 04 25   50y
227 1816 Mary BELLFIELD Wyke 1866 04 26   13y9m
228 1817 Edward BRAMLEY Low Moor 1866 04 29   9m
228 1818 Alice NICHOL Horton 1866 04 30   11m
228 1819 Joseph CARTER Horton 1866 05 01   48y
228 1820 Robert Richard Ringwood STOLWORTHY Horton 1866 05 01   15m
228 1821 Elizabeth Ann HOLDEN Low Moor 1866 05 02   14m
228 1822 Reuben HANSON Low Moor 1866 05 03   54y
228 1823 Nancy MORTIMER Low Moor 1866 05 06   56y
228 1824 Margaret Ann BARRACLOUGH Shelf 1866 05 06   27y
229 1825 Thomas BRIGGS Low Moor 1866 05 06   50y
229 1826 Rebecca PARKINSON Bowling 1866 05 09   9w
229 1827 Annie Emily JACKSON Low Moor 1866 05 10   8m
229 1828 Polly NORTON Low Moor 1866 05 10   2y10m
229 1829 Joshua HANSON Low Moor 1866 05 10   77y
229 1830 John BARRACLOUGH Wibsey 1866 05 14   67y
229 1831 Richard BOLTON Odsal Moor 1866 05 16   6y
229 1832 Elizabeth BAILEY Bradford 1866 05 16   1y
230 1833 George William CROMPTON St Marks Low Moor 1866 05 17   9m
230 1834 Sam MYERS Bowling 1866 05 26   4y
230 1835 Mary Ann HODGSON Odsall 1866 05 20   59y
230 1836 Esther PEARSON Horton 1866 05 20   75y
230 1837 Harriet MITCHELL Toftshaw Moor 1866 05 23   41y
230 1838 Swailes FORREST Horton 1866 05 24   _
230 1839 Emma Elva STAINTHORPE Bradford 1866 05 26   16m
230 1840 William HILLAS Low Moor 1866 05 27   9m
231 1841 Rowland FLETCHER Bradford 1866 05 31   9y
231 1842 Joseph WILSON St Marks Low Moor 1866 06 05   66y
231 1843 Richard PEDLER Horton 1866 06 06   72y
231 1844 Clara PRIESTLEY Low Moor 1866 06 07   Infant
231 1845 Emily PRIESTLEY Low Moor 1866 06 09   Infant
231 1846 Hiram THORNTON Horton 1866 06 10   15m
231 1847 John Thomas HOLDROYD Low Moor 1866 06 14   Infant
231 1848 Mary SIMPSON Bradford 1866 06 16   42y
232 1849 Mark BARTLE Hunslet 1866 06 17   12w
232 1850 Samuel MORT Bowling 1866 06 24   9m
232 1851 Alice JACKSON Wibsey 1866 06 29   14w
232 1852 Mary HUSTLER Low Moor 1866 07 02   84y
232 1853 Francis MUFF Bowling 1866 07 07   14y
232 1854 Simeon THORNTON Horton 1866 07 13   Infant
232 1855 John BELL Cleckheaton 1866 07 13   Infant
232 1856 Hannah Eliza BYWATER Low Moor 1866 07 15   30y
233 1857 Joseph MATHEWS Low Moor 1866 07 18   8m
233 1858 James BARRACLOUGH St Marks Low Moor 1866 07 22   7y
233 1859 Mary Elizabeth SMITH Low Moor 1866 07 24   1m
233 1860 Joshua RHODES Low Moor 1866 07 25   63y
233 1861 John ROUSE Bowling 1866 07 25   60y
233 1862 Elizabeth Hannah HARKER Low Moor 1866 07 25   3y
233 1863 Clara Annie LAWSON Low Moor 1866 07 29   13w
233 1864 Phoebe EDMONDSON Low Moor 1866 07 31   17y
234 1865 Mary SENIOR Horton 1866 08 02   73y
234 1866 Sarah Ann MYERS Low Moor 1866 08 07   17y
234 1867 Joseph JONES Low Moor 1866 08 10   _
234 1868 Richard SMITH Odsall 1866 08 11   23w
234 1869 David ROBINSON Horton 1866 08 12   15y
234 1870 Joseph WIDDOP Newton 1866 08 12   36y
234 1871 Sarah THORNTON Low Moor 1866 08 12   62y
234 1872 Sarah JONES Low Moor 1866 08 25   22y
235 1873 Hannah ILLINGWORTH Low Moor 1866 08 14   1y
235 1874 Robert GREGG Bradford 1866 08 14   Infant
235 1875 Susannah WIDDOP Newton 1866 08 29   15m
235 1876 Isabella COE North Bierley 1866 09 08   Infant
235 1877 John PRATT Wortley 1866 09 14   Infant
235 1878 Elizabeth WILSON Low Moor 1866 09 19   61y
235 1879 Annie STOBART Bowling 1866 09 19   3y
235 1880 Sarah Hannah JACKSON Low Moor 1866 09 25   Infant
236 1881 Marmaduke NICHOL Horton 1866 09 29   14y
236 1882 Isaac WOOD Odsall 1866 09 30   70y
236 1883 Mary SHIPLEY Low Moor 1866 10 03   60y
236 1884 James Edward BAILEY Low Moor 1866 10 04   Infant
236 1885 Hannah WADSWORTH Bankfoot 1866 10 07   84y
236 1886 Mary Anne LAYCOCK Low Moor 1866 10 09   40y
236 1887 Harriet KIRK Horton 1866 10 12   21y
236 1888 Rhoda SEED Bowling 1866 10 17   14y
237 1889 Nanny DAVIS Low Moor 1866 10 24   71y
237 1890 Edwin JACKSON Wibsey 1866 10 25   2y
237 1891 Elizabeth HOLDSWORTH Wike 1866 10 26   68y
237 1892 George Richard KIRK Horton 1866 10 28   Infant
237 1893 Henry BREAKS Low Moor 1866 10 28   Infant
237 1894 Mary OVEREND Buttershaw 1866 10 30   76y
237 1895 Joseph KELLETT St Marks Low Moor 1866 11 09   76y
237 1896 James AINSWORTH Low Moor 1866 11 10   19y
238 1897 Fairfax Luke TAYLOR Low Moor 1866 11 11   15w
238 1898 Ada DALBY Low Moor 1866 11 11   2m
238 1899 Sarah GARSIDE Low Moor 1866 11 11   15m
238 1900 Lydia Ann FLETCHER Low Moor 1866 11 15   Infant
238 1901 Elizabeth SMITH Low Moor 1866 11 18   12y
238 1902 Squire CROWTHER Low Moor 1866 11 22    
238 1903 Sarah WILKINSON Low Moor 1866 11 22    
238 1904 Hannah TOWN North Bierley 1866 11 27   59y
239 1905 Charlie PARKINSON Low Moor 1866 11 29   22y
239 1906 Mary WARBURTON Bowling 1866 12 05   5m
239 1907 Susan SLATER Low Moor 1866 12 11   10m
239 1908 William ASQUITH Wyke 1866 12 12   Infant
239 1909 Frank HALEY North Bierley 1866 12 13   3w
239 1910 Harry WILKS Low Moor 1866 12 17   3m
239 1911 Alfred CAWTHRA Bowling 1866 12 20   9w
239 1912 Esther Ann WOOD Bradford 1866 12 28   1y
240 1913 William BENTLEY Wyke 1867 01 01   64y
240 1914 Bentley MUFF Hunsworth 1867 01 03   63y
240 1915 Venson SMITH Low Moor 1867 01 11   Infant
240 1916 Martha Hannah LOXLEY Low Moor 1867 01 12   1y2m
240 1917 William BURNETT Leeds 1867 01 13   78y
240 1918 John FISHWICK Bradford 1867 01 16   21y
240 1919 Jane PATCHETT Horton 1867 01 20   57y
240 1920 Sarah GREENOUGH Low Moor 1867 01 20   73y
241 1921 James WHITE Low Moor 1867 01 21   42y
241 1922 Mary Ann BRIGGS Bowling 1867 01 22   55y
241 1923 Susannah TORDOFF Shelf 1867 01 23   74y
241 1924 Maria WILKINSON Low Moor 1867 01 28   53y
241 1925 Abraham WARDMAN Bowling 1867 02 05   64y
241 1926 Mary SMITH Low Moor 1867 02 09   71y
241 1927 Oliver CLEGG Gomersal 1867 02 10   7y
241 1928 Mary Hannah SHAW Horton 1867 02 12   Infant
242 1929 Mary CLARKSON Low Moor 1867 02 12   _
242 1930 James HODGSON Low Moor 1867 02 13   42y
242 1931 Mary LISTER Horton 1867 02 15   64y
242 1932 Polly RAYNOR Raw Nook 1867 02 20   2y
242 1933 Elizabeth Ann BENN Low Moor 1867 02 26   Infant
242 1934 John KIRK Horton 1867 03 01   2m
242 1935 Walter ELLIS Low Moor 1867 03 01   2m
242 1936 William MIDGLEY Bradford 1867 03 03   39y
243 1937 William James CORRAN Low Moor 1867 03 03   9y
243 1938 Hannah SMITH Low Moor 1867 03 08   30y
243 1939 Emily BARKER Low Moor 1867 03 10   9m
243 1940 Joseph WALKER Wibsey 1867 03 13   80y
243 1941 Hannah PRIESTLEY Low Moor 1867 03 14   70y
243 1942 Walter ARNOLD Low Moor 1867 03 19   9m
243 1943 William HILLAS Low Moor 1867 03 19   35y
243 1944 Eliza OATES Bowling 1867 03 20   3y
244 1945 James CLAYTON Low Moor 1867 03 21   84y
244 1946 Ada HODGSON Low Moor 1867 03 24   18m
244 1947 Jane RIMMINGTON Low Moor 1867 03 24   9y
244 1948 Lucy HOLDEN Low Moor 1867 03 22   Infant
244 1949 Annie ANGLESS Low Moor 1867 03 25   Infant
244 1950 Ellen RIMMINGTON Bowling 1867 03 26   68y
244 1951 Annie FOSTER Horton 1867 03 27   15m
244 1952 Sarah BROOK Thornton 1867 03 27 Poor 76y
245 1953 Abraham THORNTON Low Moor 1867 03 27   64y
245 1954 Mary GREENWOOD Low Moor 1867 03 27   2y
245 1955 Charles PARKER Huddersfield 1867 03 30   70y
245 1956 Hope FIRTH North Bierley 1867 03 31   48y
245 1957 Edward Anderson HUNTER Horton 1867 04 02   55y
245 1958 Mary LUMB Bowling 1867 04 02   77y
245 1959 Elizabeth HOULDEN Wortley 1867 04 07   Infant
245 1960 Zillah KELLETT Low Moor 1867 04 07   10m
246 1961 James PARKINSON Low Moor 1867 04 13   42y
246 1962 David AINSWORTH Low Moor 1867 04 14   4y
246 1963 Samuel RAISTRICK Horton 1867 04 16   8m
246 1964 Tamar LOXLEY Low Moor 1867 04 18   38y
246 1965 William SCOTT Low Moor 1867 04 19   67y
246 1966 Annie EMMETT Low Moor 1867 04 22   4y9m
246 1967 John William LIGHTOWLER Low Moor 1867 04 23   Infant
246 1968 Ruth PEARSON Low Moor 1867 04 25   11m
247 1969 James Belfield JACKSON Low Moor 1867 04 25   7m
247 1970 Lily DALBY Low Moor 1867 04 27   13m
247 1971 Nanny BARLOW Low Moor 1867 04 30   65y
247 1972 Sarah Hannah KELLETT Low Moor 1867 05 01   1y9m
247 1973 Mary Ann FARRELL Low Moor 1867 05 03   Infant
247 1974 Ezra DOWNS Low Moor 1867 05 03   Infant
247 1975 John WINDER Horton 1867 05 05   46y
247 1976 Elizabeth FIRTH Horton 1867 05 06   82y
248 1977 Eli LUMB Cleckheaton 1867 05 07   Infant
248 1978 Ellen TEMPEST Low Moor 1867 05 07   Infant
248 1979 Sarah FIRTH Low Moor 1867 05 10   Infant
248 1980 Sophia HOLDEN Low Moor 1867 05 11   26y
248 1981 George WIGGLESWORTH Bradford 1867 05 19   41y
248 1982 William WOODSON Horton 1867 05 21   39y
248 1983 John WILKINSON Horton 1867 05 22   91y
248 1984 Richard LAYCOCK Low Moor 1867 05 26   60y
249 1985 Robert BREMNER Horton 1867 05 26   56y
249 1986 John Henry JONES Low Moor 1867 05 28   Infant
249 1987 Mary HORN Low Moor 1867 05 28   76y
249 1988 John WAIN Thornton 1867 05 29   35y
249 1989 William PARKINSON Low Moor 1867 05 30    
249 1990 Frederick SMITH Low Moor 1867 05 31   9y
249 1991 Eliza KNOWLES Bradford 1867 06 02   14m
249 1992 Richard HOLDSWORTH Bradford 1867 06 03   59y
250 1993 Joseph SUTCLIFFE Low Moor 1867 06 03   Infant
250 1994 James HOLDSWORTH Horton 1867 06 09   28y
250 1995 Mary Ann FIRTH Bowling 1867 06 09   4y
250 1996 Henry STEPHENSON Shipley 1867 06 05   54y
250 1997 John DALBY Bowling 1867 06 06   69y
250 1998 Lufena LEA Leeds 1867 06 06   39y
250 1999 Fanny MEARS Horton 1867 06 04   Infant
250 2000 Leah LUMB Horton 1867 06 10   70y
251 2001 Elizabeth FEARNLEY Low Moor 1867 06 11   71y
251 2002 Mary BUTTERWORTH Low Moor 1867 06 12   _
251 2003 Hannah ACKROYD Horton 1867 06 12   67y
251 2004 Joshua HILL Bradford 1867 06 13   4m
251 2005 John CLARKSON Hunslet 1867 06 23   8y
251 2006 James HINCHCLIFFE Low Moor 1867 06 25   55y
251 2007 Edwin WILKS North Bierley 1867 07 01   17y
251 2008 Joseph PEARSON Bowling Old Lane 1867 07 06   29y
252 2009 Sarah HILL Horton 1867 07 09   6m
252 2010 Susannah BAILEY Low Moor 1867 07 10   15m
252 2011 Elizabeth DEIGHTON Thornton 1867 07 ??   66y
252 2012 Joseph BENN Wibsey 1867 07 16   36y
252 2013 Joe BOLTON Bowling 1867 07 24   Infant
252 2014 David PRIESTLEY Cleckheaton 1867 07 24   Infant
252 2015 Mary HARDY Wyke 1867 07 27   78y
252 2016 Samuel BAILEY Low Moor 1867 07 27   36y
253 2017 Mary TEMPEST Beeston nr Leeds 1867 07 29   50y
253 2018 Clemant DILLON Horton 1867 08 06   Infant
253 2019 Mary Hannah THORNTON Bradford 1867 08 09   Infant
253 2020 Hannah HAIGH Bowling 1867 08 11   62y
253 2021 John FLETCHER Low Moor 1867 08 14   44y
253 2022 Thomas Henry WOODHEAD Cleckheaton 1867 08 27   Infant
253 2023 James WILSON Hunslet 1867 08 30   Infant
253 2024 Josiah SMITH Low Moor 1867 09 03   Infant
254 2025 James AGLEY Horton 1867 09 08   3y
254 2026 Joseph LATHAM Horton 1867 09 10   54y
254 2027 Sarah Ann CHARTER North Bierley 1867 09 12   3m
254 2028 Oswald Albert COOK Horton 1867 09 12   Infant
254 2029 George HULLAH North Bierley 1867 09 16   2m
254 2030 Alice GARDENER Horton 1867 09 18   Infant
254 2031 Mary Ann PEEL Horton 1867 09 18   10m
254 2032 Frederick MYERS Low Moor 1867 09 22   7y
255 2033 John HOLDSWORTH Cleckheaton 1867 09 24   71y
255 2034 Sarah CLOUGH Bowling 1867 09 24   3m
255 2035 John MYERS London 1867 09 27   39y
255 2036 Emma CAWTHRA Bowling 1867 09 28   39y
255 2037 Harry FIRTH Horton 1867 09 29   Infant
255 2038 Charles WOOD Low Moor 1867 10 13   58y
255 2039 Mary Ann RHODES Low Moor 1867 10 16   52y
255 2040 Joseph GREENOUGH Low Moor 1867 10 20   68y
256 2041 Emma WADDINGTON Horton 1867 10 26   Infant
256 2042 Albert RHODES Low Moor 1867 10 31   Infant
256 2043 Alfred PRIESTLEY Bowling 1867 11 01   Infant
256 2044 Hannah DOWNS Wibsey 1867 11 03   26y
256 2045 William Henry ATKINSON Bradford 1867 11 08   46y
256 2046 Mary Ellen SLINGER Horton 1867 11 14   5½y
256 2047 Charles WALKER Wortley 1867 11 16   56y
256 2048 John STOCKS Wortley 1867 11 19   78y
257 2049 Timothy WOOD Driglington 1867 11 20   65y
257 2050 Ann LAYCOCK Low Moor 1867 11 24   Infant
257 2051 Richard EASTWOOD Low Moor 1867 11 25   Infant
257 2052 Sarah BOOTH Low Moor 1867 11 27   85y
257 2053 Fred Arthur HODGSON Low Moor 1867 11 28   Infant
257 2054 Thomas WALKER Wortley 1867 11 30   76y
257 2055 Arthur Edward BYWATER Low Moor 1867 12 03   Infant
257 2056 Violet HODGSON Low Moor 1867 12 12   Infant
258 2057 Marmaduke WADDINGTON Low Moor 1867 12 21   50y
258 2058 Joab KELLETT Low Moor 1867 12 22   48y
258 2059 Emma TORDOFF Low Moor 1867 12 29   17y
258 2060 Stephen STEAD Horton 1867 12 29   45y
258 2061 Joseph BENN Low Moor 1867 12 31   Infant
258 2062 Sam HANSON Wyke 1868 01 04   Infant
258 2063 Edith COLLINS Low Moor 1868 01 05   Infant
258 2064 Sarah HILLAM Thornton 1868 01 05   75y
259 2065 Ann HULLAH Low Moor 1868 01 12   46y
259 2066 Peter BASTOW Low Moor 1868 01 15   46y
259 2067 Mary BROOKSBANK Thornton 1868 01 20   79y
259 2068 Polly LUMB Oakenshaw 1868 01 22   2y
259 2069 Ann THORNTON Horton 1868 01 23   _
