Holy Trinity, Low Moor: Section E Burials

This Burial Register covers the section of the graveyard marked E on the plan. When section E was added in 1913 the back of the register which began in 1876 was used for burials in this part of the yard. A grave reference was usually quoted. The entries worked forward until they met those of sections D, A and B in 1941!. The reference for these records at Bradford Archives is BDP66/1/4/5. They can also be viewed at Bradford Central Library 5th Floor Local Studies Section

 
 
Page Ref Date Name Surname Abode Age Row Grave Notes
844 6745 1914 04 14 Susey ISHERWOOD 1 Mathers Bldgs Low Moor 51     .
844 6746 1914 06 22 Edward SHOOSMITH 25 North Street Low Moor 5      
844 6747 1914 09 29 Edith BUTLER 3 Cartwheel St Low Moor 26      
844 6748 1914 09 30 Louisa LIGHTOWLER 20 West St 52      
844 6749 1914 10 21 William WOODHEAD Woodlands Hotel Oakenshaw 51      
844 6750 1914 12 26 John Thomas LEVITT 19 Downes Square 50      
844 6751 1915 01 12 Sarah JONES 15 Bolton Street 55      
844 6752 1915 01 20 George WIMPRESS 3 Sal Royd Road 66      
843 6737 1915 01 26 Emma Henrietta SCOTT Westfield Hipperholme 66     .
843 6738 1915 01 29 Abraham CORDINGLEY 11 Portland Street 69      
843 6739 1915 04 24 Thomas SYKES 28 Hill Top Fold 60      
843 6740 1915 06 02 Mary Sophia BORROW 4 School Street 66      
843 6741 1915 07 03 Benjamin CROWTHER 18 Sergeant Street 58      
843 6742 1915 08 17 Benjamin JONES Bradford Workhouse Infirmary 57      
843 6743 1915 08 25 Hilda SLATER 5 Portland St 21      
843 6744 1915 10 04 James HINCHCLIFFE 14 Scott Street Odsal 69     'Pearson' written above address
842 6729 1916 01 01 Emma Louise LAMBERT 48 GlenfieldTerrace Odsal 39      
842 6730 1916 01 14 James William BENN Cartwheel Street 42      
842 6731 1916 03 22 Frances PRATT 19 Bolland Buildings 56      
842 6732 1916 05 10 Martha Ann CORDINGLEY 11 Portland Street 37      
842 6733 1916 07 11 Minnie SMITH 17 Lower School Street 20      
842 6734 1916 08 26 Mark MURPHY 139 Grafton Street Bradford 35      
842 6735 1916 08 26 Percy HOPKINSON 7 Kitchener Street Oakenshaw 24      
842 6736 1916 10 04 John GARSIDE Carr Lane Low Moor 79      
841 6721 1916 10 24 Annie Dominica GARSIDE Carr Lane 70      
841 6722 1916 11 08 William CORDINGLEY Residence Low Moor 28     Soldier killed. Died at East Hasting
841 6723 1917 01 17 Lettie MARSH 31 Milcar Hill Road Oakenshaw 36      
841 6724 1917 02 14 Harry MOORE 76 Union Road 2m 2 3  
841 6725 1917 05 11 Emma LIGHTOWLER 20 West Street 51      
841 6726 1917 05 29 Delia HALEY Wyke Lane Oakenshaw 30      
841 6727 1917 06 16 Early LIGHTOWLER The Croft 41      
841 6728 1917 06 27 Emma BUTLER Cartwheel Street 58     .
840 6713 1917 07 28 Emily ROBINSON 1 Brunswick Terrace 38      
840 6714 1918 01 21 Thomas HENNESSEY 28 Bolland Buildings 52      
840 6715 1918 02 25 Albert WORSNOP Hunslet Leeds 46      
840 6716 1918 03 16 Martha Ellen LIGHTOWLER Tyrrell Street Low Moor 45      
840 6717 1918 03 23 Ada MURPHY 6 Lower North Street 34      
840 6718 1918 07 09 Jonathan OVEREND Raw Nook 49     .
840 6719 1918 07 19 Agnes WOODHEAD 14 Millcarr Hill Road Woodlands 18      
839 6705 1918 07 30 Hannah SEED Sal Nook Farm 71      
840 6720 1918 07 30 Gaythorne Sumnall SEED Sal Nook Farm 71      
839 6706 1918 08 07 Frank MOUNSEY 10 Hope Street 11m     .
839 6707 1918 09 02 Amy Harriet SHOESMITH 4 Hope Street 27      
839 6708 1918 10 30 James MOUNSEY The Croft 2      
839 6709 1918 11 12 Sophia KELLETT Brayshaw Fold 64      
839 6710 1918 11 16 Emily WOODHEAD 2 Railway Terrace 19      
839 6711 1918 11 25 Lily GREEN 2 Brunswick Terrace 32      
839 6712 1918 12 03 Albert Edward BOOTH 32 Elbor Street Bradford 7      
838 6697 1918 12 11 Frederick James OLIVER 3 Chapel House 2      
838 6698 1918 12 11 Sam WOODHEAD 677 Wyke Lane Oakenshaw 30     .
838 6699 1919 01 04 Mary RICHMOND School House Low Moor 67      
838 6700 1919 01 31 Harry BENN Cartwheel Street 19      
838 6701 1919 02 05 Mally CROWTHER 31 King Street 60      
838 6702 1919 02 13 Ethel SLICER 6 Moor Top 38      
838 6703 1919 02 15 Elizabeth Ann SUGDEN 11 Denside Terrace Bradford 60     .
838 6704 1919 02 24 Maurice SLATER 27 Henderson Place Wibsey 20      
837 6689 1919 03 08 Peter Woodcock SMITH Sowerby Bridge 71      
837 6690 1919 03 13 Sarah Alice HARGREAVES 14 New Works Road 53      
837 6691 1919 04 12 Kate HAIGH Delph Cottage Wyke 40      
837 6692 1919 04 15 Hilda CORNER 40 First Street 9      
837 6693 1919 05 06 Samuel BROWN 31 Old Hill Top 49      
837 6694 1919 07 22 Edwin BENNETT 545 Cleckheaton Road 49      
837 6695 1919 09 29 Walter MARSDEN Old Hill Top 17m     .
837 6696 1919 10 29 Maria LEE Oakenshaw 62      
836 6681 1919 11 17 Norman BENNETT Cleckheaton Road 20      
836 6682 1919 11 18 Fred MARSDEN 4 Old Hill Top 3y 6m      
836 6683 1919 11 18 Nellie FEARNLEY 8 Moorland View 34      
836 6684 1919 11 22 Ernest MARSLAND 66 Glenroyd Terrace 47     .
836 6685 1919 12 06 Mary Elizabeth ABBOTT New Works Road 39      
836 6686 1920 01 08 Lilian TORDOFF 8 Railway Terrace 54      
835 6679 1920 02 16 Robert LIGHTOWLER 20 West Street 72      
836 6687 1920 02 18 Jerry RILEY 8 Coll Place 63      
835 6680 1920 02 19 Mark MURPHY Mill Street 1½y      
836 6688 1920 04 26 Oswald Kershaw BRIGGS 16 St Matthews Road 30      
835 6673 1920 05 04 Emma COLLINS Salthorn Oakenshaw 65      
835 6674 1920 08 12 Stanley WORSNOP 36 Bottomley St Buttershaw 13     .
835 6675 1920 08 23 Annie CLAY Dudley Hill 2      
835 6676 1920 09 04 Henry JEFFREYS 5 Short Row 47      
835 6677 1920 09 09 Edith BENN Mathers Buildings 15      
835 6678 1921 02 11 James MC PEAKE Mill Street 17      
834 6665 1921 03 28 William DEIGHTON Old Hill Top East View 57 1 11 .
834 6666 1921 04 07 Hilda MARSDEN 42 Old Hill Top 12m      
834 6668 1921 04 30 Emma TOWNS 13 The Croft 85 5 1  
834 6667 1921 05 11 Annie YEWDALL 28 White Lane Wibsey 51 2 13  
834 6669 1921 05 19 Leonard SLATER 5 Portland Street 18      
834 6670 1921 05 27 Vernon LIGHTOWLERS 22 Union Row 47 5 3  
834 6671 1921 08 27 Ada OVEREND Station House Low Moor 50 1 5  
834 6672 1921 09 10 Arthur THORNTON 19 Alexander Street Horton 63 1 12  
833 6657 1921 10 14 Henry SCOTT 32 Henderson Place Wibsey 56 3 11 .
833 6658 1921 10 28 Arthur RHODES 1 Pie Nook 38 6 1  
833 6659 1921 12 13 James TOWNS Moorland Place 80 5 1  
831 6647 1922 ?? ?? Anne Frances SCOTT 3 Westfield Lightcliffe 80      
833 6660 1922 01 18 Harriet Ellen BENN 14 Cartwheel Street 20      
833 6661 1922 01 19 Gregson WILSON Highgate Road Clayton 60 6 2 .
833 6662 1922 01 25 Betty Martha SOWDEN 17 Hill Top 63      
833 6663 1922 02 23 Ellen BOYES First Street 51 5 7  
833 6664 1922 02 28 Dyson LODGE 6 Terry Road 44 7 1  
832 6649 1922 03 15 Florence Elizabeth THROP 2 School Street 22      
832 6650 1922 03 27 Sarah Ann HALEY 37 Wyke Lane 68 3 2  
832 6651 1922 04 13 Emma MILLER Oakenshaw 34     Grave position 'South of Seeds Grave Top Side'
832 6652 1922 04 15 Stanley NUDDS 757 Albion Terrace Oakenshaw 2d 1 14 Family grave
832 6653 1922 04 29 Rebecca WALKER 24 Union Row Low Moor 58      
832 6654 1922 05 08 Henry CRAVEN Woodlands 50      
832 6655 1922 05 17 Jonathan Turnbull BROOK The Cringles Oakenshaw 63 5 4  
832 6656 1922 06 03 Benjamin Ernest ALLDAY 4 Commercial Blds Woodlands 37 7 2  
831 6641 1922 06 09 Peter BRIGGS 16 Glenfield T errace 5w 5 2  
831 6642 1922 06 20 William LUMB 27 Bolton Street 55     .
831 6643 1922 06 28 Irvine CRABTREE Oakenshaw 36 4 7  
831 6644 1922 08 12 Sarah Elizabeth WILKINSON Oakenshaw 39 5 5  
831 6645 1922 10 09 George Edward WAINWRIGHT 20 Long Row 55 6 3  
831 6646 1922 12 04 John CLEGG The Croft 46 5 6  
831 6648 1923 01 16 Martha SYKES 13 Portland St Low Moor 63      
830 6633 1923 02 12 Matilda SMITH Old Hill Top 72 1 15 .
830 6634 1923 03 21 Albert BREAKS Old Hill Top 76 4 40  
830 6635 1923 04 10 Emma EDMONDSON 1 Cartwheel Street 45 1 16  
830 6636 1923 05 01 John HEADLEY 3 Old Hill Top 59 2 14  
830 6637 1923 06 16 James HUDSON Woodlands 59     .
830 6638 1923 07 05 Emma HODGSON Laisterdyke 61      
830 6640 1923 08 24 Robert SIMPSON 38 First Street 73      
830 6639 1923 08 30 Joseph Briggs BRAYSHAW Sal Royd Mount 56 1 17  
829 6625 1923 09 10 Winifred JEFFREYS 5 Short Row Low Moor 40 3 9  
829 6626 1923 09 17 Miriam LAW 17A First Street Low Moor 2h 3 12  
829 6627 1923 11 18 William Henry WOODHEAD 52 Collier Row 40     .
829 6628 1923 12 07 Sarah Ann BUTTERWORTH High Street Midgley Oakenshaw 74 3 17  
829 6629 1923 12 08 Nellie HOYLE Raw Nook Low Moor 16 Victoria Terrace 32 1 18  
829 6630 1923 12 08 Joseph ILLINGWORTH 5 Croft House Rd Wibsey 43 3 13  
829 6631 1923 12 12 Emma HORLMSHAW 1 Ashworth Place Wibsey 54 3 18 .
829 6632 1923 12 14 Hannah THORNTON 13 Sutcliffe Place Odsal 57 3 19  
828 6617 1923 12 15 Florence SHOOTER 2 Third Street 45 1 19  
828 6618 1923 12 26 Alfred LOCKWOOD 27 Bolland Buildings 40 3 14  
828 6619 1923 12 29 Harry TOWNS 565 Cleckheaton Rd Oakenshaw 19 1 20  
828 6620 1924 01 09 Robert HARDY 14 Sutcliffe Place Odsal 72 3 20  
828 6621 1924 02 02 Alonza PARRATT 19 Bolland Buildings 64     .
828 6622 1924 02 11 Emma DOWNES 13 Sargent St Low Moor 70 3 21  
828 6623 1924 03 06 Alice LOCKWOOD 27 Bolland Buildings 2 3 14  
828 6624 1924 03 15 Francis Willie Banks EASTWOOD 40 First Street 50 2 9  
826 6601 1924 03 17 John WORSNOP 23 Downes Square 58 3 15 .
826 6602 1924 03 22 Charles BOWER 6 Pye Nook 60      
826 6603 1924 03 25 Sarah GILL 11 Mill Street 73 1 21  
826 6604 1924 04 01 Sam BEST Oakenshaw 64 1 22  
826 6605 1924 05 21 John Thomas KAY Oakenshaw 67 1 25  
826 6606 1924 06 03 Samuel GRAHAM Oakenshaw 60 7 5  
826 6607 1924 06 06 Willie WIDDOP 18 Sutcliffe Place 45 3 22 .
826 6608 1924 07 26 David Ambrose SMEED 22 West Street 28 3 23  
827 6609 1924 08 02 William BOOTH St Lukes Hospital Horton 69      
827 6610 1924 08 19 Joshua TAYLOR 3 Bolland Street 64      
827 6611 1924 09 10 Sarah Ann SCOTT 10 Lee Terrace Oakenshaw 27 3 24 .
827 6612 1924 10 15 Levi HARPER 15 Terry Road 67 7 3  
827 6613 1924 11 08 John GILL 11 Mill Street 73 1 21  
827 6614 1924 12 13 Edith HANLEY Oakenshaw 48 3 25  
827 6615 1924 12 16 Harry ELLIS New Works Road 29 1 25  
827 6616 1924 12 20 Albert John CULLEY Sugden Street Oakenshaw 61 3 26  
824 6585 1924 12 24 William HARBOTTLE Barraclough Square Wyke 28 3 27  
824 6586 1924 12 30 Jack MORRIST 11 Cross Street Oakenshaw 4 6 14  
824 6587 1925 01 09 Jane TERRY 8 First Street 57 6 6 Grave position noted as 'Sixth grave from top, sixth row'
824 6588 1925 01 12 Jack TETLEY 2 Railway Terrace 6 4 4  
824 6589 1925 01 12 Walter WOODHEAD 52 Collier Row 12 6 4 Grave position noted as '4th grave from top, 6th row'
824 6590 1925 01 14 Jane MARSH 54 Bradford Road Oakenshaw 44 4 8  
821 6562 1925 01 16 Alice PAUL 4 Old Hill Top 56 2 24  
824 6591 1925 01 28 Frank Moore SUCKSMITH 76 Union Road 2 2 3  
824 6592 1925 01 29 Robert PINDER Pye Nook 60 2 6 Grave position noted as '6th grave from top, 2nd row'
825 6593 1925 01 31 John Taylor BORROW 11 Willow Street 72 1 5  
825 6594 1925 02 03 Dorothy BOTTOMLEY Union Road 20m 1 14 Noted 'Grave No. 28 First Row purchased by Father M. Fred Bottomley'
825 6595 1925 02 12 Henry HARGREAVES 296 Bowling Back Lane 60 2 7  
821 6563 1925 02 13 Miranda SCOTT 35 Brownhill Road Batley 53 3 11  
825 6596 1925 02 26 Arthur PEEL 663 Cleckheaton Rd Oakenshaw 48 7 4  
825 6597 1925 03 04 Amelia STOBART 5 Cemetry Road 71 1 26  
821 6564 1925 03 13 Charles Albert MARSH Woodlands Oakenshaw 46 4 8  
825 6598 1925 03 19 Mary Elizabeth SMITH 17 Lower School St Low Moor 57 1 1  
821 6565 1925 03 24 Ethelbert BARRACLOUGH 4 Union Road 26 6 9 Grave pposition noted as 'Row 6 from the top'
821 6566 1925 03 30 John SINISTER 159 Bildon Road 55 7 9  
821 6567 1925 04 01 Mary Ann CORDINGLEY 9 Portland Street Low Moor 78 6 2 Grave pposition noted as 'Row 6 from the top'
825 6599 1925 04 04 Jonas SUNDERLAND Raw Nook (died Clayton Hospital) 57 6 7 Grave position noted as '7th grave from top, 6th row'
821 6568 1925 04 05 George RICHMOND 235 Cleckheaton Road 57 2 8  
825 6600 1925 04 14 Edith ELLIS 87A Rooley Lane 40 6 5  
823 6577 1925 04 20 Sarah Hannah JACKSON 38 Manor Row Low Moor 58 4 1  
823 6578 1925 06 16 Jonathan BROOKBANK 105 St Andrews Terrace Oakenshaw 72 7 5  
823 6579 1925 06 30 John HANLEY 9 Beresford Street Oakenshaw 48 3 25  
823 6580 1925 07 23 Arthur HOYLE Moorland Terrace 37 1 18  
823 6581 1925 07 23 Alice Ann SHIELDS 3 Thomas Street 47 6 6 .
823 6582 1925 08 08 Frank BARDON St Lukes Hospital 31 7 6  
823 6583 1925 10 05 Fred TAYLOR 6 Bannerman Street Oakenshaw 58 6 7  
822 6569 1925 10 20 Annie JACKSON 9 The Croft 35 7 7  
823 6584 1925 10 20 William Thomas CLARKSON 45 Second Street 75 5 8  
822 6570 1925 10 29 Margaret Carmichael WOOD 7 Sunfield Avenue 43 2 22  
822 6571 1925 11 21 Henry PEARSON 11 New Street Woodlands 52 6 8  
822 6572 1925 11 23 Joseph Downes BARKER 14 Fourth Street 58 2 23  
822 6573 1925 11 24 Melinda JONES 545 Cleckheaton Road 58 6 8 Grave position noted as 'Grave (8) from the top'
822 6574 1925 11 25 Fred AUDSLEY Bannerman Street Oakenshaw 58 7 8  
822 6575 1925 12 08 William JONES 1 Back New Street Woodlands 55 6 9  
822 6576 1925 12 23 Edith STOCKS 177 New Works Road 23 1 25  
821 6561 1925 12 24 Benjamin H ALEY 37 Wyke Lane 65     .
820 6553 1926 04 21 Abraham HOLROYD Sal Royd Mount 79 2 25 & 26  
820 6554 1926 06 09 Hilda SMITH 22 Old Hill Top 10m 1 15  
820 6555 1926 06 09 Peter MCWEENY 1 North Street 1m      
820 6556 1926 06 27 Sargent THORNTON 2 The Croft Raw Nook 47 1 29  
820 6557 1926 08 09 William BRENTNALL 39 Hird Street 57 7 10 .
820 6558 1926 08 11 Fanny Lascelles WHITE 3 Victoria Square Low Moor 66      
820 6559 1926 08 30 William OLIVER 2 Chapel House Buildings 17 6 10  
820 6560 1926 10 21 John William SMITH 8 The Croft 9 5 10  
819 6545 1926 11 10 Sarah WIMPRESS 10 Fourth Street 76 5 - Grave position noted as 'Row 5 from the top', but no number
819 6546 1926 11 11 Joshua FORD 38 Manor Row 44 4 1  
819 6547 1927 01 03 Sarah GIBSON 29 Ryan Street 78 1 30  
819 6548 1927 01 22 Jack THORNTON Hill Top Fold 15 5 9  
819 6549 1927 01 27 Eliza Ann WOODHEAD Woodlands Hotel 66 3 41 Grave position noted as '3rd row from the top'
819 6550 1927 02 07 Lucy BELL 56 Union Road 56 4 9  
819 6551 1927 02 08 Ernest HEALEY 4 Portland Street Low Moor 15 - -  
819 6552 1927 02 08 Harriet FELGATE 7 Wood Row 82 5 37  
818 6537 1927 02 11 Katherine HUDSON 10 New Cross Street Woodlands 53 7 38 Grave position noted as 'from the top'
818 6538 1927 02 21 Clara ATACK 47 Fields Road 44 7 11  
818 6539 1927 03 08 John Henry COLLINS 809 Cleckheaton Road 67 2 12  
818 6540 1927 03 10 Walter Ernest SEED Sal Nook Farm 2 3 40  
818 6541 1927 03 19 Frank LEACH 27 Railway Terrace 41 3 16  
818 6542 1927 04 21 Rebecca BREAKS 1 Highgate Road Clayton 67 4 39  
818 6543 1927 04 27 Edmund TERRY 17 Albion Street Bradford 69 6 36  
818 6544 1927 05 09 Charles Garnett Marshall SCOTT Hall Farm Low Moor - 1 31  
817 6529 1927 06 18 George Frederick WALKER 48 HarkerRow 39 4 10  
817 6530 1927 06 30 Millicent CHARLESWORTH 50 First Street 17 5 11 .
817 6531 1927 07 18 Ernest COLLINS Odsal Top 39 7 12  
817 6532 1927 08 08 Eliza FIRTH 9 New Street Woodlands 77 2 2  
817 6533 1927 08 30 Edwin LUMB Bradford Rd Oakenshaw 69 2 27  
817 6534 1927 10 26 Maria Mary BROCKBANK 105 Bradford Road Oakenshaw 71 7 5  
817 6535 1927 11 01 Martha WALKER Union Road 62 4 11 Noted 'Died October 29. Buried November 1st 1927'
817 6536 1927 11 25 Annie WOOD Croft View 31 5 12  
816 6521 1927 11 29 Sydney Campbell HOLDSWORTH Wayside Heysham 9 2 28  
816 6522 1927 12 24 Fred HOLDSWORTH 17 Long Row 41 4 12  
816 6523 1927 12 24 John PEARSON Woodlands Oakenshaw 47 6 11  
816 6524 1928 01 05 James WALKER 27 Union Road 65     Noted 'Age 65 not given' and 'By coroner's order'
816 6525 1928 01 14 Walter WALKER 1 Brunswick Terrace 62 4 11  
816 6526 1928 03 10 William PICKLES Railway Terrace 68 2 29  
816 6527 1928 04 14 Alice POLLARD 16 Reevy Street Wibsey 28 7 13  
816 6528 1928 04 18 Hannah SHOOTER 2 Third Street 74 1 19  
814 6505 1928 05 10 Adeline SIMPSON 209 Parkside Road 65 2 30 & 31  
814 6506 1928 05 30 Aaron SMITH Sanatorium Grassington 51 5 6 Grave position noted as '6 from the top'
814 6507 1928 06 05 Amos THORNTON 20 Old Hill Top 42 5 9  
814 6508 1928 06 07 William SMITH 17 Lower School Street 51 1 1  
814 6509 1928 06 11 Harry OLIVER 10 Hird Avenue 4m 5 3  
814 6510 1928 06 26 Leonard WALKER 36 Manor Row 33 6 12  
814 6511 1928 08 07 Harry BUGGOYNE 11 Fountain Street 52 4 13  
814 6512 1928 08 07 Nancy KAY Lee Terrace Oakenshaw 69 1 23 .
815 6513 1928 08 25 James Henry MORRIST 28 Wyke Lane Oakenshaw 61 6 4  
815 6514 1928 09 26 Sarah Ann HICKS 25 John Street 36 6 13  
815 6515 1928 09 29 John CLAPHAM Reevy Street Wibsey 68 7 13  
815 6516 1928 10 09 Nancy BOYES Salthorn 56 5 13  
815 6517 1928 10 17 Emma CROSSLAND 29 Raw Nook 8 3 29  
815 6518 1928 10 30 Robert THORNTON 14 Worsnop Street 61 7 14  
815 6519 1928 11 17 Mary Elizabeth RICHARDSON 38 King Street 4 5 14 .
815 6520 1928 11 21 Wilson RILEY 12 Old Hill Top 68 4 36  
812 6489 1928 11 26 Abraham HALL 559 Cleckheaton Road 77 2 32  
812 6490 1928 12 03 Annis BENN 56 School Street 48 6 14  
812 6491 1928 12 11 Rhoda Ann BARDON 23 Millcarr Hill Woodlands 65 7 6  
812 6492 1929 01 05 Margaret HENNESSEY Bolland Buildings 63     Grave position noted as 'Second from to top'
812 6493 1929 01 11 George LIGHTOWLER Bolton Street Low Moor 52 6 15  
812 6494 1929 01 24 James Robinson WILSON 20 Mill Street 61 7 15  
812 6495 1929 01 25 Eliza HALEY 20 Mill Lane Woodlands 77 5 15  
812 6496 1929 02 06 Frederick Charles WOOD 66 Saunders Nook Collier Row 3 7 16  
813 6497 1929 02 09 John PYRAH 6 Salthorn Street 74 6 16  
813 6498 1929 02 11 Thomas HEPPLESTON 6 Albion Terrace 69 2 33  
813 6499 1929 02 23 Isaac WALKER 6 New Works Rd Raw Nook 56 2 34  
813 6500 1929 02 23 Frances STANTON 22 West Street 59 3 23 .
813 6501 1929 02 26 Arthur Willie GREENOUGH 46 Griffe Road Wyke 48 4 14  
813 6502 1929 03 05 Emma Elizabeth WALKER 6 New Works Road Low Moor 56 2 34  
813 6503 1929 03 09 Alice BREAR Moorside Farm 48 2 35  
813 6504 1929 03 09 Squire GREENOUGH Oakenshaw 73 5 16  
810 6473 1929 03 15 Lucy Hannah BROOK Cringles 71 5 4  
810 6474 1929 03 16 Arthur KELLETT Mill Street Low Moor 68 1 23  
810 6475 1929 03 16 James THROP Thomas Street 72 7 17 .
810 6476 1929 04 01 Florence ELLIS 5 Wood Row 37 3 28  
810 6477 1929 04 15 Elizabeth CLAPHAM 36 Pearson Road 40 3 30  
810 6478 1929 04 15 Charles BASTOW Oakenshaw 6d      
810 6479 1929 04 24 Ronald BOYES Oakenshaw 5w 5 13  
810 6480 1929 05 14 Ann ACKROYD St Lukes Hospital Bradford 72 2 39  
811 6481 1929 05 16 Frank WILKINSON Greenside Oakenshaw 58 3 6  
811 6482 1929 05 22 Arthur BREAR 4 Salroyd Road Low Moor 74 3 34 .
811 6483 1929 06 12 Cornelius THORNTON Wibsey 77 2 39  
811 6484 1929 07 06 Herbert STAYTON Oakenshaw 51 1 32  
811 6485 1929 07 15 Priestley GREEN Oakenshaw 55 3 37  
811 6486 1929 07 18 Alfred ASHINGTON 848 Manchester Road 46 6 17  
811 6487 1929 07 27 George Hardy BOTTOMLEY Ivy Grove Low Moor 38 1 38  
811 6488 1929 08 27 Beatrice WILKINSON Woodlands 51 5 17  
808 6457 1929 09 04 Sarah Ann TORDOFF 6 First Street 72 4 35  
808 6458 1929 09 06 John HELLIWELL Third Street 2 4 15  
808 6459 1929 09 24 Sarah Ann PEEL Salthorn Street Oakenshaw 74 4 16  
808 6460 1929 10 29 John GIBSON 2 Fountain Street 65 7 18 .
808 6461 1929 11 23 James Henry SHOOTER 2 Main Street 78 1 19  
808 6462 1929 11 30 Jim FIRTH Woodlands 53 6 18  
808 6463 1929 12 07 Winifred EDGE Manor Row Low Moor 14 1 24  
808 6464 1929 12 14 Eliza Jane WEBSTER 24 Railway Terrace Low Moor 51 3 36  
809 6465 1929 12 20 Harriet BENN Saunders Nook 72 3 35  
809 6466 1930 01 01 Sarah Ellen BARRACLOUGH 5 Sugden Street Oakenshaw 69 5 18  
809 6467 1930 01 14 Ada WOOLER Bradford 66 4 17 .
809 6468 1930 03 01 Sarah HODGSON 36 Pearson Road 70 3 30  
809 6469 1930 03 18 Hilda STANSFIELD 1 Harbour Crescent Wibsey 36 3 31 & 32  
809 6470 1930 03 19 Harry Corbett JONES 9 Portland Street Low Moor 18m 2 37  
809 6471 1930 04 17 Edith CLOUGH 10 Mill Street Low Moor 55 3 33  
807 6449 1930 04 26 Harry VAUVERT 10 Arthur Street Bradford 3 1 34  
809 6472 1930 04 26 Stanley PARKINSON St Lukes Hospital Bradford 4d 2 37  
807 6450 1930 07 05 John WARD 33 Speeton Ave Horton Bank Top 56 4 33  
807 6451 1930 07 29 Florence Annie JONES 34 North Street Low Moor 62 4 18  
807 6452 1930 09 01 James Edward HOLMSHAW 1 Ashworth Place Wibsey 4 3 18 .
807 6453 1930 09 19 Ada WHITAKER 14 Scott Street Bankfoot 34 7 19  
807 6454 1930 10 04 Louisa CLARKSON 8 Barham Terrace Eccleshill 76 5 8  
807 6455 1930 10 06 Maud Dodgshun JONES 15 Railway Terrace 45 4 34  
807 6456 1930 10 15 Willie SMITH 8 Salt Horn Street Oakenshaw 47 6 19  
806 6441 1930 10 23 Florence SCARGILL 737 Eshton Terrace Oakenshaw 10d 2 37  
806 6442 1930 11 03 Thomas William CORDINGLEY 5 Portland Street Low Moor 46 6 41 .
806 6443 1930 11 05 Alice HEADLEY 3 Old Hill Top Low Moor 66 2 14  
806 6444 1930 11 06 Shadrack ARCHER 2 Mathers Buildings Low Moor 68 5 19  
806 6445 1930 11 13 Eliza KIRBY 5 Angel Court Low Moor 65 4 19  
806 6446 1930 12 03 Harry BENN Mathers Buildings Low Moor 23 3 10  
806 6447 1930 12 19 Ann Elizabeth CHAPMAN 5 Mathers Buildings 52 6 20  
806 6448 1930 12 24 Keith Bryan WILSON 3 Upper Park House Low Moor 9m 2 37 .
805 6433 1931 01 07 Simon BRIGGS 56 New Works Road Low Moor 66 1 25  
805 6434 1931 01 07 Willie BARRACLOUGH 19 Pearson Road Odsal Bradford 54 2 40  
805 6435 1931 01 17 Albert BARRACLOUGH 20 Portland Street Low Moor 58 7 20  
805 6436 1931 01 20 George Henry SLATER 9 Dale Street Low Moor 60 7 21  
805 6437 1931 01 23 Kathleen Hannah LUNNESS 43 Lower School Street Low Moor 1m 2 37  
805 6438 1931 01 24 Annie Hall POLLARD 50 School St Low Moor 66 5 20  
802 6413 1931 01 30 Blanche Gertrude PICKLES 1 Fire Station Odsal Bradford 60 7 30 Row number smudged
802 6414 1931 01 30 Jean BRIGGS 38 Ivy Terrace Low Moor 2d      
802 6415 1931 02 02 Ruth Jean BRIGGS 38 Ivy Terrace Low Moor 4d      
802 6416 1931 02 02 Barbara May BENNETT 40 Harbour Crescent Wibsey 1m      
805 6439 1931 02 14 James WOODHEAD 138 Amberley St Bradford Moor Bradford 34 1 5  
805 6440 1931 03 06 Charles NAYLOR 19 Warton Avenue Bierley 45 4 32 .
804 6425 1931 03 14 Smith HELLIWELL 1 Speeton Avenue Bradford 65 4 20  
804 6426 1931 04 04 Betsy CULLEY 6 Sugden Street Oakenshaw 66 3 26  
804 6427 1931 04 18 Constance HARTLEY Oakenshaw 2m 2 37  
804 6428 1931 04 28 Mary SUCKSMITH 72 Union Road Low Moor 71 2 3  
804 6429 1931 05 07 Priscilla SMEDLEY Lee Terrace Oakenshaw 66 7 34  
804 6430 1931 05 14 Nancy PYRAH St Lukes Hospital Bradford 65 6 16 .
804 6431 1931 05 28 Harriet GILPIN 5 Beresford Street Oakenshaw 59 6 21  
804 6432 1931 06 04 William BOOTH 8 Chapel House Buildings Low Moor 45 7 22  
803 6417 1931 06 26 Gertrude GAUKROGER 31 First Street Low Moor 44 4 31  
803 6418 1931 07 11 Stanley THORNTON 13 Sutcliffe Place Odsal 20m 3 19  
803 6419 1931 07 22 Elsie WOODHEAD 20 Cartwheel Street Low Moor 24 5 21 .
803 6420 1931 07 30 Fred SHARP 51 Carr House Gate Wyke 54 4 30  
803 6421 1931 08 20 Robert HESELTINE 5 Dyehouse Fold Oakenshaw 62 4 21  
803 6422 1931 08 22 Charles KNEESHAW 1 Hardy Fold Low Moor 73 7 33  
803 6423 1931 08 29 Herbert HAIGH 389 New Works Road Low Moor 52 7 23  
802 6409 1931 09 29 William James OLDRID Woodlands Oakenshaw 39 7 32  
