Holy Trinity, Low Moor: Burials 1885-1896

This Burial Register covers the section of the graveyard marked A, B and D on the plan. The reference for these records at Bradford Archives is BDP66/1/4/5. They can also be viewed at Bradford Central Library 5th Floor Local Studies Section

Not yet fully transcribed

 
 
Page Ref Date Name Surname Abode Age Comments
520 4160 1885 01 10 Josephine LOXLEY Wibsey 3  
521 4161 1885 01 17 Hannah HANSON Hill Top 66  
521 4162 1885 01 22 Tamar BRAYSHAW Wibsey 81  
521 4163 1885 01 27 Wilson BAILEY Bowling 1  
521 4164 1885 02 02 Martha SUGDEN Hill Top 3m  
521 4165 1885 02 03 Florence WOOD Bowling Old Lane 2m  
521 4166 1885 02 04 Lily SMITH Bowling 1  
521 4167 1885 02 05 Florence KNIGHT Manchester Road 1  
521 4168 1885 02 05 Abram BAILEY Bowling 3  
522 4169 1885 02 11 Edward LAYCOCK Low Moor 42  
522 4170 1885 02 16 Louisa MEEKIN Manchester Road 1  
522 4171 1885 02 22 William STOREY Old Bowling Lane 40  
522 4172 1885 02 23 Jonathan BELLFIELD Bankfoot 11m  
522 4173 1885 02 23 Mary LATHAM Manchester Road 69  
522 4174 1885 02 25 Abraham BENTLEY Manchester Road 62  
522 4175 1885 02 27 Eva BLACKBURN Manchester Road 3m  
522 4176 1885 03 03 James GARSIDE Collier Row 58  
523 4177 1885 03 04 Hannah WOOD Baildon Hill 61  
523 4178 1885 03 11 Josiah STANLEY Hill Top 1  
523 4179 1885 03 12 Maria HANSON Low Moor 70  
523 4180 1885 03 13 John MUFF Bankfoot 80  
523 4181 1885 03 13 Ada COLLINS Newbiggin 2  
523 4182 1885 03 14 Maria MYERS Wibsey 66  
523 4183 1885 03 14 Sarah BREAR Buttershaw 33  
523 4184 1885 03 19 Richard FRIEND Manchester Road 6m  
524 4185 1885 03 23 Annie ASHTON Bowling 1  
524 4186 1885 03 26 James CLIFF Hill Top 78  
524 4187 1885 03 28 James DEAN Hill Top 7m  
524 4188 1885 04 01 Joseph Arthur COOK Leeds 6m  
524 4189 1885 04 07 Thomas CATER Manchester Road 1  
524 4190 1885 04 09 Edith SHOOTER Low Moor 2  
524 4191 1885 04 11 Betty THORNTON Hill Top 78  
524 4192 1885 04 17 Mary STOBART Manchester Road 69  
525 4193 1885 04 20 Florence CATER Bowling Old Lane 4  
525 4194 1885 04 25 David ACKROYD Odsal 72  
525 4195 1885 05 08 Thomas MYERS Low Moor 80  
525 4196 1885 05 13 Elizabeth BOLTON Hill Top 22  
525 4197 1885 05 14 Arthur TURNER Scholes 16w  
525 4198 1885 05 30 Samuel BELFIELD Bankfoot 1h  
525 4199 1885 05 30 John ASQUITH Horton 2  
525 4200 1885 05 30 Mary Ann WOOD Bowling Old Lane 35  
526 4201 1885 06 02 Stephen COCKETT Woodlands 44  
526 4202 1885 06 07 John PRIESTLEY Bowling 43  
526 4203 1885 06 15 John WILKINSON Low Moor 82  
526 4204 1885 06 23 William MALPAS Hill Top c60  
526 4205 1885 06 25 George INMAN Oakenshaw 5  
526 4206 1885 06 26 James BRIGGS Raw Nook 80  
526 4207 1885 06 29 Ernest BAIRSTOW Old Bowling Lane 6m  
526 4208 1885 07 01 Lydia HOOSON Halifax 62  
527 4209 1885 07 09 Charles William MITCHELL Manchester Road 16  
527 4210 1885 07 14 Arthur Denton SEED Leeds 7y 6m  
527 4211 1885 07 16 Hannah Maria REDFEARN Manchester Road Bradford 39  
527 4212 1885 07 18 Jane JONES Carr Lane 66  
527 4213 1885 07 21 Mary Ann BROWN Bierley Lane 18  
527 4214 1885 07 24 Francis WATSON Dudley Hill 23  
527 4215 1885 07 25 Thomas DALBY New Works 50  
527 4216 1885 08 03 George HOLT Raw Nook 21  
528 4217 1885 08 08 Richard WOODS Manchester Road Bradford 82  
528 4218 1885 08 10 James SEED School Fold Low Moor 68  
528 4219 1885 08 13 Emily THORP Duncan St Bradford 9m  
528 4220 1885 08 20 Mary Alice SCOTT Wibsey 9m  
528 4221 1885 08 22 John PATCHETT Morley Carr 1  
528 4222 1885 08 25 Jane WHITE Manchester Road Bradford 2m  
528 4223 1885 08 29 Thomas BOWER New Works 69  
528 4224 1885 08 29 Hannah Maria BENTLEY Hill Top 1m  
529 4225 1885 09 17 Fred PRIESTLEY Oakenshaw 27  
529 4226 1885 09 18 Richard FORREST Manchester Road Bradford 2d  
529 4227 1885 09 23 Robert TATLOW Manchester Road Bradford 49  
529 4228 1885 09 25 Emma GREAVES Hill Top 6d  
529 4229 1885 09 26 Mary Hannah HAIGH Moor Top 11m  
529 4230 1885 09 30 Beatrice Eccles ROGERSON Bowling 14  
529 4231 1885 10 02 Jonas HARRISON Manchester Road Bradford 3m  
529 4232 1885 10 03 Robert SMITH Hill Top 8m  
530 4233 1885 10 06 Mary Elizabeth WILKINSON Wyke 38  
530 4234 1885 10 12 Ann BIRKBY Hill Top 44  
530 4235 1885 10 25 Randal BOLTON Odsall Top 65  
530 4236 1885 10 27 Harriet SMITH Low Moor 56  
530 4237 1885 10 29 Martha SHUTT White Lane 86  
530 4238 1885 10 31 John William HARTLEY New Road Side 37  
530 4239 1885 10 31 Mary HOWARD Wesley Place 11m  
530 4240 1885 11 03 Horace HOWARD Old Bowling Lane 18m  
531 4241 1885 11 07 Gideon JOWETT Bowling 64  
531 4242 1885 11 13 Caroline HAWLEY Manchester Road 17m  
531 4243 1885 11 13 Martha SMITH Hill Top 55  
531 4244 1885 11 14 Ernest BELL Buttershaw 9d  
531 4245 1885 11 14 Joshua STOCKS Fiddler Hill 62  
531 4246 1885 11 17 Isabella HAINSWORTH Odsall 16  
531 4247 1885 11 18 Clara DRACUP Manchester Rd Bradford 2w  
531 4248 1885 11 24 Seth PRIESTLEY Woodlands 6d  
532 4249 1885 11 26 Frank PLATT Manchester Road Bradford 4m  
532 4250 1885 11 27 Richard MYERS Hill Top 57  
532 4251 1885 12 09 Irvine LIGHTHOWLERS Odsall 10d  
532 4252 1885 12 17 Mary Ann LEEK Manchester Road Bradford 4m  
532 4253 1885 12 17 John BRAYSHAW Club Houses Hill Top 72  
532 4254 1885 12 29 Joseph AKEROYD Parkside Road Bowling 69  
532 4255 1886 01 04 James Henry WILBY Wilson Lane Wyke 2w  
532 4256 1886 01 05 Hannah JACKSON Odsal 59  
533 4257 1886 01 07 Noah MORTIMER Beeston nr Leeds 40  
533 4258 1886 01 12 Fred ALLISON Manchester Road 3m  
533 4259 1886 01 16 Hannah BOWER Odsall Top 85  
533 4260 1886 01 19 William TURNER Old Bowling Lane 51  
533 4261 1886 01 23 Nathan PEARSON Odsal 41  
533 4262 1886 02 02 Allen WHITELEY Tudor St Manchester Road 1d  
533 4263 1886 02 03 Ephraim WARDMAN Halifax 43  
533 4264 1886 02 04 Randal TORDOFF Hill Top 3w  
534 4265 1886 02 15 Alice HOYLE Raw Nook 1  
534 4266 1886 02 20 Thomas PARKER Great Horton Bradford 64  
534 4267 1886 03 03 Harry TERRY Spring Mill St Bradford 1m  
534 4268 1886 03 07 Charles POLLARD Manchester Road Bradford 13m  
534 4269 1886 03 15 Henry Alexandria KENDALL Brighouse 1m  
534 4270 1886 03 16 John Henry STANLEY Hill Top 3m  
534 4271 1886 03 20 Joseph Musgrave WOODCOCK Laburnam Cottage Low Moor 75  
534 4272 1886 03 21 Esther SINGLETON Bowling Back Lane 77  
535 4273 1886 03 22 Thomas GREEN Manchester Road 1  
535 4274 1886 03 23 Rose Ann GILL Manchester Road 13h  
535 4275 1886 03 27 Sarah RUSHFORTH Manchester Road 65  
535 4276 1886 03 27 Thomas DOWNES ASQUITH Manchester Road 51  
535 4277 1886 03 28 John HAYLOCK Manchester Road 47  
535 4278 1886 04 01 William BATES Bradford Workhouse 64  
535 4279 1886 04 01 Herbert CARTER Woodlands 18m  
535 4280 1886 04 08 Harold PLATTS Hill Top 2d  
536 4281 1886 04 09 George HUMPHRIES Old Bowling Lane 62  
536 4282 1886 04 10 Frank MARSDEN Storr Hill 4w  
536 4283 1886 04 10 William RHODES Bowling 64  
536 4284 1886 04 21 Clarissa MOORE Manchester Road 13m  
536 4285 1886 04 23 George LIGHTHOWLERS Salthorn 65  
536 4286 1886 04 28 Fred HARDWICK Hill Top 29  
536 4287 1886 04 30 Albert WATSON Manchester Road Bradford 3w  
536 4288 1886 05 11 Irvine Arthur LIGHTHOWLERS Hill Top 10  
537 4289 1886 05 14 Emma WELLS Westfield Road Bradford 62  
537 4290 1886 05 17 Florence INMAN Manchester Road 15m  
537 4291 1886 05 20 Charles WOOD Bradford 55  
537 4292 1886 05 27 Maria WILBY Third Street 76  
537 4293 1886 06 02 Martha HODGSON Wibsey 75  
537 4294 1886 06 09 Richard Edmondson GARSIDE Low Moor 53  
537 4295 1886 06 09 Eliza LOXLEY Wibsey 81  
537 4296 1886 06 15 Lily BEESLEY Manchester Road 2w  
538 4297 1886 06 18 John MALLINSON Hill Top 13h  
538 4298 1886 06 23 Annis TAYLOR Cleckheaton 33  
538 4299 1886 06 24 John MITCHELL Manchester Road Bradford 21  
538 4300 1886 06 26 Edith Annie JOWETT Wibsey 4w  
538 4301 1886 06 27 Mary Ann EMMETT Low Moor 52  
538 4302 1886 06 28 John RHODES Raw Nook 45  
538 4303 1886 06 30 Arthur WINTERSGILL Smiddles Lane 13m  
538 4304 1886 06 30 Sarah Emma ASHTON Bowling 18m  
539 4305 1886 07 03 Ellen TAYLOR Manchester Road Bradford 3d  
539 4306 1886 07 13 Ezra MATHERS Low Moor 55  
539 4307 1886 07 14 Ambrose PATCHETT Low Moor 70  
539 4308 1886 07 14 Miriam WOOD Old Bowling Lane 10  
539 4309 1886 07 15 Henry LIGHTOWLER Salt Horn 5  
539 4310 1886 07 18 Orlando BOTTOMLEY Wibsey Slack 5w  
539 4311 1886 07 22 Joseph CLOUGH Scholes 56  
539 4312 1886 07 26 John William WOODHEAD Buttershaw 10m  
540 4313 1886 07 27 Thomas BRIGHAM Manchester Road 7m  
540 4314 1886 07 27 John WADSWORTH Odsall Top 69  
540 4315 1886 07 28 Harriet BARTLE Newbeggin 10m  
540 4316 1886 08 07 Lilly ORME Scholes 1y 5m  
540 4317 1886 08 16 Lily BAIRSTOW Manchester Road 5m  
540 4318 1886 08 18 Joseph BEANLAND Bowling 84  
540 4319 1886 08 23 Fanny BURNETT Manchester Road 2  
540 4320 1886 08 24 David NORTHIN Manchester Road 86  
541 4321 1886 08 31 Mary CASS Wibsey 77  
541 4322 1886 09 07 Arthur WILLIAMS Manchester Road Bradford 13m  
541 4323 1886 09 09 John William MUFF Bankfoot 19m  
541 4324 1886 09 11 Hannah WINDER Manchester Road Bradford 1m  
541 4325 1886 09 11 Florrie BENN Collier Row Low Moor 9m  
541 4326 1886 09 11 Richard BIRKBY Cliffton 76  
541 4327 1886 09 14 Arthur Harold SHARP Manchester Road Bradford 7w  
541 4328 1886 09 14 Zaccheus HILNER Workhouse Bradford 66  
542 4329 1886 09 16 Andrew HINCHCLIFFE Odsal 70  
542 4330 1886 09 16 Adam MORTIMER Tordoff Square 19m  
542 4331 1886 09 18 Elizabeth SHORROCKS Ivy Terrace Low Moor 71  
542 4332 1886 09 18 Thomas WAKE Woodlands 1m  
542 4333 1886 09 27 Gertrude LAWRENCE Manchester Road Bradford 3w  
542 4334 1886 09 29 Edna TETLEY Raw Nook 24d  
542 4335 1886 10 02 Nancy VARLEY Scholes 80  
542 4336 1886 10 04 William OSBORN Manchester Road 7m  
543 4337 1886 10 07 Nathaniel WRIGHT Clayton 54  
543 4338 1886 10 09 James Henry PARKINSON Morley Carr 37  
543 4339 1886 10 09 Violet ORME Scholes 3  
543 4340 1886 10 12 Octavia Blanche BINNS Newby St Manchester Road 38d  
543 4341 1886 10 12 John STOCKS Hill Top 60  
543 4342 1886 10 16 Joseph MALLINSON Hill Top 4m  
543 4343 1886 10 18 Nugent PYRAH Manchester Road 2w  
543 4344 1886 10 23 Maria THEWLIS Manchester Road 55  
544 4345 1886 10 30 Florence PLATTS Grafton St Bradford 14  
544 4346 1886 11 05 James RAMSDEN Horton 49  
544 4347 1886 11 06 Sarah Ann LINLEY Wibsey 30  
544 4348 1886 11 13 Martha BENN Hill Top 1m  
544 4349 1886 11 16 Miriam THORNTON Oakenshaw 16m  
544 4350 1886 11 20 Martha Hannah NAYLOR Horton 10w  
544 4351 1886 11 20 Hephzibah WOOD West Riding Asylum Wakefield 65  
544 4352 1886 11 22 Sarah Ann BLAKEY Bolton Road 62  
545 4353 1886 11 27 Ellen STAPLETON Bankfoot 1m  
545 4354 1886 11 30 Albert Edward CROMACK Manchester Road Bradford 24d  
545 4355 1886 12 02 Mary PEARSON Manchester Road Bradford 13m  
545 4356 1886 12 02 Alice Mary LEDGARD Hill Top 3m  
545 4357 1886 12 03 William CATLOW Manchester Road Bradford 2d  
545 4358 1886 12 04 Herbert HARGREAVES Hill Top 2m  
545 4359 1886 12 06 Gertrude BALDWIN Manchester Road 1d  
545 4360 1886 12 06 Lily MITCHELL Woodlands 5m  
546 4361 1886 12 07 Abraham HAIGH Bradford 68  
546 4362 1886 12 07 Frank HODGSON Woodlands 1m  
546 4363 1886 12 11 Nathan LUMB Woodlands 93  
546 4364 1886 12 11 Richard JACKSON Odsall 42  
546 4365 1886 12 13 Benjamin BURNETT Hill Top 3m  
546 4366 1886 12 13 William Henry CUNLIFFE New Leeds Bradford 12d  
546 4367 1886 12 14 Harriet WRAY Manchester Road Bradford 66  
546 4368 1886 12 17 Ann MEARS Manchester Road Bradford 67  
547 4369 1886 12 18 Harry POLLARD Manchester Road 7  
547 4370 1886 12 20 Harry SHEDDON Hill Top 11m  
547 4371 1886 12 23 William Henry MOORE Manchester Road 3  
547 4372 1887 01 08 Ethel LIGHTOWLERS Hill Top 3  
547 4373 1887 01 08 Sarah LEES Manchester Road 61  
547 4374 1887 01 08 Frederick John TWIBILL Manchester Road 4d  
547 4375 1887 01 08 William ASPLAND Manchester Road 23h  
547 4376 1887 01 15 Herbert BOLTON Old Bowling Lane 4m  
548 4377 1887 01 15 Emma HIRST Salthorn 41  
548 4378 1887 01 18 Ernest MILNER Manchester Road Bradford 1d  
548 4379 1887 01 19 Dan Hanson ASQUITH Moor Top 2  
548 4380 1887 01 28 John HIRD Manchester Road 54  
548 4381 1887 01 29 Hannah KAYE Hill Top 75  
548 4382 1887 02 02 Dorathea MILNER Manchester Road Bradford 17d  
548 4383 1887 02 08 Fred HEATON Bradford 15w  
548 4384 1887 02 12 Samuel HOLDEN Wyke 50  
549 4385 1887 02 14 Julia ROGERSON Manchester Road Bradford 15  
549 4386 1887 02 17 John KITCHINGMAN Bowling Old Lane 12h  
549 4387 1887 02 17 Albert Percy CLAYTON Moor Top 4m  
549 4388 1887 02 26 Ernest TATTERSALL Manchester Road 3  
549 4389 1887 03 02 Beatrice SCHOLEFIELD Manchester Road 12m  
549 4390 1887 03 08 Elizabeth Ann SUCKSMITH Hill Top 2d  
549 4391 1887 03 12 George Leonard COOK Leeds 15m  
549 4392 1887 03 22 Abraham ACKROYD Hill Top 11m  
550 4393 1887 03 23 Emma MOUNSEY Cleckheaton 19  
550 4394 1887 03 29 William BEESLEY Manchester Road Bradford 60  
550 4395 1887 04 01 Elizabeth Ann HARTLEY Wyke Bottom 6m  
550 4396 1887 04 02 Edith METCALFE Manchester Road 29d  
550 4397 1887 04 02 Daniel HAMER Manchester Road 70  
550 4398 1887 04 07 Thomas William MATHERS New Leeds Bradford 3m  
550 4399 1887 04 09 Sarah LARTHROP Wibsey 4  
550 4400 1887 04 14 Ethel BARRACLOUGH Old Bowling Lane 8d  
551 4401 1887 04 14 Edith BARRACLOUGH Old Bowling Lane 9d  
551 4402 1887 04 14 Lily STOBART Bowling 3  
551 4403 1887 04 16 Squire JACKSON Odsal 53  
551 4404 1887 04 19 Emily LEGGET Lister Hills Bradford 10m  
551 4405 1887 04 23 Henry GARSIDE Storr Hill 2  
551 4406 1887 04 28 Clara BARRACLOUGH Hill Top 16h  
551 4407 1887 04 29 Florence GREENHOUGH Halifax 28  
551 4408 1887 05 05 Mary BRIGGS Manchester Road 76  
552 4409 1887 05 05 John PEARSON Low Moor 77  
552 4410 1887 05 07 John PRIESTLEY Manchester Road 51  
552 4411 1887 05 09 Thomas LEGGETT Lister Hills Bradford 11m  
552 4412 1887 05 10 Elizabeth Ann WINDER Manchester Road Bradford 3  
552 4413 1887 05 11 Sarah ROBINSON Wibsey 61  
552 4414 1887 05 12 Robert MALLINSON Hill Top 22h  
552 4415 1887 05 12 James MALLINSON Hill Top 16h  
552 4416 1887 05 16 Ann WADSWORTH Odsall Top 73  
553 4417 1887 05 17 Harry DEACON Wibsey 9m  
553 4418 1887 05 18 Joseph FEATHER Manchester Road 45  
553 4419 1887 05 18 Ellen Beatrice BIRD Low Moor 17  
553 4420 1887 05 20 Jane COLLINS New Works 58  
553 4421 1887 05 24 Simeon KELLETT Bradford Union Workhouse 35  
553 4422 1887 05 28 Thomas DALBY New Works 79  
553 4423 1887 06 01 Robert BUSLEY Bowling Old Lane 3  
553 4424 1887 06 03 Emma HAWLEY Manchester Road 23  
554 4425 1887 06 04 Mary BURNLEY Manchester Road Bradford 73  
554 4426 1887 06 04 Sally WALKER Buttershaw 65  
554 4427 1887 06 09 Isaac JOWETT Wibsey Slack 67  
554 4428 1887 06 16 Minnie BREAR Hill Top 4d  
554 4429 1887 06 22 Frederick Arthur LEE Manchester Road Bradford 10w  
554 4430 1887 06 30 Sarah Elizabeth COOK Manchester Road 20  
554 4431 1887 07 05 Abraham PYRAH Wesley Place 53  
554 4432 1887 07 06 Sarah HORN Holly Hall Wyke 74  
555 4433 1887 07 30 William GREENHOUGH Manchester Road Bradford 1m  
555 4434 1887 08 03 Mary Ellen METCALFE Manchester Road 5m  
555 4435 1887 08 06 Early GREENOUGH Carr Lane Low Moor 2m  
555 4436 1887 08 09 Alfred CHAPMAN Collier Row 3d  
555 4437 1887 08 12 Miriam BATTS Manchester Road Bradford 6m  
555 4438 1887 08 13 Mitchell HEATON 799 Manchester Road Bradford 5m  
555 4439 1887 08 13 Elizabeth SLATER Low Moor 15m  
555 4440 1887 08 18 Fred WOODHEAD Seed Fold Low Moor 2d  
556 4441 1887 08 23 John MAWSON Low Moor 48  
556 4442 1887 08 27 William Henry PICKUP Manchester Road Bradford 2  
556 4443 1887 08 27 Dennis VERITY Manchester Road Bradford 7w  
556 4444 1887 09 01 Allen GOODMAN Clarges St Little Horton 6m  
556 4445 1887 09 01 Esther Ann DORMER Morley Carr Low Moor 32  
556 4446 1887 09 05 Willie VICKERS Manchester Road Bradford 1m  
556 4447 1887 09 10 Lily OLBISON Old Bowling Lane 11m  
556 4448 1887 09 10 Lewis TAYLOR Old Bowling Lane 8m  
557 4449 1887 09 13 Mary Louisa LAW Manningham 11m  
557 4450 1887 09 26 John Henry HARGREAVES Hill Top 6m  
557 4451 1887 09 26 Harriet BREAKS Mill Lane Bradford 25  
557 4452 1887 09 27 Edith STRAHAN Manchester Road Bradford 8d  
557 4453 1887 09 29 Thomas Naylor LIGHTOWLERS Harker St Hill Top 2  
557 4454 1887 10 01 Elizabeth GREENOUGH Storr Hill 74  
557 4455 1887 10 04 David PYE Manchester Road Bradford 20  
557 4456 1887 10 08 Eliza SMITH Salt Horn 24  
558 4457 1887 10 08 Martha HIGGINS Hill Top 72  
558 4458 1887 10 18 James ECCLES Manchester Road Bradford 54  
558 4459 1887 10 22 Arthur WOODHEAD Storr Hill 4m  
558 4460 1887 10 22 Ernest LEE Manchester Rd Bradford 9m  
558 4461 1887 10 27 John Henry Rose BYRON Ripley Ville Bradford 16d  
558 4462 1887 10 27 Harriet CLOUGH Wesley Place 75  
558 4463 1887 11 05 Herbert LACON Hill Top 1m  
558 4464 1887 11 09 Ann HARDCASTLE Bradford 4m  
559 4465 1887 11 09 Thomas Herbert HORSFALL Bradford 6m  
559 4466 1887 11 10 Benjamin COATES Wibsey 59  
559 4467 1887 11 26 Elizabeth FLETCHER Manchester Road Bradford 23  
559 4468 1887 11 26 Olive DALBY New Works Low Moor 20m  
559 4469 1887 11 28 Mabel WOLVINGTON Ripley St Bowling 17m  
559 4470 1887 12 01 Sarah Alice WALKER Shelf 2  
559 4471 1887 12 01 Eliza WOODHEAD Manchester Road Bradford 52  
559 4472 1887 12 03 Albert SISWICK Odsall 1d  
560 4473 1887 12 03 Levi STEPENSON Low Moor 43  
560 4474 1887 12 10 Sidney BARRACLOUGH Moor Top 4m  
560 4475 1887 12 14 Florence Eveline WILSON Hill Top 13d  
560 4476 1887 12 14 Mary SLATER Manchester Road Bradford 74  
560 4477 1887 12 15 Agnes ODDY Old Bowling Lane 1y 5m  
560 4478 1887 12 20 Elizabeth REYNOLDS Horton 70  
560 4479 1887 12 24 Florence ALLISON Old Bowling Lane 4  
560 4480 1887 12 27 Ada TERRY Old Bowling Lane 6m  
561 4481 1888 01 03 Hannah LUMB Morley Carr 83  
561 4482 1888 01 03 Edna SMITH Hill Top 21d  
561 4483 1888 01 03 Charles HANSON Hill Top 73  
561 4484 1888 01 04 Sarah Ann POTTER Manchester Road Bradford 3m  
561 4485 1888 01 07 Nellie GARRNETT Bowling Old Lane 10m  
561 4486 1888 01 10 James NICHOL Crossley Hall Wilsden 23m  
561 4487 1888 01 10 Martha Ann HUMPHRIES Horton 1m  
561 4488 1888 01 11 Harriet Elizabeth MYERS Low Moor 72  
562 4489 1888 01 14 Hannah HARDAKER West Bowling Bradford 65  
562 4490 1888 01 17 Elizabeth EDMONDSON Fiddler Hill Hill Top 69  
562 4491 1888 01 18 John JOYCE Manchester Road Bradford 3d  
562 4492 1888 01 18 Mary Hannah DICKINSON Morley Carr 24h  
562 4493 1888 01 24 Hannah BENNETT Wibsey 69  
562 4494 1888 01 31 Harry BARTLE New Works Low Moor 5  
562 4495 1888 02 03 Albert PRIESTLEY Smiddles Lane Bradford 17m  
562 4496 1888 02 03 Samuel ROBERTSHAW Manchester Road Bradford 60  
563 4497 1888 02 07 Arthur HUDSON Old Bowling Lane 10m  
563 4498 1888 02 07 Ellen KEMMITT Shipley 21  
563 4499 1888 02 08 John DAVIES Manchester Road Bradford 49  
563 4500 1888 02 11 Hannah FIRTH Low Moor 42  
563 4501 1888 02 11 James WOOD Bowling 18m  
563 4502 1888 02 14 George CLOUGH Manchester Road Bradford 13m  
563 4503 1888 02 14 Ada FAWCETT Manchester Road Bradford 5w  
563 4504 1888 02 15 Herbert CROMACK Rooley Lane 2m  
564 4505 1888 02 18 Elizabeth LIGHTOWLERS Hill Top 64  
564 4506 1888 02 18 Florrie WOOD New Works Low Moor 22m  
564 4507 1888 02 20 Mary BARRACLOUGH Low Moor 75  
564 4508 1888 02 26 Samuel BOLTON Hill Top 64  
564 4509 1888 03 06 Alice MAUD Manchester Road Bradford 18m  
564 4510 1888 03 08 John Thomas SLINGER Manchester Road Bradford 11m  
564 4511 1888 03 12 Eliza BARKER Clayton Lane Bradford 61  
564 4512 1888 03 13 Minnie JENNINGS Wibsey 8m  
565 4513 1888 03 14 Percy WADE Manchester Road Bradford 3m  
565 4514 1888 03 15 Thomas WOODCOCK Wibsey 80  
565 4515 1888 03 16 Joseph W TORDOFF Hill Top 15m  
565 4516 1888 03 19 Agnes Jane KIDD Manchester Road Bradford 9m  
565 4517 1888 03 21 Emily WATSON Manchester Road Bradford 1m  
565 4518 1888 03 21 Sarah BOYES Long Row Low Moor 25  
565 4519 1888 03 26 John Thomas HORROCKS Manchester Road Bradford 13m  
565 4520 1888 03 26 Mary HODGSON Odsall Top 66  
566 4521 1888 03 27 Hannah NAYLOR Little Horton 37  
566 4522 1888 03 31 Sarah Ann PICKLES Bradford 5m  
566 4523 1888 04 09 William DINSDALE Manchester Road Bradford 9m 2w  
566 4524 1888 04 09 Frances ARMITAGE Manchester Road Bradford 14m  
566 4525 1888 04 14 Laura Mabel BAKER Hill Top 10m  
566 4526 1888 04 16 Martha HOWSON Bradford 66  
566 4527 1888 04 17 Isaac WENTWORTH Hill Top 19  
566 4528 1888 04 18 Walter THORNTON Oakenshaw 8m  
567 4529 1888 04 23 Ellen COOK Manchester Road Bradford 12m  
567 4530 1888 04 25 Richard PEARSON Manchester Road Bradford 51  
567 4531 1888 04 26 Rose PASHLEY Clayton Lane Bradford 18m  
567 4532 1888 05 02 Thomas BARRACLOUGH Horton 65  
567 4533 1888 05 05 Annie ROPER Manchester Road Bradford 7m  
567 4534 1888 05 10 Albert DEAN Hill Top 11m  
567 4535 1888 05 17 Rosetta HOWARD Wesley Place 6  
567 4536 1888 05 23 Annie TAYLOR Low Moor 23d  
568 4537 1888 05 25 Walter SHOOTER Low Moor 4  
568 4538 1888 05 28 John William BROOK Bowling Bradford 11m  
568 4539 1888 06 02 Daniel BAILEY Low Moor 53  
568 4540 1888 06 12 Thomas MEARS Manchester Road 71  
568 4541 1888 06 15 Ann TORDOFF Bowling Old Lane 60  
568 4542 1888 06 15 Elsie SOFTLEY Manchester Road 1m  
568 4543 1888 06 16 Susannah WHITAKER Otley 51  
568 4544 1888 06 16 Laurence HODGSON Oakenshaw 4m  
569 4545 1888 06 20 Percy METCALFE Manchester Road Bradford 7d  
569 4546 1888 06 23 Elizabeth KNEESHAW Moor Side 19  
569 4547 1888 07 04 Cylinda RHODES Hill Top 44  
569 4548 1888 07 11 Annie ARMITAGE Dudley Hill 16d  
569 4549 1888 07 14 Fred CROMACK Old Bowling Lane 3  
569 4550 1888 07 17 William WOODSON Manchester Road 1h  
569 4551 1888 07 18 John HUSTLER Old Hill Top 80  
569 4552 1888 07 31 Albert HEATON Manchester Road Bradford 1m  
570 4553 1888 08 04 James PRIESTLEY Manchester Road Bradford 11d  
570 4554 1888 08 04 Harry WILLIAMS Manchester Road Bradford 13m  
570 4555 1888 08 15 Letty BOTTOMLEY Wibsey Slack 7m  
570 4556 1888 08 16 Harry HUSTLER Wesley Place Low Moor 18  
570 4557 1888 08 18 John MORTIMER Collier Row Low Moor 81  
570 4558 1888 08 18 Arthur JACKSON Odsal 4m  
570 4559 1888 08 25 James Reuben BARLOW Manchester Road Bradford 4m  
570 4560 1888 08 25 Isaac HAYTON Horton 7  
571 4561 1888 09 02 Lily THORNTON Manchester Road Bradford 8d  
571 4562 1888 09 02 Mary KNEESHAW Low Moor 71  
571 4563 1888 09 11 Sarah Elizabeth HAIGH Moor Top 2  
571 4564 1888 09 11 Martha BRAYSHAW Hill Top 78  
571 4565 1888 09 13 Frank WIGGLESWORTH Court St St Stephens Road Bradford 4m  
571 4566 1888 09 15 David HALEY Paisley St Manchester Road Bradford 67  
571 4567 1888 09 18 William LIGHTOWLER Hill Top 54  
571 4568 1888 09 20 Hannah Rebecca PICKLES Salt Horn 6m  
572 4569 1888 09 29 Edith HARDCASTLE Manchester Road Bradford 3  
572 4570 1888 10 04 Edward MCGONIGLE Zion? Street Manchester Road Bradford 13m  
572 4571 1888 10 05 John William Haworth WELLS 13 Broadbent St Bradford 7w  
572 4572 1888 10 10 Clara Jane WIDDOP Manchester Road Bradford 2m  
572 4573 1888 10 13 Willie HARGREAVES Hill Top 6m  
572 4574 1888 10 16 William Ratcliffe SPEIGHT Manchester Road Bradford 3  
572 4575 1888 10 22 Willie SMITH Manchester Road Bradford 17h  
572 4576 1888 10 22 Fred LISCOMBE Manchester Road Bradford 4m  
573 4577 1888 10 24 Percy SUTCLIFFE Manchester Road Bradford 22d  
573 4578 1888 10 25 Ellis TERRY Odsal 20d  
573 4579 1888 10 30 Harry COTTAM Manchester Road Bradford 7m  
573 4580 1888 10 31 Waddington HAINSWORTH Wakefield Road Bradford 2m  
