Holy Trinity, Low Moor: Section C Burials

This Burial Register covers the section of the graveyard marked C on the plan. It covers the years 1875 to 1992 and ran concurrently with other registers for the rest of the yard. The reference for these records at Bradford Archives is BDP66/1/4/5. They can also be viewed at Bradford Central Library 5th Floor Local Studies Section

Not yet fully transcribed

 
 
Page No Name Surname Address Date Age Comments Grave
1 1 Mayfield CLOUGH Hill Top Low Moor 1875 07 19 8m   B53
1 2 Martha Ellen EDMUND Hill Top Low Moor 1875 11 08 3y   B47
1 3 Thomas Sampson STOBARTS Moor Top 1875 12 10 5m   B17
1 4 John LAW Morley Carr 1875 12 22 29y   B28
1 5 William DICKINSON Low Moor 1875 12 22 54y   B23
1 6 Luke Illingworth CLOUGH Hill Top Low Moor 1876 03 10 3y   B53
1 7 Ann SEED Moor Top 1876 03 25 55y   B44
1 8 Mary Hannah SMITH Hill Top Low Moor 1876 05 13 3y   B35
2 9 Edith SMITH Hill Top 1876 05 16 1y   B35
2 10 Henry LAW Low Moor 1876 05 16 8m   B28
2 11 Waddington DICKINSON Hill Top 1876 05 25 1y   B34
2 12 Sarah Ellen SEED Moor Top 1876 05 27 1y   B43
2 13 Simon RIGG Hill Top 1876 06 13 37y   B39
2 14 Lucy HARDWICK Moor Top 1876 06 17 14y   B42
2 15 Amy ACKROYD Bramley Ct Horton 1876 07 25 21y   B36
2 16 Elizabeth SLATER Hill Top 1876 09 10 19y   B20
3 17 Ann June SEED Moor Top 1876 09 18 4y   B43
3 18 Mercy Alice WILSON Low Moor Top 1876 09 28 3y   B18
3 19 James HILTON Holbeck 1876 09 30 54y   B41
3 20 Sutcliffe WALTON Hill Top 1876 10 08 41   B16
3 21 Frank BOLTON Odsall 1876 12 18 9m   B14
3 22 Eunice EDMONDS Hill Top 1876 12 28 2y   B47
3 23 Mark DALBY Odsall 1876 12 30 25y   B30
3 24 John BURNET Lowmoor 1877 01 01 30y   B19
4 25 William TURNER Hill Top 1877 01 13 4y   B38
4 26 Lucy WOODHEAD Raw Nook 1877 02 19 9y   49 & B50
4 27 Martha WOOD New Biggin 1877 02 28 1m   B23
4 28 Hannah WILSON Bankfoot 1877 02 28 42y   B31
4 29 Arthur MOUNSEY Hill Top 1877 04 21 19m   B32
4 30 Minnie BEST Hill Top 1877 05 07 4y   B26
4 31 Elizabeth WOMERSLEY Hill Top 1877 06 02 68y   B12
4 32 Elizabeth HARDWICK Moor Top 1877 09 29 41y   B42
5 33 Mary PRIESTLEY Woodlands 1877 10 03 48y   B33
5 34 Selina FLETCHER Hunslet 1877 11 13 23m   B25
5 35 Mary Anne BARRACLOUGH Hill Top 1877 11 14 26y   B21
5 36 Frank SMITH Odsall 1877 11 24 3y   B51
5 37 Hannah PRIESTLEY Woodlands 1877 12 14 14y   B33
5 38 Marie DICKINSON Hill Top 1877 12 23 2m   B13
5 39 Richd SYKES Low Moor 1877 12 27 26y   B24
5 40 Eliza BEST Low Moor 1878 01 19 48y   B40
6 41 John Henry GARTHWAITE Wesley Place Low Moor 1878 02 01 9m   B48
6 42 Sarah Ann LAYCOCK Hill Top 1878 02 09 22y   B46
6 43 Martha Ellen ELLIS Wesley Place Low Moor 1878 02 09 7y   C50
6 44 Charles BRIGGS Bowling 1878 02 18 51y   C51
6 45 John BARKER Hill Top 1878 02 19 49y   B52
6 46 Sargent ELLIS Hill Top 1878 02 27 26y   C49
6 47 Samuel HILL Low Moor 1878 03 6 28y   C48
6 48 Joshua Henry Woodcock TAYLOR Low Moor 1878 03 20 3y   C45
7 49 Clara WOOD New Bigin 1878 03 28 8m   B23
7 50 Sarah ASQUITH Manchester Road Bradford 1878 03 29 53y   C47
7 51 Charlie PARKINSON Low Moor 1878 04 02 6y   C52
7 52 Sarah PRIESTLEY Hill Top 1878 04 11 39y   C44
7 53 William BOLTON Hill Top 1878 04 18 20y   C53
7 54 George HOOD Hill Top 1878 04 20 16y   C39
7 55 Lucy Ann SCHOLES Odsall 1878 05 18 27y   C43
7 56 Ann HALL Hill Top 1878 05 21 22y   C42
8 57 Marie MOUNSEY Hill Top 1878 05 27 1y   B32
8 58 Marie SCHOFIELD Odsall 1878 06 19 19w   C41
8 59 Harry PRIESTLEY Odsall 1878 07 03 2y   C40
8 60 James FAWCETT Hill Top 1878 07 31 42y   C35
8 61 Ezra CLOUGH Hill Top 1878 08 20 4y   B44
8 62 Walter William COY Oakenshaw 1878 08 29 27y   C34
8 63 Annie ELBOURN Odsall 1878 11 02 27y   C20
8 64 John WALTON Hill Top 1878 11 07 19y   C16
9 65 Thomas PRIESTLEY Woodlands 1878 11 20 50y   B33
9 66 Fred ELLIS Wesley Place 1878 11 21 11m   C50
9 67 Zilla BOOCOCK Hill Top 1878 11 28 11m   B37
9 68 John CLOUGH Hill Top 1878 12 17 4m   B53
9 69 Harriet Ann SURBUTS Hill Top 1878 12 28 20m   C33
9 70 Joseph BEST Hill Top 1879 02 12 79y   B40
9 71 Sampson PEEL Salthorn 1879 02 25 4y   D50
9 72 Sarah Ann TAYLOR Wibsey 1879 03 12 32y   C20
10 73 John ORELL Hill Top 1879 03 18 62y   C21
10 74 Henry BOLTON Odsall 1879 03 21 7m   C14
10 75 Annie SMITH Hill Top 1879 03 21 2y   B35
10 76 William INMAN New Brighton 1879 04 07 56y   C26
10 77 John WALTON Hill Top 1879 04 12 34y   B16
10 78 Florence Martha SUTCLIFFE Odsall 1879 05 19 11y   C24 & 25
10 79 Thomas CARR Cartwheel St 1879 05 24 2y   C23
10 80 Harriet THORNTON Long Row 1879 06 25 42y   B22
11 81 Susannah HAIGH Hill Top 1879 07 30 76y   C32
11 82 Edith DALBY North St Hill Top 1879 10 27 5m   C27
11 83 Aaron HALEY Hill Top 1879 11 10 64y   C17
11 84 Emma PRATT Hill Top 1879 11 10 17y   B27
11 85 Edith ELLIS Wesley Place 1879 11 18 6y 11m   C50
11 86 Mary TURNER Hill Top 1879 11 20 2y   B38
11 87 Walter JAGGER Hill Top 1879 11 27 1y   C28
11 88 Isaac PEARSON Earl St Manchester Road Bradford 1879 12 05 66y   D48
12 89 Emily SCHOFIELD Odsal 1880 01 16 23y   C41
12 90 George HAIGH Turncliffe 1880 01 30 76y   C32
12 91 William PEARSON Bradford 1880 02 07 52y   C37
12 92 Hannah FIELDHOUSE North Bierley 1880 02 17 1y   D41
12 93 Ellen PRATT Hill Top 1880 04 08 42y   B27
12 94 Bani MARSHALL New Brighton 1880 04 09 1y   B34
12 95 Albert PRATT Hill Top 1880 04 27 8m   B42
12 96 Annie DICKINSON Hill Top 1880 04 28 1y   B34
13 97 James GREENWOOD Hill Top 1880 05 14 14y   D24
13 98 Mary BOWERS Hill Top 1880 05 17 26y   D33
13 99 Emma CHAPMAN Hill Top 1880 06 22 29y   C31
13 100 Sarah Alice KNIGHT Raw Nook 1880 07 07 25y   D44
13 101 Clara Annie PEARSON Wakefield Road Bradford 1880 07 16 5y   D48
13 102 John ILLINGWORTH Horton 1880 07 31 29y   D25
13 103 Sarah BAXTOR Odsall 1880 08 05 57y   D40
13 104 Peter SLATER Lowmoor 1880 09 09 63y   B20
14 105 Francis GRAYSON Raw Nook 1880 09 11 56y   D45
14 106 Alfred ARNOLD Low Moor 1880 10 11 1y 10m   B11
14 107 Elizabeth RHODES Odsall 1880 12 27 8y   D51
14 108 John Edgar FEARNLEY Wyke 1881 01 06 9m   D21
14 109 Jane HILL Low Moor 1881 01 17 57y   C48
14 110 Emily WILKINSON Hill Top 1881 01 21 2y   D27
14 111 Richard NICHOLS Leeds 1881 02 01 75y   B10
14 112 Catherine Eliza ARNOLD Holling Hall Carr Lane 1881 02 05 2y   B40
15 113 Faith HOPKINSON Wyke 1881 02 10 69y   B15
15 114 Thomas HILDRED Hill Top 1881 02 11 36y   D20
15 115 Charles Stobart WILSON Moor Top 1881 02 11 10w   B18
15 116 William Hirst GRAYSON Raw Nook 1881 03 14 17m   D46
15 117 Thomas GORMALL Manningham 1881 03 18 52y   D47
15 118 Marie SUTCLIFFE Hill Top 1881 04 02 28y   D26
15 119 Ellen FARRAR Shelf 1881 05 05 41y   D15 & 16
15 120 Emma DICKINSON Hill Top 1881 05 14 34y   B13
16 121 John SIMPSON Hill Top 1881 06 14 33y   D39
16 122 Emma PADGETT Hill Top 1881 07 30 25y Patchett on Free BMD D43
16 123 Ellen STOBART Moor Top 1881 09 03 30y   B19
16 124 Nancy STOCKS Hill Top 1881 09 06 48y   D23
16 125 James William TARRAN Hill Top 1881 09 06 36y   C10
16 126 Joshua PEEL Salthorne 1881 10 11 74y   E50
16 127 Jane SOLLIT Hill Top 1881 10 12 66y   D?8
16 128 Charles Perceval SCOTT Farnley Tyas 1881 11 02 3½y   I44
17 129 Hannah CROWTHER Odsall 1881 11 08 60y   C43
17 130 Thomas SMITH Hill Top 1881 11 18 44y   D14
17 131 Jane PEEL Salthome 1881 11 23 78y   E50
17 132 Emily WRIGHT Bankfoot 1881 11 26 8m   C43
17 133 Sarah SLICER Hill Top 1881 12 24 30y   D17
17 134 Clement GRAYSON Raw Nook 1882 01 24 2m   D45
17 135 Tamar WALSH Raw Nook 1882 01 31 72y   B49
17 136 Mary SYKES Low Moor 1882 02 08 33y   D28
18 137 Mary SYKES Low Moor 1882 02 15 8d   D28
18 138 Sarah CLOUGH Scholes 1882 02 18 56y   C17
18 139 Jonathan SEED Moor Top 1882 03 04 61y   B45
18 140 Elizabeth TOWN Jacob St Bradford 1882 03 10 65y   D19
18 141 John MORTON Rowley Lane 1882 04 25 57y   D13
18 142 Robert SUCKSMITH Hill Top 1882 05 03 69y   E49
18 143 Carolinda LOCKWOOD Salthom 1882 05 05 7y   E47
18 144 Arthur ELLIS Wesley Place 1882 05 19 2y   C50
19 145 Austin Dell PARKINSON Glass Houses Low Moor 1882 06 14 44y   C52
19 146 Harry ELLIS Low Moor 1882 07 12 3y   E15
19 147 Willie LISTER Hill Top 1882 07 19 2y   E17
19 148 Mary Anne SMITH Moor Top 1882 08 08 65y   E38
19 149 Mary Elizabeth WOMERSLEY Hill Top 1882 08 15 5m   B12
19 150 Edward Collins CLOUGH Hill Top 1882 09 05 11m   B53
19 151 Maria INGHAM Stockport 1882 09 09 77y   I47
19 152 Charlie ELLIS Low Moor 1882 09 16 1y 5m   E15
20 153 Harry BLOWERS Raw Nook 1882 10 07 7m   E18
20 154 Walter RHODES Odsall 1882 10 16 2y   D51
20 155 Thomas WOOD Oakenshaw 1882 11 06 37y   F50
20 156 Laura DYSON Railway Terrace Low Moor 1882 11 29 7m   E19
20 157 Jeremiah SUGDEN Hill Top 1882 12 14 66y   E14
20 158 Benjamin TETTLEY Little Horton 1883 01 01 56y   E44
20 159 Benjamin STOCKS Calverley 1883 01 08 32y   ?24
20 160 Mary Jane SMITH Odsall 1883 01 31 1y   B24
21 161 Thomas WALKER Ratan Row 1883 02 16 73y   D22
21 162 Martha Ann KITCHINGMAN Raymond Street Bowling Old Lane 1883 03 07 28y   B9
21 163 Gathorne KITCHINGMAN Raymond Street Bowling Old Lane 1883 03 07 3w   B9
24 164 Beatrice DALBY Hill Top 1883 04 10 58y   E40
21 165 Sarah BOOTH Clayton Union 1883 04 19 59   E13
21 166 Eliza ILLINGWORTH Hill top 1883 05 02 69y   D32
21 167 Henry PYRAH Bowling 1883 05 10 41y   C13
21 168 Rose BYWATER Mather's Lump Low Moor 1883 05 19 35y   E48
22 169 Agnes PARRISH Hill Top 1883 06 06 32y   E20
22 170 Sarah BEST Hill Top 1883 06 20 81y   B40
22 171 Hardy Barraclough LIGHTOWLERS Hill Top 1883 06 30 30y   E51
22 172 Henry SYKES Long Row 1883 07 05 3y   D28
22 173 Martha BROWN Hill Top 1883 07 07 74y   E43
22 174 Joseph BREAKS Wesley Place 1883 08 02 75y   E37
22 175 Grace SCHOFIELD Brayshaw Fold 1883 08 06 32y   E36
22 176 Frederick DALBY Low Moor 1883 08 28 28y   D29
23 177 Hannah DALBY Low Moor 1883 09 08 3y   D29
23 178 Elizabeth LAMPORT Lowmoor 1883 09 15 28y   C12
23 179 Sarah WILSON Lowmoor 1883 10 04 38y   B87
23 180 Adelaide HILEY Odsall 1883 10 06 23y   D30
23 181 John HOLDEN Collier Row Wibsey Slack 1883 10 13 69y   E13
23 182 Soloman HALEY Milcar Hill 1883 10 20 57y   E27
23 183 Martin WOMERSLEY Hill Top 1883 12 05 39y   B12
23 184 Elizabeth SEATON Hill Top 1883 12 12 56y   H47
24 185 John WIDDOP Low Moor 1884 01 05 67y   C9
24 186 Mary Ann ACKROYD Manchester Road 1884 02 08 61y   B36
24 187 Maria HAINSWORTH Great Horton Lane 1884 02 16 20y   E21
24 188 Mary LUMB Railway Terrace 1884 02 22 28y   E15
24 189 John Ernest SIMPSON Hill Top 1884 03 04 3y   D39
24 190 Luke ILLINGWORTH Hill Top 1884 03 09 68y   D32
24 191 Martha LUMB North Bierley 1884 03 26 15y   B5
24 192 John Thomas LAMPORT Hill Top 1884 03 05 6m   C12
25 193 Herman DICKINSON Hill Top 1884 03 11 3w   B34
25 194 John Edmund FIRTH Bankfoot 1884 04 19 1y   E39
25 195 Richard GREEWOOD Toad Holes 1884 04 29 59y   B6
25 196 Mary Elizabeth BYWATER Hill Top 1884 05 22 17y   D12
25 197 Margaret Ann GRAYSON Wesley Place 1884 06 17 25y   E46
25 198 Rhoda FIRTH Bankfoot 1884 07 08 27y   E39
25 199 Elizabeth BRIGGS Wyke 1884 08 15 50y   H48 & 49
25 200 Hannah Elizabeth LIGHTOWLERS Old Bowling Lane 1884 09 06 10w   E51
26 201 Henry HOWSON Leeds 1884 09 23 32   E29
26 202 Frances GRAYSON Wesley Place 1884 09 25 8y   D46
26 203 John William HEPPLESTON New Road Side 1884 09 25 16m   C43
26 204 Martha WILSON Hill Top 1884 10 22 55y   C7
26 205 Martha SUGDEN Hill Top 1884 10 23 30y   D9
26 206 Morris SMITH Hill Top 1884 10 27 1y 10m   B35
26 207 Harriet WIDDOP Hill Top 1884 11 08 2y   B47
26 208 Samuel LIGHTHOWLERS Low Moor 1884 12 10 37y   B33
27 209 Emily RHODES Odsal 1884 12 16 6y   D51
27 210 Charles HOOD Hill Top 1885 01 08 41y   E32
27 211 Ruth MORTON Dudley Hill 1885 01 18 60y   D13
27 212 Rhodes HAINSWORTH Hill Top 1885 02 16 1y   E21
27 213 Alfred BRAYSHAW Prospect Cottage Low Moor 1885 03 03 52y   G46 & 47
27 214 Jonathan HOLMES Old Bowling Lane 1885 03 12 59y   C47
27 215 George HANSON Harrogate 1885 03 13 32y   J45 & 46
27 216 Amy BURWIN Railway Terrace Raw Nook 1885 03 19 8m   D31
28 217 Mary WILKINSON Manchester Road 1885 04 06 41y   D27
28 218 Thomas HOPKINSON New Road Side 1885 05 21 77y   B15
28 219 John BRAYSHAW Hill Top 1885 05 22 51y   F13
28 220 Harriet HOLMES Bowling Old Lane 1885 06 17 58y   C47
28 221 Henry WILBY Wilson Lane Wyke 1885 06 17 39y   C11
28 222 Maria HANSON Bradford 1885 06 26 70y   D48
28 223 Emma JONES Carr Lane 1885 07 17 43y   C3
28 224 Margaret GARSIDE Hill Top 1885 08 09 32y   I26
29 225 Mary Eveline SHAW Shelf 1885 08 25 12w   C37
29 226 Richard EDMONDSON Low Moor 1885 09 16 32y   H47 & 46
29 227 Annis PRIESTLEY Odsall 1885 09 18 34y   C40
29 228 Ann SUCKSMITH Hill Top 1885 10 21 68y   E49
29 229 Beatrice DALBY Hill Top 1885 11 16 2y   C27
29 230 Mary Ann PEARSON Manchester Road Bradford 1885 11 21 62y   B2
29 231 Peter TAYLOR Wesley Place 1885 12 19 51y   C45
29 232 Mary HANSON George Hotel Raw Nook 1885 12 28 68y   E25
30 233 George Herbert Dudley FLYNN Heaton Vicarage Bradford 1886 01 13 10m   E2
30 234 Mary MCCULLOCK Raw Nook 1886 01 16 84y   E19
30 235 Joseph PICKLES Raw Nook 1886 01 27 57y   F25
30 236 Frederick DALBY Hill Top 1886 02 14 57y   F40
30 237 Richard WILSON Low Moor 1886 03 07 44y   B1
30 238 Mary LAW Leeds 1886 03 23 45y   B28
30 239 John WOMERSLEY Hill Top 1886 05 18 66y   B16
30 240 Alfred HANSON Wesley Place 1886 05 29 45y   G48
31 241 Martha HODGSON Bowling Old Lane Bradford 1886 06 03 68y   F16
31 242 Ellen BREAKS Low Moor 1886 06 25 74y   E37
31 243 James BRIGGS Armley 1886 07 06 59y   D43
31 244 Frank LISTER Hill Top 1886 07 09 16y   E7
31 245 Charlotte Maria FLYNN Low Moor 1886 07 20 58y   E2
31 246 Mary Ann KELLET Moor Top 1886 08 14 23y   D11
31 247 Sargent DALBY Hill Top 1886 08 19 8y   F40
31 248 Mary KNEESHAW Bowling 1886 08 23 59y   F38
32 249 Walter ELLIS Wesley Place 1886 09 07 2y   C50
32 250 Sarah Ellen TETLEY Horton 1886 09 14 9w   E44
32 251 Elathia SEED Moor Top 1886 09 16 2y   B43/8?
32 252 Mary JONES Fiddler Hill 1886 10 05 51y   C4
32 253 John FLETCHER Leeds 1886 10 08 2y   B25
32 254 David ROTHERAY Bradford 1886 11 13 67y   D7
32 255 Louisa KERSHAW Wesley Place 1886 11 15 4y   H50
32 256 Sarah Alice BOWERS Raw Nook 1886 12 01 9m   B6
33 257 James Arthur WOODCOCK Laburnum Cottage Low Moor 1886 12 03 18m   G44 & 45
33 258 Joseph BOOCOCK Hill Top 1886 12 20 49y   B37
33 259 Charles GRAY Hill Top 1887 01 01 62y   E11
33 260 John William LUMB Leeds 1887 01 10 5y   F15
33 261 Ruth Hannah HOLMES Low Moor 1887 01 13 11d   D13
33 262 Samuel BARRACLOUGH Low Moor 1887 01 24 47y   B41
33 263 Sarah BUTLER Ripley Ville Bradford 1887 02 04 62   D4
33 264 Robert SMITH Moor Top 1887 02 10 46y   C6
34 265 Sam BRAYSHAW Hill Top 1887 02 12 13m   I42 & 43
34 266 Ralph STANLEY Tyrrell St. Hill Top 1887 02 14 32y   E23
34 267 Hannah Maria LAWN Fiddlers Hill 1887 02 19 34y   E26
34 268 Hannah Mary HODGSON Low Moor 1887 03 08 8y   G49
34 269 Mary HOLDEN Low Moor 1887 03 09 73y   E12
34 270 Florrie LUMB Woodlands 1887 03 16 2y   B3
34 271 Fred HAINSWORTH White Lane Odsal 1887 03 29 5m   B51
34 272 Humphrey WOOD School St. Low Moor 1887 03 30 56y   C4 & 5
35 273 Martha LONGBOTTOM Low Moor 1887 04 14 24y   D70
35 274 John WIDDOP Wyke 1887 04 20 25y   F39
35 275 Thomas Haley ARNOLD Wesley Place Low Moor 1887 04 22 16m   B11
35 276 Ann MORTON Hill Top 1887 05 11 8m   D13
35 277 George MARSDEN Birkenshaw 1887 05 19 65y   E35
35 278 Martha Ann SMITH White Lane 1887 06 13 35y   B51
35 279 Thomas PYRAH Hardy Fold Low Moor 1887 08 04 44y   E48
35 280 Amelia SLATER Low Moor 1887 08 25 60y   B20
36 281 Susannah WILKINSON Raw Nook Low Moor 1887 08 31 67y   D52
36 282 Jarratt SEED Sticker Lane 1887 09 04 39y   B45
36 283 William Francis GRAYSON Bowling Old Lane 1887 09 08 16d   D45
36 284 Rachel HAINSWORTH Hill Top 1887 10 19 63y   E21
36 285 Alice ELLIS Wesley Place 1887 10 24 44y   C15
36 286 Harriet CLOUGH Wesley Place 1887 10 27 75y Deleted. In old ground E52
36 287 Albert PEEL Salt Horn 1887 10 27 24y   E52
36 288 Fanny SLATER Hill Top 1887 10 29 13y   B20
37 289 William PEARSON Bradford 1887 11 09 65y   B2
37 290 William SHAW Nelson St. Hill Top 1887 12 28 68y   G42 & 43
37 291 Caroline FIRTH Rose Cottage Low Moor 1888 01 09 62y   H44 & 45
37 292 Robert SUCKSMITH Undercliffe Bradford 1888 01 12 16d   E49
37 293 Arthur FIRTH Blenheim Terrace Leeds 1888 01 18 67y   H42 & 43
37 294 Robert LIGHTOWLERS New Works Low Moor 1888 01 24 5y   B51
37 295 Henry Horn WOODCOCK Low Moor 1888 02 10 50y   C45
37 296 Joseph HOYLE Low Moor 1888 03 05 70y   D3
38 297 Clara BUTTERS Hill Top 1888 03 10 20y   F36
38 298 Samuel MORTIMER Collier Row 1888 04 28 48y   I25
38 299 Laurence BAILEY Long row 1888 05 02 1m   B22
38 300 Sarah Ann BAILEY Low Moor 1888 05 02 16y   F12
38 301 Herbert SHAW Low Moor 1888 05 26 5y   G40 & 41
38 302 Benjamin BOOTH Fountain St Hill Top 1888 05 28 65y   E13
38 303 Annie Elizabeth SMITH Hill Top 1888 06 05 17y   B35
38 304 Annie TERRY Dudley Hill 1888 06 11 9m   D13
39 305 Albert HAINSWORTH White Lane 1888 06 22 6y   B51
39 306 Thomas Hanson SHAW Shelf 1888 08 04 2m   C37
39 307 Richard BOLTON Odsal 1888 08 04 21y   C14
39 308 Serena DARBEY Mill St Low Moor 1888 08 14 30y   F48
39 309 Alfred PYRAH Low Moor 1888 09 19 27y   G47
39 310 William BARRACLOUGH Birch Lane Bradford 1888 10 02 65y   D19
39 311 Susy WILSON Hill Top 1888 10 23 65y   D6
39 312 Harry HILEY Hill Top 1888 10 25 1m   D30
40 313 Ellen Elizabeth WILSON Cartwheel St. Low Moor 1888 12 03 32y   C7
40 314 Jane SUCKSMITH Long Row Low Moor 1888 12 03 26y   F52
40 315 Samuel SUGDEN Carr Lane 1888 12 27 2m   E33
40 316 Ann DALBY White Lane 1889 01 09 66y   B30
40 317 Esther Ann LIGHTOWLERS Hill Top 1889 01 12 21y   H51
40 318 Bryan HILL Low Moor 1889 01 14 71y   C48
40 319 Charles FORD Low Moor 1889 02 23 21m   D20
40 320 Hannah PATCHETT Hill Top 1889 02 28 44y   E29
41 321 Sarah PEARSON Bankfoot 1889 03 19 55y   F11
41 322 Ida SMITH Odsal Top 1889 03 23 3m   B29
41 323 Sarah DOBSON Raymond St. West Bowling 1889 03 26 56y   E19
41 324 Willie BOLTON Odsal 1889 03 26 8m   B14
41 325 Emily WILSON Low Moor 1889 03 30 15y   E4
41 326 George QUICK Hill Top 1889 04 03 56y   H4
41 327 Harriet RICHARDSON Low Moor 1889 04 05 9m   D29
41 328 Pearson WARDMAN Odsal Top 1889 04 06 15m   F27
42 329 Joseph WORSNOP Old Hill Top 1889 04 15 31y   F2
42 330 John NAYLOR Bowling Old Lane 1889 04 25 59y   E9
42 331 Judith PEARSON Wesley Place 1889 05 02 62y   C37
42 332 Benjamin WILSON Hill Top 1889 05 31 3y   G46
42 333 Ann WALKER Old Hill Top 1889 06 12 67y   D22
42 334 Samuel WRIGHT Huddersfield 1889 06 22 7m   C43
42 335 Hamiet SCHOFIELD Third Street Wesley Place 1889 06 29 47y   F4
42 336 Hannah BARRACLOUGH Birch Lane Bfd. 1889 07 10 59y   D19
43 337 Frank HAINSWORTH White Lane 1889 07 27 4m   B51
43 338 Mary Ann WARDMAN Oakenshaw 1889 07 30 59y   F30
43 339 Annie SHAW Long Row 1889 08 03 4½y   B22
43 340 Samuel WILKS Moor Top 1889 09 09 74y   E10
43 341 Elizabeth ELLIS Hope Street Low Moor 1889 10 12 62y   G45
43 342 George APPLEYARD Old Hill Top 1889 11 26 52y   F14
43 343 Elizabeth GORNELL Shipley 1889 12 05 64y   D47
43 344 Annie Louise SHAW Shelf 1889 12 11 1m   G43
44 345 Mabel Sharpe HOOD Hill Top 1889 12 25 7m   C39
44 346 Willie BOTTOMLEY Ratten Row Hill Top 1889 12 28 17m   F17
44 347 George BUTLER Vere Street Ripley Ville Bradford 1889 12 31 69y   D4
44 348 William SCHOFIELD Brayshaw Fold 1890 01 09 10y   E36
44 349 Minnie PRATT Third Street Wesley Place 1890 01 14 24y   B50
44 350 Florence BAXTER Little Horton 1890 01 15 2m   G46
44 351 Walter CLAPHAM Manchester Road Bradford 1890 01 20 34y   F26
44 352 Harriet PARRISH Hill Top 1890 02 08 2y   E20
45 353 Thomas CARR Hill Top 1890 02 19 46y   C23
45 354 Mary Hannah PEARSON Bradford 1890 03 07 37y   C38
45 355 Isabella STOKES Hill Top 1890 03 08 73y   H5
45 356 John Whitteron ROBINSON Wesley Place 1890 03 10 2m   H41 7 40
45 357 James LIGHTOWLERS Hill Top 1890 03 17 25y   F41
45 358 Mary Ellen BRIGGS Hill Top 1890 04 12 15y   D3
45 359 Martha BOWER Sargent Square 1890 05 03 57y   F31
45 360 Edward TENNANT Low Moor 1890 05 14 33y   F24
46 361 Mary BYWATER Low Moor 1890 06 04 58y   D12
46 362 Mary DALBY Low Moor 1890 07 22 76y   F34
46 363 Mary SHERWOOD Low Moor 1890 07 23 53y   F47
46 364 Richard WILSON Cartwheel St Hill Top 1890 08 02 61y   C7
46 365 Annie WORSNOP Old Hill Top 1890 08 21 2y   F2
46 366 Rebecca LAYCOCK Odsal 1890 09 05 40y   F43
46 367 Gent MALLINSON Odsal 1890 10 29 54y   F42
46 368 Willie SHOOTER Hill Top 1890 11 08 9m   G39
47 369 John FLETCHER Hunslet 1890 11 26 50y   B25
47 370 Evelyn SUGDEN Wyke 1890 12 04 15m   E33
47 371 Hannah ILLINGWORTH Horton 1890 12 12 74y   D25
47 372 Hannah DAVIS Collier Row 1890 12 24 29y   I27
47 373 Eliza SMITH Long Row 1890 12 27 59y   B24
47 374 Ann SUGDEN Hill Top Low Moor 1891 01 03 64y   E14
47 375 Marian FAIR Low Moor Vicarage 1891 01 09 81y   E2
47 376 Thomas STAKES Hill Top 1891 01 10 59y   H5
48 377 John BOLTON Low Moor 1891 01 10 65y   D11
48 378 Mary Ann GRAYSON Lightcliffe 1891 01 17 39y   D46
48 379 David GATES Low Moor 1891 01 23 71y   D44
48 380 Thomas Edward LACON Hill Top Low Moor 1891 01 24 7m   C26
48 381 William Thomas PARKINSON Oakenshaw cum Woodlands 1891 01 31 34y   F10
48 382 John HAINSWORTH Manor Row Low Moor 1891 02 08 68y   F21
48 383 Samuel DAVIS Collier Row Low Moor 1891 02 10 30y   I27
48 384 Richard Alfred BOTTOMLEY Morley Carr Low Moor 1891 02 20 41y   K50
49 385 Samuel HOLDSWORTH Armley 1891 03 15 59y   E5
49 386 Rhoda CLAPHAM Manchester Road Bradford 1891 03 16 34y   F26
49 387 Sarah Ann MAUDE Low Moor 1891 04 29 62y   C11
49 388 Richard SUCKSMITH Halifax 1891 04 30 52y   G44
49 389 George Blakeney HOOK Quarry St. Heaton 1891 05 07 1y   C4
49 390 Nellie CHAPMAN Collier Row 1891 05 18 8m   I25
49 391 Alice BRITTAIN Mill St Hill Top 1891 05 19 14y   I50
49 392 Alice TAYLOR Wesley Place 1891 06 04 24y   C46
50 393 Emma Smales PEARSON Old Hill Top 1891 06 23 33y   F37
50 394 William ILLINGWORTH Horton 1891 06 30 73y   D25
50 395 Edwin BRAYSHAW Low Moor 1891 07 28 19y   F47
50 396 Joseph ROTHERAY Bankfoot 1891 08 06 12m   D7
50 397 Henry SYKES Long Row 1891 09 23 13m   D28
50 398 Mary ELLIS Hill Top 1891 10 12 39y   F5
50 399 Dalby DICKINSON Clayton Workhouse 1891 10 28 44y   B23
50 400 Mary Hannah HOYLE Raw Nook 1891 12 25 20y   D5
51 401 Jonas WILKINSON Raw Nook 1891 12 30 79y   D52
51 402 Daniel BOLTON Hill Top 1891 12 30 55y   F51
51 403 Smith GARNETT Low Moor 1892 01 06 9m   D24
51 404 Annie SCOTT Low Moor 1892 01 13 49y   K44
51 405 Arthur ELLIS Low Moor 1892 01 19 8m   G6
51 406 Henry SMITH Wibsey Bank 1892 01 23 53y   F44
51 407 Irvine BAILEY Pye Nook Low Moor 1892 03 03 8y   F12
51 408 Mary WILKS Hill Top 1892 03 09 71y   I51
52 409 Sarah MARSDEN Storr Hill Wyke 1892 03 30 81y   E35
