Holy Trinity, Low Moor: Burials 1855-1864

These records are currently under transcription. Holy Trinity also holds the records for Wibsey Chapel
 
 
 
 
Page No Name Surname Address Date Comments Age
1 1 Mary BOOTH Wibsey 1855 07 18   67y
1 2 Edward ACKROYD Bowling 1855 07 19   16y
1 3 Nanny MITCHELL Bradford 1855 07 21   57y
1 4 Henry WARDMAN Bowling 1855 07 25   Infant
1 5 William THORNTON Horton 1855 07 30   18y
1 6 Emma PYRAH Low Moor 1855 07 31   2½y
1 7 John JONES Low Moor 1855 07 31   14y
1 8 Sam PRIESTLEY Bradford 1855 08 01   Infant
2 9 John SMITH Wyke 1855 08 05   Infant
2 10 Samson PYRAH Low Moor 1855 08 05   57y
2 11 John Hanson GREENOUGH Manchester Road 1855 08 15   Infant
2 12 Abraham NEWBY Wibsey 1855 08 15   70y
2 13 Gent PEARSON Wibsey 1855 08 19   64y
2 14 Ruth BYWATER Low Moor 1855 08 19   57y
2 15 Caroline WILSON Low Moor 1855 08 19   29y
2 16 Helen PICKLES Low Moor 1855 08 19   ½y
3 17 Mary Ann HODGSON Horton 1855 08 20   Infant
3 18 Luke SHAW Low Moor 1855 08 23   45y
3 19 Henry CLOUGH Low Moor 1855 08 26   1y
3 20 John SHOESMITH Horton 1855 08 28   20y
3 21 John IBBETSON Wibsey 1855 08 30   Infant
3 22 Joseph Edward SYKES Horton 1855 08 31   Infant
3 23 Jesiah HANSON Wibsey 1855 09 04 . 40y
3 24 Forbur SHAW Bradford 1855 09 12   71y
4 25 Thomas FAIRBAIN Low Moor 1855 09 19   Infant
4 26 George William WOODHEAD Bradford 1855 09 19   Infant
4 27 John JACKSON Low Moor 1855 09 21   1¾y
4 28 George BYWATER Wyke 1855 09 23   47y
4 29 Hannah CROSSLAND North Bierley 1855 09 23   3y
4 30 Sidney LAYCOCK Low Moor 1855 09 24   Infant
4 31 Jeramiah HOPKINSON North Bierley 1855 09 30   14w
4 32 Mary PARKINSON North Bierley 1855 09 30   73y
5 33 Mary Anne MORTIMER Low Moor 1855 10 01   1¾y
5 34 Jerimiah HALEY Horton 1855 10 02   ¾y
5 35 Mary BOLLAND Wyke 1855 10 08   55y
5 36 Thomas BOLTON Wibsey 1855 10 09   68y
5 37 Thomas BROOK Horton 1855 10 10   ½y
5 38 Samual BARRACLOUGH Otley 1855 10 12   21y
5 39 Ednah WARDMAN Wibsey 1855 10 14   Infant
5 40 Joseph PRIESTLEY Horton 1855 10 15   Infant
6 41 John STOBBART Bradford 1855 10 21   23y
6 42 Eliza PRIESTLEY Horton 1855 10 24   33y
6 43 Jonathan HULLAH Low Moor 1855 10 28   Infant
6 44 Mary MORTON Wibsey 1855 10 30 . Infant
6 45 Elizabeth CLARK Low Moor 1855 10 31   1½y
6 46 George WATSON Low Moor 1855 10 31   Infant
6 47 Robinson LUMB Low Moor 1855 11 02   Infant
6 48 Charles W HARDY Horton 1855 11 02   Infant
7 49 Leah LAYCOCK Horton 1855 11 03   23y
7 50 Robert Emsley HARTLEY Low Moor 1855 11 04   Infant
7 51 Walter TAYLOR Bowling 1855 11 04   Infant
7 52 Job BARTHOLOMEW Hunslet 1855 11 05   68y
7 53 Harriet BLACKBURN Low Moor 1855 11 07   15¾y
7 54 John Bastow WILKINSON Wibsey 1855 11 08   Infant
7 55 Susannah WARBURTON Bankfoot 1855 11 11   21y
7 56 Richard KENDALL North Bierley 1855 11 11   9m
8 57 James HOLDROYD Bankfoot 1855 11 11   57y
8 58 Joseph HIGGINS North Bierley 1855 11 13   10m
8 59 Selina HOLDSWORTH Bradford 1855 11 13   2y
8 60 Susannah BARRITT Wyke 1855 11 18   33y
8 61 Mary Ann BOLTON Low Moor 1855 11 20   2y
8 62 Mary WARDMAN Bowling 1855 11 20   56y
8 63 Charlotte FIRTH Low Moor 1855 11 25   63y
8 64 John STOBBART Low Moor 1855 11 25   1½y
9 65 Walter METCALFE Low Moor 1855 11 25   11m
9 66 John HOLDEN Low Moor 1855 11 25   69y
9 67 Christopher READE Low Moor 1855 11 25   11m
9 68 Mary Anne AMBLER Horton 1855 11 27   35y
9 69 William ASQUITH Low Moor 1855 11 27   2y
9 70 Ellan SMAILES Low Moor 1855 11 28   78y
9 71 Elizabeth HOLDSWORTH Low Moor 1855 11 28   68y
9 72 John Crowther LIGHTOWLER Low Moor 1855 11 28   Infant
10 73 Jessie BATEMAN Wyke 1855 12 01   1¼y
10 74 Samuel ASQUITH Low Moor 1855 12 06   Infant
10 75 Alfred HARGATE Low Moor 1855 12 08   1y
10 76 Isaac BOTTOMLEY Bowling 1855 12 09   84y
10 77 John PRIESTLEY Low Moor 1855 12 09   Infant
10 78 Sarah Clayton WINKWORTH Low Moor 1855 12 11   1y
10 79 Alfred MATHERS Low Moor 1855 12 12   ¾y
10 80 Uriah BAILEY Low Moor 1855 12 13   Infant
11 81 Martha GRAY Low Moor 1855 12 13   Infant
11 82 Ann RIDEHALGH Bowling 1855 12 16   Infant
11 83 James BASTOW Wibsey 1855 12 16   44y
11 84 George PYRAH Low Moor 1855 12 16   73y
11 85 Francis BELL Low Moor 1855 12 18   Infant
11 86 Alfred Bolton HARDWICK Low Moor 1855 12 19   Infant
11 87 Edward SHOOTER Low Moor 1855 12 22   46y
11 88 George HOLDEN Low Moor 1855 12 24   30y
12 89 John FLETCHER Horton 1855 12 26   63y
12 90 Joseph HARDWICK Low Moor 1855 12 27   Infant
12 91 Alice HOLDEN Low Moor 1855 12 29   Infant
12 92 Henry FLETCHER Bowling 1855 12 30   55y
12 93 Henry THIRLWELL Low Moor 1855 12 30   Infant
12 94 Martha Ann PRIESTLEY Low Moor 1856 01 01   2y
12 95 Phoebe THORNTON Low Moor 1856 01 01   4y
12 96 Martha FLETCHER Bowling 1856 01 02 Twins Infant
13 97 Mary FLETCHER Bowling 1856 01 02 Twins Infant
13 98 Maria SMITH Bierley 1856 01 06   19y
13 99 Rose THORNTON Low Moor 1856 01 06   1½y
13 100 Mary BARRACLOUGH Low Moor 1856 01 12   24y
13 101 Ellen BARRACLOUGH Low Moor 1856 01 13   Infant
13 102 Martha ILLINGWORTH Wibsey 1856 01 20 Poor 63y
13 103 James Henry WILSON Low Moor 1856 01 20   Infant
13 104 Ann HAINSWORTH Bierley 1856 01 24   81y
14 105 William KITSON Bowling 1856 01 25   59y
14 106 Mary Hannah CLARK Low Moor 1856 01 26   3y
14 107 Betty HOLDSWORTH Bowling 1856 01 27   71y
14 108 Richard MARSDEN Low Moor 1856 01 31   43y
14 109 Richard ACKROYD Horton 1856 02 03   54y
14 110 Isaac Carter ARMITAGE Low Moor 1856 02 03   18y
14 111 George LOXLEY Bradford 1856 02 06   8m
14 112 Ann MARKHAM ? Low Moor 1856 02 06   8y
15 113 Rachel BROOK Low Moor 1856 02 06   18y
15 114 Emily WOODCOCK Low Moor 1856 02 10   1y
15 115 Martha SHAW Atherton on Adwalton 1856 02 14   48y
15 116 Nancy BELL Low Moor 1856 02 14   60y
15 117 James HULLAH Low Moor 1856 02 15   3y
15 118 Elizabeth PARKINSON Low Moor 1856 02 17   Infant
15 119 Rufus JONES Low Moor 1856 02 17   Infant
15 120 Smith HARWOOD Wibsey 1856 02 19   Infant
16 121 Ruth SUGDEN Bowling 1856 02 19   68y
16 122 William BENNETT Bowling 1856 02 20   54y
16 123 William WALKER Wibsey 1856 02 20   Infant
16 124 Clara CAWTHRA Bowling 1856 02 24   Infant
16 125 Mary KELLITT Liversedge 1856 02 25   3y
16 126 Charles GREENOUGH Wyke 1856 02 27   34y
16 127 Thomas WALTON Low Moor 1856 02 27   81y
16 128 James TERRY Wibsey 1856 02 28   78y
17 129 Betty PEEL Bierley 1856 03 02   88y
17 130 Sarah LIGHTOWLERS Tong 1856 03 05   68y
17 131 Milly THORNTON Wyke 1856 03 12   64y
17 132 James PARISH Low Moor 1856 03 13   ¾y
17 133 Nancy HAINSWORTH Wibsey 1856 03 15   1¾y
17 134 Squire BARRACLOUGH Low Moor 1856 03 16   Infant
17 135 Alfred THORNTON Bowling 1856 03 19   Infant
17 136 Ephraim HOLDEN Low Moor 1856 03 19   1¾y
18 137 Mary Anne ACKROYD Bowling 1856 03 21   ½y
18 138 Hannah BEAN Wyke 1856 03 21   26y
18 139 Jane HARKER Low Moor 1856 03 23   42y
18 140 Ruth GORNELL Bowling 1856 03 23   22y
18 141 Elizabeth COLLINGWOOD Low Moor 1856 03 30   74y
18 142 Betty HODGSON Wibsey 1856 03 30   77y
18 143 Benjamin Jowett WILKINSON Northowram 1856 04 02   28y
18 144 John HIRST Wyke 1856 04 06   30y
19 145 David INGHAM Wibsey 1856 04 06   59y
19 146 Eliza WOODHEAD Low Moor 1856 04 08   Infant
19 147 Mary WALKER Wibsey 1856 04 09   78y
19 148 Frederic HOLDEN Wibsey 1856 04 15   8y
19 149 Joseph PRIESTLEY Wyke 1856 04 17   ½y
19 150 Allen BOTTOMLEY Royds Hall 1856 04 19   Infant
19 151 John William SWAINE Wibsey 1856 04 19   Infant
19 152 Nanny EASTWOOD Low Moor 1856 04 20   79y
20 153 William OSBORN Horton 1856 04 20   ¼y
20 154 James KITCHINGMAN Horton 1856 04 25   1¼y
20 155 William PEARSON Wibsey 1856 04 27   63y
20 156 Mary SMITH Low Moor 1856 04 27   48y
20 157 Jonathan ASQUITH Horton 1856 04 27   23y
20 158 Joseph BELL Low Moor 1856 04 29   59y
20 159 Elizabeth POOLE Bradford 1856 05 01   37y
20 160 Mary ANGLESS Low Moor 1856 05 02   61y
21 161 Joseph BARRACLOUGH Wibsey 1856 05 04   67y
21 162 Margaret TORDOFF Horton 1856 05 07   Infant
21 163 Sarah Kate Greenwood BASTOW Horton 1856 05 10   2¼y
21 164 Martha SMITH Wibsey 1856 05 11   43y
21 165 John Bailey PATCHET Low Moor 1856 05 13   Infant
21 166 Mary CHEW Horton 1856 05 14   Infant
21 167 John HILLAM Low Moor 1856 05 14   Infant
21 168 Joshua BAILEY Farnley 1856 05 14   24y
22 169 Susy WIDDOP Wyke 1856 05 15   14y
22 170 Mary JOWETT Bowling 1856 05 16   63y
22 171 Ann BARRACLOUGH Low Moor 1856 05 18   Infant
22 172 Martha WILKINSON Wyke 1856 05 18   Infant
22 173 Ephraim BALDWIN Wibsey 1856 05 21   Infant
22 174 George HILLAM Wyke 1856 05 25   48y
22 175 Hannah MEARS Horton 1856 05 28   Infant
22 176 Sarah EMSLEY Wyke 1856 05 29   1½y
23 177 Godfrey SHARP Horton 1856 05 29   1¾y
23 178 John THORNTON Bowling 1856 05 31   72y
23 179 Albert TAYLOR Wibsey 1856 06 01   Infant
23 180 James TAYLOR North Bierley 1856 06 03   16y
23 181 George BASTOW North Bierley 1856 06 03   56y
23 182 Mary WILKINSON North Bierley 1856 06 03   85y
23 183 Charles STOBARDS Bowling 1856 06 04   Infant
23 184 Eliza GARSIDE Low Moor 1856 06 07   3y
24 185 Hannah PARKER Horton 1856 06 08   29y
24 186 Emanuel Taylor THOMAS Horton 1856 06 10   7y
24 187 Frederic PICKLES Low Moor 1856 06 10   5y
24 188 John SOWDEN Bowling 1856 06 11   1y
24 189 John MYERS Low Moor 1856 06 12   73y
24 190 Mary LIGHTOWLER Low Moor 1856 06 15   11w
24 191 Elizabeth SHOESMITH Bowling 1856 06 18   47y
24 192 Thomas LINFORTH Oakenshaw 1856 06 22   56y
25 193 Harriet WRAY Horton 1856 06 28   Infant
25 194 John HOLDSWORTH Bradford 1856 06 29   2y
25 195 Sarah REID Low Moor 1856 06 29   33y
25 196 Mary PEARSON Low Moor 1856 06 29   24y
25 197 Martha PEARSON Bradford 1856 06 29   54y
25 198 John William HARTLEY Low Moor 1856 07 01   3y
25 199 Joseph BYWATER Low Moor 1856 07 04   Infant
25 200 Edmund PARKINSON Low Moor 1856 07 08   4y
26 201 Mary Jane STAINTHORPE Bowling 1856 07 08   5y
26 202 Lydia JONES Low Moor 1856 07 10   Infant
26 203 John ARMITAGE Low Moor 1856 07 13   23y
26 204 Henry SMITH Bowling 1856 07 15   ¼y
26 205 John HORN Wibsey 1856 07 15   69y
26 206 Hartwell GRAY Low Moor 1856 07 20   Infant
26 207 Hannah CLOUGH Low Moor 1856 07 29   39y
26 208 Mary Ann SLICER Low Moor 1856 08 01   Infant
27 209 Sarah HOOD Low Moor 1856 08 02   33y
27 210 William HARKER Low Moor 1856 08 03   77y
27 211 Elizabeth BARRACLOUGH Wyke 1856 08 08   11m
27 212 Hannah HORN Wibsey 1856 08 13   67y
27 213 Mary Ann WILKINSON Northowram 1856 08 13   2¾y
27 214 Ephraim WILKINSON Bowling 1856 08 16   24y
27 215 Matilda RUSHFORTH Bowling 1856 08 20   Infant
27 216 William SUCKSMITH Horton 1856 08 22   71y
28 217 David LIGHTOWLERS Wibsey 1856 08 25   63y
28 218 Martha SEED Wyke 1856 08 25   58y
28 219 Sarah RAYNER Bowling 1856 08 26   77y
28 220 Scholefield Hodgson GAWTHORPE Wibsey 1856 08 27   Infant
28 221 Sarah PEARSON Bowling 1856 08 28   56y
28 222 Joshua TAYLOR Low Moor 1856 09 02   ½y
28 223 Martha HANSON Low Moor 1856 09 05   45y
28 224 William PADGETT Wyke 1856 09 05   27y
29 225 Martha SMITH Bowling 1856 09 06   66y
29 226 Joseph HODGSON Bankfoot 1856 09 06   87y
29 227 Emma TORDOFF North Bierley 1856 09 10   10m
29 228 John ELLIS Horton 1856 09 14   22y
29 229 Ann THORNTON Low Moor 1856 09 16   31y
29 230 William BELL Low Moor 1856 09 24   66y
29 231 Sophia JONES Low Moor 1856 09 26   1¼y
29 232 Ann WILKINSON Low Moor 1856 10 02   Infant
30 233 Frederick JONES Low Moor 1856 10 08   2y
30 234 Elizabeth PATCHETT Low Moor 1856 10 15   Infant
30 235 Hannah WOOD Wibsey 1856 10 19   62y
30 236 Sarah RILEY Low Moor 1856 10 19 Poor 80y
30 237 Dorothy Elinn LAW Low Moor 1856 10 26   22y
30 238 Mary BARLOW Low Moor 1856 10 26   21y
30 239 Jonas SMITH Wibsey 1856 10 26   86y
30 240 Charles BAILEY Low Moor 1856 11 02   10¾y
31 241 Emma HOLROYD Horton 1856 11 09   Infant
31 242 Mary BASTOW Horton 1856 11 12   Infant
31 243 John SHACKLETON Low Moor 1856 11 12   24y
31 244 Sarah Ann GLEDHILL Low Moor 1856 11 16   28y
31 245 Susannah HOWARD Bowling 1856 11 16   Infant
31 246 Walter THORNTON Low Moor 1856 11 23   Infant
31 247 Bethiah HODGSON Low Moor 1856 11 23   16y
31 248 William STOBBARDS Low Moor 1856 11 23   Infant
32 249 Ann SLICER Low Moor 1856 11 30   78y
32 250 John CASS Horton 1856 11 30   82y
32 251 Mary SHACKLETON Bowling 1856 12 03   28y
32 252 Fred HARDY Horton 1856 12 08   Infant
32 253 Henry GREENOUGH Wibsey 1856 12 08   Infant
32 254 Mary Ann PRATT Low Moor 1856 12 10   Infant
32 255 Charles MOSS Low Moor 1856 12 10   Infant
32 256 Mary Jane HOLMES Heckmondwike 1856 12 11   2y
33 257 Eliza Ann COLLINS Low Moor 1856 12 11   Infant
33 258 Mary BOLTON Low Moor 1856 12 14   27y
33 259 Thomas Henry ECKERSALL Low Moor 1856 12 14   ¼y
33 260 Lavinia Sugden GILL Wibsey 1856 12 15   1¼y
33 261 Ruth STEAD Horton 1856 12 21   1¼y
33 262 Grace HOLMES Low Moor 1856 12 21   Infant
33 263 Rebecca WILKINSON Bowling 1856 12 21   61y
33 264 William TERRY Low Moor 1856 12 26   Infant
34 265 Soloman PARKINSON Low Moor 1856 12 28   2½y
34 266 Sarah PARKINSON Low Moor 1857 01 06   5¼y
34 267 Fanny ELLIS Bowling 1857 01 13   34y
34 268 Simeon ELLIS Wyke 1857 01 13   Infant
34 269 James TAYLOR Low Moor 1857 01 15   20y
34 270 Joel BOWLER Low Moor 1857 01 21   93y
34 271 Harriet ATACK Low Moor 1857 01 22   3y
34 272 Betty HOLDSWORTH Wibsey 1857 01 23   89y
35 273 Hannah Maria CLOUGH Low Moor 1857 01 23   3y
35 274 Hannah BAILEY Low Moor 1857 01 25   68y
35 275 Mary Ellen WHEELHOUSE Low Moor 1857 01 27   Infant
35 276 John Truelove BERRYMAN Horton 1857 01 28   Infant
35 277 Heywood BELL Low Moor 1857 01 28   1y
35 278 Elizabeth Ellen BRIGGS Wyke 1857 01 29   1y
35 279 Maria LUMB Low Moor 1857 02 01   Infant
35 280 Alice LUMB Low Moor 1857 02 01   Infant
36 281 William Henry IBBOTSON Wibsey 1857 02 08   Infant
36 282 William LIGHTOWLERS Low Moor 1857 02 14   55y
36 283 Martha PARKER Low Moor 1857 02 15   2y
36 284 Hannah HARKER Low Moor 1857 02 17 Poor 78y
36 285 Sargeant LIGHTOWLERS Low Moor 1857 02 19   ¼y
36 286 Fanny HILLAS Low Moor 1857 02 25   25y
36 287 Rachel HANSON Wyke 1857 02 26   ¾y
36 288 Charles Langdale MUFF Hunsworth 1857 02 28   2y11m
37 289 Harry HILL Low Moor 1857 03 01   3y
37 290 Elizabeth BARRACLOUGH Wibsey 1857 03 02   58y
37 291 Charles William CLARK Low Moor 1857 03 04   Infant
37 292 Alice Ann ILLINGWORTH Horton 1857 03 10   Infant
37 293 Judith WOODHEAD Wibsey 1857 03 12   85y
37 294 Thomas PYRAH Buttershaw 1857 03 17   68y
37 295 John FERDINAND Wibsey 1857 03 18   Infant
37 296 William WILSON Low Moor 1857 03 19   47y
38 297 Elizabeth HICKS Low Moor 1857 03 22   17y
38 298 George Martin HOLLINGWORTH Horton 1857 03 24   Infant
38 299 James PRIESTLEY Wibsey 1857 03 26   Infant
38 300 Betty DOWNES Wibsey 1857 03 27   58y
38 301 Mary Ann ROBERTS Bowling 1857 03 28   Infant
38 302 Ann PYRAH Low Moor 1857 03 29   4y
38 303 Christopher WIGGLESWORTH Bradford 1857 03 31   2½y
38 304 Henry NICHOL Bowling 1857 04 01   Infant
39 305 John Maltby DICKENSON Low Moor 1857 04 09   Infant
39 306 Elizabeth RAWSON Low Moor 1857 04 12   4y
39 307 Sarah HORNCASTLE Low Moor 1857 04 15   77y
39 308 Ann MATHERS Low Moor 1857 04 23   38y
39 309 Elizabeth THORNTON Low Moor 1857 04 26   Infant
39 310 Stephen BARRACLOUGH Low Moor 1857 04 26   Infant
39 311 Hannah FAIRBURN Hunslet nr Leeds 1857 04 29   37y
39 312 Augustas CALVERLEY Wibsey 1857 05 03   Infant
40 313 Phoebe EMSLEY Horton 1857 05 03   2½y
40 314 Woodhead DALBY Wyke 1857 05 03   1y
40 315 Thomas B DIXON Low Moor 1857 05 05   Infant
40 316 Joseph GLEDHILL Low Moor 1857 05 10   62y
40 317 Mathew BOOTH Wibsey 1857 05 12   72y
40 318 Alfred MAY Horton 1857 05 13   14¾y
40 319 Ellen SMITH Low Moor 1857 05 14   Infant
40 320 Martha PEARSON Wibsey 1857 05 17   69y
41 321 Sarah Ann HINCHCLIFFE Low Moor 1857 05 17   2y
41 322 Sophia ROUSE Horton 1857 05 21   Infant
41 323 Edmund BATEMAN Low Moor 1857 05 22   Infant
41 324 Thomas BARLOW Low Moor 1857 05 22   7y
41 325 Mitchell SMITH Low Moor 1857 05 24   Infant
41 326 Nathaniel FARRER Wyke 1857 05 26   Infant
41 327 Anne PRIESTLEY Low Moor 1857 05 29   Infant
41 328 George SMITH Holbeck 1857 05 29   22y
42 329 Martha BASTOW Wibsey 1857 05 29   Infant
42 330 Joe HILL Horton 1857 05 31   Infant
42 331 Henry WILKS Low Moor 1857 06 01   3d
42 332 James GRAY Low Moor 1857 06 05   9w
42 333 Elizabeth BARRACLOUGH Edge End North Bierley 1857 06 07   18y
42 334 Joseph TAYLOR Low Moor 1857 06 09   Infant
42 335 Elizabeth PARKER Wibsey 1857 06 09   2y
42 336 Elizabeth POLLARD Wyke 1857 06 10   29y
43 337 Jane WILKS Low Moor 1857 06 10   41y
43 338 Thomas HOLDSWORTH Bowling 1857 06 14   45y
43 339 Joe CROWTHER Bowling 1857 06 14   18y
43 340 Jonathan ASQUITH Horton 1857 06 20   65y
43 341 John JACKSON Wibsey 1857 06 24   51y
43 342 Hannah SLICER Low Moor 1857 06 26   66y
43 343 John MITCHELL Wibsey 1857 06 28 Poor 80y
43 344 William DALBY Low Moor 1857 06 28   Infant
44 345 William DAWSON Wibsey 1857 06 28 Poor 54y
44 346 Emma BRIGGS Horton 1857 06 30   27y
44 347 Charles BELFIELD Wyke 1857 06 30   7m
44 348 Hillerinah SMITH Wibsey 1857 07 03   2w
44 349 William Sucksmith ROSE Horton 1857 07 08   Infant
44 350 Mary HARKER Low Moor 1857 07 08   Infant
44 351 Harriet Ann WORSNOP Low Moor 1857 07 12   Infant
44 352 Ann WIGGLESWORTH Bradford 1857 07 15   26y
45 353 Sarah Sophia KILNER Bowling 1857 07 23   ¾y
45 354 Martha Ann RUSHFORTH Horton 1857 08 01   Infant
45 355 Mary Hannah JOWETT Horton 1857 08 04   10m
45 356 James BREAKS Low Moor 1857 08 06   68y
45 357 Stephen COCKETT Horton 1857 08 09   60y
45 358 Rufus ACKROYD Bowling 1857 08 11   Infant
45 359 Annie WALKER Wyke 1857 08 12   Infant
45 360 Thomas MEARS Horton 1857 08 18   Infant
46 361 William RIMINGTON Low Moor 1857 08 20 Poor 43y
46 362 Mary BOWER Low Moor 1857 08 26 Poor 82y
46 363 Joseph Beevers DOBSON Bowling 1857 08 30   3¼y
46 364 Jane HOLROYD Bowling 1857 08 30   Infant
46 365 Joseph Harrison LAYCOCK Low Moor 1857 09 06   2m
46 366 Maria Edna HOLDEN Wibsey 1857 09 06   2y
46 367 Richard BARRACLOUGH Wyke 1857 09 07   1y
46 368 Susy PRIESTLEY Low Moor 1857 09 09   Infant
47 369 Betty SMITH Low Moor 1857 09 09   Infant
47 370 Joseph WILKES Low Moor 1857 09 12   9y
47 371 Jabez LIGHTOWLERS Bowling 1857 09 13   Infant
47 372 Betty GARSIDE Wibsey 1857 09 13   Infant
47 373 Sally AINSLEY Horton 1857 09 15   Infant
47 374 Mary ROBERTSHAW Low Moor 1857 09 20   62y
47 375 Mary HEALEY North Bierley 1857 09 23   84y
47 376 Samuel BLAMIRES Horton 1857 09 26   59y
48 377 Arthur WILLIAMS Low Moor 1857 09 29   Infant
48 378 David SMITH Wyke 1857 09 28   36y
48 379 Ann FLETCHER Aspell nr Wigan 1857 10 04   46y
48 380 Sarah GRAY Low Moor 1857 10 07   20y
48 381 Martha WOODCOCK Wike 1857 10 12   26y
48 382 Daniel SMITH Wibsey 1857 10 14   48y
48 383 William SUCKSMITH Low Moor 1857 10 16   49y
48 384 Rebecca LIGHTOWLERS Low Moor 1857 10 18   40y
49 385 Thomas ARMITAGE Horton 1857 10 21   78y
49 386 Henry GILL Low Moor 1857 10 21 Poor 78y
49 387 Arabella SIMPSON Low Moor 1857 10 25   Infant
49 388 Loxley SMITH Wibsey 1857 10 25   Infant
49 389 Polly PARKER Horton 1857 10 28   60y
49 390 Betty PEARSON North Bierley 1857 11 03   3y
49 391 Edward BICKERDIKE Farnley nr Leeds 1857 11 05   Infant
49 392 John HIGGINS Low Moor 1857 11 09   Infant
50 393 Mary Ann MUFF Bierley Lane 1857 11 12   5¾y
50 394 Walter LIGHTOWLERS Low Moor 1857 11 18   1¼y
50 395 William SEED Bowling 1857 11 22   ½y
50 396 Eliza TORDOFF Low Moor 1857 11 24   Infant
50 397 Alfred PARKER Low Moor 1857 11 24   39y
50 398 James PRIESTLEY Bradford 1857 11 29   48y
50 399 Elizabeth THIRLWELL Low Moor 1857 12 02 Poor 13y
50 400 Caroline ROBINSON Bowling 1857 12 03   1¼y
51 401 John Edward HINCHCLIFFE Low Moor 1857 12 03   1½y
51 402 John BUTTERWORTH Low Moor 1857 12 06 Poor 60y
51 403 Mary Ann WOODCOCK Low Moor 1857 12 07   67y
51 404 Samson ELLIS Low Moor 1857 12 13   7m
51 405 Thomas PRIESTLEY Wibsey 1857 12 13   14y
51 406 Annis HOLMES Cleckheaton 1857 12 15   2d
51 407 Charles LUMB Bowling 1857 12 15   25y
51 408 Hezekiah LIGHTOWLERS Low Moor 1857 12 25   Infant
52 409 Martha BARRACLOUGH Low Moor 1857 12 25   40y
52 410 Sarah WILMAN Wibsey 1857 12 27   84y
52 411 Alice HANSON Low Moor 1857 12 28   Infant
52 412 Arthur STUBBS Low Moor 1857 12 31   1½y
52 413 James BALDWIN Shelf 1858 01 03   Infant
52 414 John NOBLE Wyke 1858 01 07   71y
52 415 Betty BARRACLOUGH Low Moor 1858 01 14   74y
52 416 Hannah KITCHINGHAM Horton 1858 01 17   36y
53 417 Hannah TORDOFF Wibsey 1858 01 20   71y
53 418 Hannah NICHOLL Low Moor 1858 01 20   2y
53 419 Agnes GREENOUGH Low Moor 1858 01 20   1y
53 420 Seth WOODHEAD Low Moor 1858 01 25   1y
53 421 William ASQUITH Horton 1858 01 27   3y
53 422 Annie SEED Wyke 1858 01 28   ½y
53 423 Ann WOODCOCK Low Moor 1858 01 29   36y
53 424 James TORDOFF Low Moor 1858 01 31   70y
54 425 Sidonia PYRAH Low Moor 1858 02 04   65y
54 426 Frederick LIGHTOWLERS Low Moor 1858 02 05   16y
54 427 John ELLIS Low Moor 1858 02 07   Infant
54 428 William Henry READ North Bierley 1858 02 08   1y
54 429 William Henry COSGROVE Horton 1858 02 08   4d
54 430 Elizabeth DALBY Low Moor 1858 02 09   40y
54 431 Hannah DALBY Low Moor 1858 02 09   10d
54 432 John Henry MYERS Low Moor 1858 02 09   6w
55 433 Betsy HOOD Odsel 1858 02 10   11m
55 434 William JOHNSON Low Moor 1858 02 11   Infant
55 435 Mary BRAYSHAW Wibsey 1858 02 14   33y
55 436 Thomas WILKINSON Wibsey 1858 02 14 Poor 5y
55 437 Joshua JONES Low Moor 1858 02 17   Infant
55 438 Mary DIXON Low Moor 1858 02 22   42y
55 439 Abraham THORNTON Low Moor 1858 02 23   58y
55 440 Walter KITCHINGMAN Horton 1858 02 23   Infant
56 441 Mary Ellen EMMETT Low Moor 1858 03 02   Infant
56 442 William SMITHIES Horton 1858 03 07   Infant
56 443 Hannah DALBY Horton 1858 03 07   61y
56 444 Sussanah HANSON Low Moor 1858 03 07   76y
56 445 Samson HODGSON Low Moor 1858 03 07   Infant
56 446 Mary HANSON Wyke 1858 03 08   12y
56 447 Rebecca DAVIS Low Moor 1858 03 09   Infant
56 448 John BOLLAND Bowling 1858 03 10   74y
57 449 Jonas SWAINE Horton 1858 03 10   67y
57 450 Tom JUKES Low Moor 1858 03 10   Infant
57 451 Hannah HILLAM Bowling 1858 03 14   71y
57 452 Harriet BOLLAND Wyke 1858 03 14   48y
57 453 Susannah HINCHCLIFFE Horton 1858 03 18   44y
57 454 Richard CROWTHER Wibsey 1858 03 21   2½y
57 455 Harriet CAWTHRA Bowling 1858 03 21   6y
57 456 Hannah SMITH Low Moor 1858 03 21   79y
58 457 Eliza TOOLE Low Moor 1858 03 24   20y
58 458 Solomon Kay HARDY Horton 1858 03 28   3½y
58 459 Robert William CARR Halifax 1858 03 28   3½y
58 460 Esther DOWNS Wibsey 1858 03 28   4y
58 461 Mary KELLITT Low Moor 1858 03 30   72y
58 462 Martha Ann AINLEY Horton 1858 03 30   Infant
58 463 James TAYLOR Bowling 1858 04 06  
58 464 Ann HANSON Wyke 1858 04 06   34y
59 465 Sarah Elizabeth STAINTHORPE Bradford 1858 04 06   1½y
59 466 William Henry LEA Bowling 1858 04 09   3½y
59 467 Louisa Ann WHEELHOUSE Leeds 1858 04 11   8y
59 468 Isaac Cockhill KAYE Horton 1858 04 13   4y
59 469 Emma LEA Bowling 1858 04 14   6y
59 470 Mary ELLIS Wibsey 1858 04 18 Poor 25y
59 471 William ROBERTS Driglington 1858 04 25   52y
