Holy Trinity, Low Moor: Sections A, B D: 1876-1884

 
Page Ref Date Name Surname Abode Age Notes
401 3200 1876 03 01 Elizabeth RILEY Odsall 50y .
401 3201 1876 03 15 Nancy WARBURTON Bowling 59y  
401 3202 1876 03 23 Peter HODGSON Low Moor 11h  
401 3203 1876 03 27 Edwin Harison PEARSON York St Bradford 17mins  
401 3204 1876 03 28 Louisa RHODES Wyke 4y .
401 3205 1876 03 28 Richard WILBY Rawnook 65y  
401 3206 1876 03 28 John BARRACLOUGH Flash 57y  
401 3207 1876 04 08 George PARRISH Low Moor 47y  
402 3209 1876 04 11 Joshua TORDOFF Manningham Bradford 38  
402 3210 1876 04 12 Squire STOWELL Manningham Bradford 84 .
402 3211 1876 04 12 Joseph SEED Farnley 64  
402 3212 1876 04 13 George THORP Bowling 4  
402 3213 1876 04 14 Julia HARDY Bowling 14  
402 3214 1876 04 15 Fred HARTLEY Horton 3m .
402 3215 1876 04 17 Betty SUTCLIFFE Manningham 26  
402 3216 1876 04 18 Martha SMITH Hill Top 65  
403 3217 1876 04 18 Ann Elizabeth FOX White Lane 2  
403 3218 1876 04 22 Ann BRIGGS Storr Hill 71  
403 3219 1876 04 22 Ellen SUTCLIFFE Horton 13d  
403 3220 1876 04 25 Louisa BROOK Low Moor 8m  
403 3221 1876 04 27 John Henry WAINWRIGHT Low Moor 1  
403 3222 1876 04 30 John Alfred PATCHETT Low Moor 11m .
403 3223 1876 04 30 Hannah LIGHTOWLER Hill Top 10m  
403 3224 1876 05 02 Harry GARSIDE Low Moor 2  
404 3225 1876 05 02 William HOLROYD Manchester Rd Bradford 2m .
404 3226 1876 05 02 George GREENOUGH Carr Lane 6m  
404 3227 1876 05 02 Rachel SUGDEN Low Moor 63  
404 3228 1876 05 03 Thomas MERRILL Hill Top 2  
404 3229 1876 05 04 Willie HAIGH Hill Top 9m .
404 3230 1876 05 05 John BENN Moor Top 44  
404 3231 1876 05 06 Sarah Ann SMITH Hill Top 1  
404 3232 1876 05 07 Sarah Hannah TOMMIES Newbiggin 19m  
405 3233 1876 05 08 Alfred MARSDEN Hill Top 3d  
405 3234 1876 05 08 Susannah BARKER Dean Hill 77  
405 3235 1876 05 09 Fred LAYCOCK Hill Top 1  
405 3236 1876 05 12 Thomas SMITH Manchester Rd Bradford 20  
405 3237 1876 05 15 James WOODHEAD Star Hill Wyke 71  
405 3238 1876 05 17 Emily BOLTON Hill Top 1 .
405 3239 1876 05 18 John SHAW Hill Top 9m  
405 3240 1876 05 19 Willie TOMMIS New Biggin 15w  
406 3241 1876 05 21 Sarah Elizabeth Thompson LIGHTOWLERS Fidlers Hill Low Moor 3 .
406 3242 1876 05 22 Willie HOLLIDAY Hill Top 1  
406 3243 1876 05 23 Martha PILLING Hill Top 31  
406 3244 1876 05 24 Ann JACKSON Bowling 68  
406 3245 1876 05 26 Harriet Ann RHODES 82 Darton St Bradford 4 m  
406 3246 1876 05 27 Charles MALLINSON Odsal 31  
406 3247 1876 05 29 Thomas SHAW Moor Top 81  
406 3248 1876 05 31 Ephraim LACON Hill Top 1 .
407 3249 1876 06 02 Frances Mary SIMPSON Hill Top 6m  
407 3250 1876 06 04 Edward PARKINSON Clayton Lane Machester Rd Bradford 20  
407 3251 1876 06 06 Olive LUSCOMB 59 Skinner St Bradford 8m  
407 3252 1876 06 12 Harry AKEROYD Hill Top 1 .
407 3253 1876 06 19 Elizabeth WRIGHT Low Moor 1w  
407 3254 1876 06 20 Frances Mary HODGSON Snake Hill North Bierley 7m  
407 3255 1876 06 21 Harry KERSHAW Raw Nook 17 m  
407 3256 1876 06 21 Eliza LOXLEY Bowling 38  
408 3257 1876 06 25 Ann BRAMLEY Hill Top 50  
408 3258 1876 06 27 Harry SILVERWOOD Low Moor 1 .
408 3259 1876 06 28 Abraham EMMETT Low Moor 81  
408 3260 1876 06 29 John CLOUGH Low Moor 68  
408 3261 1876 07 03 Ann WILBY Wibsey 48  
408 3262 1876 07 06 Mary BOOTH Northowram 72  
408 3263 1876 07 06 Uriah PASHLEY Woodlands 1w  
408 3264 1876 07 08 Margaret Ann COULTAS Manchester Rd Bradford 1 .
409 3265 1876 07 08 Thomas PILLING Hill Top 76  
409 3266 1876 07 13 Louisa HANSON Storr Hill Wyke 20d  
409 3267 1876 07 13 Florence HANSON Storr Hill Wyke 20d  
409 3268 1876 07 14 Joseph JACKSON Balance St Bradford 35 .
409 3269 1876 07 17 Jesse SMITH Wibsey 4d  
409 3270 1876 07 24 James SHAW Croft St Bradford 6m  
409 3271 1876 07 24 Sam WENTWORTH Hill Top 4  
409 3272 1876 07 29 Thomas WOODCOCK Low Moor 72 .
410 3273 1876 07 31 Ada WATTERSON Low Moor 5m  
410 3274 1876 08 01 James SHOOTER Moor Cottage Low Moor 5m  
410 3275 1876 08 02 Lancaster FARRAR Wyke 11m  
410 3276 1876 08 07 John SLATER Hill Top 16  
410 3277 1876 08 07 John LEACH Laisterdyke 1  
410 3278 1876 08 09 John WADE Chapel Fold Low Moor 56 .
410 3279 1876 08 10 George Winder FLINTOFF Manchester Rd Bradford 2m  
410 3280 1876 08 12 Mary MURDOCK Gower St Bradford 21  
411 3281 1876 08 13 Helen BRYDEN Hill Top 18  
411 3282 1876 08 14 Catherine LIGHTOWLER Carr Lane 64  
411 3283 1876 08 15 Fred DALBY Hill Top 5m .
411 3284 1876 08 23 Mary BARRACLOUGH Wyke 86  
411 3285 1876 08 29 John SUTTCLIFFE Odsal 69  
411 3286 1876 09 05 Albert SUTCLIFFE Hill Top 21m  
411 3287 1876 09 09 Thomas TAYLOR Hill Top 20m  
411 3288 1876 09 12 Mary BRAYSHAW Hill Top 71  
412 3289 1876 09 16 Elizabeth Ann WOODS Dudley Hill Bowling 1  
412 3290 1876 09 17 Edith Ann SIMPSON Low Moor 20d  
412 3291 1876 09 19 Samuel HARRISON Bowling 2w  
412 3292 1876 09 23 Alice BROWN Wyke Bottoms 37 .
412 3293 1876 09 24 Hannah WOOD Wibsey 20m  
412 3294 1876 09 26 Annie NORMAN Bowling 8m  
412 3295 1876 09 29 Harriet FENNELL Rooley Lane 13  
412 3296 1876 10 06 Robert Pearson MORTIMER Hill Top 3d  
413 3297 1876 10 06 Eliza SCOTT Dudley Hill Bowling 12d  
413 3298 1876 10 09 Francis BRYDON Hill Top 56 .
413 3299 1876 10 19 Joseph WILKINSON New Hunsworth 36  
413 3300 1876 10 28 Edward CROWTHER New Biggin 4d  
413 3301 1876 11 01 William BAGGALEY 41Cleveland St Manchester Rd Bfd 18m .
413 3302 1876 11 09 Edward LOYD Wyke 58  
413 3303 1876 11 11 Frank HOPKINSON Bowling 10m  
413 3304 1876 11 14 Hannah NICHOL Hill Top 67  
414 3305 1876 11 21 Robert RHODES Brighouse 5  
414 3306 1876 11 21 George HOLDSWORTH Grafton St Bradford 55 .
414 3307 1876 11 22 Mary BRIGGS Low Moor 57  
414 3308 1876 11 27 Alice Ann WOODS Bradford 32  
414 3309 1876 11 30 William BATEMAN Low Moor 3d  
414 3310 1876 12 09 Walter BREAKS Bowling Old Lane 4  
414 3311 1876 12 13 George Albert WILBY Low Moor 1  
414 3312 1876 12 16 Samuel SLICER Low Moor 62  
415 3313 1876 12 20 Hannah CLOUGH Low Moor 65  
415 3314 1876 12 21 David TAYLOR Bowling 68  
415 3315 1876 12 22 Mary Alice HOLDEN Hill Top 2m .
415 3316 1876 12 24 Ellen WRIGHT Moor Side 6m  
415 3317 1876 12 24 Betty EMMETT Low Moor 58  
415 3318 1876 12 25 Sarah Maria BOWER Low Moor 64  
415 3319 1876 12 26 Sarah Elizabeth LATHROP Wibsey 2m .
415 3320 1876 12 28 Alfred Ernest WHITTAKER Woodlands 19m  
416 3321 1876 12 29 Ann BADMAN Manchester Rd Bradford 72  
416 3322 1876 12 30 Esmeralda BENTLEY Low Moor 9w  
416 3323 1877 01 01 Maria ELLIS New Brighton 42  
416 3324 1877 01 02 Mary MYERS Hill Top 68  
416 3325 1877 01 04 Robert WOOD New Road Side 3w .
416 3326 1877 01 09 Arthur WENTWORTH Hill Top 8w  
416 3327 1877 01 10 Jonas SEED Horsforth 80  
416 3328 1877 01 13 Mary COCKITT Bingley 78  
417 3329 1877 01 15 Samuel LAYCOCK Low Moor 82 .
417 3330 1877 01 17 Joseph Exley SEED Wibsey 56  
417 3331 1877 01 20 Walter MOORE Halifax 23  
417 3332 1877 01 25 Eliza LOXLEY Bradford 50  
417 3333 1877 01 26 Fairfax WOOLER Low Moor 6m  
417 3334 1877 01 27 Sarah Ann FIRTH New Leeds Bradford 36 .
417 3335 1877 02 02 Mary SMITH Moor Top 66  
417 3336 1877 02 03 John Jackson STOCKS Fiddler Hill 14  
418 3337 1877 02 06 Mary CAWDRY Thornton Rd Bradford 11m  
418 3338 1877 02 06 Martha Ann THORNTON Raw Nook Low Moor 15  
418 3339 1877 02 10 Joseph HODGSON Salt Horn 3d  
418 3340 1877 02 11 Maria MALLINSON Odsal 61  
418 3341 1877 02 12 Annie ASQUITH Wyke 2 .
418 3342 1877 02 19 Sarah Jane STOCKS Fiddler Hill 8  
418 3343 1877 02 23 Richard TAYLOR Wyke 35  
418 3344 1877 02 28 Fred RILEY Hill Top 24h  
419 3345 1877 02 28 Joseph RILEY Hill Top 2h  
419 3346 1877 03 05 Benjamin SEED Wyke 66  
419 3347 1877 03 07 Martha BRAYSHAW Hill Top 51  
419 3348 1877 03 08 William BUSFIELD Bowling 10m .
419 3349 1877 03 09 John MYERS Hill Top 58  
419 3350 1877 03 14 Matthew KNEESHAW Low Moor 59  
419 3351 1877 03 17 Diana MYERS Low Moor 10w  
419 3352 1877 03 17 Martha Ellen ORME Scholes 12m  
420 3353 1877 03 22 Martha SMITH Fiddler Hill 68  
420 3354 1877 03 28 Fred SPEIGHT Farnley 3w .
420 3355 1877 03 28 Sarah MATHERS Low Moor 41  
420 3356 1877 03 30 Eliza Ann PRIESTLEY Bradford 15  
420 3357 1877 04 02 Elizabeth FORD Hill Top 11m  
420 3358 1877 04 05 Herbert BIRKBY Hill Top 1  
420 3359 1877 04 07 Joseph CLARKE Manchester Rd Bradford 79  
420 3360 1877 04 09 Fred CAWDRY Denholme 14m  
421 3361 1877 04 14 Sarah Ann GALLAGHER Manchester Rd Bradford 5d  
421 3362 1877 04 21 Jonas HIRST Fiddler Hill 1  
421 3363 1877 04 23 Alice Isabella PYE Bowling Old Lane 4 .
421 3364 1877 04 25 William KAY Farnley 65  
421 3365 1877 04 30 James LUMB Flash 14d  
421 3366 1877 05 01 Annie MAGGEE Windhill ? 9d  
421 3367 1877 05 01 Joseph CROWTHER Bradford 54  
421 3368 1877 05 02 Joseph BRIGGS Wyke 74  
422 3369 1877 05 05 Edward BROOK Wyke 7m .
422 3370 1877 05 05 Eliza MATHERS Scholes 2  
422 3371 1877 05 07 Alice HINCHLIFFE Hill Top 14w  
422 3372 1877 05 12 Mary Jane BARRACLOUGH New Road Side 10m  
422 3373 1877 05 12 Ann LARRARD Manchester Road Bradford 2 .
422 3374 1877 05 21 Mary Ann HOWARD Britannia St Bradford 26  
422 3375 1877 05 26 Martha KEIGHLEY Hope St. Hill Top 56  
422 3376 1877 05 28 Elizabeth HOWARD Britannia St Bradford 9m  
423 3377 1877 05 28 Willy BEST Hill Top 1w  
423 3378 1877 05 30 Thomas Edward LACON Hill Top 8m  
423 3379 1877 05 30 Mary Jane EVANS Heckmondwike 11m .
423 3380 1877 05 07 William WILKINSON Low Moor 80  
423 3381 1877 06 08 John Hanson TORDOFF Elizabeth St Bradford 33  
423 3382 1877 06 11 John Nicholl CRAWFORD Low Moor 18m  
423 3383 1877 06 11 Jonathan WIDDOP Huddersfield 42  
423 3384 1877 06 12 Sarah BLAYMIRES Horton 80  
424 3385 1877 06 12 Jos BOLTON Low Moor 15m  
424 3386 1877 06 12 Sarah BOWER Low Moor 40 .
424 3387 1877 06 13 Thomas LODGE Hill Top 58  
424 3388 1877 06 14 Rose Amelia BROOK Bowling 1  
424 3389 1877 06 20 Emily MORTON Hill Top 1  
424 3390 1877 07 04 Martha WALKER Hill Top 86  
424 3391 1877 07 07 Edward CLEGG Gomersal 54  
424 3392 1877 07 10 Albert SIMPSON Hill Top 2  
425 3393 1877 07 18 Abraham WALKER Hill Top 58  
425 3394 1877 07 22 James Henry HILEY Bankfoot 7m  
425 3395 1877 07 31 Betty HILLAS Manchester Rd Bradford 67 .
425 3396 1877 08 07 Clara DALBY New Biggin 11m  
425 3397 1877 08 12 William MYERS Flash 2  
425 3398 1877 08 13 William LAYCOCK Liversedge 53  
425 3399 1877 08 18 Benjamin GARSIDE Carr Lane 74  
425 3400 1877 08 18 Edwin WILKINSON Raw Nook 2m  
426 3401 1877 08 25 Arthur GRAHAM Bolton Rd Bradford 6  
426 3402 1877 09 01 Edith ROWLEY Hill Top 6m .
426 3403 1877 09 02 Emily LARRAD Horton 9  
426 3404 1877 09 15 Reuben RIDEAL Bowling 6  
426 3405 1877 10 16 Samuel MOUNSEY Hill Top 69  
426 3406 1877 10 19 Henry ACKROYD Odsal Moor 45  
426 3407 1877 10 30 Ruth SAVILLE Wibsey 2d  
426 3408 1877 10 31 Martha MATHERS Wibsey 69  
427 3409 1877 11 02 Fred SHACKLETON Clayton Lane Bradford 7m .
427 3410 1877 11 04 Jane HODGSON Odsal 6  
427 3411 1877 11 07 Annie THORNTON Bowling Old Lane 1  
427 3412 1877 11 09 Jesse PYRAH Low Moor 69  
427 3413 1877 11 20 Oliver BAIRSTOW Ripleyville Bowling 2m  
427 3414 1877 11 24 Sam KEEFE Manchester Road Bradford 2  
427 3415 1877 11 25 Betty BRAYSHAW Bankfoot 74 .
427 3416 1877 11 28 William NICHOLL Bowling Old Lane 3m  
428 3417 1877 12 10 Sam CAWDRY Horton 15m  
428 3418 1877 12 11 William DICKINSON Cleckheaton 83  
428 3419 1877 12 12 Mary Rebecca LUSH Wibsey 26  
428 3420 1877 12 15 William Akroyd HAGARTY Manchester Rd Bradford 49  
428 3421 1877 12 18 James WOOD Manchester Rd Bradford 6 .
428 3422 1877 12 21 Susy PYRAH Raw Nook 1  
428 3423 1877 12 28 Edwin WILKS Hill Top 17d  
428 3424 1877 12 29 Susannah CORDINGLEY Hill Top 8m  
429 3425 1878 01 01 George William GODFREY New Brighton 5  
429 3426 1878 01 02 James William BUTTERS Hill Top 3  
429 3427 1878 01 03 William BARRACLOUGH Low Moor 66  
429 3428 1878 01 05 Martha Jane WOOD Wibsey 1  
429 3429 1878 01 05 Agnes BARRACLOUGH Carr Lane 70  
429 3430 1878 01 05 Mary RIGG Scholes 67  
429 3431 1878 01 14 James WOODHEAD Manchester Road 72 .
429 3432 1878 01 17 Robert Henry CARTER Woodlands 3  
430 3433 1878 01 17 Peter PLATTS Low Moor 69  
430 3434 1878 01 22 Harriet CROWTHER New Biggin 17d  
430 3435 1878 01 22 Benjamin BRAYSHAW Hill Top 5d  
430 3436 1878 01 30 Joseph BARRACLOUGH Low Moor Hill Top 67  
430 3437 1878 01 31 Alexander BAGGALEY 41 Cleveland St. Bradford 42  
430 3438 1878 02 02 Clara STOBART Manchester Rd Bradford 2  
430 3439 1878 02 02 George PARKINSON Manchester Rd Bradford 3w .
430 3440 1878 02 06 Florence EVANS Horton 3  
431 3441 1878 02 06 Fred PLATTS Hill Top 1d  
431 3442 1878 02 06 John William STEFANOWSKI Bowling 11m  
431 3443 1878 02 08 Eliza PAGETT Mill Carr Hill 32  
431 3444 1878 02 12 Frank KELLETT Stone Chair 4¼y  
431 3445 1878 02 13 Sarah Ann HANSON Fiddler Hill 62  
431 3446 1878 02 15 Fred PRIESTLEY Hill Top 2d  
431 3447 1878 02 18 George Ellis PYE Bowling 1m  
431 3448 1878 02 19 Joseph TEMPEST Wibsey 69  
432 3449 1878 02 19 Tabitha HODGSON Wibsey 63  
432 3450 1878 02 23 Rosa HORNER Salroyd Low Moor 58  
432 3451 1878 02 23 James HIGGINS Hill Top 65  
432 3452 1878 02 23 Jane WALKER Fiddlers Hill 57  
432 3453 1878 03 04 Frank MALLINSON Wibsey Slack 5w .
432 3454 1878 03 05 Sarah WARDMAN Odsal Top 64  
432 3455 1878 03 06 William RHODES Low Moor 39  
432 3456 1878 03 06 Jonas BARTLE Shelf 83  
433 3457 1878 03 10 Minnie KERSHAW Raw Nook Low Moor 13w  
433 3458 1878 03 12 John HORNER Carr Lane 70  
433 3459 1878 03 23 Edna PRIESTLEY Low Moor 1  
433 3460 1878 03 23 Thomas CLARK Clayton Workhouse 87  
433 3461 1878 03 23 Simeon BRIGGS Salt Horn 40 .
433 3462 1878 03 23 James SHAW Adwalton 69  
433 3463 1878 03 28 Rose Ann DAVIS Collier Row Low Moor 22  
433 3464 1878 04 01 Robert CLARK Manchester Rd Bradford 8w  
434 3465 1878 04 03 William LIGHTOWLERS Hill Top 6m  
434 3466 1878 04 06 Martha GREENHOUGH Carr Lane 12h  
434 3467 1878 04 14 Charles WILLIN Dudley Hill 61  
434 3468 1878 04 19 Elizabeth PEARSON Bowling Old Lane 43 .
434 3469 1878 04 20 Martha DOWNES Hill Top 4d  
434 3470 1878 04 20 Mary VARLEY Scholes 46  
434 3471 1878 04 25 Hannah BELFIELD New Road Side 64  
434 3472 1878 04 04 Martha COCKROFT Buttershaw 52 Month probably May
435 3473 1878 05 08 John William EDMONDSON Hill Top 9m  
435 3474 1878 05 11 George CRAWFORD Hill Top 11m  
435 3475 1878 05 20 Walter OATES Wibsey 3  
435 3476 1878 05 21 Angelina BURNETT Wibsey 7d  
435 3477 1878 05 28 Harry MALLINSON Wibsey Slack 1 .
435 3478 1878 05 28 Lucy BURNETT Buttershaw 14d  
435 3479 1878 06 02 Sam CROWTHER Bierley 69  
435 3480 1878 06 03 Ada Florence KIRBOTSON Oakenshaw 2  
436 3481 1878 06 15 Annis AINSWORTH Odsall 1  
436 3482 1878 06 19 Sarah SMITH Old Bowling Lane 57  
436 3483 1878 06 22 Emily KELLETT Shelf 2w  
436 3484 1878 06 25 Sally WOOD Wibsey 31 .
436 3485 1878 06 29 Samuel WARDMAN Odsall 6m  
436 3486 1878 06 30 James ANGLESS Low Moor 58  
436 3487 1878 07 03 Sarah LIGHTOWLERS Wibsey 77  
436 3488 1878 07 04 Annie BRAYSHAW Hill Top 2  
437 3489 1878 07 29 Mary Elizabeth BENTLEY Hill Top 2d  
437 3490 1878 07 29 Sutcliffe WALTON Hill Top 1  
437 3491 1878 08 04 Clara DIXON Buttershaw 23  
437 3492 1878 08 06 Peter TAYLOR Raw Nook 1  
437 3493 1878 08 10 Mary Ann MYERS Odsall 44 .
437 3494 1878 08 12 George CAWDRY 66 Skinhouse St 2w  
437 3495 1878 08 15 Elizabeth Ann THROP Manchester Rd 1  
437 3496 1878 08 17 Annie Jane ROGERS Manchester Rd 9w  
438 3497 1878 08 20 William LAYCOCK School St Hill Top 65  
438 3498 1878 08 21 Joseph SMITH Stone Chair 2 .
438 3499 1878 08 29 Henry NICHOLL Odsall 47  
438 3500 1878 08 29 Jane HARKER Carr Lane 63  
438 3501 1878 08 30 Annie SYKES Moor Side 30h  
438 3502 1878 08 31 Mary Ellen SHEEN Hill Top 6m  
438 3503 1878 08 31 Isaac THORNTON Hunslet Leeds 26  
438 3504 1878 09 01 Charlotte SUCKSMITH Hill Top 64  
439 3505 1878 09 03 Annie MYERS Wesley Place Low Moor 15w  
439 3506 1878 09 03 Vincent James HALLAM Oakenshaw 33  
439 3507 1878 09 03 William MAW Oakenshaw 67 .
439 3508 1878 09 05 Angus HOLDEN New Leeds 4m  
439 3509 1878 09 06 John Alfred HARRISON Smiddles Lane 9m  
439 3510 1878 09 06 Mary BRAYSHAW New Leeds 84  
439 3511 1878 09 07 Hannah CAWTHRA Manchester Rd Bradford 89  
439 3512 1878 09 14 Albert DEAN Woodlands 16  
440 3513 1878 09 18 Martha PARKINSON Manchester Rd Bradford 57  
440 3514 1878 10 12 Margaret Ann FORRREST Horton 14  
440 3515 1878 10 22 Elizabeth PRIESTLEY Silsbridge Lane Bradford 68 .
440 3516 1878 10 23 Jonas WALKER Buttershaw 58  
440 3517 1878 10 24 Eliza THORPE Bowling Back Lane 7m  
440 3518 1878 10 28 Christopher WILSON Flash 71  
440 3519 1878 11 02 Fanny ALDERTON Hill Top 8w  
440 3520 1878 11 06 Albert WOOD Manchester Rd Bradford 1  
441 3521 1878 11 07 John Sheard GREEN Woodlands 4 .
441 3522 1878 11 08 Elizabeth Ann SCHOLEY Old Bowling Lane 2m  
441 3523 1878 11 12 Arthur GREEN Woodlands 10m  
441 3524 1878 11 12 Elizabeth POOLE Little Horton 68  
441 3525 1878 11 16 Mary GREENOUGH Carr Lane 82  
441 3526 1878 11 16 Emma TETLEY Raw Nook 2  
441 3527 1878 11 16 John WOODHEAD Flash    
441 3528 1878 11 19 Ruth NICHOLL Wesley Place 21m  
442 3529 1878 11 20 Hannah CHAPMAN Hill Top 75  
442 3530 1878 11 23 Joseph DOLPHIN Bowling 1 .
442 3531 1878 11 27 Ann Elizabeth SMITH Hill Top 5d  
442 3532 1878 12 01 Mary BLAGBROUGH Hately Field 2  
442 3533 1878 12 01 Sarah JONES Hill Top 60  
442 3534 1878 12 14 Catherine BOOTH Hill Top 2  
442 3535 1878 12 15 Elizabeth FLINTOFF Manchester Rd 7d  
442 3536 1878 12 16 Mary THORNTON Low Moor 59  
443 3537 1878 12 19 Hannah BARRACLOUGH Wibsey 70  
443 3538 1878 12 19 Frank PICKLES Low Moor 9w .
443 3539 1878 12 22 Dan GARSIDE Scholes 16m  
443 3540 1878 12 25 Joseph WILBY Wesley Place 43  
443 3541 1878 12 28 Thomas LIGHTOWLERS Odsall 75  
443 3542 1878 12 28 Amelia STOBART Manchester Rd Bradford 9  
443 3543 1878 12 28 Edwin PICKLES Raw Nook 25  
443 3544 1879 01 01 Sarah Hannah CLARKSON Low Moor 2  
444 3545 1879 01 04 Jane WINTERWORTH Clayton Workhouse 53 .
444 3546 1879 01 04 Mary Alice BUTTERS Hill Top 4m  
444 3547 1879 01 06 George HARRISON Manchester Rd. Bradford 52  
444 3548 1879 01 08 Hannah ARCHER Hill Top 1  
444 3549 1879 01 13 William Sucksmith ANGLESS Carr Lane 20  
444 3550 1879 01 15 Firth PYRAH Wesley Place 7m  
444 3551 1879 01 15 Thomas BENN Collier Row 6m .
444 3552 1879 01 16 Edward ACKROYD Horton 76  
445 3553 1879 01 18 Harold REID New Biggin 9m  
445 3554 1879 01 18 Abraham JONES Hill Top 62  
445 3555 1879 01 23 Margaret RAMSDEN Flash 75  
445 3556 1879 01 25 Simpson SHAW Clayton Workhouse 68  
445 3557 1879 01 30 Ellen HALL Hill Top 10m  
445 3558 1879 02 01 Samuel TORDOFF New Road Side 50  
445 3559 1879 02 03 Mary Ellen RAYNER Second St 1  
445 3560 1879 02 06 Sarah WOODCOCK Norwood Green 68 .
446 3561 1879 02 07 Charlotte Gertrude BRAYSHAW Leeds 3  
446 3562 1879 02 08 Mary Jane BOOTH Bowling 4w  
446 3563 1879 02 11 Annie FLINTOFF Manchester Rd 3  
446 3564 1879 02 15 Emily CLEGG Manchester Road Bradford 1  
446 3565 1879 02 15 Florence WOODHEAD Wyke 15m  
446 3566 1879 02 22 Jane Elizabeth RUSHFORTH Smiddles Lane Manchester Rd 2 .
446 3567 1879 02 24 Alice Ann BARRACLOUGH Moor Top 2  
446 3568 1879 02 25 Emily FOX White Lane 1  
447 3569 1879 02 27 Mary Ann BEST New Road Side 69  
447 3570 1879 03 01 Sam BRAYSHAW Manchester Rd 70  
447 3571 1879 03 01 Mary Lavinia SHARPE Lister Hill 4  
447 3572 1879 03 08 Mary Jane HILEY New Brighton 9m  
447 3573 1879 03 08 Hannah LEE Halifax 82  
447 3574 1879 03 10 Squire MUFF Leeds 73 .
447 3575 1879 03 12 Benjamin FENTON Lower Woodlands 7m  
447 3576 1879 03 13 Robert STOCKS Keighley 58  
448 3577 1879 03 13 Kathleen Annie Yeomans STURGEON Bowling Lane 10m  
448 3578 1879 03 22 Isabella WOOD Bowling 1  
448 3579 1879 03 22 Benjamin REYNOLDS Bradford Moor 63  
448 3580 1879 03 24 George Henry PYE Old Bowling Lane 5w  
448 3581 1879 03 24 William HIRST New Road Side 62 .
448 3582 1879 04 10 Henry BRAYSHAW Bradford 54  
448 3583 1879 04 15 Edward PYE Manchester Road Bradford 4m  
448 3584 1879 04 20 Eva WENTWORTH Hill Top 1y 11m  
449 3585 1879 04 21 Arthur LACON Hill Top 6m  
449 3586 1879 04 25 Jas William DODGSON Hill Top 6m  
449 3587 1879 05 03 Fred FIRTH Hill Top 7  
449 3588 1879 05 09 Edgar GRAY Bankfoot 2d  
449 3589 1879 05 12 Annie SMITH Bierley Furnace inft .
449 3590 1879 05 31 Charlotte HILLAR Manchester Rd Bradford 18m  
449 3591 1879 05 31 Emily LILLY Halifax 6  
449 3592 1879 06 10 Emily CAULTAS Manchester Road Bradford 10m  
450 3593 1879 06 14 Joseph SANDS Longfield St. Bradford 10 .
450 3594 1879 06 17 Florence BLAKEY Manchester Rd Bradford 14m  
450 3595 1879 06 17 Elizabeth KELLETT Stone Chair Northowram 31  
450 3596 1879 06 25 Mary Jane STAINTHORPE Manchester Rd Bradford 8m  
450 3597 1879 06 25 Squire FOX Bowling 74  
450 3598 1879 06 25 James Henry WENTWORTH Low Moor 23  
450 3599 1879 06 30 Ruth CROSSLAND Manchester Road Bradford 71 .
450 3600 1879 07 05 Florence BATEMAN Hill Top 5  
451 3601 1879 07 05 Lydia STEPHENSON Wibsey 75  
451 3602 1879 07 08 Margaret MUFF Odsall 68  
451 3603 1879 07 26 Joseph WOOD Rooley Lane 70  
451 3604 1879 07 26 Joseph TORDOFF Smiddles Lane 73  
451 3605 1879 07 30 Jane FORREST Horton 71  
451 3606 1879 07 30 Grace TURNER Wesley Place 72  
451 3607 1879 07 30 Susanna HAIGH Hill Top 76 Entry struck through & adds 'New Ground'
451 3608 1879 08 01 Jared Barraclough BRAYSHAW Hill Top 7m  
452 3609 1879 08 20 William PARKINSON Manchester Rd Bradford 26  
452 3610 1879 08 21 Sarah GODFREY Wyke Lane 56  
452 3611 1879 08 23 Richard WILDON Bradford 62  
452 3612 1879 08 30 Alfred SIDNEY Hope St Hill Top 26 .
452 3613 1879 08 30 Mary HOLDSWORTH New Leeds 15  
452 3614 1879 09 01 Amos STOUT Manchester Rd Bradford 4m  
452 3615 1879 09 11 Ellen ASQUITH Morley Carr Low Moor 22  
452 3616 1879 09 19 Walter MALLINSON Halifax 4  
453 3617 1879 09 20 Richard David Hillam BINNS Oakenshaw 3m .
453 3618 1879 09 20 John BRYDEN Fountain St Hill Top 16  
453 3619 1879 09 28 Martha Ann HAINSWORTH Woodlands 4  
453 3620 1879 10 03 John Bridge MERRILL Manchester Rd Bradford 2  
453 3621 1879 10 04 Sarah ASKEN Manchester Rd Bradford 82  
453 3622 1879 10 04 Benjamin JACKSON Odsall 48 .
453 3623 1879 10 04 Benjamin HARDWICK Birkenshaw 56  
453 3624 1879 10 06 Joseph William BROOK Bowling 1  
454 3625 1879 10 07 William WOODHEAD Flash 69  
454 3626 1879 10 09 John Thomas JACKSON Oakenshaw 15w  
454 3627 1879 10 11 Edith TENNANT Wesley Place Low Moor 1 .
